2013 Swiss Cup Basel
      
The 2013 Swiss Cup Basel was held from October 3 to 6 at the Curlingzentrum Region Basel in Arlesheim, Switzerland as part of the 2013–14 World Curling Tour. The event was held in a round robin format, and the purse for the event was CHF 43,200, of which the winner, Thomas Ulsrud, received CHF 14,000.[1] Ulsrud defeated Oskar Eriksson in the final with a score of 6–3.
Teams
The teams are listed as follows:[2]
|  Skip  |  Third  |  Second  |  Lead  |  Alternate  |  Locale | 
|  Evgeniy Arkhipov  |  Sergei Glukhov  |  Dmitry Mironov  |  Artur Ali  |  Timur Gadzhikhanov  |    Moscow, Russia | 
|  Alexander Attinger  |  Felix Attinger  |  Daniel Schifferli  |  Simon Attinger  |  Andre Neuenschwander  |    Dübendorf, Switzerland | 
|  Maciej Cesarz  |  Adam Sterczewski  |  Łukasz Piworowicz  |  Tomasz Kierzkowski  |  Maciej Cylupa  |    Katowice, Poland | 
|  Mark Dacey  |  Stuart Thompson  |  Stephen Burgess  |  Andrew Gibson  |    |    Halifax, Nova Scotia | 
|  Benoît Schwarz (fourth)  |  Peter de Cruz (skip)  |  Dominik Märki  |  Valentin Tanner  |    |    Geneva, Switzerland | 
|  Alexey Stukalskiy (fourth)  |  Andrey Drozdov (skip)  |  Alexey Tselousov  |  Petr Dron  |  Anton Kalalb  |    Moscow, Russia | 
|  Tony Angiboust (fourth)  |  Thomas Dufour (skip)  |  Wilfrid Coulot  |  Jérémy Frarier  |    |    France | 
|  Oskar Eriksson  |  Kristian Lindström  |  Markus Eriksson  |  Christoffer Sundgren  |    |     Lit, Sweden | 
|  Krisztián Hall (fourth)  |  Gábor Észöl (skip)  |  Lajos Belleli  |  Balazs Varga  |    |    Budapest, Hungary | 
|  Markus Forejtek  |  Martin Egretzberger  |  Marcus Schmitt  |  Felix Purzner  |    |    Korneuburg, Austria | 
|  Mario Freiberger  |  Sven Iten  |  Patrick Poll  |  Rainer Kobler  |    |    Zug, Switzerland | 
|  Logan Gray  |  Glen Muirhead  |  Ross Paterson  |  Richard Woods  |    |    Stirling, Scotland | 
|  Ritvars Gulbis  |  Normunds Šaršūns  |  Aivars Avotiņš  |  Artūrs Gerhards  |    |    Riga, Latvia | 
|  Stefan Häsler  |  Christian Bangerter  |  Urs Zahnd  |  Jörg Lüthy  |    |    Bern, Switzerland | 
|  Grant Hardie  |  Jay McWilliam  |  Hammy McMillan, Jr.  |  Billy Morton  |    |    Dumfries, Scotland | 
|  Marcus Hasselborg  |  Peder Folke  |  Andreas Prytz  |  Anton Sandström  |  Fredrik Nyman  |    Sundsvall, Sweden | 
|  Michael Hauser  |  Marc Wagenseil  |  Bastian Wyss  |  Etienne Lottenbach  |  Simon Künzli  |    Switzerland | 
|  Pascal Hess  |  Florian Meister  |  Meico Öhninger  |  Stefan Meienberg  |    |    Zug, Switzerland | 
|  Markus Høiberg  |  Steffen Mellemsetter  |  Steffen Walstad  |  Magnus Nedregotten  |    |    Oppdal, Norway | 
|  Felix Schulze (fourth)  |  John Jahr (skip)  |  Christopher Bartsch  |  Sven Goldemann  |    |    Füssen, Germany | 
|  Konstantin Kämpf  |  Daniel Neuner  |  Alexander Kämpf  |  Dominik Greindl  |  Sebastian Jacoby  |    Füssen, Germany | 
|  Aku Kauste  |  Jani Sullanmaa  |  Pauli Jäämies  |  Janne Pitko  |  Leo Mäkelä  |    Hyvinkaa, Finland | 
|  Stefan Turna (fourth)  |  Pavel Kocian (skip)  |  Ronald Krcmar  |  Radomir Vozar  |  David Misum  |    Bratislava, Slovakia | 
|  Sven Michel  |  Claudio Pätz  |  Sandro Trolliet  |  Simon Gempeler  |    |    Adelboden, Switzerland | 
|  Amos Mosaner  |  Andrea Pilzer  |  Daniele Ferazza  |  Roberto Arman  |  Sebastiano Arman  |    Trentino, Italy | 
|  David Murdoch  |  Tom Brewster  |  Scott Andrews  |  Michael Goodfellow  |  Greg Drummond  |    Stirling, Scotland | 
|  André Neuenschwander  |  Tobias Güntensberger  |  Sergio Gobbi  |  Kevin Keller  |    |    Switzerland | 
|  Marc Pfister  |  Roger Meier  |  Enrico Pfister  |  Raphael Märki  |    |    Bern, Switzerland | 
|  Tomi Rantamäki  |  Pekka Peura  |  Kimmo Ilvonen  |  Jermu Pöllanen  |    |    Helsinki, Finland | 
|  Manuel Ruch  |  Jean-Nicolas Longchamp  |  Daniel Graf  |  Mathias Graf  |    |    Uitikon, Switzerland | 
|  Roman Ruch  |  Rolf Bruggmann  |  Felix Bader  |  Michael Devaux  |  Fabian Schmid  |    Uzwil, Switzerland | 
|  Christian Durtschi (fourth)  |  Michael Schifferli (skip)  |  Jonas Wälchli  |  Hubert Lüthi  |  Andreas Schorer  |    Bern, Switzerland | 
|  David Šik  |  Radek Boháč  |  Thomas Paul  |  Milan Polívka  |    |    Prague, Czech Republic | 
|  Jiří Snítil  |  Martin Snítil  |  Jindřich Kitzberger  |  Marek Vydra  |  Jakub Bareš  |    Prague, Czech Republic | 
|  Simone Gonin  |  Alessio Gonin  |  Gabriele Ripa  |  Fabio Cavalloi  |  Marco Onnis   |    Italy | 
|  Rasmus Stjerne  |  Johnny Frederiksen  |  Mikkel Poulsen  |  Troels Harry  |  Lars Vilandt  |    Hvidovre, Denmark | 
|  Marc Suter  |  Michael Müller  |  Daniel Gubler  |  Michel Harcuba  |    |    Switzerland | 
|  Thomas Ulsrud  |  Torger Nergård  |  Christoffer Svae  |  Håvard Vad Petersson  |    |    Oslo, Norway | 
|  Bernhard Werthemann  |  Bastian Brun  |  Yves Hess  |  Paddy Käser  |    |    Bern, Switzerland | 
|  Rasmus Wranå  |  Jordan Wåhlin  |  Axel Sjöberg  |  Daniel Lövstrand  |    |    Sundbyberg, Sweden | 
Round Robin Standings
Final Round Robin Standings[3]
| 
 | 
 | 
 | 
 | 
| 
 | 
|  Group F  |  W  |  L  |  
   David Šik  |  4  |  0 |  
   Pascal Hess  |  3  |  1 |  
   Tomi Rantamäki  |  2  |  2 |  
   Mark Dacey  |  1  |  3 |  
   Michael Schifferli  |  0  |  4 |  
  | 
 | 
 | 
Playoffs
References
External links