2013 French Open – Men's Singles Qualifying
| Men's Singles Qualifying | |
|---|---|
| 2013 French Open | 
Main articles: 2013 French Open and 2013 French Open – Men's Singles
Seeds
-   Alex Bogomolov, Jr. (Second round) Alex Bogomolov, Jr. (Second round)
-   Vasek Pospisil (Qualified) Vasek Pospisil (Qualified)
-  .svg.png) Steve Darcis (Qualified) Steve Darcis (Qualified)
-   Andreas Haider-Maurer (Qualifying competition, Lucky loser) Andreas Haider-Maurer (Qualifying competition, Lucky loser)
-   Adrian Ungur (Qualifying competition) Adrian Ungur (Qualifying competition)
-   Gastão Elias (Second round) Gastão Elias (Second round)
-   Filippo Volandri (Second round) Filippo Volandri (Second round)
-   Wayne Odesnik (Qualifying competition) Wayne Odesnik (Qualifying competition)
-   João Souza (Second round) João Souza (Second round)
-   Tim Smyczek (First round) Tim Smyczek (First round)
-   Denis Kudla (Qualified) Denis Kudla (Qualified)
-   Jan-Lennard Struff (Qualified) Jan-Lennard Struff (Qualified)
-   Jack Sock (Qualified) Jack Sock (Qualified)
-   Illya Marchenko (Qualifying competition, Lucky loser) Illya Marchenko (Qualifying competition, Lucky loser)
-   Rhyne Williams (Qualifying competition, Lucky loser) Rhyne Williams (Qualifying competition, Lucky loser)
-   Matthew Ebden (Second round) Matthew Ebden (Second round)
-   Jiří Veselý (Qualified) Jiří Veselý (Qualified)
-   Matthias Bachinger (Second round) Matthias Bachinger (Second round)
-   Diego Sebastián Schwartzman (Second round) Diego Sebastián Schwartzman (Second round)
-   Steve Johnson (Qualified) Steve Johnson (Qualified)
-   Matteo Viola (First round) Matteo Viola (First round)
-   Michał Przysiężny (Qualified) Michał Przysiężny (Qualified)
-   Marius Copil (First round) Marius Copil (First round)
-   Michael Berrer (Second round) Michael Berrer (Second round)
-   Flavio Cipolla (Second round) Flavio Cipolla (Second round)
-   Simon Greul (Qualifying competition) Simon Greul (Qualifying competition)
-   Mischa Zverev (First round) Mischa Zverev (First round)
-   Teymuraz Gabashvili (Qualifying competition) Teymuraz Gabashvili (Qualifying competition)
-   Daniel Muñoz de la Nava (Qualified) Daniel Muñoz de la Nava (Qualified)
-  .svg.png) Ruben Bemelmans (Second round) Ruben Bemelmans (Second round)
-   Tatsuma Ito (First round) Tatsuma Ito (First round)
-   Alejandro González (First round) Alejandro González (First round)
Qualifiers
Lucky Losers
Qualifying Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
First Qualifier
| First Round | Second Round | Qualifying Competition | |||||||||||||||||
| 1 |  Alex Bogomolov, Jr. | 77 | 6 | ||||||||||||||||
|  Alessio di Mauro | 64 | 1 | |||||||||||||||||
| 1 |  Alex Bogomolov, Jr. | 3 | 4 | ||||||||||||||||
|  Stéphane Robert | 6 | 6 | |||||||||||||||||
|  Stéphane Robert | 6 | 4 | 7 | ||||||||||||||||
|  Igor Andreev | 1 | 6 | 5 | ||||||||||||||||
|  Stéphane Robert | 2 | 2 | |||||||||||||||||
| 17 |  Jiří Veselý | 6 | 6 | ||||||||||||||||
|  Mirza Bašić | 6 | 3 | 7 | ||||||||||||||||
|  Malek Jaziri | 0 | 6 | 9 | ||||||||||||||||
|  Malek Jaziri | 3 | 3 | |||||||||||||||||
| 17 |  Jiří Veselý | 6 | 6 | ||||||||||||||||
|  Denys Molchanov | 67 | 2 | |||||||||||||||||
| 17 |  Jiří Veselý | 79 | 6 | ||||||||||||||||
Second Qualifier
| First Round | Second Round | Qualifying Competition | |||||||||||||||||
| 2 |  Vasek Pospisil | 6 | 6 | ||||||||||||||||
| WC |  Johan-Sébastien Tatlot | 2 | 4 | ||||||||||||||||
| 2 |  Vasek Pospisil | 7 | 77 | ||||||||||||||||
|  Dušan Lojda | 5 | 61 | |||||||||||||||||
|  Eduardo Schwank | 2 | 3 | |||||||||||||||||
|  Dušan Lojda | 6 | 6 | |||||||||||||||||
| 2 |  Vasek Pospisil | 6 | 6 | ||||||||||||||||
|  Frank Dancevic | 2 | 0 | |||||||||||||||||
|  Adrián Menéndez-Maceiras | 3 | 65 | |||||||||||||||||
|  Frank Dancevic | 6 | 77 | |||||||||||||||||
|  Frank Dancevic | 6 | 1 | 6 | ||||||||||||||||
| 18 |  Matthias Bachinger | 4 | 6 | 2 | |||||||||||||||
| WC |  Calvin Hémery | 1 | 2 | ||||||||||||||||
| 18 |  Matthias Bachinger | 6 | 6 | ||||||||||||||||
Third Qualifier
| First Round | Second Round | Qualifying Competition | |||||||||||||||||
| 3 | .svg.png) Steve Darcis | 6 | 6 | ||||||||||||||||
|  Victor Crivoi | 3 | 2 | |||||||||||||||||
| 3 | .svg.png) Steve Darcis | 6 | 7 | ||||||||||||||||
|  Jozef Kovalík | 3 | 5 | |||||||||||||||||
|  Jozef Kovalík | 6 | 6 | |||||||||||||||||
|  Iñigo Cervantes Huegun | 2 | 3 | |||||||||||||||||
| 3 | .svg.png) Steve Darcis | 7 | 6 | ||||||||||||||||
| 26 |  Simon Greul | 5 | 3 | ||||||||||||||||
|  Pierre-Hugues Herbert | 79 | 6 | |||||||||||||||||
|  Leonardo Kirche | 67 | 3 | |||||||||||||||||
|  Pierre-Hugues Herbert | 6 | 5 | 2 | ||||||||||||||||
| 26 |  Simon Greul | 4 | 7 | 6 | |||||||||||||||
|  Josselin Ouanna | 4 | 4 | |||||||||||||||||
| 26 |  Simon Greul | 6 | 6 | ||||||||||||||||
Fourth Qualifier
| First Round | Second Round | Qualifying Competition | |||||||||||||||||
| 4 |  Andreas Haider-Maurer | 1 | 7 | 9 | |||||||||||||||
|  Jan Mertl | 6 | 5 | 7 | ||||||||||||||||
| 4 |  Andreas Haider-Maurer | 6 | 6 | ||||||||||||||||
|  Agustín Velotti | 1 | 4 | |||||||||||||||||
|  Bradley Klahn | 3 | 5 | |||||||||||||||||
|  Agustín Velotti | 6 | 7 | |||||||||||||||||
| 4 |  Andreas Haider-Maurer | 4 | 64 | ||||||||||||||||
|  Pere Riba | 6 | 77 | |||||||||||||||||
|  Pedro Sousa | 3 | 1 | |||||||||||||||||
|  Pere Riba | 6 | 6 | |||||||||||||||||
|  Pere Riba | 77 | 6 | |||||||||||||||||
| 30 | .svg.png) Ruben Bemelmans | 61 | 2 | ||||||||||||||||
|  Tennys Sandgren | 4 | 7 | 7 | ||||||||||||||||
| 30 | .svg.png) Ruben Bemelmans | 6 | 5 | 9 | |||||||||||||||
Fifth Qualifier
| First Round | Second Round | Qualifying Competition | |||||||||||||||||
| 5 |  Adrian Ungur | 6 | 6 | ||||||||||||||||
|  Andrej Martin | 3 | 3 | |||||||||||||||||
| 5 |  Adrian Ungur | 1 | 6 | 6 | |||||||||||||||
|  Amir Weintraub | 6 | 3 | 4 | ||||||||||||||||
|  Chen Ti | 1 | 3 | |||||||||||||||||
|  Amir Weintraub | 6 | 6 | |||||||||||||||||
| 5 |  Adrian Ungur | 3 | 4 | ||||||||||||||||
| 20 |  Steve Johnson | 6 | 6 | ||||||||||||||||
|  Matthew Barton | 2 | 3 | |||||||||||||||||
|  Wu Di | 6 | 6 | |||||||||||||||||
|  Wu Di | 1 | 3 | |||||||||||||||||
| 20 |  Steve Johnson | 6 | 6 | ||||||||||||||||
|  Marsel İlhan | 6 | 1 | 2 | ||||||||||||||||
| 20 |  Steve Johnson | 3 | 6 | 6 | |||||||||||||||
Sixth Qualifier
| First Round | Second Round | Qualifying Competition | |||||||||||||||||
| 6 |  Gastão Elias | 6 | 6 | ||||||||||||||||
|  Hiroki Moriya | 3 | 3 | |||||||||||||||||
| 6 |  Gastão Elias | 4 | 3 | ||||||||||||||||
|  Antonio Veić | 6 | 6 | |||||||||||||||||
|  Peter Gojowczyk | 7 | 3 | 4 | ||||||||||||||||
|  Antonio Veić | 5 | 6 | 6 | ||||||||||||||||
|  Antonio Veić | 1 | 63 | |||||||||||||||||
|  Andreas Beck | 6 | 77 | |||||||||||||||||
|  Gianluca Naso | 4 | 4 | |||||||||||||||||
|  Matt Reid | 6 | 6 | |||||||||||||||||
|  Matt Reid | 63 | 3 | |||||||||||||||||
|  Andreas Beck | 77 | 6 | |||||||||||||||||
|  Andreas Beck | 77 | 6 | |||||||||||||||||
| 32 |  Alejandro González | 64 | 3 | ||||||||||||||||
Seventh Qualifier
| First Round | Second Round | Qualifying Competition | |||||||||||||||||
| 7 |  Filippo Volandri | 6 | 6 | ||||||||||||||||
|  Facundo Bagnis | 2 | 3 | |||||||||||||||||
| 7 |  Filippo Volandri | 5 | 4 | ||||||||||||||||
|  Julian Reister | 7 | 6 | |||||||||||||||||
|  Aldin Šetkić | 2 | 5 | |||||||||||||||||
|  Julian Reister | 6 | 7 | |||||||||||||||||
|  Julian Reister | 6 | 6 | |||||||||||||||||
|  Farrukh Dustov | 1 | 4 | |||||||||||||||||
|  Samuel Groth | 6 | 4 | 4 | ||||||||||||||||
|  Farrukh Dustov | 1 | 6 | 6 | ||||||||||||||||
|  Farrukh Dustov | 77 | 6 | |||||||||||||||||
|  Jesse Huta Galung | 62 | 3 | |||||||||||||||||
|  Jesse Huta Galung | 6 | 6 | |||||||||||||||||
| 27 |  Mischa Zverev | 1 | 2 | ||||||||||||||||
Eighth Qualifier
| First Round | Second Round | Qualifying Competition | |||||||||||||||||
| 8 |  Wayne Odesnik | 6 | 6 | ||||||||||||||||
|  Marco Trungelliti | 4 | 4 | |||||||||||||||||
| 8 |  Wayne Odesnik | 3 | 77 | 6 | |||||||||||||||
|  Cedrik-Marcel Stebe | 6 | 62 | 3 | ||||||||||||||||
|  Ivan Sergeyev | 4 | 2 | |||||||||||||||||
|  Cedrik-Marcel Stebe | 6 | 6 | |||||||||||||||||
| 8 |  Wayne Odesnik | 3 | 4 | ||||||||||||||||
|  Somdev Devvarman | 6 | 6 | |||||||||||||||||
| WC |  Quentin Halys | 6 | 6 | ||||||||||||||||
|  Jimmy Wang | 3 | 4 | |||||||||||||||||
| WC |  Quentin Halys | 64 | 3 | ||||||||||||||||
|  Somdev Devvarman | 77 | 6 | |||||||||||||||||
|  Somdev Devvarman | 6 | 1 | 6 | ||||||||||||||||
| 21 |  Matteo Viola | 4 | 6 | 4 | |||||||||||||||
Ninth Qualifier
| First Round | Second Round | Qualifying Competition | |||||||||||||||||
| 9 |  João Souza | 6 | 6 | ||||||||||||||||
|  Danai Udomchoke | 1 | 2 | |||||||||||||||||
| 9 |  João Souza | 1 | 6 | 1 | |||||||||||||||
|  Pablo Carreño-Busta | 6 | 2 | 6 | ||||||||||||||||
|  Dominik Meffert | 69 | 5 | |||||||||||||||||
|  Pablo Carreño-Busta | 711 | 7 | |||||||||||||||||
|  Pablo Carreño-Busta | 6 | 6 | |||||||||||||||||
|  Vincent Millot | 0 | 4 | |||||||||||||||||
|  Javier Martí | 6 | 1 | |||||||||||||||||
|  Boris Pašanski | 1 | 0r | |||||||||||||||||
|  Javier Martí | 64 | 3 | |||||||||||||||||
|  Vincent Millot | 77 | 6 | |||||||||||||||||
|  Vincent Millot | 6 | 3 | 8 | ||||||||||||||||
| 31 |  Tatsuma Ito | 4 | 6 | 6 | |||||||||||||||
Tenth Qualifier
| First Round | Second Round | Qualifying Competition | |||||||||||||||||
| 10 |  Tim Smyczek | 2 | 5 | ||||||||||||||||
|  Paul Capdeville | 6 | 7 | |||||||||||||||||
|  Paul Capdeville | 6 | 63 | 3 | ||||||||||||||||
|  Pavol Červenák | 4 | 77 | 6 | ||||||||||||||||
|  Guilherme Clezar | 6 | 67 | 6 | ||||||||||||||||
|  Pavol Červenák | 3 | 79 | 8 | ||||||||||||||||
|  Pavol Červenák | 6 | 2 | 3 | ||||||||||||||||
| WC |  Maxime Teixeira | 3 | 6 | 6 | |||||||||||||||
| WC |  Maxime Teixeira | 6 | 6 | ||||||||||||||||
|  David Guez | 2 | 3 | |||||||||||||||||
| WC |  Maxime Teixeira | 4 | 6 | 6 | |||||||||||||||
| 25 |  Flavio Cipolla | 6 | 4 | 3 | |||||||||||||||
|  Robby Ginepri | 3 | 1 | |||||||||||||||||
| 25 |  Flavio Cipolla | 6 | 6 | ||||||||||||||||
Eleventh Qualifier
| First Round | Second Round | Qualifying Competition | |||||||||||||||||
| 11 |  Denis Kudla | 6 | 6 | ||||||||||||||||
|  Steven Diez | 3 | 2 | |||||||||||||||||
| 11 |  Denis Kudla | 6 | 3 | 15 | |||||||||||||||
|  Peter Polansky | 4 | 6 | 13 | ||||||||||||||||
|  Peter Polansky | 6 | 6 | |||||||||||||||||
|  Andrey Golubev | 3 | 3 | |||||||||||||||||
| 11 |  Denis Kudla | 77 | 63 | 6 | |||||||||||||||
| .svg.png) Arthur De Greef | 65 | 77 | 2 | ||||||||||||||||
| WC |  Axel Michon | 4 | 6 | 6 | |||||||||||||||
|  Laurent Rochette | 6 | 4 | 3 | ||||||||||||||||
| WC |  Axel Michon | 2 | 1 | ||||||||||||||||
| .svg.png) Arthur De Greef | 6 | 6 | |||||||||||||||||
| .svg.png) Arthur De Greef | 6 | 7 | |||||||||||||||||
| 23 |  Marius Copil | 4 | 5 | ||||||||||||||||
Twelfth Qualifier
| First Round | Second Round | Qualifying Competition | |||||||||||||||||
| 12 |  Jan-Lennard Struff | 6 | 6 | ||||||||||||||||
|  Gerald Melzer | 4 | 3 | |||||||||||||||||
| 12 |  Jan-Lennard Struff | 6 | 6 | ||||||||||||||||
|  Julio César Campozano | 3 | 3 | |||||||||||||||||
|  Albano Olivetti | 5 | 1 | |||||||||||||||||
|  Julio César Campozano | 7 | 6 | |||||||||||||||||
| 12 |  Jan-Lennard Struff | 6 | 79 | ||||||||||||||||
| 28 |  Teymuraz Gabashvili | 3 | 67 | ||||||||||||||||
|  Uladzimir Ignatik | 5 | 1 | |||||||||||||||||
|  Mikhail Kukushkin | 7 | 6 | |||||||||||||||||
|  Mikhail Kukushkin | 6 | 3 | 4 | ||||||||||||||||
| 28 |  Teymuraz Gabashvili | 2 | 6 | 6 | |||||||||||||||
|  Jonathan Dasnières de Veigy | 5 | 710 | 2 | ||||||||||||||||
| 28 |  Teymuraz Gabashvili | 7 | 68 | 6 | |||||||||||||||
Thirteenth Qualifier
| First Round | Second Round | Qualifying Competition | |||||||||||||||||
| 13 |  Jack Sock | 6 | 6 | ||||||||||||||||
| .svg.png) Maxime Authom | 4 | 2 | |||||||||||||||||
| 13 |  Jack Sock | 7 | 6 | ||||||||||||||||
|  Renzo Olivo | 5 | 4 | |||||||||||||||||
|  Sergio Gutiérrez-Ferrol | 2 | 7 | 5 | ||||||||||||||||
|  Renzo Olivo | 6 | 5 | 7 | ||||||||||||||||
| 13 |  Jack Sock | 6 | 6 | ||||||||||||||||
|  Facundo Argüello | 2 | 3 | |||||||||||||||||
|  Oleksandr Nedovyesov | 3 | 4 | |||||||||||||||||
|  Facundo Argüello | 6 | 6 | |||||||||||||||||
|  Facundo Argüello | 6 | 7 | |||||||||||||||||
| 24 |  Michael Berrer | 3 | 5 | ||||||||||||||||
|  Igor Kunitsyn | 2 | 4 | |||||||||||||||||
| 24 |  Michael Berrer | 6 | 6 | ||||||||||||||||
Fourteenth Qualifier
| First Round | Second Round | Qualifying Competition | |||||||||||||||||
| 14 |  Illya Marchenko | 77 | 2 | 6 | |||||||||||||||
|  Nicolas Renavand | 63 | 6 | 0 | ||||||||||||||||
| 14 |  Illya Marchenko | 6 | 6 | ||||||||||||||||
| WC |  Jonathan Eysseric | 4 | 1 | ||||||||||||||||
| WC |  Jonathan Eysseric | 63 | 6 | 6 | |||||||||||||||
| .svg.png) Niels Desein | 77 | 4 | 3 | ||||||||||||||||
| 14 |  Illya Marchenko | 3 | 66 | ||||||||||||||||
| 29 |  Daniel Muñoz de la Nava | 6 | 78 | ||||||||||||||||
|  Jorge Aguilar | 6 | 2 | 6 | ||||||||||||||||
|  Bastian Knittel | 4 | 6 | 4 | ||||||||||||||||
|  Jorge Aguilar | 1 | 4 | |||||||||||||||||
| 29 |  Daniel Muñoz de la Nava | 6 | 6 | ||||||||||||||||
|  Hans Podlipnik-Castillo | 6 | 65 | 1 | ||||||||||||||||
| 29 |  Daniel Muñoz de la Nava | 2 | 77 | 6 | |||||||||||||||
Fifteenth Qualifier
| First Round | Second Round | Qualifying Competition | |||||||||||||||||
| 15 |  Rhyne Williams | 6 | 3 | ||||||||||||||||
|  Boy Westerhof | 2 | 2r | |||||||||||||||||
| 15 |  Rhyne Williams | 6 | 6 | ||||||||||||||||
| WC |  Mathias Bourgue | 4 | 4 | ||||||||||||||||
| WC |  Mathias Bourgue | 79 | 6 | ||||||||||||||||
|  Brydan Klein | 67 | 3 | |||||||||||||||||
| 15 |  Rhyne Williams | 4 | 4 | ||||||||||||||||
| 22 |  Michał Przysiężny | 6 | 6 | ||||||||||||||||
|  Martin Fischer | 6 | 6 | |||||||||||||||||
|  Nikola Mektić | 0 | 0 | |||||||||||||||||
|  Martin Fischer | 6 | 66 | 2 | ||||||||||||||||
| 22 |  Michał Przysiężny | 4 | 78 | 6 | |||||||||||||||
|  Arnau Brugués-Davi | 1 | 4 | |||||||||||||||||
| 22 |  Michał Przysiężny | 6 | 6 | ||||||||||||||||
Sixteenth Qualifier
| First Round | Second Round | Qualifying Competition | |||||||||||||||||
| 16 |  Matthew Ebden | 77 | 64 | 6 | |||||||||||||||
|  Konstantin Kravchuk | 62 | 77 | 4 | ||||||||||||||||
| 16 |  Matthew Ebden | 3 | 1 | ||||||||||||||||
|  Dušan Lajović | 6 | 6 | |||||||||||||||||
| WC |  Jules Marie | 0 | 5 | ||||||||||||||||
|  Dušan Lajović | 6 | 7 | |||||||||||||||||
|  Dušan Lajović | 1 | 4 | |||||||||||||||||
|  James Duckworth | 6 | 6 | |||||||||||||||||
| WC |  Alex Bolt | 3 | 61 | ||||||||||||||||
|  James Duckworth | 6 | 77 | |||||||||||||||||
|  James Duckworth | 6 | 2 | 6 | ||||||||||||||||
| 19 |  Diego Sebastián Schwartzman | 4 | 6 | 2 | |||||||||||||||
|  Guido Andreozzi | 5 | 2 | |||||||||||||||||
| 19 |  Diego Sebastián Schwartzman | 7 | 6 | ||||||||||||||||
References
This article is issued from Wikipedia - version of the 6/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.