2012 Trofeul Popeci – Singles
| Singles | |
|---|---|
| 2012 Trofeul Popeci | |
| Champion |
|
| Runner-up |
|
| Final score | 6–3, 6–4 |
Main article: 2012 Trofeul Popeci
Mihaela Buzărnescu was the defending champion, but chose not to participate.
María-Teresa Torró-Flor won the title after defeating Cristina Mitu in the final, 6–3, 6–4.
Seeds
-
Elitsa Kostova (Second Round) -
Anna Floris (First Round) -
Dinah Pfizenmaier (First Round, retired) -
Elena Bogdan (Second Round) -
Aleksandra Krunić (Quarterfinals) -
Lina Stančiūtė (Second Round) -
Annalisa Bona (First Round) -
Irina Khromacheva (Semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | |||||||||||
| |
2 | 1 | ||||||||||
| |
6 | 6 | ||||||||||
| |
3 | 4 | ||||||||||
| SR | |
6 | 6 | |||||||||
| 8 | |
1 | 1 | |||||||||
| SR | |
6 | 6 | |||||||||
Top Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 4 | 1 | 7 | 4 | 4 | ||||||||||||||||||||||
| 6 | 6 | 5 | 6 | 6 | |||||||||||||||||||||||
| WC | 4 | 2 | 6 | 2 | 6 | ||||||||||||||||||||||
| WC | 2 | 5 | 5 | 2 | 6 | 2 | |||||||||||||||||||||
| 6 | 7 | 0 | 3 | ||||||||||||||||||||||||
| Q | 1 | 0 | 5 | 6 | 6 | ||||||||||||||||||||||
| 5 | 6 | 6 | 2 | 1 | |||||||||||||||||||||||
| 3 | 5 | 0r | 6 | 6 | |||||||||||||||||||||||
| 7 | 3 | 6 | 6 | ||||||||||||||||||||||||
| WC | 3 | 7 | 2 | 3 | 0 | ||||||||||||||||||||||
| 6 | 5 | 6 | 4 | 62 | |||||||||||||||||||||||
| 6 | 6 | 6 | 77 | ||||||||||||||||||||||||
| 3 | 3 | 6 | 0 | 3 | |||||||||||||||||||||||
| 79 | 6 | 2 | 6 | 6 | |||||||||||||||||||||||
| 7 | 67 | 3 | |||||||||||||||||||||||||
Bottom Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 8 | 77 | 6 | |||||||||||||||||||||||||
| Q | 63 | 4 | 8 | 60 | 6 | 78 | |||||||||||||||||||||
| 4 | 3 | 77 | 2 | 66 | |||||||||||||||||||||||
| 6 | 6 | 8 | 6 | 3 | 6 | ||||||||||||||||||||||
| Q | 3 | 64 | 2 | 6 | 1 | ||||||||||||||||||||||
| 6 | 77 | 77 | 6 | ||||||||||||||||||||||||
| 5 | 6 | 5 | 4 | 61 | 1 | ||||||||||||||||||||||
| 4 | 7 | 1 | 7 | 8 | 1 | 1 | |||||||||||||||||||||
| 6 | 7 | 6 | SR | 6 | 6 | ||||||||||||||||||||||
| WC | 5 | 2 | 6 | 62 | 1 | ||||||||||||||||||||||
| SR | 6 | 6 | SR | 77 | 6 | ||||||||||||||||||||||
| 3 | 0 | SR | 6 | 6 | |||||||||||||||||||||||
| Q | 2 | 6 | 4 | 1 | 1 | ||||||||||||||||||||||
| 6 | 3 | 6 | 6 | 1 | 2 | ||||||||||||||||||||||
| 7 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||
| 2 | 5 | 3 | |||||||||||||||||||||||||
References
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.