2012 Orange Open Guadeloupe – Singles
| Singles | |
|---|---|
| 2012 Orange Open Guadeloupe | |
| Champion |
|
| Runner-up |
|
| Final score | 6–2, 6–2 |
Main article: 2012 Orange Open Guadeloupe
Olivier Rochus was the defending champion but lost in the semifinals.
David Goffin won the title, defeating Mischa Zverev 6–2, 6–2 in the final.
Seeds
-
Olivier Rochus (Semifinals) -
Yen-Hsun Lu (First Round, retired because of a left knee injury) -
James Blake (Second Round) -
Édouard Roger-Vasselin (Semifinals) -
Igor Kunitsyn (Quarterfinals) -
Nicolas Mahut (withdrew because of a right wrist injury) -
Tatsuma Ito (First Round) -
Benoît Paire (Second Round) -
Vasek Pospisil (First Round, retired because of fatigue)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | |||||||||||
| 1/WC | |
4 | 4 | |||||||||
| Alt | |
6 | 6 | |||||||||
| Alt | |
2 | 2 | |||||||||
| |
6 | 6 | ||||||||||
| 4 | |
5 | 4 | |||||||||
| |
7 | 6 | ||||||||||
Top Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1/WC | 62 | 6 | 6 | ||||||||||||||||||||||||
| 77 | 4 | 2 | 1/WC | 79 | 7 | ||||||||||||||||||||||
| WC | 6 | 6 | WC | 67 | 5 | ||||||||||||||||||||||
| 4 | 2 | 1/WC | 6 | 6 | |||||||||||||||||||||||
| 4 | 3 | Q | 0 | 0 | |||||||||||||||||||||||
| Alt | 6 | 6 | Alt | 3 | 2 | ||||||||||||||||||||||
| Q | 4 | 77 | 3 | Q | 6 | 6 | |||||||||||||||||||||
| 9 | 6 | 65 | 2r | 1/WC | 4 | 4 | |||||||||||||||||||||
| 3/WC | 2 | 7 | 7 | Alt | 6 | 6 | |||||||||||||||||||||
| Alt | 6 | 5 | 5 | 3/WC | 3 | 3 | |||||||||||||||||||||
| Alt | 2 | 3 | Alt | 6 | 6 | ||||||||||||||||||||||
| Alt | 6 | 6 | Alt | 6 | 6 | ||||||||||||||||||||||
| Q | 64 | 5 | 5 | 4 | 0 | ||||||||||||||||||||||
| WC | 77 | 7 | WC | 5 | 4 | ||||||||||||||||||||||
| 4 | 2 | 5 | 7 | 6 | |||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
Bottom Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 | 1 | 65 | |||||||||||||||||||||||||
| Q | 6 | 77 | Q | 0 | 2 | ||||||||||||||||||||||
| 4 | 2 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 67 | 5 | |||||||||||||||||||||||
| Q | 6 | 6 | 4 | 4 | 79 | 7 | |||||||||||||||||||||
| 4 | 4 | Q | 3 | 2 | |||||||||||||||||||||||
| SE | 4 | 5 | 4 | 6 | 6 | ||||||||||||||||||||||
| 4 | 6 | 7 | 4 | 5 | 4 | ||||||||||||||||||||||
| 8 | 6 | 6 | 7 | 6 | |||||||||||||||||||||||
| Alt | 1 | 1 | 8 | 62 | 6 | 4 | |||||||||||||||||||||
| Alt | 6 | 6 | Alt | 77 | 2 | 6 | |||||||||||||||||||||
| 1 | 4 | Alt | 0 | 2 | |||||||||||||||||||||||
| 77 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 65 | 3 | 6 | 3 | 77 | |||||||||||||||||||||||
| LL | 710 | LL | 2 | 6 | 64 | ||||||||||||||||||||||
| 2 | 68r | ||||||||||||||||||||||||||
References
This article is issued from Wikipedia - version of the 7/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.