2012 Città di Como Challenger – Singles
| Singles | |
|---|---|
| 2012 Città di Como Challenger | |
| Champion |
|
| Runner-up |
|
| Final score | 6–3, 6–4 |
Main article: 2012 Città di Como Challenger
Pablo Carreño-Busta was the defending champion but decided not to participate.
Andreas Haider-Maurer won the title by defeating João Sousa 6–3, 6–4 in the final.
Seeds
-
Frederico Gil (First Round) -
João Sousa (Final) -
Andreas Haider-Maurer -
Matteo Viola (First Round) -
Andrey Golubev (First Round, retired because of a stomachache) -
Alessandro Giannessi (Quarterfinals) -
Paul Capdeville (Quarterfinals, retired because of a left low back injury) -
Pavol Červenák (Second Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | |||||||||||
| |
65 | 6 | 4 | |||||||||
| 3 | |
77 | 1 | 6 | ||||||||
| 3 | |
6 | 6 | |||||||||
| 2 | |
3 | 4 | |||||||||
| Q | |
5 | 4 | |||||||||
| 2 | |
7 | 6 | |||||||||
Top Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 4 | 4 | |||||||||||||||||||||||||
| 6 | 6 | 7 | 6 | ||||||||||||||||||||||||
| 4 | 4 | 5 | 3 | ||||||||||||||||||||||||
| 6 | 6 | w/o | |||||||||||||||||||||||||
| 6 | 77 | ||||||||||||||||||||||||||
| Q | 0 | 63 | 4 | 7 | 77 | ||||||||||||||||||||||
| WC | 3 | 3 | 8 | 6 | 5 | 64 | |||||||||||||||||||||
| 8 | 6 | 6 | 65 | 6 | 4 | ||||||||||||||||||||||
| 3 | 4 | 6 | 6 | 3 | 77 | 1 | 6 | ||||||||||||||||||||
| 6 | 4 | 4 | 3 | 6 | 6 | ||||||||||||||||||||||
| Alt | 2 | 5 | 2 | 2 | |||||||||||||||||||||||
| 6 | 7 | 3 | 6 | 6 | |||||||||||||||||||||||
| Q | 6 | 77 | 6 | 3 | 4 | ||||||||||||||||||||||
| WC | 1 | 64 | Q | 0 | 4 | ||||||||||||||||||||||
| 78 | 3 | 3 | 6 | 6 | 6 | ||||||||||||||||||||||
| 6 | 66 | 6 | 6 | ||||||||||||||||||||||||
Bottom Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | 77 | 2 | 2r | ||||||||||||||||||||||||
| 65 | 6 | 5 | 3 | 65 | |||||||||||||||||||||||
| Q | 6 | 3 | 6 | Q | 6 | 77 | |||||||||||||||||||||
| Q | 1 | 6 | 3 | Q | 6 | 6 | |||||||||||||||||||||
| 6 | 6 | 2 | 3 | ||||||||||||||||||||||||
| WC | 2 | 3 | 3 | 6 | 6 | ||||||||||||||||||||||
| 7 | 6 | 6 | 4 | 2 | |||||||||||||||||||||||
| 4 | 5 | 1 | Q | 5 | 4 | ||||||||||||||||||||||
| 7 | 77 | 64 | 6 | 2 | 7 | 6 | |||||||||||||||||||||
| 65 | 77 | 0 | 7 | 6 | 6 | ||||||||||||||||||||||
| Alt | 7 | 6 | Alt | 0 | 4 | ||||||||||||||||||||||
| 5 | 4 | 7 | 64 | 6 | 0r | ||||||||||||||||||||||
| WC | 1 | 4 | 2 | 77 | 4 | 4 | |||||||||||||||||||||
| Alt | 6 | 6 | Alt | 1 | 5 | ||||||||||||||||||||||
| 2 | 2 | 2 | 6 | 7 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.