2012 Città di Caltanissetta – Singles
| Singles | |
|---|---|
| 2012 Città di Caltanissetta | |
| Champion |
|
| Runner-up |
|
| Final score | 6–3, 6–2 |
Main article: 2012 Città di Caltanissetta
Andreas Haider-Maurer was the defending champion but decided not to participate.
Tommy Robredo won the title by defeating Gastão Elias 6–3, 6–2 in the final.
Seeds
-
Alejandro Falla (First Round) -
Paolo Lorenzi (First Round) -
Frederico Gil (Second Round) -
Roberto Bautista-Agut (Second Round) -
Antonio Veić (Second Round) -
Rogério Dutra da Silva (Second Round) -
Daniel Gimeno-Traver (First Round) -
Grega Žemlja (Second Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | |||||||||||
| |
4 | 2 | ||||||||||
| WC | |
6 | 6 | |||||||||
| WC | |
6 | 6 | |||||||||
| |
3 | 2 | ||||||||||
| Q | |
7 | 4 | 3 | ||||||||
| |
5 | 6 | 6 | |||||||||
Top Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1/WC | 3 | 3 | |||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| Q | 5 | 4 | 4 | 2 | |||||||||||||||||||||||
| 7 | 6 | 3 | 1 | ||||||||||||||||||||||||
| 6 | 1 | 2 | 6 | 6 | |||||||||||||||||||||||
| 4 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 4 | 2 | ||||||||||||||||||||||||
| 7 | 3 | 4 | 4 | 2 | |||||||||||||||||||||||
| 4 | 6 | 6 | WC | 6 | 6 | ||||||||||||||||||||||
| LL | 2 | 0 | 4 | 6 | 63 | 3 | |||||||||||||||||||||
| WC | 6 | 7 | WC | 4 | 77 | 6 | |||||||||||||||||||||
| 1 | 5 | WC | 6 | 2 | 6 | ||||||||||||||||||||||
| 6 | 6 | 4 | 6 | 4 | |||||||||||||||||||||||
| WC | 3 | 2 | 64 | 6 | 6 | ||||||||||||||||||||||
| 2 | 0 | 6 | 77 | 2 | 2 | ||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
Bottom Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 8 | 7 | 7 | |||||||||||||||||||||||||
| 5 | 66 | 8 | 0 | 3 | |||||||||||||||||||||||
| Q | 4 | 6 | 6 | Q | 6 | 6 | |||||||||||||||||||||
| 6 | 0 | 2 | Q | 77 | 77 | ||||||||||||||||||||||
| 3 | 2 | Q | 63 | 61 | |||||||||||||||||||||||
| Q | 6 | 6 | Q | 6 | 6 | ||||||||||||||||||||||
| 6 | 3 | 3 | 3 | 3 | 4 | ||||||||||||||||||||||
| 3 | 3 | 6 | 6 | Q | 7 | 4 | 3 | ||||||||||||||||||||
| 5 | 6 | 6 | 5 | 6 | 6 | ||||||||||||||||||||||
| WC | 3 | 4 | 5 | 7 | 64 | 5 | |||||||||||||||||||||
| 1 | 5 | Q | 5 | 77 | 7 | ||||||||||||||||||||||
| Q | 6 | 7 | Q | 4 | 69 | ||||||||||||||||||||||
| 6 | 0 | 2 | 6 | 711 | |||||||||||||||||||||||
| 1 | 6 | 6 | 63 | 6 | 1 | ||||||||||||||||||||||
| 78 | 6 | 77 | 3 | 6 | |||||||||||||||||||||||
| 2 | 66 | 3 | |||||||||||||||||||||||||
References
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.