2012 All England Super Series Premier
| Tournament details | |||
|---|---|---|---|
| Level | Super Series Premier | ||
| Total prize money | US$350,000 | ||
| Location | Birmingham, England | ||
| Champions | |||
| Men's Singles |  Lin Dan | ||
| Women's Singles |  Li Xuerui | ||
| Men's Doubles |  Jung Jae-sung  Lee Yong-dae | ||
| Women's Doubles |  Tian Qing  Zhao Yunlei | ||
| Mixed Doubles |  Tantowi Ahmad  Lilyana Natsir | ||
| 
 | |||
The 2012 All England Super Series Premier was the third super series tournament of the 2012 BWF Super Series. The tournament was held in Birmingham, England from 6–11 March 2012 and had a total purse of $350,000.[1]
Men's Singles
Seeds
-   Lee Chong Wei (Final) Lee Chong Wei (Final)
-   Lin Dan (Winner) Lin Dan (Winner)
-   Chen Long (Quarter Finals) Chen Long (Quarter Finals)
-   Peter Gade (First Round) Peter Gade (First Round)
-   Chen Jin (Second Round) Chen Jin (Second Round)
-   Sho Sasaki (Second Round) Sho Sasaki (Second Round)
-   Kenichi Tago (Semi Finals) Kenichi Tago (Semi Finals)
-   Lee Hyun-il (Semi Finals) Lee Hyun-il (Semi Finals)
Top Half
| First Round[2] | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 |  Lee C W | 21 | 21 | ||||||||||||||||||||||||
|  Wang ZM | 16 | 11 | 1 |  Lee C W | 23 | 21 | |||||||||||||||||||||
|  S Santoso | 14 | 21 | 7 |  H-K Vittinghus | 21 | 18 | |||||||||||||||||||||
|  H-K Vittinghus | 21 | 8 | 21 | 1 |  Lee C W | 21 | 21 | ||||||||||||||||||||
| 6 |  S Sasaki | 21 | 21 |  D H Rumbaka | 9 | 11 | |||||||||||||||||||||
|  J Ø Jørgensen | 18 | 19 | 6 |  S Sasaki | 17 | 17 | |||||||||||||||||||||
|  D H Rumbaka | 21 | 15 | 21 |  D H Rumbaka | 21 | 21 | |||||||||||||||||||||
|  Du PY | 16 | 21 | 19 | 1 |  Lee C W | 21 | 21 | ||||||||||||||||||||
| 4 |  P Gade | 21 | 16 | 14 | 8 |  Lee H-i | 19 | 18 | |||||||||||||||||||
|  R Ouseph | 17 | 21 | 21 |  R Ouseph | 15 | 10 | |||||||||||||||||||||
|  B Ponsana | 19 | 21 | Q3 |  D Liew | 21 | 21 | |||||||||||||||||||||
| Q3 |  D Liew | 21 | 23 | Q3 |  D Liew | 15 | 13 | ||||||||||||||||||||
| 8 |  Lee H-i | 21 | 21 | 8 |  Lee H-i | 21 | 21 | ||||||||||||||||||||
| Q2 |  Chou T-c | 11 | 13 | 8 |  Lee H-i | 21 | 21 | ||||||||||||||||||||
|  K Parupalli | 13 | 21 | 9 |  M Zwiebler | 17 | 6 | |||||||||||||||||||||
|  M Zwiebler | 21 | 15 | 21 | ||||||||||||||||||||||||
Bottom Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
|  K Yamada | 14 | 21 | 21 | ||||||||||||||||||||||||
|  Shon W-h | 21 | 12 | 15 |  K Yamada | 17 | 14 | |||||||||||||||||||||
| Q1 |  V Axelsen | 12 | 22 | 7 |  K Tago | 21 | 21 | ||||||||||||||||||||
| 7 |  K Tago | 21 | 24 | 7 |  K Tago | 22 | 21 | 21 | |||||||||||||||||||
|  Hu Y | 12 | 18 | 3 |  Chen L | 24 | 12 | 14 | ||||||||||||||||||||
|  Nguyen T M | 21 | 21 |  Nguyen T M | 21 | 9 | 16 | |||||||||||||||||||||
|  T Sugiarto | 21 | 16 | 0r | 3 |  Chen L | 19 | 21 | 21 | |||||||||||||||||||
| 3 |  Chen L | 18 | 21 | 0 | 7 |  K Tago | 18 | 17 | |||||||||||||||||||
|  T Hidayat | 25 | 21 | 2 |  Lin D | 21 | 21 | |||||||||||||||||||||
|  K Cordón | 23 | 17 |  T Hidayat | 21 | 21 | ||||||||||||||||||||||
|  Wong W K | 13 | 11 | 5 |  Chen J | 19 | 19 | |||||||||||||||||||||
| 5 |  Chen J | 21 | 21 |  T Hidayat | 18 | 8 | |||||||||||||||||||||
|  P Abian | 14 | 18 | 2 |  Lin D | 21 | 21 | |||||||||||||||||||||
| Q4 |  Chong W F | 21 | 21 | Q4 |  Chong W F | 13 | 16 | ||||||||||||||||||||
|  A Jayaram | 18 | 15 | 2 |  Lin D | 21 | 21 | |||||||||||||||||||||
| 2 |  Lin D | 21 | 21 | ||||||||||||||||||||||||
Finals
| Semifinals | Final | |||||||||||
| 1 |  Lee Chong Wei | 21 | 21 | |||||||||
| 8 |  Lee Hyun-il | 19 | 18 | |||||||||
| 1 |  Lee Chong Wei | 19 | 2r | |||||||||
| 2 |  Lin Dan | 21 | 6 | |||||||||
| 7 |  Kenichi Tago | 18 | 17 | |||||||||
| 2 |  Lin Dan | 21 | 21 | |||||||||
Women's Singles
Seeds
-   Wang Yihan (Finals) Wang Yihan (Finals)
-   Wang Xin (First Round) Wang Xin (First Round)
-   Wang Shixian (Semi Finals) Wang Shixian (Semi Finals)
-   Saina Nehwal (Quarter Finals) Saina Nehwal (Quarter Finals)
-   Tine Baun (Quarter Finals) Tine Baun (Quarter Finals)
-   Jiang Yanjiao (Quarter Finals) Jiang Yanjiao (Quarter Finals)
-   Li Xuerui (Winner) Li Xuerui (Winner)
-   Juliane Schenk (Second Round) Juliane Schenk (Second Round)
Top Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 |  Wang YH | 21 | 21 | ||||||||||||||||||||||||
|  Pai H-m | 10 | 8 | 1 |  Wang YH | 21 | 21 | |||||||||||||||||||||
|  Liu X | 24 | 19 | 21 |  Liu X | 13 | 12 | |||||||||||||||||||||
|  M Li | 22 | 21 | 11 | 1 |  Wang YH | 19 | 25 | 21 | |||||||||||||||||||
| 5 |  T Baun | 21 | 21 | 5 |  T Baun | 21 | 23 | 9 | |||||||||||||||||||
|  Fu MT | 15 | 15 | 5 |  T Baun | 21 | 21 | |||||||||||||||||||||
|  A Goto | 21 | 21 |  A Goto | 9 | 17 | ||||||||||||||||||||||
|  Yao J | 11 | 19 | 1 |  Wang YH | 20 | 21 | 21 | ||||||||||||||||||||
| 3 |  Wang SX | 21 | 21 | 3 |  Wang SX | 22 | 18 | 18 | |||||||||||||||||||
|  Cheng S-c | 9 | 15 | 3 |  Wang SX | 21 | 21 | |||||||||||||||||||||
|  E Hirose | 17 | 21 | 21 |  E Hirose | 10 | 19 | |||||||||||||||||||||
| Q2 |  A Firdasari | 21 | 8 | 19 | 3 |  Wang SX | 21 | 21 | |||||||||||||||||||
| 6 |  Jiang YJ | 21 | 21 | 6 |  Jiang JY | 18 | 10 | ||||||||||||||||||||
|  P Buranaprasertsuk | 10 | 10 | 6 |  Jiang JY | 21 | 21 | |||||||||||||||||||||
|  P Nedelcheva | 17 | 8 |  S Sato | 17 | 17 | ||||||||||||||||||||||
|  S Sato | 21 | 21 | |||||||||||||||||||||||||
Bottom Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
|  Gu J | 19 | 9 | |||||||||||||||||||||||||
| Q4 |  MF Kusumastuti | 21 | 21 | Q4 |  MF Kusumastuti | 11 | 19 | ||||||||||||||||||||
|  L Zechiri | 21 | 4 | 10 | 7 |  Li XR | 21 | 21 | ||||||||||||||||||||
| 7 |  Li XR | 8 | 21 | 21 | 7 |  Li XR | 21 | 23 | |||||||||||||||||||
|  Pi HY | 21 | 21 | 4 |  S Nehwal | 13 | 21 | |||||||||||||||||||||
|  C Marin | 16 | 16 |  Pi HY | 10 | 17 | ||||||||||||||||||||||
| Q3 |  S Taerattanachai | 11 | 21 | 13 | 4 |  S Nehwal | 21 | 21 | |||||||||||||||||||
| 4 |  S Nehwal | 21 | 13 | 21 | 7 |  Li XR | 19 | 21 | 21 | ||||||||||||||||||
| Q1 |  P. V. Sindhu | 21 | 16 | 19 |  Tai T-y | 21 | 16 | 10 | |||||||||||||||||||
|  Tai T-y | 14 | 21 | 21 |  Tai T-y | 21 | 21 | |||||||||||||||||||||
|  Bae Y-j | 21 | 13 | 14 | 8 |  J Schenk | 12 | 11 | ||||||||||||||||||||
| 8 |  J Schenk | 18 | 21 | 21 |  Tai T-y | 20 | 21 | 21 | |||||||||||||||||||
|  Yip P Y | 15 | 13 |  Sung J-h | 22 | 14 | 14 | |||||||||||||||||||||
|  R Inthanon | 21 | 21 |  R Inthanon | 21 | 22 | 15 | |||||||||||||||||||||
|  Sung J-h | 21 | 21 |  Sung J-h | 17 | 24 | 21 | |||||||||||||||||||||
| 2 |  Wang X | 8 | 13 | ||||||||||||||||||||||||
Finals
| Semifinals | Final | |||||||||||
| 1 |  Wang Yihan | 20 | 21 | 21 | ||||||||
| 3 |  Wang Shixian | 22 | 18 | 18 | ||||||||
| 1 |  Wang Yihan | 13 | 19 | |||||||||
| 7 |  Li Xuerui | 21 | 21 | |||||||||
| 7 |  Li Xuerui | 19 | 21 | 21 | ||||||||
|  Tai Tzu-ying | 21 | 16 | 10 | |||||||||
Men's Doubles
Seeds
-   Cai Yun / Fu Haifeng (Final) Cai Yun / Fu Haifeng (Final)
-   Jung Jae-sung / Lee Yong-dae (Champions) Jung Jae-sung / Lee Yong-dae (Champions)
-   Mathias Boe / Carsten Mogensen (Semi Finals) Mathias Boe / Carsten Mogensen (Semi Finals)
-   Ko Sung-hyun / Yoo Yeon-seong (First Round) Ko Sung-hyun / Yoo Yeon-seong (First Round)
-   Chai Biao / Guo Zhendong (Quarter Finals) Chai Biao / Guo Zhendong (Quarter Finals)
-   Koo Kien Keat / Tan Boon Heong (Second Round) Koo Kien Keat / Tan Boon Heong (Second Round)
-   Muhammad Ahsan / Bona Septano (Quarter Finals) Muhammad Ahsan / Bona Septano (Quarter Finals)
-   Hirokatsu Hashimoto / Noriyasu Hirata (Semi Finals) Hirokatsu Hashimoto / Noriyasu Hirata (Semi Finals)
Top Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 |  Cai Y  Fu HF | 21 | 21 | ||||||||||||||||||||||||
|  A Liu  D Ng | 9 | 15 | 1 |  Cai Y  Fu HF | 22 | 21 | |||||||||||||||||||||
|  A Pratama  R A Saputra | 12 | 21 | 14 |  H Endo  K Hayakawa | 20 | 17 | |||||||||||||||||||||
|  H Endo  K Hayakawa | 21 | 17 | 21 | 1 |  Cai Y  Fu HF | 21 | 21 | ||||||||||||||||||||
| 7 |  M Ahsan  B Septano | 21 | 17 | 21 | 7 |  M Ahsan  B Septano | 19 | 8 | |||||||||||||||||||
|  H Bach  T Gunawan | 19 | 21 | 14 | 7 |  M Ahsan  B Septano | 24 | 21 | ||||||||||||||||||||
|  M Fuchs  O Roth | 19 | 11 | Q2 |  M Z A Latif  M F M Tazari | 22 | 13 | |||||||||||||||||||||
| Q2 |  M Z A Latif  M F M Tazari | 21 | 21 | 1 |  Cai Y  Fu HF | 21 | 21 | ||||||||||||||||||||
| 4 |  Ko S-h  Yoo Y-s | 18 | 16 | 8 |  H Hashimoto  N Hirata | 10 | 15 | ||||||||||||||||||||
|  Fang C-m  Lee S-m | 21 | 21 |  Fang C-m  Lee S-m | 21 | 17 | 21 | |||||||||||||||||||||
| Q1 |  B Issara  M Jongjit | 14 | 11 |  M Conrad-Petersen  J Rasmussen | 15 | 21 | 11 | ||||||||||||||||||||
|  M Conrad-Petersen  J Rasmussen | 21 | 21 |  Fang C-m  Lee S-m | 15 | 21 | 12 | |||||||||||||||||||||
| 8 |  H Hashimoto  N Hirata | 21 | 21 | 8 |  H Hashimoto  N Hirata | 21 | 17 | 21 | |||||||||||||||||||
| Q4 |  V Durkin  A Nikolaenko | 9 | 17 | 8 |  H Hashimoto  N Hirata | 21 | 13 | 21 | |||||||||||||||||||
|  I Kindervater  J Schöttler | 24 | 21 |  I Kindervater  J Schöttler | 13 | 21 | 7 | |||||||||||||||||||||
|  KT R Kumar  S Thomas | 22 | 17 | |||||||||||||||||||||||||
Bottom Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
|  V Ivanov  I Sozonov | 17 | 13 | |||||||||||||||||||||||||
|  Liu XL  Qiu ZH | 21 | 21 |  Liu XL  Qiu ZH | 16 | 19 | ||||||||||||||||||||||
|  Kim K-j  Kim S-r | 18 | 21 | 24 | 5 |  Chai B  Guo ZD | 21 | 21 | ||||||||||||||||||||
| 5 |  Chai B  Guo ZD | 21 | 18 | 26 | 5 |  Chai B  Guo ZD | 12 | 19 | |||||||||||||||||||
|  R Bosch  K Ridder | 16 | 15 | 3 |  M Boe  C Mogensen | 21 | 21 | |||||||||||||||||||||
|  M Kido  H Setiawan | 21 | 21 |  M Kido  H Setiawan | 18 | 17 | ||||||||||||||||||||||
|  Chen H-l  Lin Y-l | 11 | 14 | 3 |  M Boe  C Mogensen | 21 | 21 | |||||||||||||||||||||
| 3 |  M Boe  C Mogensen | 21 | 21 | 3 |  M Boe  C Mogensen | 14 | 13 | ||||||||||||||||||||
|  Hong W  Shen Y | 21 | 21 | 2 |  Jung J-s  Lee Y-d | 21 | 21 | |||||||||||||||||||||
|  A Cwalina  M Logosz | 6 | 11 |  Hong W  Shen Y | 12 | 21 | 22 | |||||||||||||||||||||
|  N Kawamae  S Sato | 11 | 18 | 6 |  Koo K K  Tan B H | 21 | 17 | 21 | ||||||||||||||||||||
| 6 |  Koo K K  Tan B H | 21 | 21 |  Hong W  Shen Y | 15 | 15 | |||||||||||||||||||||
|  C Adcock  A Ellis | 13 | 21 | 21 | 2 |  Jung J-s  Lee Y-d | 21 | 21 | ||||||||||||||||||||
|  A Y Chandra  H A Gunawan | 21 | 17 | 13 |  C Adcock  A Ellis | 13 | 15 | |||||||||||||||||||||
| Q3 |  Goh V S  Teo K S | 10 | 11 | 2 |  Jung J-s  Lee Y-d | 21 | 21 | ||||||||||||||||||||
| 2 |  Jung J-s  Lee Y-d | 21 | 21 | ||||||||||||||||||||||||
Finals
| Semifinals | Final | |||||||||||
| 1 |  Cai Yun  Fu Haifeng | 21 | 21 | |||||||||
| 8 |  Hirokatsu Hashimoto  Noriyasu Hirata | 10 | 15 | |||||||||
| 1 |  Cai Yun  Fu Haifeng | 23 | 9 | 14 | ||||||||
| 2 |  Jung Jae-sung  Lee Yong-dae | 21 | 21 | 21 | ||||||||
| 3 |  Mathias Boe  Carsten Mogensen | 14 | 3 | |||||||||
| 2 |  Jung Jae-sung  Lee Yong-dae | 21 | 21 | |||||||||
Women's Doubles
Seeds
-   Wang Xiaoli / Yu Yang (Finals) Wang Xiaoli / Yu Yang (Finals)
-   Tian Qing / Zhao Yunlei (Winner) Tian Qing / Zhao Yunlei (Winner)
-   Ha Jung-eun / Kim Min-jung (Semi Finals) Ha Jung-eun / Kim Min-jung (Semi Finals)
-   Mizuki Fujii / Reika Kakiiwa (First Round) Mizuki Fujii / Reika Kakiiwa (First Round)
-   Miyuki Maeda / Satoko Suetsuna (Second Round) Miyuki Maeda / Satoko Suetsuna (Second Round)
-   Shizuka Matsuo / Mami Naito (Second Round) Shizuka Matsuo / Mami Naito (Second Round)
-   Christinna Pedersen / Kamilla Rytter Juhl (Quarter Finals) Christinna Pedersen / Kamilla Rytter Juhl (Quarter Finals)
-   Cheng Wen-hsing / Chien Yu-chin (Second Round) Cheng Wen-hsing / Chien Yu-chin (Second Round)
Top Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 |  Wang XL  Yu Y | 21 | 21 | ||||||||||||||||||||||||
| Q1 |  J Wallwork  G White | 16 | 10 | 1 |  Wang XL  Yu Y | 21 | 21 | ||||||||||||||||||||
|  L Jonathans  P van Dooremalen | 11 | 10 |  M Jauhari  G Polii | 16 | 12 | ||||||||||||||||||||||
|  M Jauhari  G Polii | 21 | 21 | 1 |  Wang XL  Yu Y | 21 | 21 | |||||||||||||||||||||
| 5 |  M Maeda  S Suetsuna | 22 | 21 |  Eom H-w  Jang Y-n | 14 | 16 | |||||||||||||||||||||
|  L Damkæjr Kruse  M Rœpke | 20 | 11 | 5 |  M Maeda  S Suetsuna | 20 | 18 | |||||||||||||||||||||
|  V Sorokina  N Vislova | 11 | 6 |  Eom H-w  Jang Y-n | 22 | 21 | ||||||||||||||||||||||
|  Eom H-w  Jang Y-n | 21 | 21 | 1 |  Wang XL  Yu Y | 21 | 21 | |||||||||||||||||||||
| 4 |  M Fujii  R Kakiiwa | 17 | 21 | 20 |  Huan X  Tang JH | 13 | 18 | ||||||||||||||||||||
|  Ma J  Zhong QX | 21 | 19 | 22 |  Ma J  Zhong QX | 21 | 16 | 21 | ||||||||||||||||||||
|  M Matsutomo  A Takahashi | 19 | 23 | 21 |  M Matsutomo  A Takahashi | 18 | 21 | 17 | ||||||||||||||||||||
| Q4 |  Ng H E  Ng H L | 21 | 21 | 15 |  Ma J  Zhong QX | 12 | 4 | ||||||||||||||||||||
| 8 |  Cheng W-h  Chien Y-c | 21 | 21 | 21 |  Huan X  Tang JH | 21 | 21 | ||||||||||||||||||||
| Q2 |  Hsieh P-c  Wang P-r | 23 | 14 | 11 | 8 |  Cheng W-h  Chien Y-c | 17 | 18 | |||||||||||||||||||
|  Huan X  Tang JH | 21 | 9 | 21 |  Huan X  Tang JH | 21 | 21 | |||||||||||||||||||||
|  D Aroonkesorn  K Voravichitchaikul | 18 | 21 | 16 | ||||||||||||||||||||||||
Bottom Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
|  Poon L Y  Tse Y S | 16 | 21 | 21 | ||||||||||||||||||||||||
|  Hoo V K M  Woon K W | 21 | 19 | 18 |  Poon L Y  Tse Y S | 22 | 22 | |||||||||||||||||||||
|  M Agathangelou  H Olver | 10 | 10 | 6 |  S Matsuo  M Naito | 20 | 20 | |||||||||||||||||||||
| 6 |  S Matsuo  M Naito | 21 | 21 |  Poon L Y  Tse Y S | 16 | 21 | |||||||||||||||||||||
|  S Marinello  B Michels | 21 | 21 | 3 |  Ha J-e  Kim M-j | 21 | 23 | |||||||||||||||||||||
|  V Marissa  N Melati | 17 | 13 |  S Marinello  B Michels | 13 | 7r | ||||||||||||||||||||||
|  S M Sari  Lei Y | 21 | 19 | 16 | 3 |  Ha J-e  Kim M-j | 21 | 13 | ||||||||||||||||||||
| 3 |  Ha J-e  Kim M-j | 17 | 21 | 21 | 3 |  Ha J-e  Kim M-j | 19 | 19 | |||||||||||||||||||
|  Jung K-e  Kim H-n | 21 | 21 | 2 |  Tian Q  Zhao YL | 21 | 21 | |||||||||||||||||||||
|  Cheng S  Pan P | 15 | 14 |  Jung K-e  Kim H-n | 13 | 10 | ||||||||||||||||||||||
| Q3 |  Goh L Y  Lim Y L | 16 | 16 | 7 |  C Pedersen  K Rytter Juhl | 21 | 21 | ||||||||||||||||||||
| 7 |  C Pedersen  K Rytter Juhl | 21 | 21 | 7 |  C Pedersen  K Rytter Juhl | 17 | 13 | ||||||||||||||||||||
|  J Gutta  A Ponnappa | 21 | 21 | 2 |  Tian Q  Zhao YL | 21 | 21 | |||||||||||||||||||||
|  A F Agustin  N K Maheswari | 16 | 16 |  J Gutta  A Ponnappa | 10 | 15 | ||||||||||||||||||||||
|  Chin E H  Wong P T | 17 | 14 | 2 |  Tian Q  Zhao YL | 21 | 21 | |||||||||||||||||||||
| 2 |  Tian Q  Zhao YL | 21 | 21 | ||||||||||||||||||||||||
Finals
| Semifinals | Final | |||||||||||
| 1 |  Wang Xiaoli  Yu Yang | 21 | 21 | |||||||||
|  Huan Xia  Tang Jinhua | 13 | 18 | ||||||||||
| 1 |  Wang Xiaoli  Yu Yang | 17 | 12 | |||||||||
| 2 |  Tian Qing  Zhao Yunlei | 21 | 21 | |||||||||
| 3 |  Ha Jung-eun  Kim Min-jung | 19 | 19 | |||||||||
| 2 |  Tian Qing  Zhao Yunlei | 21 | 21 | |||||||||
Mixed Doubles
Seeds
-   Zhang Nan / Zhao Yunlei (First Round) Zhang Nan / Zhao Yunlei (First Round)
-   Xu Chen / Ma Jin (Semi Finals) Xu Chen / Ma Jin (Semi Finals)
-   Joachim Fischer Nielsen / Christinna Pedersen (Quarter Finals) Joachim Fischer Nielsen / Christinna Pedersen (Quarter Finals)
-   Tantowi Ahmad / Lilyana Natsir (Winner) Tantowi Ahmad / Lilyana Natsir (Winner)
-   Chen Hung-ling / Cheng Wen-hsing (Second Round) Chen Hung-ling / Cheng Wen-hsing (Second Round)
-   Sudket Prapakamol / Saralee Thoungthongkam (First Round) Sudket Prapakamol / Saralee Thoungthongkam (First Round)
-   Lee Yong-dae / Ha Jung-eun (First Round) Lee Yong-dae / Ha Jung-eun (First Round)
-   Thomas Laybourn / Kamilla Rytter Juhl (Finals) Thomas Laybourn / Kamilla Rytter Juhl (Finals)
Top Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 |  Zhang N  Zhao YL | 21 | 19 | 19 | |||||||||||||||||||||||
|  C Adcock  I Bankier | 16 | 21 | 21 |  C Adcock  I Bankier | 15 | 21 | 21 | ||||||||||||||||||||
|  D B Chrisnanta  Y Y V Neo | 21 | 17 |  Yoo Y-s  Jang Y-n | 21 | 19 | 19 | |||||||||||||||||||||
|  Yoo Y-s  Jang Y-n | 23 | 21 |  C Adcock  I Bankier | 16 | 21 | 17 | |||||||||||||||||||||
| 7 |  Lee Y-d  Ha J-e | 20 | 16 |  Chan P S  Goh L Y | 21 | 15 | 21 | ||||||||||||||||||||
|  S Sato  S Matsuo | 22 | 21 |  S Sato  S Matsuo | 18 | 9 | ||||||||||||||||||||||
|  Chan P S  Goh L Y | 21 | 21 |  Chan P S  Goh L Y | 21 | 21 | ||||||||||||||||||||||
|  Diju V.  J Gutta | 14 | 12 |  Chan P S  Goh L Y | 25 | 16 | ||||||||||||||||||||||
| 4 |  T Ahmad  L Natsir | 18 | 21 | 21 | 4 |  T Ahmad  L Natsir | 27 | 21 | |||||||||||||||||||
| Q1 |  Ong J G  Lim Y L | 21 | 8 | 19 | 4 |  T Ahmad  L Natsir | 21 | 21 | |||||||||||||||||||
|  M Fuchs  B Michels | 21 | 19 | 12 |  He HB  Bao YX | 11 | 18 | |||||||||||||||||||||
|  He HB  Bao YX | 14 | 21 | 21 | 4 |  T Ahmad  L Natsir | 21 | 14 | 21 | |||||||||||||||||||
| 5 |  Chen H-l  Cheng W-h | 2 |  N Robertson  J Wallwork | 19 | 21 | 6 | |||||||||||||||||||||
|  R Mateusiak  N Zieba | 0r | 5 |  Chen H-l  Cheng W-h | 13 | 13 | ||||||||||||||||||||||
|  S Anugritayawon  K Voravichitchaikul | 18 | 18 |  N Robertson  J Wallwork | 21 | 21 | ||||||||||||||||||||||
|  N Robertson  J Wallwork | 21 | 21 | |||||||||||||||||||||||||
Bottom Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
|  M Rijal  D Susanto | 21 | 21 | |||||||||||||||||||||||||
| Q4 |  R Blair  J Cooper | 15 | 17 |  M Rijal  D Susanto | 18 | 17 | |||||||||||||||||||||
| Q2 |  N Hirata  M Maeda | 11 | 16 | 8 |  T Laybourn  K Rytter Juhl | 21 | 21 | ||||||||||||||||||||
| 8 |  T Laybourn  K Rytter Juhl | 21 | 21 | 8 |  T Laybourn  K Rytter Juhl | 21 | 21 | ||||||||||||||||||||
| Q3 |  H Setiawan  V Marissa | 21 | 14 | 21 | 3 |  J Fischer Nielsen  C Pedersen | 15 | 16 | |||||||||||||||||||
|  T Ng  G Gao | 15 | 21 | 13 | Q3 |  H Setiawan  V Marissa | 7 | 9 | ||||||||||||||||||||
|  Tao JM  Xia H | 19 | 16 | 3 |  J Fischer Nielsen  C Pedersen | 21 | 21 | |||||||||||||||||||||
| 3 |  J Fischer Nielsen  C Pedersen | 21 | 21 | 8 |  T Laybourn  K Rytter Juhl | 21 | 21 | ||||||||||||||||||||
|  M Jongjit  S Amitapai | 13 | 9 | 2 |  Xu C  Ma J | 16 | 18 | |||||||||||||||||||||
|  A Nikolaenko  V Sorokina | 21 | 21 |  A Nikolaenko  V Sorokina | 16 | 21 | 21 | |||||||||||||||||||||
|  Ko S-h  Eom H-w | 21 | 21 |  Ko S-h  Eom H-w | 21 | 15 | 13 | |||||||||||||||||||||
| 6 |  S Prapakamol  S Thoungthongkam | 16 | 16 |  A Nikolaenko  V Sorokina | 18 | 19 | |||||||||||||||||||||
| PFQ |  C Triyachart  Yao L | 17 | 21 | 21 | 2 |  Xu C  Ma J | 21 | 21 | |||||||||||||||||||
|  S Ikeda  R Shiota | 21 | 15 | 16 | PFQ |  C Triyachart  Y Lei | 22 | 15 | 11 | |||||||||||||||||||
|  Kim K-j  Jung K-e | 13 | 4 | 2 |  Xu C  Ma J | 20 | 21 | 21 | ||||||||||||||||||||
| 2 |  Xu C  Ma J | 21 | 21 | ||||||||||||||||||||||||
Finals
| Semifinals | Final | |||||||||||
|  Chan Peng Soon  Goh Liu Ying | 25 | 16 | ||||||||||
| 4 |  Tantowi Ahmad  Lilyana Natsir | 27 | 21 | |||||||||
| 4 |  Tantowi Ahmad  Lilyana Natsir | 21 | 21 | |||||||||
| 8 |  Thomas Laybourn  Kamilla Rytter Juhl | 17 | 19 | |||||||||
| 8 |  Thomas Laybourn  Kamilla Rytter Juhl | 21 | 21 | |||||||||
| 2 |  Xu Chen  Ma Jin | 16 | 18 | |||||||||
References
- ↑ "YONEX All England Badminton Championships". Badminton World Federation. Retrieved 8 March 2012.
- ↑ tournamentsoftware.com
External links
| Preceded by 2012 Malaysia Super Series | BWF Super Series 2012 season | Succeeded by 2012 India Super Series | 
This article is issued from Wikipedia - version of the 10/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.