2011 US Open – Men's Singles Qualifying
Main articles: 2011 US Open (tennis) and 2011 US Open – Men's Singles
| Men's Singles Qualifying | |
|---|---|
| 2011 US Open | 
The men’s qualifying singles event began on 23 August in New York and was completed over four days through to and including the 26 August.[1]
Seeds
-   João Souza (Qualifier) João Souza (Qualifier)
-   Paul Capdeville (Qualifying Round) Paul Capdeville (Qualifying Round)
-   Marsel İlhan (Qualifier) Marsel İlhan (Qualifier)
-   Thomas Schoorel (First Round) Thomas Schoorel (First Round)
-   Rogério Dutra da Silva (Qualifying Round, Lucky Loser) Rogério Dutra da Silva (Qualifying Round, Lucky Loser)
-   Mischa Zverev (First Round) Mischa Zverev (First Round)
-   Benoît Paire (First Round) Benoît Paire (First Round)
-   Grega Žemlja (Qualifying Round) Grega Žemlja (Qualifying Round)
-   Go Soeda (Qualifier) Go Soeda (Qualifier)
-   Rik de Voest (First Round) Rik de Voest (First Round)
-   Izak van der Merwe (First Round) Izak van der Merwe (First Round)
-   Ričardas Berankis (Second Round) Ričardas Berankis (Second Round)
-   Kenny de Schepper (First Round) Kenny de Schepper (First Round)
-   Matthew Ebden (Second Round) Matthew Ebden (Second Round)
-   Andreas Beck (Second Round) Andreas Beck (Second Round)
-   James Ward (First Round) James Ward (First Round)
-   Paolo Lorenzi (Second Round) Paolo Lorenzi (Second Round)
-   Jerzy Janowicz (First Round) Jerzy Janowicz (First Round)
-   Wayne Odesnik (First Round) Wayne Odesnik (First Round)
-   Vasek Pospisil (Qualifier) Vasek Pospisil (Qualifier)
-  .svg.png) Ruben Bemelmans (Second Round) Ruben Bemelmans (Second Round)
-   Marinko Matosevic (Given Wildcard into Main Draw) Marinko Matosevic (Given Wildcard into Main Draw)
-   Augustin Gensse (Qualifier) Augustin Gensse (Qualifier)
-   Evgeny Donskoy (Second Round) Evgeny Donskoy (Second Round)
-   Cedrik-Marcel Stebe (First Round) Cedrik-Marcel Stebe (First Round)
-   Arnaud Clément (First Round) Arnaud Clément (First Round)
-   Nikola Ćirić (First Round) Nikola Ćirić (First Round)
-   Lukáš Lacko (Qualifying Round, Lucky Loser) Lukáš Lacko (Qualifying Round, Lucky Loser)
-   Arnau Brugués-Davi (First Round) Arnau Brugués-Davi (First Round)
-   Brian Dabul (First Round) Brian Dabul (First Round)
-   Jesse Huta Galung (Qualifier) Jesse Huta Galung (Qualifier)
-   Júlio Silva (First Round) Júlio Silva (First Round)
Qualifiers
Lucky Losers
Qualifying Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
First Qualifier
| First Round | Second Round | Qualifying Round | |||||||||||||||||
| 1 |  João Souza | 4 | 6 | 6 | |||||||||||||||
|  Jan Mertl | 6 | 4 | 2 | ||||||||||||||||
| 1 |  João Souza | 6 | 7 | ||||||||||||||||
|  Gianluca Naso | 0 | 5 | |||||||||||||||||
|  Gianluca Naso | 6 | 6 | |||||||||||||||||
|  Thomas Fabbiano | 2 | 3 | |||||||||||||||||
| 1 |  João Souza | 7 | 7 | ||||||||||||||||
| .svg.png) David Goffin | 5 | 5 | |||||||||||||||||
| .svg.png) David Goffin | 6 | 6 | |||||||||||||||||
|  Roman Borvanov | 0 | 3 | |||||||||||||||||
| .svg.png) David Goffin | 3 | 6 | 6 | ||||||||||||||||
|  Igor Sijsling | 6 | 1 | 3 | ||||||||||||||||
|  Igor Sijsling | 6 | 6 | |||||||||||||||||
| 25 |  Cedrik-Marcel Stebe | 2 | 3 | ||||||||||||||||
Second Qualifier
| First Round | Second Round | Qualifying Round | |||||||||||||||||
| 2 |  Paul Capdeville | 6 | 67 | 6 | |||||||||||||||
|  Amir Weintraub | 4 | 79 | 1 | ||||||||||||||||
| 2 |  Paul Capdeville | 6 | 3 | 6 | |||||||||||||||
|  Greg Ouellette | 4 | 6 | 1 | ||||||||||||||||
|  Juan Sebastián Cabal | 4 | 2 | |||||||||||||||||
|  Greg Ouellette | 6 | 6 | |||||||||||||||||
| 2 |  Paul Capdeville | 710 | 2 | 4 | |||||||||||||||
| PR |  Jean-René Lisnard | 68 | 6 | 6 | |||||||||||||||
| PR |  Jean-René Lisnard | 6 | 62 | 6 | |||||||||||||||
|  Ivo Klec | 3 | 77 | 4 | ||||||||||||||||
| PR |  Jean-René Lisnard | 6 | 4 | 6 | |||||||||||||||
| 17 |  Paolo Lorenzi | 0 | 6 | 1 | |||||||||||||||
|  Víctor Estrella | 4 | 1 | |||||||||||||||||
| 17 |  Paolo Lorenzi | 6 | 6 | ||||||||||||||||
Third Qualifier
| First Round | Second Round | Qualifying Round | |||||||||||||||||
| 3 |  Marsel İlhan | 6 | 6 | ||||||||||||||||
|  Marcin Gawron | 2 | 0 | |||||||||||||||||
| 3 |  Marsel İlhan | 6 | 7 | ||||||||||||||||
|  Vincent Millot | 2 | 5 | |||||||||||||||||
|  Vincent Millot | 4 | 6 | 6 | ||||||||||||||||
| PR |  Zack Fleishman | 6 | 4 | 2 | |||||||||||||||
| 3 |  Marsel İlhan | 6 | 6 | ||||||||||||||||
| 28 |  Lukáš Lacko | 3 | 2 | ||||||||||||||||
|  Facundo Bagnis | 4 | 6 | 5 | ||||||||||||||||
|  Marius Copil | 6 | 3 | 7 | ||||||||||||||||
|  Marius Copil | 64 | 3 | |||||||||||||||||
| 28 |  Lukáš Lacko | 77 | 6 | ||||||||||||||||
|  Eduardo Schwank | 1 | 1 | |||||||||||||||||
| 28 |  Lukáš Lacko | 6 | 6 | ||||||||||||||||
Fourth Qualifier
| First Round | Second Round | Qualifying Round | |||||||||||||||||
| 4 |  Thomas Schoorel | 4 | 2 | ||||||||||||||||
|  Stefano Galvani | 6 | 6 | |||||||||||||||||
|  Stefano Galvani | 4 | 6 | 2 | ||||||||||||||||
|  Antonio Veić | 6 | 4 | 6 | ||||||||||||||||
|  Danai Udomchoke | 3 | 4 | |||||||||||||||||
|  Antonio Veić | 6 | 6 | |||||||||||||||||
|  Antonio Veić | 0 | 1 | |||||||||||||||||
| 31 |  Jesse Huta Galung | 6 | 6 | ||||||||||||||||
|  Guillermo Rivera-Aránguiz | 1 | 4 | |||||||||||||||||
|  Grégoire Burquier | 6 | 6 | |||||||||||||||||
|  Grégoire Burquier | 64 | 66 | |||||||||||||||||
| 31 |  Jesse Huta Galung | 77 | 78 | ||||||||||||||||
|  Maxime Teixeira | 4 | 6 | 4 | ||||||||||||||||
| 31 |  Jesse Huta Galung | 6 | 4 | 6 | |||||||||||||||
Fifth Qualifier
| First Round | Second Round | Qualifying Round | |||||||||||||||||
| 5 |  Rogério Dutra da Silva | 6 | 78 | ||||||||||||||||
|  Clément Reix | 4 | 66 | |||||||||||||||||
| 5 |  Rogério Dutra da Silva | 6 | 6 | ||||||||||||||||
|  Adrián Menéndez | 3 | 3 | |||||||||||||||||
|  Adrián Menéndez | 4 | 79 | 6 | ||||||||||||||||
|  Alexander Waske | 6 | 67 | 4 | ||||||||||||||||
| 5 |  Rogério Dutra da Silva | 2 | 6 | 3 | |||||||||||||||
|  Sergei Bubka | 6 | 4 | 6 | ||||||||||||||||
|  Jürgen Zopp | 3 | 65 | |||||||||||||||||
|  Sergei Bubka | 6 | 77 | |||||||||||||||||
|  Sergei Bubka | 6 | 6 | |||||||||||||||||
| 21 | .svg.png) Ruben Bemelmans | 3 | 2 | ||||||||||||||||
|  Nicholas Monroe | 1 | 6 | 1 | ||||||||||||||||
| 21 | .svg.png) Ruben Bemelmans | 6 | 4 | 6 | |||||||||||||||
Sixth Qualifier
| First Round | Second Round | Qualifying Round | |||||||||||||||||
| 6 |  Mischa Zverev | 4 | 2 | ||||||||||||||||
|  Bastian Knittel | 6 | 6 | |||||||||||||||||
|  Bastian Knittel | 1 | 63 | |||||||||||||||||
|  Laurynas Grigelis | 6 | 77 | |||||||||||||||||
|  Ádám Kellner | 2 | 2 | |||||||||||||||||
|  Laurynas Grigelis | 6 | 6 | |||||||||||||||||
|  Laurynas Grigelis | 65 | 5 | |||||||||||||||||
| 23 |  Augustin Gensse | 77 | 7 | ||||||||||||||||
|  Ludovic Walter | 64 | 4 | |||||||||||||||||
|  João Sousa | 77 | 6 | |||||||||||||||||
|  João Sousa | 1 | 6 | 4 | ||||||||||||||||
| 23 |  Augustin Gensse | 6 | 1 | 6 | |||||||||||||||
|  Jan-Lennard Struff | 2 | 3 | |||||||||||||||||
| 23 |  Augustin Gensse | 6 | 6 | ||||||||||||||||
Seventh Qualifier
| First Round | Second Round | Qualifying Round | |||||||||||||||||
| 7 |  Benoît Paire | 66 | 66 | ||||||||||||||||
|  Martin Fischer | 78 | 78 | |||||||||||||||||
|  Martin Fischer | 6 | 6 | |||||||||||||||||
|  David Guez | 4 | 0 | |||||||||||||||||
|  David Guez | 6 | 6 | |||||||||||||||||
|  Nikola Mektić | 0 | 4 | |||||||||||||||||
|  Martin Fischer | 62 | 1 | |||||||||||||||||
|  Louk Sorensen | 77 | 6 | |||||||||||||||||
|  Alex Kuznetsov | 6 | 5 | 3 | ||||||||||||||||
|  Gastão Elias | 3 | 7 | 6 | ||||||||||||||||
|  Gastão Elias | 4 | 1 | |||||||||||||||||
|  Louk Sorensen | 6 | 6 | |||||||||||||||||
|  Louk Sorensen | 77 | 6 | |||||||||||||||||
| 29 |  Arnau Brugués-Davi | 62 | 4 | ||||||||||||||||
Eighth Qualifier
| First Round | Second Round | Qualifying Round | |||||||||||||||||
| 8 |  Grega Žemlja | 6 | 6 | ||||||||||||||||
|  Peter Luczak | 1 | 4 | |||||||||||||||||
| 8 |  Grega Žemlja | 6 | 6 | ||||||||||||||||
|  Marco Chiudinelli | 4 | 4 | |||||||||||||||||
|  Marco Chiudinelli | 68 | 6 | 6 | ||||||||||||||||
|  Frederik Nielsen | 710 | 3 | 3 | ||||||||||||||||
| 8 |  Grega Žemlja | 4 | 6 | 65 | |||||||||||||||
| 20 |  Vasek Pospisil | 6 | 2 | 77 | |||||||||||||||
|  Charles-Antoine Brézac | 6 | 7 | |||||||||||||||||
| WC |  Daniel Kosakowski | 2 | 5 | ||||||||||||||||
|  Charles-Antoine Brézac | 1 | 5 | |||||||||||||||||
| 20 |  Vasek Pospisil | 6 | 7 | ||||||||||||||||
|  Chris Guccione | 64 | 5 | |||||||||||||||||
| 20 |  Vasek Pospisil | 77 | 7 | ||||||||||||||||
Ninth Qualifier
| First Round | Second Round | Qualifying Round | |||||||||||||||||
| 9 |  Go Soeda | 6 | 6 | ||||||||||||||||
|  Tim Smyczek | 1 | 3 | |||||||||||||||||
| 9 |  Go Soeda | 4 | 6 | 6 | |||||||||||||||
|  Sebastian Rieschick | 6 | 2 | 2 | ||||||||||||||||
|  Sebastian Rieschick | 6 | 6 | |||||||||||||||||
|  Roberto Bautista-Agut | 3 | 2 | |||||||||||||||||
| 9 |  Go Soeda | 6 | 6 | ||||||||||||||||
|  Greg Jones | 3 | 3 | |||||||||||||||||
|  Dušan Lojda | 6 | 7 | |||||||||||||||||
|  Yuichi Sugita | 3 | 5 | |||||||||||||||||
|  Dušan Lojda | 2 | 64 | |||||||||||||||||
|  Greg Jones | 6 | 77 | |||||||||||||||||
|  Greg Jones | 66 | 6 | 6 | ||||||||||||||||
| 19 |  Wayne Odesnik | 78 | 2 | 2 | |||||||||||||||
Tenth Qualifier
| First Round | Second Round | Qualifying Round | |||||||||||||||||
| 10 |  Rik de Voest | 4 | 4 | ||||||||||||||||
| WC |  Rhyne Williams | 6 | 6 | ||||||||||||||||
| WC |  Rhyne Williams | 2 | 5 | ||||||||||||||||
|  Guillaume Rufin | 6 | 7 | |||||||||||||||||
| .svg.png) Yannick Mertens | 3 | 2 | |||||||||||||||||
|  Guillaume Rufin | 6 | 6 | |||||||||||||||||
|  Guillaume Rufin | 5 | 1 | r | ||||||||||||||||
|  Malek Jaziri | 7 | 2 | |||||||||||||||||
|  Fernando Romboli | 1 | 1 | |||||||||||||||||
|  Malek Jaziri | 6 | 6 | |||||||||||||||||
|  Malek Jaziri | 2 | 6 | 6 | ||||||||||||||||
|  Michael Ryderstedt | 6 | 4 | 2 | ||||||||||||||||
|  Michael Ryderstedt | 7 | 6 | |||||||||||||||||
| 30 |  Brian Dabul | 61 | 4 | ||||||||||||||||
Eleventh Qualifier
| First Round | Second Round | Qualifying Round | |||||||||||||||||
| 11 |  Izak van der Merwe | 2 | 1 | ||||||||||||||||
|  Yang Tsung-hua | 6 | 6 | |||||||||||||||||
|  Yang Tsung-hua | 2 | 3 | |||||||||||||||||
|  Conor Niland | 6 | 6 | |||||||||||||||||
|  Conor Niland | 6 | 6 | |||||||||||||||||
|  Pavol Červenák | 1 | 4 | |||||||||||||||||
|  Conor Niland | 2 | 6 | 6 | ||||||||||||||||
|  Matwé Middelkoop | 6 | 1 | 4 | ||||||||||||||||
|  Matteo Viola | 6 | 6 | |||||||||||||||||
|  Alessandro Giannessi | 3 | 1 | |||||||||||||||||
|  Matteo Viola | 4 | 65 | |||||||||||||||||
|  Matwé Middelkoop | 6 | 77 | |||||||||||||||||
|  Matwé Middelkoop | 6 | 65 | 6 | ||||||||||||||||
| 18 |  Jerzy Janowicz | 3 | 77 | 1 | |||||||||||||||
Twelfth Qualifier
| First Round | Second Round | Qualifying Round | |||||||||||||||||
| 12 |  Ričardas Berankis | 6 | 6 | ||||||||||||||||
|  Guillermo Alcaide | 2 | 2 | |||||||||||||||||
| 12 |  Ričardas Berankis | 4 | 5 | ||||||||||||||||
|  Dominik Meffert | 6 | 7 | |||||||||||||||||
|  Jan Hernych | 2 | 3 | |||||||||||||||||
|  Dominik Meffert | 6 | 6 | |||||||||||||||||
|  Dominik Meffert | 3 | 77 | 3 | ||||||||||||||||
|  Robert Farah | 6 | 61 | 6 | ||||||||||||||||
|  Michael Venus | 6 | 2 | 2 | ||||||||||||||||
|  Andre Begemann | 1 | 6 | 6 | ||||||||||||||||
|  Andre Begemann | 2 | 0 | |||||||||||||||||
|  Robert Farah | 6 | 6 | |||||||||||||||||
|  Robert Farah | 77 | 1 | 6 | ||||||||||||||||
| 32 |  Júlio Silva | 65 | 6 | 3 | |||||||||||||||
Thirteenth Qualifier
| First Round | Second Round | Qualifying Round | |||||||||||||||||
| 13 |  Kenny de Schepper | 6 | 65 | 5 | |||||||||||||||
| WC |  Mitchell Frank | 3 | 77 | 7 | |||||||||||||||
| WC |  Mitchell Frank | 3 | 6 | 3 | |||||||||||||||
|  Romain Jouan | 6 | 4 | 6 | ||||||||||||||||
|  Denis Matsukevich | 2 | 4 | |||||||||||||||||
|  Romain Jouan | 6 | 6 | |||||||||||||||||
|  Romain Jouan | 6 | 6 | |||||||||||||||||
| WC |  Denis Kudla | 4 | 2 | ||||||||||||||||
|  Andrea Arnaboldi | 3 | 6 | 67 | ||||||||||||||||
| WC |  Denis Kudla | 6 | 4 | 79 | |||||||||||||||
| WC |  Denis Kudla | 1 | 6 | 77 | |||||||||||||||
| 24 |  Evgeny Donskoy | 6 | 3 | 65 | |||||||||||||||
|  Amer Delić | 77 | 4 | 2 | ||||||||||||||||
| 24 |  Evgeny Donskoy | 63 | 6 | 6 | |||||||||||||||
Fourteenth Qualifier
| First Round | Second Round | Qualifying Round | |||||||||||||||||
| 14 |  Matthew Ebden | 6 | 6 | ||||||||||||||||
|  James Lemke | 0 | 3 | |||||||||||||||||
| 14 |  Matthew Ebden | 4 | 77 | 3 | |||||||||||||||
| WC |  Bradley Klahn | 6 | 65 | 6 | |||||||||||||||
| WC |  Bradley Klahn | 62 | 6 | 6 | |||||||||||||||
| WC |  Tennys Sandgren | 77 | 2 | 2 | |||||||||||||||
| WC |  Bradley Klahn | 6 | 1 | 3 | |||||||||||||||
|  Frank Dancevic | 3 | 6 | 6 | ||||||||||||||||
| WC |  Bjorn Fratangelo | 2 | 2 | ||||||||||||||||
|  Fritz Wolmarans | 6 | 6 | |||||||||||||||||
|  Fritz Wolmarans | 4 | 77 | 3 | ||||||||||||||||
|  Frank Dancevic | 6 | 65 | 6 | ||||||||||||||||
|  Frank Dancevic | 6 | 6 | |||||||||||||||||
| 26 |  Arnaud Clément | 3 | 3 | ||||||||||||||||
Fifteenth Qualifier
| First Round | Second Round | Qualifying Round | |||||||||||||||||
| 15 |  Andreas Beck | 77 | 6 | ||||||||||||||||
|  Carlos Salamanca | 63 | 1 | |||||||||||||||||
| 15 |  Andreas Beck | 61 | 3 | ||||||||||||||||
|  Ilija Bozoljac | 77 | 6 | |||||||||||||||||
|  Ilija Bozoljac | 6 | 6 | |||||||||||||||||
|  Jesse Witten | 3 | 2 | |||||||||||||||||
|  Ilija Bozoljac | 6 | 4 | 1 | ||||||||||||||||
|  Jonathan Dasnières de Veigy | 4 | 6 | 6 | ||||||||||||||||
|  Jonathan Dasnières de Veigy | 6 | 6 | |||||||||||||||||
| WC |  Marcos Giron | 3 | 2 | ||||||||||||||||
|  Jonathan Dasnières de Veigy | 6 | 62 | 6 | ||||||||||||||||
| WC |  Blake Strode | 4 | 77 | 1 | |||||||||||||||
| WC |  Blake Strode | 6 | 77 | ||||||||||||||||
| 27 |  Nikola Ćirić | 3 | 64 | ||||||||||||||||
Sixteenth Qualifier
| First Round | Second Round | Qualifying Round | |||||||||||||||||
| 16 |  James Ward | 62 | 4 | ||||||||||||||||
|  Michael Yani | 77 | 6 | |||||||||||||||||
|  Michael Yani | 6 | 6 | |||||||||||||||||
|  Pablo Galdón | 4 | 4 | |||||||||||||||||
|  Pablo Galdón | 6 | 6 | |||||||||||||||||
|  Stéphane Bohli | 4 | 4 | |||||||||||||||||
|  Michael Yani | 3 | 6 | 77 | ||||||||||||||||
|  Rajeev Ram | 6 | 3 | 65 | ||||||||||||||||
|  Axel Michon | 5 | 3 | |||||||||||||||||
|  Rajeev Ram | 7 | 6 | |||||||||||||||||
|  Rajeev Ram | 4 | 77 | 6 | ||||||||||||||||
| Alt |  Carsten Ball | 6 | 62 | 1 | |||||||||||||||
|  Ricardo Hocevar | 4 | 1 | |||||||||||||||||
| Alt |  Carsten Ball | 6 | 6 | ||||||||||||||||
References
- ↑ "US Open 2011 Men's Singles Draw: Qualifying". oncourtadvantage.com. Retrieved 4 April 2013.
This article is issued from Wikipedia - version of the 3/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.