2011 Speedway World Cup Qualification
      
The 2011 Speedway World Cup Qualification (SWC) was a two events of motorcycle speedway meetings, host in Italy and Germany, used to determine the two national teams who qualify for the 2011 Speedway World Cup. According to the FIM rules the top six nations (Poland, Denmark, Sweden, Great Britain, Australia and Russia) from the 2010 Speedway World Cup were automatically qualified. Qualification was won by Czech Republic and Germany teams.
 Results 
 Heat details 
 Qualifying Round One 
- 17 April 2010
 ITA Lonigo, Veneto ITA Lonigo, Veneto
- Pista Santa Marina (Length: 334 m)
- Referee:  Craig Ackroyd Craig Ackroyd
- Jury President:  Jorgen L. Jensen Jorgen L. Jensen
- References [1][2][3]
M - exclusion for exceeding two minute time allowance • 
T - exclusion for touching the tapes • 
X - other exclusion • 
E - retired or mechanical failure • 
F - fell
 
| Helmet colours was permanent for each teams (Red, Blue, White and Yellow/Black). Colours in diagrams means gate positions: | 
| gate A – inside | gate B | gate C | gate D – outside | 
 
 Qualifying Round Two 
- 7 May 2010
-   Landshut, Bavaria Landshut, Bavaria
- Speedway Stadion Ellermühle (Length: 392 m)
- Referee:  Michael Bates Michael Bates
- Jury President:  Ilkka Teromaa Ilkka Teromaa
- References [4][5][6]
| Placing | Team / Rider Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 1 |  Germany | 47 | 3 | 6 | 9 | 11 | 12 | 14 | 14 | 15 | 16 | 16 | 19 | 22 | 23 | 25 | 25 | 28 | 31 | 34 | 35 | 36 | 39 | 40 | 43 | 44 | 47 | 
| (1) Martin Smolinski (c) | 14 | 3 |  |  |  |  | 2 |  |  |  |  | 3 |  |  |  |  | 3 |  |  |  |  | 3 |  |  |  |  | 
| (2) Christian Hefenbrock | 10 |  | 3 |  |  |  |  | 0 |  |  |  |  | 3 |  |  |  |  | 3 |  |  |  |  | 1 |  |  |  | 
| (3) Frank Facher | 11 |  |  | 3 |  |  |  |  | 1 |  |  |  |  | 1 |  |  |  |  | 3 |  |  |  |  | 3 |  |  | 
| (4) Mathias Schultz | 7 |  |  |  | 2 |  |  |  |  | 1 |  |  |  |  | 2 |  |  |  |  | 1 |  |  |  |  | 1 |  | 
| (5) Tobias Kroner | 5 |  |  |  |  | 1 |  |  |  |  | 0 |  |  |  |  | 0 |  |  |  |  | 1 |  |  |  |  | 3 | 
|  | 
| 2 |  United States | 39 | 1 | 2 | 4 | 5 | 5 | 8 | 11 | 11 | 13 | 15 | 16 | 16 | 19 | 19 | 20 | 21 | 23 | 24 | 27 | 29 | 30 | 33 | 34 | 37 | 39 | 
| (1) Greg Hancock (c) | 12 | 1 |  |  |  |  |  |  |  | 2 |  |  |  | 3 |  |  |  |  |  |  | 2 | 1 | 3 |  |  |  | 
| (2) Ricky Wells | 5 |  | 1 |  |  |  |  |  |  |  | 2 |  |  |  | 0 |  | 1 |  |  |  |  |  |  | 1 |  |  | 
| (3) Ryan Fisher | 14 |  |  | 2 |  |  | 3 |  |  |  |  |  |  |  |  | 1 |  | 2 |  | 3 |  |  |  |  | 3 |  | 
| (4) Tyson Burmeister | 8 |  |  |  | 1 |  |  | 3 |  |  |  | 1 |  |  |  |  |  |  | 1 |  |  |  |  |  |  | 2 | 
 
| (5) Mike Buman | 0 |  |  |  |  | 0 |  |  | 0 |  |  |  | 0 |  |  |  |  |  |  | - |  | - |  |  |  |  | 
| Placing | Team / Rider Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 3 |  Finland | 38 | 2 | 4 | 5 | 5 | 8 | 8 | 10 | 13 | 13 | 14 | 16 | 17 | 19 | 22 | 25 | 27 | 28 | 30 | 32 | 32 | 34 | 36 | 36 | 38 | 38 | 
| (1) Joonas Kylmäkorpi (c) | 9 | 2 |  |  |  |  |  |  | 3 |  |  |  |  |  | 3 |  |  | 1 |  |  |  |  |  |  |  | R | 
| (2) Tero Aarnio | 9 |  | 2 |  |  |  |  |  |  | 0 |  |  |  |  |  | 3 |  |  | 2 |  |  | 2 |  |  |  |  | 
| (3) Juha Hautamäki | 8 |  |  | 1 |  |  |  |  |  |  | 1 | 2 |  |  |  |  |  |  |  | 2 |  |  | 2 |  |  |  | 
| (4) Kalle Katajisto | 1 |  |  |  | 0 |  | 0 |  |  |  |  |  | 1 |  |  |  |  |  |  |  | 0 |  |  | N |  |  | 
| (5) Kauko Nieminen | 11 |  |  |  |  | 3 |  | 2 |  |  |  |  |  | 2 |  |  | 2 |  |  |  |  |  |  |  | 2 |  | 
|  | 
| 4 |  Ukraine | 26 | 0 | 0 | 0 | 3 | 5 | 6 | 7 | 9 | 12 | 15 | 15 | 17 | 17 | 18 | 20 | 20 | 20 | 20 | 20 | 23 | 23 | 23 | 25 | 25 | 26 | 
| (1) Andriy Kobrin (c) | 5 | 0 |  |  |  |  |  | 1 |  |  |  |  |  |  |  | 2 |  |  |  | 0 |  | 0 |  | 2 |  |  | 
| (2) Stanislav Ogorodnik | 0 |  | 0 |  |  |  |  |  | - |  |  | 0 |  |  |  |  |  |  |  |  | - |  |  |  | 0 |  | 
| (3) Kyryl Tsukanov | 9 |  |  | 0 |  |  |  |  |  | 3 |  |  | 2 |  |  |  | 0 |  |  |  | 3 |  |  |  |  | 1 | 
 
| (4) Aleksandr Loktaev | 6 |  |  |  | 3 |  |  |  |  |  | 3 |  |  | 0 |  |  |  | 0 |  |  |  | - |  |  |  |  | 
| (5) Yaroslav Poliuhovich | 6 |  |  |  |  | 2 | 1 |  | 2 |  |  |  |  |  | 1 |  |  |  | 0 |  |  |  | 0 |  |  |  | 
| Placing | Team / Rider Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
M - exclusion for exceeding two minute time allowance • 
T - exclusion for touching the tapes • 
X - other exclusion • 
E - retired or mechanical failure • 
F - fell
 
| Helmet colours was permanent for each teams (Red, Blue, White and Yellow/Black). Colours in diagrams means gate positions: | 
| gate A – inside | gate B | gate C | gate D – outside | 
 
 See also 
 References 
| Motorcycle speedway events in 2011 season | 
|---|
|  | 
| World |  |  | 
|---|
|  | 
| European |  | 
|---|