2011 Open Castilla y León – Singles
| Singles | |
|---|---|
| 2011 Open Castilla y León | |
| Champion |
|
| Runner-up |
|
| Final score | 6–4, 7–6(7–4) |
Main article: 2011 Open Castilla y León
Daniel Gimeno-Traver was the defending champion, but chose not to participate this year.
3rd seed Karol Beck won this tournament, defeating Konstantin Kravchuk, Pablo Carreño-Busta, Henri Kontinen, Marco Chiudinelli and Grégoire Burquier in the final.
Seeds
-
Mikhail Kukushkin (First Round) -
Nicolas Mahut (Quarterfinals) -
Karol Beck (Champion) -
Rainer Schüttler (Second Round) -
Teymuraz Gabashvili (Quarterfinals) -
Kenny de Schepper (First Round) -
Ruben Bemelmans (Second Round) -
Arnaud Clément (First Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | |||||||||||
| |
67 | 2 | ||||||||||
| 3 | |
79 | 6 | |||||||||
| 3 | |
6 | 77 | |||||||||
| |
4 | 64 | ||||||||||
| |
77 | 62 | 6 | |||||||||
| |
65 | 77 | 3 | |||||||||
Top Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 64 | 2 | |||||||||||||||||||||||||
| 77 | 6 | 4 | 66 | ||||||||||||||||||||||||
| 4 | 6 | 5 | 6 | 78 | |||||||||||||||||||||||
| 6 | 2 | 7 | 6 | 4 | 6 | ||||||||||||||||||||||
| 2 | 6 | 2 | 5 | 2 | 6 | 3 | |||||||||||||||||||||
| Q | 6 | 3 | 6 | Q | 5 | 6 | 2 | ||||||||||||||||||||
| LL | 63 | 67 | 5 | 7 | 2 | 6 | |||||||||||||||||||||
| 5 | 77 | 79 | 67 | 2 | |||||||||||||||||||||||
| 3 | 4 | 7 | 7 | 3 | 79 | 6 | |||||||||||||||||||||
| 6 | 5 | 5 | 3 | 78 | 6 | ||||||||||||||||||||||
| WC | 4 | 77 | 77 | WC | 66 | 1 | |||||||||||||||||||||
| 6 | 65 | 62 | 3 | 6 | 6 | ||||||||||||||||||||||
| WC | 1 | 77 | 62 | SE | 4 | 2 | |||||||||||||||||||||
| 6 | 62 | 77 | 4 | 6 | 4 | ||||||||||||||||||||||
| SE | 77 | 61 | 6 | SE | 6 | 3 | 6 | ||||||||||||||||||||
| 6 | 61 | 77 | 4 | ||||||||||||||||||||||||
Bottom Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 8 | 2 | 6 | 68 | ||||||||||||||||||||||||
| 6 | 1 | 710 | 6 | 4 | 4 | ||||||||||||||||||||||
| 2 | 2 | 4 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 68 | 6 | 6 | |||||||||||||||||||||||
| SE | 7 | 2 | 6 | SE | 710 | 4 | 4 | ||||||||||||||||||||
| Q | 5 | 6 | 3 | SE | 77 | 6 | |||||||||||||||||||||
| Q | 62 | 4 | 4 | 65 | 0 | ||||||||||||||||||||||
| 4 | 77 | 6 | 77 | 62 | 6 | ||||||||||||||||||||||
| 7 | 5 | 6 | 6 | 65 | 77 | 3 | |||||||||||||||||||||
| 7 | 1 | 4 | 7 | 3 | 6 | 4 | |||||||||||||||||||||
| WC | 2 | 1 | 6 | 3 | 6 | ||||||||||||||||||||||
| 6 | 6 | 77 | 6 | ||||||||||||||||||||||||
| WC | 77 | 4 | 6 | 2 | 64 | 4 | |||||||||||||||||||||
| Q | 64 | 6 | 3 | WC | 5 | 3 | |||||||||||||||||||||
| 1 | 2 | 2 | 7 | 6 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.