2011 Franken Challenge – Singles
| Singles | |
|---|---|
| 2011 Franken Challenge | |
| Champion |
|
| Runner-up |
|
| Final score | 6–2, 0–6, 6–2 |
Main article: 2011 Franken Challenge
Robin Haase was the defending champion but decided not to participate.
João Sousa defeated Jan-Lennard Struff 6–2, 0–6, 6–2 in the final to claim his first Challenger title.
Seeds
-
Tobias Kamke (Quarterfinals) -
Julian Reister (First Round) -
Florent Serra (First Round) -
Daniel Brands (First Round) -
Denis Gremelmayr (Semifinals) -
Simon Greul (Quarterfinals) -
Jerzy Janowicz (Quarterfinals) -
Uladzimir Ignatik (Second Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | |||||||||||
| |
7 | 6 | ||||||||||
| |
65 | 4 | ||||||||||
| |
6 | 0 | 6 | |||||||||
| WC | |
2 | 6 | 2 | ||||||||
| WC | |
6 | 6 | |||||||||
| 5 | |
1 | 3 | |||||||||
Top Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 4 | 7 | 6 | ||||||||||||||||||||||||
| 6 | 65 | 3 | 1 | 6 | 6 | ||||||||||||||||||||||
| 6 | 61 | 4 | Q | 4 | 3 | ||||||||||||||||||||||
| Q | 3 | 7 | 6 | 1 | 6 | 3 | 3 | ||||||||||||||||||||
| 2 | 2 | 2 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 3 | 7 | 7 | |||||||||||||||||||||||
| WC | 1 | 2 | 8 | 6 | 5 | 5 | |||||||||||||||||||||
| 8 | 6 | 6 | 7 | 6 | |||||||||||||||||||||||
| 4 | 3 | 66 | 65 | 4 | |||||||||||||||||||||||
| 6 | 7 | 7 | 7 | ||||||||||||||||||||||||
| 2 | 3 | 5 | 62 | ||||||||||||||||||||||||
| 6 | 6 | 7 | 5 | 7 | |||||||||||||||||||||||
| WC | 6 | 6 | 7 | 5 | 7 | 5 | |||||||||||||||||||||
| WC | 3 | 2 | WC | 62 | 3 | ||||||||||||||||||||||
| Q | 3 | 62 | 7 | 7 | 6 | ||||||||||||||||||||||
| 7 | 6 | 7 | |||||||||||||||||||||||||
Bottom Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | 6 | 1 | 6 | ||||||||||||||||||||||||
| 4 | 6 | 3 | 6 | 5 | 6 | 7 | |||||||||||||||||||||
| 6 | 2 | 2 | 7 | 3 | 65 | ||||||||||||||||||||||
| 2 | 6 | 6 | 6 | 4 | 1 | ||||||||||||||||||||||
| 6 | 6 | WC | 6 | 6 | |||||||||||||||||||||||
| Q | 3 | 2 | 7 | 3 | 3 | ||||||||||||||||||||||
| WC | 6 | 65 | 6 | WC | 61 | 6 | 6 | ||||||||||||||||||||
| 3 | 2 | 7 | 1 | WC | 6 | 6 | |||||||||||||||||||||
| 5 | 7 | 7 | 5 | 1 | 3 | ||||||||||||||||||||||
| 5 | 5 | 5 | 6 | 6 | |||||||||||||||||||||||
| 2 | 6 | 6 | 0 | 1 | |||||||||||||||||||||||
| 6 | 4 | 1 | 5 | 6 | 7 | ||||||||||||||||||||||
| 3 | 3 | Q | 4 | 63 | |||||||||||||||||||||||
| 6 | 6 | 3 | 3 | ||||||||||||||||||||||||
| Q | 6 | 6 | Q | 6 | 6 | ||||||||||||||||||||||
| 2 | 2 | 3 | |||||||||||||||||||||||||
References
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.