2011 Brazil Masters
![]()  | |
| Tournament information | |
|---|---|
| Dates | 15–18 September 2011 | 
| Venue | Costão do Santinho Resort | 
| City | Florianópolis | 
| Country | Brazil | 
| Organisation(s) | WPBSA | 
| Format | Non-ranking event | 
| Total prize fund | $200,000 | 
| Winner's share | $40,000 | 
| Highest break | 139 | 
| Final | |
| Champion | 
 | 
| Runner-up | 
 | 
| Score | 5–0 | 
The 2011 Brazil Masters was a professional non-ranking snooker tournament that took place between 15–18 September 2011 at Costão do Santinho Resort in Florianópolis, Brazil. This was the first professional event held in South America.[1]
Shaun Murphy won in the final 5–0 against Graeme Dott.[1]
Prize fund
The breakdown of prize money for this year is shown below:[2]
- Winner: $40,000
 - Runner-up: $20,000
 - Semi-final: $11,000
 - Quarter-final: $7,000
 - Last 16: $4,000
 - Appearance fee for 14 professionals: $4,000
 - Highest break: $2,000
 - Total: $200,000
 
Main draw
| Last 16  Best of 7 frames  | Quarter-finals  Best of 7 frames  | Semi-finals  Best of 9 frames  | Final  Best of 9 frames  | ||||||||||||||||
| Mark Selby | 4 | ||||||||||||||||||
| Stuart Bingham | 3 | ||||||||||||||||||
| Mark Selby | 3 | ||||||||||||||||||
| Peter Ebdon | 4 | ||||||||||||||||||
| Peter Ebdon | 4 | ||||||||||||||||||
| Stephen Lee | 1 | ||||||||||||||||||
| Peter Ebdon | 2 | ||||||||||||||||||
| Graeme Dott | 5 | ||||||||||||||||||
| Jamie Cope | 2 | ||||||||||||||||||
| Igor Figueiredo | 4 | ||||||||||||||||||
| Igor Figueiredo | 2 | ||||||||||||||||||
| Graeme Dott | 4 | ||||||||||||||||||
| Graeme Dott | 4 | ||||||||||||||||||
| Mark Davis | 1 | ||||||||||||||||||
| Graeme Dott | 0 | ||||||||||||||||||
| Shaun Murphy | 5 | ||||||||||||||||||
| Shaun Murphy | 4 | ||||||||||||||||||
| Sobradinho de Deus | 0 | ||||||||||||||||||
| Shaun Murphy | 4 | ||||||||||||||||||
| Ricky Walden | 1 | ||||||||||||||||||
| Martin Gould | 1 | ||||||||||||||||||
| Ricky Walden | 4 | ||||||||||||||||||
| Shaun Murphy | 5 | ||||||||||||||||||
| Stephen Hendry | 1 | ||||||||||||||||||
| Stephen Hendry | 4 | ||||||||||||||||||
| Noel Rodrigues | 1 | ||||||||||||||||||
| Stephen Hendry | 4 | ||||||||||||||||||
| Ali Carter | 0 | ||||||||||||||||||
| Ali Carter | 4 | ||||||||||||||||||
| Steve Davis | 2 | ||||||||||||||||||
Final
|  Final: Best of 9 frames. Referee: Michaela Tabb. Costão do Santinho Resort, Florianópolis, Brazil, 18 September 2011[4]  | ||
|  Graeme Dott  | 
0–5 |  Shaun Murphy  | 
| 4–93 (81), 35–84, 21–72 (54), 0–79 (79), 0–139 (139) | ||
| n/a | Highest break | 139 | 
| 0 | Century breaks | 1 | 
| 0 | 50+ breaks | 4 | 
Century breaks
- 139, 111 Shaun Murphy
 - 114 Igor Figueiredo
 - 113 Stephen Hendry
 
References
- 1 2 "Marvellous Murphy destroys Dott to claim inaugural Brazil Masters title". London: Daily Mail. 19 September 2011. Retrieved 19 September 2011.
 - ↑ "Prize Money". worldsnooker.com. World Professional Billiards and Snooker Association. Retrieved 13 September 2011.
 - ↑ "2011 Brazilian Masters draw". worldsnooker.com. World Professional Billiards and Snooker Association. Retrieved 14 September 2011.
 - 1 2 "Brazil Masters (2011)". Snooker.org. Retrieved 1 August 2011.
 - ↑ "Century breaks". worldsnookerdata.com. World Professional Billiards and Snooker Association. Archived from the original on 18 September 2011. Retrieved 18 September 2011.
 
External links
This article is issued from Wikipedia - version of the 9/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
