2010 US Open – Men's Singles Qualifying
| Men's Singles Qualifying | |
|---|---|
| 2010 US Open |
Main articles: 2010 US Open (tennis) and 2010 US Open – Men's Singles
Seeds
-
Marsel İlhan (First Round) -
Go Soeda (First Round) -
Karol Beck (First Round) -
Édouard Roger-Vasselin (First Round) -
Simone Bolelli (First Round) -
Grega Žemlja (First Round) -
Adrian Ungur (First Round) -
David Guez (Qualifying Round) -
Ričardas Berankis (Qualified) -
Rui Machado (Second Round) -
Federico del Bonis (First Round) -
Stéphane Bohli (Second Round) -
Martin Fischer (First Round) -
Ilija Bozoljac (Qualifying Round) -
Ramón Delgado (Second Round) -
João Souza (First Round) -
Josselin Ouanna (Second Round) -
Carlos Salamanca (First Round) -
Stefan Koubek (Second Round) -
Thiago Alves (First Round) -
Daniel Muñoz-de la Nava (Qualifying Round) -
Robert Kendrick (Qualified) -
Ivan Dodig (Qualified) -
Kei Nishikori (Qualified) -
Kevin Kim (Qualifying Round) -
Adrian Mannarino (Qualified) -
Conor Niland (Second Round) -
Rajeev Ram (First Round) -
Uladzimir Ignatik (Second Round) -
Izak van der Merwe (First Round) -
Mischa Zverev (First Round) -
Benoît Paire (Qualified)
Qualifiers
Qualifying Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
First Qualifier
| First Round | Second Round | Qualifying Round | |||||||||||||||||
| 1 | |
0 | 6 | 3 | |||||||||||||||
| |
6 | 2 | 6 | ||||||||||||||||
| |
6 | 3 | 2 | ||||||||||||||||
| |
1 | 6 | 6 | ||||||||||||||||
| WC | |
4 | 2 | ||||||||||||||||
| |
6 | 6 | |||||||||||||||||
| |
4 | 3 | |||||||||||||||||
| 23 | |
6 | 6 | ||||||||||||||||
| |
6 | 2 | r | ||||||||||||||||
| WC | |
3 | 5 | ||||||||||||||||
| WC | |
5 | 5 | ||||||||||||||||
| 23 | |
7 | 7 | ||||||||||||||||
| |
3 | 64 | |||||||||||||||||
| 23 | |
6 | 77 | ||||||||||||||||
Second Qualifier
| First Round | Second Round | Qualifying Round | |||||||||||||||||
| 2 | |
4 | 6 | 2 | |||||||||||||||
| |
6 | 2 | 6 | ||||||||||||||||
| |
64 | 6 | 6 | ||||||||||||||||
| |
77 | 3 | 3 | ||||||||||||||||
| |
4 | 66 | |||||||||||||||||
| |
6 | 78 | |||||||||||||||||
| |
1 | 2 | |||||||||||||||||
| |
6 | 6 | |||||||||||||||||
| |
3 | 1 | |||||||||||||||||
| |
6 | 6 | |||||||||||||||||
| |
5 | 2 | |||||||||||||||||
| |
7 | 6 | |||||||||||||||||
| |
64 | 6 | 6 | ||||||||||||||||
| 28 | |
77 | 2 | 2 | |||||||||||||||
Third Qualifier
| First Round | Second Round | Qualifying Round | |||||||||||||||||
| 3 | |
5 | 3 | ||||||||||||||||
| |
7 | 6 | |||||||||||||||||
| |
6 | 1 | 5 | ||||||||||||||||
| |
2 | 6 | 7 | ||||||||||||||||
| |
7 | 6 | |||||||||||||||||
| |
5 | 1 | |||||||||||||||||
| |
3 | 6 | 0 | ||||||||||||||||
| |
6 | 4 | 6 | ||||||||||||||||
| |
1 | 3 | |||||||||||||||||
| |
6 | 6 | |||||||||||||||||
| |
6 | 5 | 6 | ||||||||||||||||
| |
2 | 7 | 4 | ||||||||||||||||
| |
6 | 6 | |||||||||||||||||
| 18 | |
4 | 4 | ||||||||||||||||
Fourth Qualifier
| First Round | Second Round | Qualifying Round | |||||||||||||||||
| 4 | |
6 | 4 | 0 | |||||||||||||||
| |
2 | 6 | 6 | ||||||||||||||||
| |
5 | 6 | 3 | ||||||||||||||||
| |
7 | 3 | 6 | ||||||||||||||||
| |
2 | 2 | |||||||||||||||||
| |
6 | 6 | |||||||||||||||||
| |
7 | 6 | |||||||||||||||||
| |
5 | 4 | |||||||||||||||||
| |
6 | 1 | 2 | ||||||||||||||||
| |
3 | 6 | 6 | ||||||||||||||||
| |
6 | 6 | |||||||||||||||||
| 17 | |
4 | 2 | ||||||||||||||||
| WC | |
77 | 2 | 3 | |||||||||||||||
| 17 | |
64 | 6 | 6 | |||||||||||||||
Fifth Qualifier
| First Round | Second Round | Qualifying Round | |||||||||||||||||
| 5 | |
6 | 2 | 2 | |||||||||||||||
| |
3 | 6 | 6 | ||||||||||||||||
| |
77 | 6 | |||||||||||||||||
| |
64 | 4 | |||||||||||||||||
| |
6 | 6 | |||||||||||||||||
| |
4 | 3 | |||||||||||||||||
| |
4 | 6 | 6 | ||||||||||||||||
| 21 | |
6 | 4 | 3 | |||||||||||||||
| |
4 | 2 | |||||||||||||||||
| |
6 | 6 | |||||||||||||||||
| |
3 | 6 | 5 | ||||||||||||||||
| 21 | |
6 | 3 | 7 | |||||||||||||||
| |
79 | 62 | 63 | ||||||||||||||||
| 21 | |
67 | 77 | 77 | |||||||||||||||
Sixth Qualifier
| First Round | Second Round | Qualifying Round | |||||||||||||||||
| 6 | |
6 | 2 | 2 | |||||||||||||||
| |
3 | 6 | 6 | ||||||||||||||||
| |
6 | 6 | |||||||||||||||||
| |
3 | 2 | |||||||||||||||||
| |
6 | 2 | 6 | ||||||||||||||||
| |
2 | 6 | 3 | ||||||||||||||||
| |
6 | 3 | 6 | ||||||||||||||||
| |
4 | 6 | 3 | ||||||||||||||||
| |
3 | 2 | |||||||||||||||||
| |
6 | 6 | |||||||||||||||||
| |
64 | 77 | 6 | ||||||||||||||||
| 29 | |
77 | 65 | 2 | |||||||||||||||
| WC | |
77 | 4 | 3 | |||||||||||||||
| 29 | |
65 | 6 | 6 | |||||||||||||||
Seventh Qualifier
| First Round | Second Round | Qualifying Round | |||||||||||||||||
| 7 | |
3 | 4 | ||||||||||||||||
| |
6 | 6 | |||||||||||||||||
| |
6 | 6 | |||||||||||||||||
| |
2 | 2 | |||||||||||||||||
| |
2 | 6 | 77 | ||||||||||||||||
| |
6 | 4 | 62 | ||||||||||||||||
| |
2 | 4 | |||||||||||||||||
| |
6 | 6 | |||||||||||||||||
| |
6 | 65 | 6 | ||||||||||||||||
| |
4 | 77 | 4 | ||||||||||||||||
| |
4 | 3 | |||||||||||||||||
| |
6 | 6 | |||||||||||||||||
| |
6 | 6 | |||||||||||||||||
| 30 | |
4 | 3 | ||||||||||||||||
Eighth Qualifier
| First Round | Second Round | Qualifying Round | |||||||||||||||||
| 8 | |
67 | 6 | 2 | |||||||||||||||
| |
79 | 0 | 0r | ||||||||||||||||
| 8 | |
6 | 6 | ||||||||||||||||
| |
2 | 1 | |||||||||||||||||
| |
3 | 78 | 6 | ||||||||||||||||
| |
6 | 66 | 2 | ||||||||||||||||
| 8 | |
5 | 4 | ||||||||||||||||
| |
7 | 6 | |||||||||||||||||
| |
1 | 1 | |||||||||||||||||
| |
6 | 6 | |||||||||||||||||
| |
2 | 69 | |||||||||||||||||
| |
6 | 711 | |||||||||||||||||
| |
6 | 6 | |||||||||||||||||
| 31 | |
4 | 3 | ||||||||||||||||
Ninth Qualifier
| First Round | Second Round | Qualifying Round | |||||||||||||||||
| 9 | |
7 | 6 | ||||||||||||||||
| |
5 | 3 | |||||||||||||||||
| 9 | |
6 | 7 | ||||||||||||||||
| |
3 | 5 | |||||||||||||||||
| |
77 | 6 | |||||||||||||||||
| WC | |
62 | 4 | ||||||||||||||||
| 9 | |
6 | 6 | ||||||||||||||||
| 25 | |
1 | 3 | ||||||||||||||||
| |
4 | 0 | r | ||||||||||||||||
| |
6 | 2 | |||||||||||||||||
| |
2 | 3 | |||||||||||||||||
| 25 | |
6 | 6 | ||||||||||||||||
| |
3 | 1 | |||||||||||||||||
| 25 | |
6 | 6 | ||||||||||||||||
Tenth Qualifier
| First Round | Second Round | Qualifying Round | |||||||||||||||||
| 10 | |
6 | 6 | ||||||||||||||||
| |
2 | 4 | |||||||||||||||||
| 10 | |
7 | 65 | 3 | |||||||||||||||
| |
5 | 77 | 6 | ||||||||||||||||
| |
6 | 6 | |||||||||||||||||
| |
1 | 4 | |||||||||||||||||
| |
4 | 6 | 6 | ||||||||||||||||
| |
6 | 3 | 4 | ||||||||||||||||
| |
77 | 3 | 6 | ||||||||||||||||
| WC | |
64 | 6 | 1 | |||||||||||||||
| |
7 | 6 | |||||||||||||||||
| 27 | |
5 | 2 | ||||||||||||||||
| |
0 | 4 | |||||||||||||||||
| 27 | |
6 | 6 | ||||||||||||||||
Eleventh Qualifier
| First Round | Second Round | Qualifying Round | |||||||||||||||||
| 11 | |
3 | 6 | 3 | |||||||||||||||
| WC | |
6 | 3 | 6 | |||||||||||||||
| WC | |
1 | 2 | ||||||||||||||||
| |
6 | 6 | |||||||||||||||||
| |
6 | 6 | |||||||||||||||||
| WC | |
4 | 2 | ||||||||||||||||
| |
3 | 3 | |||||||||||||||||
| 22 | |
6 | 6 | ||||||||||||||||
| |
6 | 6 | |||||||||||||||||
| WC | |
4 | 0 | ||||||||||||||||
| |
4 | 5 | |||||||||||||||||
| 22 | |
6 | 7 | ||||||||||||||||
| |
4 | 0 | |||||||||||||||||
| 22 | |
6 | 6 | ||||||||||||||||
Twelfth Qualifier
| First Round | Second Round | Qualifying Round | |||||||||||||||||
| 12 | |
6 | 6 | ||||||||||||||||
| |
3 | 3 | |||||||||||||||||
| 12 | |
6 | 5 | 60 | |||||||||||||||
| |
3 | 7 | 77 | ||||||||||||||||
| |
6 | 6 | |||||||||||||||||
| |
2 | 3 | |||||||||||||||||
| |
4 | 1 | |||||||||||||||||
| 24 | |
6 | 6 | ||||||||||||||||
| |
4 | 7 | 2 | ||||||||||||||||
| |
6 | 5 | 6 | ||||||||||||||||
| |
3 | 61 | |||||||||||||||||
| 24 | |
6 | 77 | ||||||||||||||||
| |
3 | 7 | 2 | ||||||||||||||||
| 24 | |
6 | 5 | 6 | |||||||||||||||
Thirteenth Qualifier
| First Round | Second Round | Qualifying Round | |||||||||||||||||
| 13 | |
3 | 3 | ||||||||||||||||
| |
6 | 6 | |||||||||||||||||
| |
6 | 4 | 6 | ||||||||||||||||
| |
2 | 6 | 4 | ||||||||||||||||
| |
6 | 3 | 6 | ||||||||||||||||
| |
4 | 6 | 3 | ||||||||||||||||
| |
6 | 4 | 1 | ||||||||||||||||
| 26 | |
1 | 6 | 6 | |||||||||||||||
| |
64 | 3 | |||||||||||||||||
| |
77 | 6 | |||||||||||||||||
| |
6 | 5 | 4 | ||||||||||||||||
| 26 | |
4 | 7 | 6 | |||||||||||||||
| |
4 | 4 | |||||||||||||||||
| 26 | |
6 | 6 | ||||||||||||||||
Fourteenth Qualifier
| First Round | Second Round | Qualifying Round | |||||||||||||||||
| 14 | |
62 | 6 | 6 | |||||||||||||||
| |
77 | 4 | 3 | ||||||||||||||||
| 14 | |
6 | 6 | ||||||||||||||||
| |
3 | 2 | |||||||||||||||||
| |
4 | 2 | |||||||||||||||||
| |
6 | 6 | |||||||||||||||||
| 14 | |
3 | 68 | ||||||||||||||||
| |
6 | 710 | |||||||||||||||||
| |
6 | 6 | |||||||||||||||||
| |
1 | 0 | |||||||||||||||||
| |
6 | 6 | |||||||||||||||||
| 19 | |
4 | 4 | ||||||||||||||||
| |
4 | 1 | |||||||||||||||||
| 19 | |
6 | 6 | ||||||||||||||||
Fifteenth Qualifier
| First Round | Second Round | Qualifying Round | |||||||||||||||||
| 15 | |
65 | 713 | 6 | |||||||||||||||
| |
77 | 611 | 3 | ||||||||||||||||
| 15 | |
4 | 3 | ||||||||||||||||
| |
6 | 6 | |||||||||||||||||
| |
6 | 6 | |||||||||||||||||
| |
3 | 3 | |||||||||||||||||
| |
6 | 2 | 1 | ||||||||||||||||
| 32 | |
1 | 6 | 6 | |||||||||||||||
| |
2 | 4 | |||||||||||||||||
| |
6 | 6 | |||||||||||||||||
| |
6 | 3 | 2 | ||||||||||||||||
| 32 | |
4 | 6 | 6 | |||||||||||||||
| |
3 | 5 | |||||||||||||||||
| 32 | |
6 | 7 | ||||||||||||||||
Sixteenth Qualifier
| First Round | Second Round | Qualifying Round | |||||||||||||||||
| 16 | |
3 | 2 | ||||||||||||||||
| |
6 | 6 | |||||||||||||||||
| |
2 | 4 | |||||||||||||||||
| |
6 | 6 | |||||||||||||||||
| |
1 | 6 | 6 | ||||||||||||||||
| |
6 | 1 | 1 | ||||||||||||||||
| |
4 | 78 | 6 | ||||||||||||||||
| |
6 | 66 | 3 | ||||||||||||||||
| |
2 | 4 | |||||||||||||||||
| |
6 | 6 | |||||||||||||||||
| |
65 | 3 | |||||||||||||||||
| |
77 | 6 | |||||||||||||||||
| |
6 | 7 | |||||||||||||||||
| 20 | |
3 | 5 | ||||||||||||||||
References
This article is issued from Wikipedia - version of the 6/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.