2009 IIHF World Championship Division I rosters
This page lists the rosters for the 2009 IIHF World Championship Division I.
Division IA
Australia[1]
- Head coach:
Steve McKenna
| Pos. | No. | Player | Team |
|---|---|---|---|
| GK | 1 | Stuart Denman | |
| GK | 29 | Matt Ezzy | |
| D | 2 | David Huxley | |
| D | 4 | Robert Starke | |
| D | 5 | Joshua Harding | |
| D | 16 | David Dunwoodie | |
| D | 17 | Andrew White | |
| D | 24 | Riccardo Del Basso | |
| D | 25 | Jarred Seymour | |
| F | 6 | Roberto Franchini | |
| F | 7 | Adrian Esposito | |
| F | 8 | Casey Minson | |
| F | 9 | Tomas Manco | |
| F | 10 | Greg Oddy | |
| F | 11 | Vladan Stransky | |
| F | 14 | Bradley Young | |
| F | 15 | Mitchell Villani | |
| F | 18 | Todd Stephenson | |
| F | 19 | Scott Stephenson | |
| F | 20 | Vlad Rubes | |
| F | 22 | Lliam Webster | |
| F | 23 | David Upton |
Croatia[2]
| Pos. | No. | Player | Team |
|---|---|---|---|
| GK | 1 | Nenad Škrapec | |
| GK | 30 | Vanja Belić | |
| D | 4 | Miroslav Brumerčik | |
| D | 6 | Marko Tadić | |
| D | 10 | Igor Jačmenjak | |
| D | 12 | Saša Belić | |
| D | 16 | Luka Novosel | |
| D | 24 | Nikša Trstenjak | |
| D | 25 | Tomislav Šulevski | |
| D | 26 | Mario Sertić | |
| F | 3 | Dominik Kanaet | |
| F | 8 | Petar Trstenjak | |
| F | 11 | Viliam Chovanec | |
| F | 14 | Mato Mlađenović | |
| F | 15 | Mario Novak | |
| F | 17 | Borna Rendulić | |
| F | 18 | Janko Kučera | |
| F | 20 | Veljko Žibret | |
| F | 22 | Tomislav Grozaj | |
| F | 23 | Damir Jakovac | |
| F | 27 | Kresimir Švigir | |
| F | 28 | Matija Kopajtić |
Japan[3]
| Pos. | No. | Player | Team |
|---|---|---|---|
| GK | 1 | Masahito Haruna | |
| GK | 30 | Hisashi Ishikawa | |
| D | 2 | Jun Tonosaki | |
| D | 4 | Aaron Keller | |
| D | 5 | Fumitaka Miyauchi | |
| D | 6 | Makoto Kawashima | |
| D | 12 | Yōsuke Haga | |
| D | 24 | Ryuichi Kawai | |
| D | 27 | Ryota Minami | |
| F | 8 | Yōsuke Kon | |
| F | 9 | Sho Sato | |
| F | 10 | Toru Kamino | |
| F | 11 | Masahito Nishiwaki | |
| F | 13 | Masafumi Ogawa | |
| F | 14 | Go Tanaka | |
| F | 15 | Shuhei Kuji | |
| F | 16 | Daisuke Obara | |
| F | 17 | Yohinori Iimura | |
| F | 18 | Takahito Suzuki | |
| F | 19 | Takeshi Saito | |
| F | 25 | Shunsuke Shigeno | |
| F | 26 | Tetsuya Saito |
Kazakhstan[4]
- Head coach:
Andrei Shayanov
| Pos. | No. | Player | Team |
|---|---|---|---|
| GK | 29 | Ivan Poloshkov | |
| GK | 30 | Alexei Kuznetsov | |
| D | 3 | Yevgeni Mazunin | |
| D | 4 | Sergei Yakovenko | |
| D | 5 | Vladislav Kolesnikov | |
| D | 6 | Artemi Lakiza | |
| D | 7 | Yevgeni Fadeyev | |
| D | 9 | Vladimir Antipin | |
| D | 11 | Roman Savchenko | |
| D | 20 | Georgi Petrov | |
| F | 10 | Maksim Belyayev | |
| F | 14 | Alexei Vorontsov | |
| F | 15 | Andrei Samokhvalov | |
| F | 16 | Alexander Shin | |
| F | 17 | Aleksandr Koreshkov | |
| F | 18 | Yevgeni Rymarev | |
| F | 22 | Roman Starchenko | |
| F | 23 | Andrei Spiridonov | |
| F | 24 | Sergey Alexandrov | |
| F | 25 | Ilya Solarev | |
| F | 26 | Vadim Krasnoslobotsev | |
| F | 28 | Andrei Gavrilin |
Lithuania[5]
| Pos. | No. | Player | Team |
|---|---|---|---|
| GK | 29 | Emestas Kielius | |
| GK | 30 | Nerijus Dauksevicius | |
| D | 3 | Mindaugas Kieras | |
| D | 4 | Petras Nauseda | |
| D | 5 | Justinas Vezelis | |
| D | 6 | Arturas Katulis | |
| D | 7 | Tomas Vysniauskas | |
| D | 13 | Andrius Kaminskas | |
| D | 18 | Karolis Nekrasevicius | |
| D | 25 | Rolandas Aliukonis | |
| F | 9 | Egidijus Bauba | |
| F | 10 | Dmitrijus Bernatavicius | |
| F | 12 | Sergej Ivanuskin | |
| F | 15 | Arnoldas Bosas | |
| F | 17 | Tadas Kumeliauskas | |
| F | 19 | Donatas Kumeliauskas | |
| F | 21 | Martynas Slikas | |
| F | 22 | Dovydas Kulevicius | |
| F | 23 | Serunas Kuliesius | |
| F | 24 | Darius Lelenas | |
| F | 27 | Povilas Verenis | |
| F | 28 | Dalius Vaiciukevicius |
Slovenia[6]
- Head coach:
John Harrington
| Pos. | No. | Player | Team |
|---|---|---|---|
| GK | 1 | Andrej Hocevar | |
| GK | 30 | Ales Sila | |
| D | 3 | Ziga Svete | |
| D | 4 | Andrej Tavzelj | |
| D | 5 | Mitja Robar | |
| D | 6 | Bostjan Groznik | |
| D | 7 | Žiga Pavlin | |
| D | 20 | Sabahudin Kovacevic | |
| D | 27 | Jakob Molvanovic | |
| F | 9 | Tomaz Razingar | |
| F | 10 | Mitja Šivic | |
| F | 12 | David Rodman | |
| F | 13 | Rok Tičar | |
| F | 14 | Matej Hocevar | |
| F | 15 | Egon Muric | |
| F | 16 | Alex Music | |
| F | 17 | Jurij Goličič | |
| F | 18 | Gregor Polončič | |
| F | 19 | Ziga Pance | |
| F | 21 | Andrej Hebar | |
| F | 22 | Marcel Rodman | |
| F | 24 | Anze Terlikar |
Division IB
Great Britain[7]
- Head coach:
Paul Thompson
| Pos. | No. | Player | Team |
|---|---|---|---|
| GK | 29 | Jody Lehman | |
| GK | 30 | Stevie Lyle | |
| D | 4 | Shane Johnson | |
| D | 13 | David Phillips | |
| D | 14 | Jonathan Weaver | |
| D | 15 | Tom Watkins | |
| D | 18 | Graeme Walton | |
| D | 22 | Mark Thomas | |
| D | 23 | Danny Meyers | |
| D | 27 | Ben O'Connor | |
| F | 5 | David Clarke | |
| F | 7 | Jason Hewitt | |
| F | 8 | Matt Myers | |
| F | 9 | Greg Owen | |
| F | 10 | Mark Richardson | |
| F | 11 | Phil Hill | |
| F | 12 | Robert Dowd | |
| F | 17 | Russell Cowley | |
| F | 19 | Colin Shields | |
| F | 21 | Ashley Tait | |
| F | 24 | Greg Chambers | |
| F | 25 | David Longstaff |
Italy[8]
- Head coach:
Rick Cornacchia
| Pos. | No. | Player | Team |
|---|---|---|---|
| GK | 1 | Thomas Tragust | |
| GK | 30 | Adam Russo | |
| D | 4 | Christian Borgatello | |
| D | 6 | Michele Strazzabosco | |
| D | 7 | Stefano Marchetti | |
| D | 14 | Armin Hofer | |
| D | 16 | Trevor Johnson | |
| D | 18 | Steven Gallace | |
| D | 26 | Armin Helfer | |
| F | 2 | Stefan Zisser | |
| F | 5 | Diego Iori | |
| F | 8 | John Parco | |
| F | 9 | Girogio de Bettin | |
| F | 11 | Roland Ramoser | |
| F | 15 | Luca Felicetti | |
| F | 17 | Luca Ansoldi | |
| F | 21 | Thomas Pichler | |
| F | 22 | Stefano Margoni | |
| F | 23 | Patrick Iannone | |
| F | 24 | Nicola Fontanive | |
| F | 27 | Michael Souza | |
| F | 28 | Manuel de Toni |
Netherlands[9]
| Pos. | No. | Player | Team |
|---|---|---|---|
| GK | 1 | Casper Swart | |
| GK | 29 | Martijn Maghielse | |
| GK | 30 | Phil Groeneveld | |
| D | 2 | Peinier Staats | |
| D | 4 | Nick Verbruggen | |
| D | 9 | Nicky de Jong | |
| D | 14 | Jordy van Oorschot | |
| D | 16 | Chad Euverman | |
| D | 22 | Erik Tummers | |
| D | 25 | Bjorn Willemse | |
| F | 5 | Diederick Hagmeijer | |
| F | 6 | Ivy van den Heuvel | |
| F | 8 | Antony Demelinne | |
| F | 10 | Peter van Biezen | |
| F | 15 | Mitch Bruijsten | |
| F | 17 | Bob Teunissen | |
| F | 18 | Levi Houkes | |
| F | 19 | Casey van Schagen | |
| F | 20 | Mat Korthuis | |
| F | 21 | Marcel Kars | |
| F | 24 | Akim Ramoul | |
| F | 26 | Jamie Schaafsma | |
| F | 28 | Macro Postma |
Poland[10]
| Pos. | No. | Player | Team |
|---|---|---|---|
| GK | 1 | Krzysztof Zborowski | |
| GK | 29 | Rafal Radziszewski | |
| D | 6 | Andrzej Banaszczak | |
| D | 19 | Patryk Noworyta | |
| D | 20 | Adam Borzecki | |
| D | 22 | Jarosław Klys | |
| D | 23 | Grzegorz Piekarski | |
| D | 24 | Sebastian Gonera | |
| D | 28 | Mateusz Rompkowski | |
| F | 8 | Blaze Salamon | |
| F | 9 | Damian Slabon | |
| F | 10 | Krzysztof Zapala | |
| F | 11 | Maciej Urbanowicz | |
| F | 12 | Sebastian Kowalowka | |
| F | 13 | Marcin Kolusz | |
| F | 14 | Mariusz Jakubik | |
| F | 15 | Leszek Laszkiwicz | |
| F | 16 | Tomasz Malasinski | |
| F | 18 | Krystian Dziubinski | |
| F | 25 | Mikolaj Lopuski | |
| F | 26 | Mateusz Danieluk | |
| F | 27 | Tomasz Proszkiewicz |
Romania[11]
| Pos. | No. | Player | Team |
|---|---|---|---|
| GK | 29 | Istvan Cergo | |
| GK | 30 | Szabolcs Molnar | |
| D | 2 | Istvan Sprencz | |
| D | 3 | Szaboics Molnar | |
| D | 4 | Attila David | |
| D | 10 | Istvan Antal | |
| D | 16 | Szabolcs Tanko | |
| D | 18 | Endre Kosa | |
| D | 25 | Csaba Nagy | |
| D | 28 | Szabolcs Papp | |
| F | 6 | Tihamer Becze | |
| F | 7 | Csanad Virag | |
| F | 9 | Catalin Geru | |
| F | 12 | Ciprian Tapu | |
| F | 13 | Leonard Pascaru | |
| F | 14 | Mihail Georgescu | |
| F | 15 | Levente Zsok | |
| F | 23 | Ervin Moldovan | |
| F | 24 | Zsolt Molnar | |
| F | 26 | Attila Imecs | |
| F | 27 | Szabolcs Szocs |
Ukraine[12]
| Pos. | No. | Player | Team |
|---|---|---|---|
| GK | 1 | Igor Karpenko | |
| GK | 29 | Kostiantyn Simchuk | |
| D | 2 | Yuri Gunko | |
| D | 3 | Sergi Klymentiev | |
| D | 5 | Oleg Blagoi | |
| D | 6 | Andri Sriubko | |
| D | 14 | Yuri Navarenko | |
| D | 19 | Dmytro Yakushyn | |
| D | 25 | Oleksandr Pobiedonostsev | |
| D | 28 | Vitali Lyutkevych | |
| F | 7 | Oleg Shafarenko | |
| F | 8 | Andri Mikhnov | |
| F | 10 | Vadym Shakhraychuk | |
| F | 11 | Sergi Kharchenko | |
| F | 12 | Sergi Varlamov | |
| F | 13 | Artem Gnidenko | |
| F | 15 | Vitali Lytvynenko | |
| F | 16 | Oleg Timchenko | |
| F | 17 | Yuri Dyachenko | |
| F | 22 | Dmytro Tsyrul | |
| F | 23 | Roman Salnikov | |
| F | 24 | Oleksandr Matvichuk |
References
- ↑ "Australia roster" (PDF). IIHF. 2009-05-04. Archived (PDF) from the original on 19 April 2009. Retrieved 7 May 2009.
- ↑ "Croatia roster" (PDF). IIHF. 2009-05-04. Retrieved 13 October 2009.
- ↑ "Japan roster" (PDF). IIHF. 2009-05-04. Archived (PDF) from the original on 19 April 2009. Retrieved 7 May 2009.
- ↑ "Kazakhstan roster" (PDF). IIHF. 2009-05-04. Archived (PDF) from the original on 19 April 2009. Retrieved 7 May 2009.
- ↑ "Lithuania roster" (PDF). IIHF. 2009-05-04. Retrieved 7 May 2009.
- ↑ "Slovenia roster" (PDF). IIHF. 2009-05-04. Archived (PDF) from the original on 19 April 2009. Retrieved 7 May 2009.
- ↑ "Great Britain roster" (PDF). IIHF. 2009-05-04. Retrieved 7 May 2009.
- ↑ "Italy roster" (PDF). IIHF. 2009-05-04. Archived (PDF) from the original on 21 May 2009. Retrieved 7 May 2009.
- ↑ "Netherlands roster" (PDF). IIHF. 2009-05-04. Retrieved 7 May 2009.
- ↑ "Poland roster" (PDF). IIHF. 2009-05-04. Retrieved 7 May 2009.
- ↑ "Romania roster" (PDF). IIHF. 2009-05-04. Retrieved 7 May 2009.
- ↑ "Ukraine roster" (PDF). IIHF. 2009-05-04. Retrieved 7 May 2009.
See also
This article is issued from Wikipedia - version of the 9/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.