2009–10 ISU Short Track Speed Skating World Cup
| ISU Short Track World Cup | |
| |
| Dates | 2009 – 2010 |
|---|---|
| «2008–09 World Cup | 2010–11 World Cup» |
The 2009-10 Short Track Speed Skating World Cup was a multi race tournament over a season for Short track speed skating. The season began on September 17, 2009 and lasted till November 15, 2009. The World cup was shortened this year and consisted of only 4 events due the 2010 Winter Olympics in Vancouver. The World Cup is organised by the ISU who also run world cups and championships in speed skating and figure skating.
Calendar
Men
China
| Date | Place | Distance | Winner | Second | Third |
| September 19, 2009 | | 1500 m | | | |
| September 19, 2009 | | 500 m | | | |
| September 20, 2009 | | 1000 m | | | |
| September 20, 2009 | | 5000 m relay | | | |
South Korea
| Date | Place | Distance | Winner | Second | Third |
| September 26, 2009 | | 1500 m | | | |
| September 26, 2009 | | 500 m | | | |
| September 27, 2009 | | 1000 m | | | |
| September 27, 2009 | | 5000 m relay | | | |
Canada
| Date | Place | Distance | Winner | Second | Third |
| November 7, 2009 | | 1500 m | | | |
| November 7, 2009 | | 500 m | | | |
| November 8, 2009 | | 1000 m | | | |
| November 8, 2009 | | 5000 m relay | | | |
United States
| Date | Place | Distance | Winner | Second | Third |
| November 14, 2009 | | 1500 m | |||
| November 14, 2009 | | 500 m | |||
| November 15, 2009 | | 1000 m | |||
| November 15, 2009 | | 5000 m relay |
Women
China
| Date | Place | Distance | Winner | Second | Third |
| September 19, 2009 | | 1500 m | | | |
| September 19, 2009 | | 500 m | | | |
| September 20, 2009 | | 1000 m | | | |
| September 20, 2009 | | 3000 m relay | | | |
South Korea
| Date | Place | Distance | Winner | Second | Third |
| September 26, 2009 | | 1500 m | | | |
| September 26, 2009 | | 500 m | | | |
| September 27, 2009 | | 1000 m | | | |
| September 27, 2009 | | 3000 m relay | | | |
Canada
| Date | Place | Distance | Winner | Second | Third |
| November 7, 2009 | | 1500 m | | | |
| November 7, 2009 | | 500 m | | | |
| November 8, 2009 | | 1000 m | | | |
| November 8, 2009 | | 3000 m relay | | | |
United States
| Date | Place | Distance | Winner | Second | Third |
| November 14, 2009 | | 1500 m | |||
| November 14, 2009 | | 500 m | |||
| November 15, 2009 | | 1000 m | |||
| November 15, 2009 | | 3000 m relay | | |
Overall standings
- note: the overall standings are a combination of the athletes best three results over the season
Men
| Distance | Winner | Second | Third |
| 1500 m | | | |
| 500 m | | | |
| 1000 m | |||
| 5000 m relay | | | |
Women
| Distance | Winner | Second | Third |
| 1500 m | | | |
| 500 m | | | |
| 1000 m | | | |
| 3000 m relay | | | |
References
This article is issued from Wikipedia - version of the 8/19/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
