2008 PBZ Zagreb Indoors – Singles
| Singles | |
|---|---|
| 2008 PBZ Zagreb Indoors | |
| Champion |
|
| Runner-up |
|
| Final score | 7–5, 6–4 |
| Draw | 32 (4Q / 3WC) |
| Seeds | 8 |
Main article: 2008 PBZ Zagreb Indoors
Marcos Baghdatis was the defending champion, but chose not to participate that year.
Sergiy Stakhovsky won in the final 7–5, 6–4, against Ivan Ljubičić.
Seeds
-
Ivan Ljubičić (Final) -
Ivo Karlović (First Round) -
Gilles Simon (Second Round) -
Fabrice Santoro (First Round, retired due to an elbow injury) -
Marin Čilić (Second Round) -
Nicolas Mahut (First Round) -
Andreas Seppi (First Round) -
Janko Tipsarević (Quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | |||||||||||
| 1 | |
77 | 6 | |||||||||
| |
62 | 4 | ||||||||||
| 1 | |
5 | 4 | |||||||||
| LL | |
7 | 6 | |||||||||
| |
4 | 4 | ||||||||||
| LL | |
6 | 6 | |||||||||
Top Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 79 | |||||||||||||||||||||||||
| 3 | 67 | 1 | 6 | 77 | |||||||||||||||||||||||
| 6 | 7 | 4 | 63 | ||||||||||||||||||||||||
| 3 | 5 | 1 | 6 | 65 | 6 | ||||||||||||||||||||||
| 78 | 6 | 2 | 77 | 3 | |||||||||||||||||||||||
| 66 | 0 | 7 | 6 | ||||||||||||||||||||||||
| 6 | 77 | 5 | 1 | ||||||||||||||||||||||||
| 7 | 4 | 63 | 1 | 77 | 6 | ||||||||||||||||||||||
| 3 | 77 | 6 | 62 | 4 | |||||||||||||||||||||||
| Q | 62 | 1 | 3 | 2 | 4 | ||||||||||||||||||||||
| 4 | 3 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 3 | 6 | 3 | |||||||||||||||||||||||
| 62 | 6 | 6 | 6 | 3 | 6 | ||||||||||||||||||||||
| Q | 77 | 1 | 4 | 3 | 2 | ||||||||||||||||||||||
| 77 | 78 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 63 | 66 | |||||||||||||||||||||||||
Bottom Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 2 | 5 | 4 | 3 | |||||||||||||||||||||||
| 3 | 2 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 77 | 6 | ||||||||||||||||||||||||
| WC | 6 | 62 | 0 | 65 | 4 | ||||||||||||||||||||||
| 2 | 77 | 6 | 2 | 4 | |||||||||||||||||||||||
| 6 | 2 | 6 | 6 | ||||||||||||||||||||||||
| 4 | 3 | 0r | 4 | 4 | |||||||||||||||||||||||
| 8 | 6 | 6 | LL | 6 | 6 | ||||||||||||||||||||||
| 3 | 1 | 8 | 6 | 64 | 6 | ||||||||||||||||||||||
| WC | 69 | 6 | 6 | WC | 3 | 77 | 4 | ||||||||||||||||||||
| Q | 711 | 4 | 4 | 8 | 6 | 4 | 2 | ||||||||||||||||||||
| 6 | 77 | LL | 3 | 6 | 6 | ||||||||||||||||||||||
| Q | 3 | 63 | 67 | 6 | 4 | ||||||||||||||||||||||
| LL | 4 | 77 | 6 | LL | 79 | 3 | 6 | ||||||||||||||||||||
| 2 | 6 | 65 | 2 | ||||||||||||||||||||||||
External links
This article is issued from Wikipedia - version of the 9/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.