2008 Qatar Telecom German Open – Doubles
Main article: 2008 German Open (tennis)
The reigning champions Lisa Raymond and Samantha Stosur did not defend their title.
Cara Black and Liezel Huber won the tournament, by defeating Nuria Llagostera Vives and María José Martínez Sánchez in the final.
Seeds
The top 4 seeds received a bye into the second round.
-   Cara Black / Cara Black / Liezel Huber (Champions) Liezel Huber (Champions)
-   Květa Peschke / Květa Peschke / Rennae Stubbs (Semifinals) Rennae Stubbs (Semifinals)
-   Chan Yung-jan / Chan Yung-jan / Chuang Chia-jung (Second Round) Chuang Chia-jung (Second Round)
-   Victoria Azarenka / Victoria Azarenka / Shahar Pe'er (Semifinals) Shahar Pe'er (Semifinals)
-   Alona Bondarenko / Alona Bondarenko / Kateryna Bondarenko (Quarterfinals) Kateryna Bondarenko (Quarterfinals)
-   Dinara Safina / Dinara Safina / Elena Vesnina (Quarterfinals) Elena Vesnina (Quarterfinals)
-   Yan Zi / Yan Zi / Zheng Jie (First Round) Zheng Jie (First Round)
-   Anabel Medina Garrigues / Anabel Medina Garrigues / Virginia Ruano Pascual (First Round) Virginia Ruano Pascual (First Round)
Draw
Key
Finals
| Semifinals | Final | |||||||||||
| 1 |  Cara Black  Liezel Huber | 3 | ||||||||||
| 4 |  Victoria Azarenka  Shahar Pe'er | 0 | r | |||||||||
| 1 |  Cara Black  Liezel Huber | 3 | 6 | [10] | ||||||||
|  Nuria Llagostera Vives  María José Martínez Sánchez | 6 | 2 | [2] | |||||||||
|  Nuria Llagostera Vives  María José Martínez Sánchez | 6 | 3 | [16] | |||||||||
| 2 |  Květa Peschke  Rennae Stubbs | 2 | 6 | [14] | ||||||||
Top Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
| 1 |  C Black  L Huber | 6 | 6 | ||||||||||||||||||||||
|  M Krajicek  M Müller | 6 | 62 | [4] |  V Dushevina  E Likhovtseva | 3 | 1 | |||||||||||||||||||
|  V Dushevina  E Likhovtseva | 4 | 7 | [10] | 1 |  C Black  L Huber | 7 | 6 | ||||||||||||||||||
|  P Shuai  S Tiantian | 6 | 7 |  P Shuai  S Tiantian | 64 | 4 | ||||||||||||||||||||
|  A Molik  B Stewart | 4 | 68 |  P Shuai  S Tiantian | 6 | 6 | ||||||||||||||||||||
| WC |  S Lisicki  J Wöhr | 5 | 6 | [10] | WC |  S Lisicki  J Wöhr | 4 | 0 | |||||||||||||||||
| 8 |  A Medina Garrigues  V Ruano Pascual | 7 | 3 | [6] | 1 |  C Black  L Huber | 3 | ||||||||||||||||||
| 4 |  V Azarenka  S Pe'er | 0 | r | ||||||||||||||||||||||
| 4 |  V Azarenka  S Pe'er | 63 | 6 | [10] | |||||||||||||||||||||
| Alt. |  A Jidkova  M Niculescu | 2 | 6 | [7] |  K Jans  A Rosolska | 7 | 2 | [7] | |||||||||||||||||
|  K Jans  A Rosolska | 6 | 2 | [10] | 4 |  V Azarenka  S Pe'er | 6 | 7 | ||||||||||||||||||
|  G Dulko  B Jozami | 6 | 6 | 5 |  A Bondarenko  K Bondarenko | 1 | 5 | |||||||||||||||||||
|  J Craybas  N Grandin | 1 | 1 |  G Dulko  B Jozami | 5 | 3 | ||||||||||||||||||||
|  ME Camerin  N Petrova | 4 | 1 | 5 |  A Bondarenko  K Bondarenko | 7 | 6 | |||||||||||||||||||
| 5 |  A Bondarenko  K Bondarenko | 6 | 6 | ||||||||||||||||||||||
Bottom Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
| 7 |  Y Zi  Z Jie | 1 | 2 | ||||||||||||||||||||||
|  N Llagostera Vives  MJ Martínez Sánchez | 6 | 6 |  N Llagostera Vives  MJ Martínez Sánchez | 6 | 6 | ||||||||||||||||||||
|  E Dzehalevich  O Govortsova | 2 | 6 | [6] |  M Kirilenko  A Radwańska | 3 | 4 | |||||||||||||||||||
|  M Kirilenko  A Radwańska | 6 | 3 | [10] |  N Llagostera Vives  MJ Martínez Sánchez | 7 | 6 | |||||||||||||||||||
|  E Hrdinová  G Navrátilová | 2 | 3 |  T Poutchek  A Rodionova | 5 | 1 | ||||||||||||||||||||
|  T Poutchek  A Rodionova | 6 | 6 |  T Poutchek  A Rodionova | 6 | 6 | ||||||||||||||||||||
| 3 |  Y-J Chan  C-J Chuang | 3 | 4 | ||||||||||||||||||||||
|  N Llagostera Vives  MJ Martínez Sánchez | 6 | 3 | [16] | ||||||||||||||||||||||
| 6 |  D Safina  E Vesnina | 6 | 6 | 2 |  K Peschke  R Stubbs | 2 | 6 | [14] | |||||||||||||||||
|  A Amanmuradova  G Voskoboeva | 2 | 1 | 6 |  D Safina  E Vesnina | 6 | 6 | |||||||||||||||||||
| WC |  C Dellacqua  P Schnyder | 6 | 6 | WC |  C Dellacqua  P Schnyder | 0 | 3 | ||||||||||||||||||
|  M Koryttseva  V Uhlířová | 3 | 4 | 6 |  D Safina  E Vesnina | 6 | 3 | [8] | ||||||||||||||||||
|  J Chunmei  S Shengnan | 6 | 6 | 2 |  K Peschke  R Stubbs | 4 | 6 | [10] | ||||||||||||||||||
|  T Garbin  R Voráčová | 3 | 2 |  J Chunmei  S Shengnan | 3 | 5 | ||||||||||||||||||||
| 2 |  K Peschke  R Stubbs | 6 | 7 | ||||||||||||||||||||||
This article is issued from Wikipedia - version of the 10/30/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.