2007 Grand Prix Hassan II – Singles
| Singles | |
|---|---|
| 2007 Grand Prix Hassan II | |
| Champion |
|
| Runner-up |
|
| Final score | 6–1, 6–1 |
Main article: 2007 Grand Prix Hassan II
Paul-Henri Mathieu defeated Albert Montañés 6–1, 6–1, to win the 2007 Grand Prix Hassan II singles event.
Seeds
-
Dominik Hrbatý (Quarterfinals) -
José Acasuso (Quarterfinals) -
Julien Benneteau (Quarterfinals) -
Gilles Simon (First Round) -
Marc Gicquel (Semifinals) -
Arnaud Clément (Second Round) -
Nicolás Massú (Second Round, retired because of an abdominal muscle strain) -
Paul-Henri Mathieu (Champion)
Draws
Key
- Q - Qualifier
- WC - Wildcard
- r - Retired
Finals
| Semifinals | Finals | |||||||||||
| |
1 | 7 | 6 | |||||||||
| |
6 | 5 | 3 | |||||||||
| |
1 | 1 | ||||||||||
| 8 | |
6 | 6 | |||||||||
| 5 | |
3 | 5 | |||||||||
| 8 | |
6 | 7 | |||||||||
Top Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 79 | 6 | |||||||||||||||||||||||||
| 67 | 4 | 1 | 7 | 77 | |||||||||||||||||||||||
| WC | 2 | 1 | WC | 5 | 62 | ||||||||||||||||||||||
| WC | 6 | 6 | 1 | 65 | 3 | ||||||||||||||||||||||
| 1 | 6 | 7 | 77 | 6 | |||||||||||||||||||||||
| 6 | 3 | 5 | 6 | 2 | |||||||||||||||||||||||
| 2 | 3 | 7 | 1 | 1r | |||||||||||||||||||||||
| 7 | 6 | 6 | 1 | 7 | 6 | ||||||||||||||||||||||
| 4 | 4 | 4 | 6 | 5 | 3 | ||||||||||||||||||||||
| 6 | 6 | 6 | 77 | ||||||||||||||||||||||||
| Q | 6 | 6 | Q | 4 | 64 | ||||||||||||||||||||||
| WC | 4 | 3 | 1 | 7 | 77 | ||||||||||||||||||||||
| 64 | 4 | 6 | 5 | 63 | |||||||||||||||||||||||
| 77 | 6 | 4 | 7 | 6 | |||||||||||||||||||||||
| 61 | 3 | 6 | 6 | 5 | 1 | ||||||||||||||||||||||
| 6 | 77 | 6 | |||||||||||||||||||||||||
Bottom Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 3 | 5 | 6 | 6 | |||||||||||||||||||||||
| Q | 6 | 6 | Q | 2 | 4 | ||||||||||||||||||||||
| 2 | 4 | 5 | 3 | 6 | 6 | ||||||||||||||||||||||
| 1 | 4 | 3 | 6 | 1 | 1 | ||||||||||||||||||||||
| 6 | 6 | 3 | 3 | ||||||||||||||||||||||||
| Q | 62 | 6 | 65 | 3 | 6 | 6 | |||||||||||||||||||||
| 3 | 77 | 2 | 77 | 5 | 3 | 5 | |||||||||||||||||||||
| 8 | 6 | 6 | 8 | 6 | 7 | ||||||||||||||||||||||
| 3 | 1 | 8 | 4 | 6 | 6 | ||||||||||||||||||||||
| 2 | 2 | Q | 6 | 3 | 4 | ||||||||||||||||||||||
| Q | 6 | 6 | 8 | 77 | 6 | ||||||||||||||||||||||
| 6 | 78 | 2 | 65 | 4 | |||||||||||||||||||||||
| 2 | 66 | 4 | 4 | ||||||||||||||||||||||||
| 4 | 4 | 2 | 6 | 6 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
External links
This article is issued from Wikipedia - version of the 3/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.