2007 Croatia Open Umag – Singles
| Singles | |
|---|---|
| 2007 Croatia Open Umag | |
| Champion |
|
| Runner-up |
|
| Final score | 6–4, 6–2 |
Main article: 2007 Croatia Open Umag
Carlos Moyá defeated Andrei Pavel 6–4, 6–2 to win the 2007 Croatia Open Umag singles event.
Seeds
-
Novak Djokovic (Second Round) -
Nikolay Davydenko (First Round) -
Ivan Ljubičić (First Round) -
David Ferrer (Quarterfinals) -
Guillermo Cañas (Semifinals) -
Carlos Moyá (Champion) -
Filippo Volandri (Quarterfinals) -
Janko Tipsarević (First Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | |||||||||||
| Q | |
3 | 3 | |||||||||
| |
6 | 6 | ||||||||||
| |
4 | 2 | ||||||||||
| 6 | |
6 | 6 | |||||||||
| 6 | |
6 | 6 | |||||||||
| 5 | |
3 | 2 | |||||||||
Section 1
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| WC | 1 | 3 | 1 | 6 | 4 | 5 | |||||||||||||||||||||
| Q | 6 | 1 | 6 | Q | 2 | 6 | 7 | ||||||||||||||||||||
| LL | 3 | 6 | 4 | Q | 7 | 6 | |||||||||||||||||||||
| 6 | 6 | 5 | 2 | ||||||||||||||||||||||||
| Q | 3 | 4 | 613 | 6 | 6 | ||||||||||||||||||||||
| 2 | 715 | 4 | 2 | ||||||||||||||||||||||||
| 8 | 0r | Q | 3 | 3 | |||||||||||||||||||||||
| 3 | 65 | 5 | 6 | 6 | |||||||||||||||||||||||
| 77 | 7 | 7 | 6 | ||||||||||||||||||||||||
| SE | 2 | 6 | 6 | SE | 5 | 4 | |||||||||||||||||||||
| 6 | 4 | 4 | 1 | 6 | 6 | ||||||||||||||||||||||
| 6 | 7 | 7 | 6 | 2 | 3 | ||||||||||||||||||||||
| 0 | 5 | 62 | 5 | ||||||||||||||||||||||||
| 2 | 1 | 7 | 77 | 7 | |||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
Section 2
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
| WC | 3 | 2 | 6 | 6 | 6 | ||||||||||||||||||||||
| WC | 2 | 6 | 4 | Q | 0 | 3 | |||||||||||||||||||||
| Q | 6 | 2 | 6 | 6 | 7 | 6 | |||||||||||||||||||||
| 2 | 0 | 4 | 5 | 4 | |||||||||||||||||||||||
| 6 | 6 | 6 | 64 | 2 | |||||||||||||||||||||||
| 2 | 2 | 4 | 2 | 77 | 6 | ||||||||||||||||||||||
| 4 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||
| 5 | 6 | 6 | 5 | 3 | 2 | ||||||||||||||||||||||
| WC | 3 | 3 | 5 | 6 | 6 | ||||||||||||||||||||||
| 0 | 4 | 4 | 3 | ||||||||||||||||||||||||
| 6 | 6 | 5 | 6 | 6 | |||||||||||||||||||||||
| 3 | 6 | 6 | 2 | 1 | |||||||||||||||||||||||
| 6 | 4 | 1 | 5 | 6 | 3 | ||||||||||||||||||||||
| 6 | 2 | 6 | 7 | 2 | 6 | ||||||||||||||||||||||
| 2 | 2 | 6 | 3 | ||||||||||||||||||||||||
External links
This article is issued from Wikipedia - version of the 4/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.