2006 U.S. Open – Men's Singles Qualifying
Main article: 2006 U.S. Open
The US Open Men's Qualifying Tournament ran from 2006-08-22 to 2006-08-25. Sixteen players qualified for the Men's Singles Main Draw, which started on Monday 2006-08-28.
Seeds
The seeded players are listed below. Players who have lost are listed with the round in which they exited.
| 
 | 
 | 
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
First Qualifier
| First Round | Second Round | Qualifying Competition | |||||||||||||||||
| 1 |  Frank Dancevic | 6 | 6 | ||||||||||||||||
| WC |  Tim Smyczek | 1 | 4 | ||||||||||||||||
| 1 |  Frank Dancevic | 4 | 2 | ||||||||||||||||
|  Bohdan Ulihrach | 6 | 6 | |||||||||||||||||
|  Bohdan Ulihrach | 6 | 64 | |||||||||||||||||
|  Martin Lee | 3 | 77 | r. | ||||||||||||||||
|  Bohdan Ulihrach | 4 | 2 | |||||||||||||||||
| 17 |  Alejandro Falla | 6 | 6 | ||||||||||||||||
|  Diego Junqueira | 7 | 68 | 3 | ||||||||||||||||
|  Dominik Meffert | 5 | 710 | 6 | ||||||||||||||||
|  Dominik Meffert | 5 | 64 | |||||||||||||||||
| 17 |  Alejandro Falla | 7 | 77 | ||||||||||||||||
|  André Ghem | 4 | 4 | |||||||||||||||||
| 17 |  Alejandro Falla | 6 | 6 | ||||||||||||||||
Second Qualifier
| First Round | Second Round | Qualifying Competition | |||||||||||||||||
| 2 |  Denis Gremelmayr | 6 | 7 | ||||||||||||||||
|  Alun Jones | 3 | 5 | |||||||||||||||||
| 2 |  Denis Gremelmayr | 6 | 6 | ||||||||||||||||
| WC |  Nikita Kryvonos | 4 | 3 | ||||||||||||||||
| WC |  Nikita Kryvonos | 6 | 4 | 6 | |||||||||||||||
|  Sam Warburg | 1 | 6 | 3 | ||||||||||||||||
| 2 |  Denis Gremelmayr | 3 | 3 | ||||||||||||||||
|  Noam Okun | 6 | 6 | |||||||||||||||||
|  Dudi Sela | 3 | 6 | 5 | ||||||||||||||||
|  Uros Vico | 6 | 1 | 7 | ||||||||||||||||
|  Uros Vico | 3 | 0 | |||||||||||||||||
|  Noam Okun | 6 | 6 | |||||||||||||||||
|  Noam Okun | 6 | 6 | |||||||||||||||||
| 28 |  Alex Bogdanovic | 4 | 2 | ||||||||||||||||
Third Qualifier
| First Round | Second Round | Qualifying Competition | |||||||||||||||||
| 3 |  Jiří Vaněk | 5 | 6 | 6 | |||||||||||||||
|  Mischa Zverev | 7 | 1 | 4 | ||||||||||||||||
| 3 |  Jiří Vaněk | 6 | 64 | 6 | |||||||||||||||
|  Glenn Weiner | 1 | 77 | 3 | ||||||||||||||||
|  Jacob Adaktusson | 4 | 6 | 2 | ||||||||||||||||
|  Glenn Weiner | 6 | 3 | 6 | ||||||||||||||||
| 3 |  Jiří Vaněk | 6 | 77 | ||||||||||||||||
| 23 |  Ivo Minář | 3 | 62 | ||||||||||||||||
| WC |  Marcus Fugate | 3 | 0 | ||||||||||||||||
|  Zack Fleishman | 6 | 6 | |||||||||||||||||
|  Zack Fleishman | 3 | 5 | |||||||||||||||||
| 23 |  Ivo Minář | 6 | 7 | ||||||||||||||||
|  Lars Uebel | 4 | 2 | |||||||||||||||||
| 23 |  Ivo Minář | 6 | 6 | ||||||||||||||||
Fourth Qualifier
| First Round | Second Round | Qualifying Competition | |||||||||||||||||
| 4 |  Stefano Galvani | 3 | 6 | 6 | |||||||||||||||
|  Santiago Giraldo | 6 | 3 | 2 | ||||||||||||||||
| 4 |  Stefano Galvani | 1 | 4 | ||||||||||||||||
|  Peter Wessels | 6 | 6 | |||||||||||||||||
|  Tomáš Cakl | 64 | 1 | |||||||||||||||||
|  Peter Wessels | 77 | 6 | |||||||||||||||||
|  Peter Wessels | 63 | 4 | |||||||||||||||||
| 27 |  Łukasz Kubot | 77 | 6 | ||||||||||||||||
|  Viktor Troicki | 77 | 6 | |||||||||||||||||
|  Luke Bourgeois | 63 | 4 | |||||||||||||||||
|  Viktor Troicki | 5 | 3 | |||||||||||||||||
| 27 |  Łukasz Kubot | 7 | 6 | ||||||||||||||||
| WC |  Brendan Evans | 1 | 2 | ||||||||||||||||
| 27 |  Łukasz Kubot | 6 | 6 | ||||||||||||||||
Fifth Qualifier
| First Round | Second Round | Qualifying Competition | |||||||||||||||||
| 5 | .svg.png) Dick Norman | 3 | 64 | ||||||||||||||||
|  Ernests Gulbis | 6 | 77 | |||||||||||||||||
|  Ernests Gulbis | 63 | 4 | |||||||||||||||||
|  Michaël Llodra | 77 | 6 | |||||||||||||||||
| WC |  Robert Yim | 65 | 3 | ||||||||||||||||
|  Michaël Llodra | 77 | 6 | |||||||||||||||||
|  Michaël Llodra | 6 | 61 | 63 | ||||||||||||||||
|  Joshua Goodall | 3 | 77 | 77 | ||||||||||||||||
|  Joshua Goodall | 78 | 77 | |||||||||||||||||
|  Benedikt Dorsch | 66 | 64 | |||||||||||||||||
|  Joshua Goodall | 7 | 6 | |||||||||||||||||
|  Jean-Michel Pequery | 5 | 3 | |||||||||||||||||
|  Jean-Michel Pequery | 4 | 6 | 6 | ||||||||||||||||
| 20 |  Cyril Saulnier | 6 | 4 | 4 | |||||||||||||||
Sixth Qualifier
| First Round | Second Round | Qualifying Competition | |||||||||||||||||
| 6 |  Rik de Voest | 7 | 6 | ||||||||||||||||
|  Benjamin Balleret | 5 | 1 | |||||||||||||||||
| 6 |  Rik de Voest | 2 | 2 | ||||||||||||||||
|  Dieter Kindlmann | 6 | 6 | |||||||||||||||||
|  Dieter Kindlmann | 7 | 710 | |||||||||||||||||
|  Simone Vagnozzi | 5 | 68 | |||||||||||||||||
|  Dieter Kindlmann | 3 | 4 | |||||||||||||||||
|  Jesse Witten | 6 | 6 | |||||||||||||||||
|  Jesse Witten | 7 | 7 | |||||||||||||||||
| WC |  Scott Oudsema | 5 | 5 | ||||||||||||||||
|  Jesse Witten | 6 | 3 | 6 | ||||||||||||||||
|  Pablo Andújar | 2 | 6 | 2 | ||||||||||||||||
|  Pablo Andújar | 6 | 6 | 6 | ||||||||||||||||
| 22 |  Yen-Hsun Lu | 7 | 3 | 3 | |||||||||||||||
Seventh Qualifier
| First Round | Second Round | Qualifying Competition | |||||||||||||||||
| 7 |  Nicolás Lapentti | 6 | 6 | ||||||||||||||||
|  Hugo Armando | 3 | 4 | |||||||||||||||||
| 7 |  Nicolás Lapentti | 6 | 6 | ||||||||||||||||
|  Nathan Healey | 3 | 2 | |||||||||||||||||
|  Nathan Healey | 5 | 6 | 6 | ||||||||||||||||
|  Andreas Beck | 7 | 4 | 2 | ||||||||||||||||
| 7 |  Nicolás Lapentti | 3 | 69 | ||||||||||||||||
| 30 |  George Bastl | 6 | 711 | ||||||||||||||||
|  Federico Luzzi | 4 | 7 | 6 | ||||||||||||||||
|  John Paul Fruttero | 6 | 6 | 2 | ||||||||||||||||
|  Federico Luzzi | 1 | 2 | |||||||||||||||||
| 30 |  George Bastl | 6 | 6 | ||||||||||||||||
| 30 |  George Bastl | 6 | 7 | ||||||||||||||||
|  André Sá | 2 | 5 | |||||||||||||||||
Eighth Qualifier
| First Round | Second Round | Qualifying Competition | |||||||||||||||||
| 8 |  Benjamin Becker | 6 | 6 | ||||||||||||||||
|  Fabio Fognini | 1 | 4 | |||||||||||||||||
| 8 |  Benjamin Becker | 6 | 6 | ||||||||||||||||
|  Radim Zitko | 2 | 3 | |||||||||||||||||
|  Radim Zitko | 7 | 6 | |||||||||||||||||
|  Santiago González | 5 | 2 | |||||||||||||||||
| 8 |  Benjamin Becker | 6 | 6 | ||||||||||||||||
| 32 |  Amer Delic | 3 | 4 | ||||||||||||||||
|  Marcel Granollers | 6 | 6 | |||||||||||||||||
|  Álex Calatrava | 3 | 4 | |||||||||||||||||
|  Marcel Granollers | 6 | 6 | 4 | ||||||||||||||||
| 32 |  Amer Delic | 3 | 7 | 6 | |||||||||||||||
|  Rajeev Ram | 4 | 7 | 3 | ||||||||||||||||
| 32 |  Amer Delic | 6 | 6 | 6 | |||||||||||||||
Ninth Qualifier
| First Round | Second Round | Qualifying Competition | |||||||||||||||||
| 9 |  Juan Martín del Potro | 6 | 6 | ||||||||||||||||
|  Brian Vahaly | 3 | 3 | |||||||||||||||||
| 9 |  Juan Martín del Potro | 7 | 7 | ||||||||||||||||
|  Wayne Arthurs | 6 | 6 | |||||||||||||||||
|  Wayne Arthurs | 7 | 6 | 6 | ||||||||||||||||
|  Antony Dupuis | 6 | 7 | 3 | ||||||||||||||||
| 9 |  Juan Martín del Potro | 6 | 6 | ||||||||||||||||
|  Daniel Köllerer | 3 | 2 | |||||||||||||||||
|  Daniel Köllerer | 7 | 6 | |||||||||||||||||
|  Ivo Heuberger | 6 | 4 | |||||||||||||||||
|  Daniel Köllerer | 6 | 6 | |||||||||||||||||
|  Michal Tabara | 3 | 0 | |||||||||||||||||
|  Michal Tabara | 6 | 6 | |||||||||||||||||
| 26 |  Diego Hartfield | 2 | 4 | ||||||||||||||||
Tenth Qualifier
| First Round | Second Round | Qualifying Competition | |||||||||||||||||
| 10 |  Stefan Koubek | 6 | 6 | 6 | |||||||||||||||
|  Jean-Christophe Faurel | 7 | 2 | 2 | ||||||||||||||||
| 10 |  Stefan Koubek | 6 | 6 | ||||||||||||||||
|  Todd Widom | 1 | 2 | |||||||||||||||||
|  Todd Widom | 6 | 7 | |||||||||||||||||
| .svg.png) Steve Darcis | 4 | 5 | |||||||||||||||||
| 10 |  Stefan Koubek | 6 | 6 | ||||||||||||||||
| 25 |  Tomáš Zíb | 2 | 3 | ||||||||||||||||
| .svg.png) Gilles Elseneer | 7 | 6 | |||||||||||||||||
|  Simon Stadler | 6 | 2 | |||||||||||||||||
| .svg.png) Gilles Elseneer | 3 | 4 | |||||||||||||||||
| 25 |  Tomáš Zíb | 6 | 6 | ||||||||||||||||
|  Richard Bloomfield | 6 | 5 | |||||||||||||||||
| 25 |  Tomáš Zíb | 7 | 7 | ||||||||||||||||
Eleventh Qualifier
| First Round | Second Round | Qualifying Competition | |||||||||||||||||
| 11 |  Kristian Pless | 6 | 6 | ||||||||||||||||
|  Giorgio Galimberti | 3 | 4 | |||||||||||||||||
| 11 |  Kristian Pless | 6 | 5 | ||||||||||||||||
|  Stéphane Bohli | 2 | 7 | r. | ||||||||||||||||
|  Stéphane Bohli | 3 | 6 | 6 | ||||||||||||||||
|  Lukáš Lacko | 6 | 3 | 4 | ||||||||||||||||
| 11 |  Kristian Pless | 6 | 6 | ||||||||||||||||
|  Harel Levy | 4 | 4 | |||||||||||||||||
| WC |  Jesse Levine | 5 | 7 | 7 | |||||||||||||||
|  Simone Bolelli | 7 | 6 | 6 | ||||||||||||||||
| WC |  Jesse Levine | 6 | 3 | ||||||||||||||||
|  Harel Levy | 7 | 6 | |||||||||||||||||
|  Harel Levy | 4 | 6 | 7 | ||||||||||||||||
| 19 |  Albert Portas | 6 | 3 | 5 | |||||||||||||||
Twelfth Qualifier
| First Round | Second Round | Qualifying Competition | |||||||||||||||||
| 12 |  Evgeny Korolev | 7 | 6 | ||||||||||||||||
|  Marin Čilić | 6 | 1 | |||||||||||||||||
| 12 |  Evgeny Korolev | 6 | 7 | ||||||||||||||||
|  Filip Prpic | 3 | 5 | |||||||||||||||||
|  Filip Prpic | 6 | 7 | |||||||||||||||||
|  Bruno Echagaray | 2 | 5 | |||||||||||||||||
| 12 |  Evgeny Korolev | 6 | 6 | 5 | |||||||||||||||
| 31 |  Robert Kendrick | 7 | 4 | 7 | |||||||||||||||
|  Bobby Reynolds | 6 | 6 | |||||||||||||||||
|  Lars Burgsmüller | 3 | 0 | |||||||||||||||||
|  Bobby Reynolds | 6 | 4 | 3 | ||||||||||||||||
| 31 |  Robert Kendrick | 3 | 6 | 6 | |||||||||||||||
|  Arvind Parmar | 3 | 3 | |||||||||||||||||
| 31 |  Robert Kendrick | 6 | 6 | ||||||||||||||||
Thirteenth Qualifier
| First Round | Second Round | Qualifying Competition | |||||||||||||||||
| 13 |  Danai Udomchoke | 3 | 3 | ||||||||||||||||
|  Jeff Morrison | 6 | 6 | |||||||||||||||||
|  Jeff Morrison | 6 | 7 | |||||||||||||||||
|  Tobias Summerer | 1 | 5 | |||||||||||||||||
|  Tobias Summerer | 6 | 6 | |||||||||||||||||
|  Lamine Ouahab | 4 | 0 | |||||||||||||||||
|  Jeff Morrison | 6 | 7 | |||||||||||||||||
| 18 |  Alexander Peya | 4 | 6 | ||||||||||||||||
|  Michael Lammer | 7 | 5 | 6 | ||||||||||||||||
|  Andrea Stoppini | 6 | 7 | 3 | ||||||||||||||||
|  Michael Lammer | 2 | 6 | |||||||||||||||||
| 18 |  Alexander Peya | 6 | 7 | ||||||||||||||||
|  Jan Mertl | 4 | 4 | |||||||||||||||||
| 18 |  Alexander Peya | 6 | 6 | ||||||||||||||||
Fourteenth Qualifier
| First Round | Second Round | Qualifying Competition | |||||||||||||||||
| 14 |  Kenneth Carlsen | 6 | 6 | ||||||||||||||||
|  Sergiy Stakhovsky | 4 | 4 | |||||||||||||||||
| 14 |  Kenneth Carlsen | 6 | 3 | ||||||||||||||||
|  Marco Chiudinelli | 7 | 6 | |||||||||||||||||
|  Marco Chiudinelli | 6 | 6 | |||||||||||||||||
|  Gregory Carraz | 3 | 4 | |||||||||||||||||
|  Marco Chiudinelli | 7 | 6 | |||||||||||||||||
|  Jan Vacek | 6 | 2 | |||||||||||||||||
|  Jan Vacek | 6 | 5 | 7 | ||||||||||||||||
|  Alexey Kedryuk | 4 | 7 | 6 | ||||||||||||||||
|  Jan Vacek | 6 | 4 | 7 | ||||||||||||||||
| 21 |  Ricardo Mello | 4 | 6 | 6 | |||||||||||||||
|  Eric Nunez | 1 | 6 | |||||||||||||||||
| 21 |  Ricardo Mello | 6 | 7 | ||||||||||||||||
Fifteenth Qualifier
| First Round | Second Round | Qualifying Competition | |||||||||||||||||
| 15 |  Thiago Alves | 6 | 2 | 6 | |||||||||||||||
|  Júlio Silva | 4 | 6 | 2 | ||||||||||||||||
| 15 |  Thiago Alves | 6 | 4 | 6 | |||||||||||||||
|  Jean-René Lisnard | 4 | 6 | 2 | ||||||||||||||||
|  Jean-René Lisnard | 6 | 1 | 6 | ||||||||||||||||
|  Alex Bogomolov, Jr. | 3 | 6 | 2 | ||||||||||||||||
| 15 |  Thiago Alves | 6 | 6 | ||||||||||||||||
|  Paolo Lorenzi | 3 | 3 | |||||||||||||||||
|  Paolo Lorenzi | 6 | 7 | |||||||||||||||||
|  Ivo Klec | 3 | 5 | |||||||||||||||||
|  Paolo Lorenzi | 7 | 7 | |||||||||||||||||
| 24 |  Ilija Bozoljac | 6 | 6 | ||||||||||||||||
| WC |  Lesley Joseph | 3 | 6 | 3 | |||||||||||||||
| 24 |  Ilija Bozoljac | 6 | 4 | 6 | |||||||||||||||
Sixteenth Qualifier
| First Round | Second Round | Qualifying Competition | |||||||||||||||||
| 16 |  Paul Capdeville | 3 | 2 | ||||||||||||||||
|  Michael Russell | 6 | 6 | |||||||||||||||||
|  Michael Russell | 6 | 6 | |||||||||||||||||
|  Rainer Eitzinger | 4 | 3 | |||||||||||||||||
|  Rainer Eitzinger | 6 | 7 | |||||||||||||||||
| WC |  Ryler de Heart | 2 | 5 | ||||||||||||||||
|  Michael Russell | 1 | 7 | 6 | ||||||||||||||||
| 24 |  Peter Luczak | 6 | 6 | 4 | |||||||||||||||
|  Go Soeda | 6 | 6 | |||||||||||||||||
|  Cecil Mamiit | 1 | 2 | |||||||||||||||||
|  Go Soeda | 6 | 2 | |||||||||||||||||
| 24 |  Peter Luczak | 7 | 6 | ||||||||||||||||
|  Younes El Aynaoui | 3 | 5 | |||||||||||||||||
| 24 |  Peter Luczak | 6 | 7 | ||||||||||||||||
References
This article is issued from Wikipedia - version of the 3/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.