2006 Next Generation Adelaide International – Doubles
| Doubles | |
|---|---|
| 2006 Next Generation Adelaide International | |
| Champions |  Jonathan Erlich  Andy Ram | 
| Runners-up |  Paul Hanley  Kevin Ullyett | 
| Final score | 7–6(7–4), 7–6(12–10) | 
Main article: 2006 Next Generation Adelaide International
Jonathan Erlich and Andy Ram defeated Paul Hanley and Kevin Ullyett 7–6(7–4), 7–6(12–10) to secure the title.
Seeds
-   Paul Hanley / Paul Hanley / Kevin Ullyett (Final) Kevin Ullyett (Final)
-   Jonathan Erlich / Jonathan Erlich / Andy Ram (Champions) Andy Ram (Champions)
-   Julian Knowle / Julian Knowle / Jürgen Melzer (First Round) Jürgen Melzer (First Round)
-   Jordan Kerr / Jordan Kerr / Travis Parrott (Second Round) Travis Parrott (Second Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
| First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 |  P Hanley  K Ullyett | 6 | 77 | ||||||||||||||||||||||||
| ALT |  G Carraz  J-R Lisnard | 4 | 61 | 1 |  P Hanley  K Ullyett | 712 | 77 | ||||||||||||||||||||
|  A Martín  T Robredo | 6 | 6 |  A Martín  T Robredo | 610 | 63 | ||||||||||||||||||||||
|  J Hernych  J Thomas | 3 | 4 | 1 |  P Hanley  K Ullyett | 6 | 6 | |||||||||||||||||||||
| 3 |  J Knowle  J Melzer | 4 | 4 |  S Aspelin  C Haggard | 3 | 4 | |||||||||||||||||||||
|  S Aspelin  C Haggard | 6 | 6 |  S Aspelin  C Haggard | 6 | 6 | ||||||||||||||||||||||
|  D Hrbatý  J Levinský | 77 | 7 |  D Hrbatý  J Levinský | 3 | 3 | ||||||||||||||||||||||
|  P-H Mathieu  F Serra | 64 | 5 | 1 |  P Hanley  K Ullyett | 64 | 610 | |||||||||||||||||||||
|  R Lindstedt  J Nieminen | 5 | 1 | 2 |  J Erlich  A Ram | 77 | 712 | |||||||||||||||||||||
| WC | .svg.png) X Malisse  M Philippoussis | 7 | 6 | WC | .svg.png) X Malisse  M Philippoussis | 6 | 6 | ||||||||||||||||||||
|  T Berdych  C Suk | 6 | 3 | [1] | 4 |  J Kerr  T Parrott | 3 | 3 | ||||||||||||||||||||
| 4 |  J Kerr  T Parrott | 3 | 6 | [10] | WC | .svg.png) X Malisse  M Philippoussis | 2 | 2 | |||||||||||||||||||
| WC |  C Guccione  N Healey | 77 | 77 | 2 |  J Erlich  A Ram | 6 | 6 | ||||||||||||||||||||
|  A Calleri  J Chela | 63 | 61 | WC |  C Guccione  N Healey | 77 | 1 | [4] | ||||||||||||||||||||
|  J Blake  S Huss | 3 | 5 | 2 |  J Erlich  A Ram | 65 | 6 | [10] | ||||||||||||||||||||
| 2 |  J Erlich  A Ram | 6 | 7 | ||||||||||||||||||||||||
External links
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.