2006 Masters of Formula 3
| Race details | ||
|---|---|---|
|  | ||
| Date | 6 August 2006 | |
| Official name | BP Ultimate Masters of Formula 3 | |
| Location | Circuit Park Zandvoort, Netherlands | |
| Course | 4.307 km (2.676 mi) | |
| Distance | 25 laps, 107.675 km (66.906 mi) | |
| Pole | ||
| Driver |  Giedo van der Garde | ASM Formule 3 | 
| Time | 1:32.920 | |
| Fastest Lap | ||
| Driver |  Giedo van der Garde | ASM Formule 3 | 
| Time | 1:34.558 (on lap 14 of 25) | |
| Podium | ||
| First |  Paul di Resta | ASM Formule 3 | 
| Second |  Giedo van der Garde | ASM Formule 3 | 
| Third |  Sébastien Buemi | ASL Mücke Motorsport | 
The 2006 BP Ultimate Masters of Formula 3 was the sixteenth Masters of Formula 3 race held at Circuit Park Zandvoort on 6 August 2006. It was won by Paul di Resta, for ASM Formule 3.
Drivers and teams
Classification
Race
| 2006 BP Ultimate Masters of Formula 3 Race Result[2] | ||||||
|---|---|---|---|---|---|---|
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | 
| 1 | 1 |  Paul di Resta | ASM Formule 3 | 25 | 39:47.771 | 2 | 
| 2 | 4 |  Giedo van der Garde | ASM Formule 3 | 25 | +0.476 | 1 | 
| 3 | 32 |  Sébastien Buemi | ASL Mücke Motorsport | 25 | +4.567 | 3 | 
| 4 | 9 |  Kohei Hirate | Manor Motorsport | 25 | +10.931 | 4 | 
| 5 | 17 |  Romain Grosjean | Signature Plus | 25 | +11.858 | 6 | 
| 6 | 2 |  Sebastian Vettel | ASM Formule 3 | 25 | +12.381 | 5 | 
| 7 | 6 |  Bruno Senna | Räikkönen Robertson Racing | 25 | +13.387 | 7 | 
| 8 | 12 |  Oliver Jarvis | Carlin Motorsport | 25 | +13.814 | 9 | 
| 9 | 19 |  Charlie Kimball | Signature Plus | 25 | +16.779 | 16 | 
| 10 | 31 |  Jonathan Summerton | ASL Mücke Motorsport | 25 | +17.485 | 8 | 
| 11 | 3 |  Kamui Kobayashi | ASM Formule 3 | 25 | +20.225 | 10 | 
| 12 | 24 |  Richard Antinucci | HBR Motorsport | 25 | +21.135 | 17 | 
| 13 | 34 | .svg.png) Michael Herck | Bas Leinders Junior Racing Team | 25 | +21.672 | 11 | 
| 14 | 16 |  Guillaume Moreau | Signature Plus | 25 | +22.869 | 15 | 
| 15 | 11 |  Maro Engel | Carlin Motorsport | 25 | +23.648 | 14 | 
| 16 | 15 |  Christian Bakkerud | Carlin Motorsport | 25 | +24.637 | 20 | 
| 17 | 35 |  Alejandro Núñez | Prema Powerteam | 25 | +37.052 | 18 | 
| 18 | 7 |  Stephen Jelley | Räikkönen Robertson Racing | 25 | +37.355 | 22 | 
| 19 | 20 |  Yelmer Buurman | Fortec Motorsport | 25 | +38.236 | 19 | 
| 20 | 18 |  Tim Sandtler | Signature Plus | 25 | +43.157 | 23 | 
| 21 | 8 |  Esteban Guerrieri | Manor Motorsport | 25 | +44.964 | 29 | 
| 22 | 27 |  James Jakes | Hitech Racing | 25 | +45.350 | 26 | 
| 23 | 30 |  Salvador Durán | Hitech Racing | 25 | +48.901 | 25 | 
| 24 | 36 |  Ronayne O'Mahony | Prema Powerteam | 25 | +50.472 | 27 | 
| 25 | 23 |  Peter Elkmann | Jo Zeller Racing | 25 | +51.172 | 30 | 
| 26 | 10 |  Kazuki Nakajima | Manor Motorsport | 25 | +52.075 | 13 | 
| 27 | 33 |  Filip Salaquarda | Team I.S.R. | 25 | +55.958 | 32 | 
| 28 | 21 |  Stian Sørlie | Fortec Motorsport | 25 | +1:01.558 | 34 | 
| 29 | 37 |  Paolo Nocera | Prema Powerteam | 25 | +1:06.678 | 28 | 
| 30 | 14 |  Mario Moraes | Carlin Motorsport | 25 | +1:16.929 | 35 | 
| 31 | 42 |  Récardo Bruins | Van Amersfoort Racing | 25 | +1:18.123 | 33 | 
| 32 | 41 |  Dominick Muermans | Van Amersfoort Racing | 25 | +1:18.934 | 36 | 
| 33 | 39 |  Max Nilsson | Swiss Racing Team | 25 | +1:25.648 | 38 | 
| 34 | 43 |  Alex Khateeb | Promatecme UK | 25 | +1:26.151 | |
| Ret | 25 |  Ho-Pin Tung | JB Motorsport | 20 | Retired | 24 | 
| Ret | 5 |  Mike Conway | Räikkönen Robertson Racing | 5 | Retired | 12 | 
| Ret | 28 |  James Walker | Hitech Racing | 2 | Retired | 21 | 
| DNS | 26 |  Ferdinand Kool | JB Motorsport | 0 | Did not start | 31 | 
| Fastest lap: Giedo van der Garde, 1:34.558, 163.810 km/h (101.787 mph) on lap 14 | ||||||
See also
References
- ↑ "2006 starting grid" (PDF). formel3guide.com. Retrieved 2009-12-26.
- ↑ "2006 BP Ultimate Masters of Formula 3 race results" (PDF). Circuit Park Zandvoort. Retrieved 2011-02-12.
External links
This article is issued from Wikipedia - version of the 3/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
