2004 Commonwealth of Independent States Cup
| CIS Cuр, Кубок Содружества 2004 | |
|---|---|
| Tournament details | |
| Host country | Russia |
| Dates | 17–25 January 2004 |
| Teams | 16 |
| Venue(s) | 2 (in 1 host city) |
| Final positions | |
| Champions |
|
| Tournament statistics | |
| Matches played | 31 |
| Goals scored | 93 (3 per match) |
| Top scorer(s) |
(6 goals) |
The 2004 Commonwealth of Independent States Cup was the twelfth edition of the competition between the champions of former republics of Soviet Union. It was won by Dinamo Tbilisi for the first time.
Participants
| Team | Qualification | Participation |
|---|---|---|
| 2003 Russian Premier League champions 1 | 1st | |
| 2002–03 Vyshcha Liha champions 2 | 8th | |
| 2003 Belarusian Premier League champions | 1st | |
| 2003 A Lyga champions | 6th | |
| 2003 Latvian Higher League champions | 12th | |
| 2003 Meistriliiga champions | 5th | |
| 2002–03 Moldovan National Division champions | 3rd | |
| 2002–03 Umaglesi Liga champions | 9th | |
| 2003 Armenian Premier League champions | 5th | |
| 2003–04 Azerbaijan Top League 1st team after first half of the season | 2nd | |
| 2003 Kazakhstan Premier League champions | 5th | |
| 2003 Uzbek League champions | 3rd | |
| 2003 Tajik League champions | 4th | |
| 2003 Ýokary Liga champions | 3rd | |
| 2003 Kyrgyzstan League champions | 2nd | |
| Unofficial entry, not eligible to advance past group stage | 5th |
- 1 CSKA Moscow were represented by reserve/youth players.
- 2 Dynamo Kyiv were represented by a mix of Dynamo-2 and main team players.
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 6 | 4 | +2 | 7 | |
| 3 | 1 | 2 | 0 | 6 | 5 | +1 | 5 | |
| 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
| 3 | 0 | 0 | 3 | 2 | 5 | -3 | 0 |
Results
20 January 2004 19:00 |
| CSKA Moscow |
2 – 1 | |
|---|---|---|
| Mazalov Samodin |
Khamidov |
20 January 2004 19:00 |
| Gomel |
2 – 2 | |
|---|---|---|
| Usaw Zabolotsky |
Magdeev Djeparov |
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 14 | 6 | +8 | 7 | |
| 3 | 2 | 1 | 0 | 11 | 3 | +8 | 7 | |
| 3 | 1 | 0 | 2 | 8 | 8 | 0 | 3 | |
| 3 | 0 | 0 | 3 | 2 | 18 | -16 | 0 |
Results
17 January 2004 15:00 |
| Zhashtyk-Ak-Altyn Kara-Suu |
1 – 7 | |
|---|---|---|
| Chikishev |
Daraselia Iashvili Aleksidze Burduli Melkadze |
18 January 2004 15:00 |
| Dinamo Tbilisi |
2 – 2 | |
|---|---|---|
| Iashvili Melkadze |
Miholaps Korgalidze |
18 January 2004 15:00 |
| Irtysh Pavlodar |
4 – 1 | |
|---|---|---|
| Ivanov Zheilitbayev Agaýew |
Koshbekov |
20 January 2004 15:00 |
| Dinamo Tbilisi |
5 – 3 | |
|---|---|---|
| Daraselia Anchabadze Aleksidze Burduli Shashiashvili |
Agaýew Usmonov Davletov |
20 January 2004 15:00 |
| Skonto Riga |
7 – 0 | |
|---|---|---|
| Miholaps Blanks Kalniņš Ševļakovs Starkovs |
Group C
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 6 | 1 | +5 | 7 | |
| 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 | |
| 3 | 1 | 0 | 2 | 2 | 2 | 0 | 3 | |
| 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
Results
20 January 2004 17:00 |
| Dynamo Kyiv |
4 – 0 | |
|---|---|---|
| Khatskevich Česnauskis Vorobey Milevskiy |
Group D
- Unofficial table
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 5 | 0 | +5 | 7 | |
| 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | |
| 3 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | |
| 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 |
- Official table
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 3 | 0 | +3 | 4 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 |
Results
Final rounds
| Quarterfinals (21 Jan) | Semifinals (23 Jan) | Final (25 Jan) | ||||||||||||
| Dinamo Tbilisi | 4 | |||||||||||||
| Gomel | 1 | |||||||||||||
| Dinamo Tbilisi | 2 | |||||||||||||
| Sheriff Tiraspol | 1 | |||||||||||||
| Dynamo Kyiv | 0 | |||||||||||||
| Sheriff Tiraspol | 1 | |||||||||||||
| Dinamo Tbilisi | 3 | |||||||||||||
| Skonto Riga | 1 | |||||||||||||
| FBK Kaunas (p) | 2 | |||||||||||||
| Flora Tallinn | 2 | |||||||||||||
| FBK Kaunas | 0 | |||||||||||||
| Skonto Riga | 1 | |||||||||||||
| CSKA Moscow | 0 | |||||||||||||
| Skonto Riga | 1 | |||||||||||||
Quarterfinals
21 January 2004 13:00 |
| FBK Kaunas |
2 – 2 | |
|---|---|---|
| Sanajevas Rähn |
Rooba Sidorenkov | |
| Penalties | ||
| Beniušis Pastva Papečkys Regelskis |
3 – 2 | |
21 January 2004 15:00 |
| Dinamo Tbilisi |
4 – 1 | |
|---|---|---|
| Aleksidze Melkadze Shashiashvili Daraselia |
Usaw |
Semifinals
23 January 2004 16:00 |
| Dinamo Tbilisi |
2 – 1 | |
|---|---|---|
| Gogoberishvili Daraselia |
Barîșev |
Finals
25 January 2004 13:00 |
| Dinamo Tbilisi |
3 – 1 | |
|---|---|---|
| Daraselia Aleksidze Kvirkvelia |
Kalniņš |
Top scorers
| Rank | Player | Team | Goals |
|---|---|---|---|
| 1 | |
|
6 |
| 2 | |
|
4 |
| |
|
4 | |
| 4 | |
|
3 |
| |
|
3 | |
| |
|
3 |
External links
This article is issued from Wikipedia - version of the 11/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.