2004 Allianz Suisse Open Gstaad – Singles
| Singles | |
|---|---|
| 2004 Allianz Suisse Open Gstaad | |
| 2003 Champion |  Jiří Novák | 
| Champion |  Roger Federer | 
| Runner-up |  Igor Andreev | 
| Final score | 6–2, 6–3, 5–7, 6–3 | 
Jiří Novák was the defending champion but lost in the quarterfinals to Potito Starace.
Roger Federer won in the final 6–2, 6–3, 5–7, 6–3 against Igor Andreev.
Seeds
A champion seed is indicated in bold while text in italics indicates the round in which that seed was eliminated.
-   Roger Federer (Champion) Roger Federer (Champion)
-   Juan Carlos Ferrero (First Round) Juan Carlos Ferrero (First Round)
-   Rainer Schüttler (Semifinals) Rainer Schüttler (Semifinals)
-   Jiří Novák (Quarterfinals) Jiří Novák (Quarterfinals)
-   Andrei Pavel (First Round) Andrei Pavel (First Round)
-   David Ferrer (Second Round) David Ferrer (Second Round)
-   David Sánchez (First Round) David Sánchez (First Round)
-   Albert Costa (Second Round) Albert Costa (Second Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
- NB: The Final was the best of 5 sets while all other rounds were the best of 3 sets.
Final
| Final | ||||||||
| 1 |  Roger Federer | 6 | 6 | 5 | 6 | |||
|  Igor Andreev | 2 | 3 | 7 | 3 | ||||
Section 1
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 |  R Federer | 6 | 6 | ||||||||||||||||||||||||
|  T Behrend | 1 | 1 | 1 |  R Federer | 65 | 6 | 77 | ||||||||||||||||||||
|  O Hernandez | 3 | 78 | 3 |  I Karlović | 77 | 3 | 64 | ||||||||||||||||||||
|  I Karlović | 6 | 66 | 6 | 1 |  R Federer | 6 | 5 | 6 | |||||||||||||||||||
| WC |  I Heuberger | 4 | 6 | 3 |  R Štěpánek | 1 | 7 | 4 | |||||||||||||||||||
|  R Štěpánek | 6 | 1 | 6 |  R Štěpánek | 6 | 1 | 6 | ||||||||||||||||||||
| WC |  M Rosset | 77 | 6 | WC |  M Rosset | 4 | 6 | 3 | |||||||||||||||||||
| 5 |  A Pavel | 65 | 4 | 1 |  R Federer | 6 | 3 | 6 | |||||||||||||||||||
| 4 |  J Novák | 6 | 6 | Q |  P Starace | 3 | 6 | 3 | |||||||||||||||||||
|  J Acasuso | 3 | 3 | 4 |  J Novák | 3 | 6 | 6 | ||||||||||||||||||||
|  A Montañés | 65 | 77 | 6 |  A Montañés | 6 | 3 | 3 | ||||||||||||||||||||
| Q |  M Chiudinelli | 77 | 62 | 4 | 4 |  J Novák | 4 | 3 | |||||||||||||||||||
|  L Burgsmüller | 64 | 2 | Q |  P Starace | 6 | 6 | |||||||||||||||||||||
|  V Hanescu | 77 | 6 |  V Hanescu | 6 | 63 | 61 | |||||||||||||||||||||
| Q |  P Starace | 6 | 3 | 6 | Q |  P Starace | 3 | 77 | 77 | ||||||||||||||||||
| 7 |  D Sánchez | 2 | 6 | 3 | |||||||||||||||||||||||
Section 2
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 |  D Ferrer | 2 | 6 | 6 | |||||||||||||||||||||||
|  T Berdych | 6 | 3 | 4 | 6 |  D Ferrer | 3 | 62 | ||||||||||||||||||||
| .svg.png) C Rochus | 6 | 2 | 4 |  F Mantilla | 6 | 77 | |||||||||||||||||||||
|  F Mantilla | 3 | 6 | 6 |  F Mantilla | 1 | 6 | 2 | ||||||||||||||||||||
|  F Mayer | 7 | 6 | 3 |  R Schüttler | 6 | 4 | 6 | ||||||||||||||||||||
|  A Portas | 5 | 3 |  F Mayer | 3 | 2 | ||||||||||||||||||||||
| WC |  M Kratochvil | 4 | 6 | 3 | 3 |  R Schüttler | 6 | 6 | |||||||||||||||||||
| 3 |  R Schüttler | 6 | 1 | 6 | 3 |  R Schüttler | 2 | 6 | 66 | ||||||||||||||||||
| 8 |  A Costa | 6 | 77 |  I Andreev | 6 | 3 | 78 | ||||||||||||||||||||
|  B Ulihrach | 4 | 65 | 8 |  A Costa | 2 | 4 | |||||||||||||||||||||
| Q |  A Seppi | 6 | 4 | 2 |  I Andreev | 6 | 6 | ||||||||||||||||||||
|  I Andreev | 3 | 6 | 6 |  I Andreev | 6 | 6 | |||||||||||||||||||||
| Q |  S Wawrinka | 65 | 4 |  R Ramírez Hidalgo | 3 | 4 | |||||||||||||||||||||
|  R Ramírez Hidalgo | 77 | 6 |  R Ramírez Hidalgo | 6 | 6 | ||||||||||||||||||||||
|  S Koubek | 77 | 6 |  S Koubek | 3 | 4 | ||||||||||||||||||||||
| 2 |  J C Ferrero | 65 | 4 | ||||||||||||||||||||||||
References
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.