2003 Cricket World Cup squads
This is a list of squads named for the seventh edition of Cricket World Cup (2003 Cricket World Cup), held in South Africa, Zimbabwe and Kenya between 9 February and 23 March 2003. The tournament saw 14 teams selected and placed in two groups. Each country was required to submit a final list of 15 players by 31 December 2002. An injured player could be replaced at any time up until the end of the tournament.[1] Replacement players who were not in the original 15-man squad are indicated in italics.
Group A
Australia
Australia announced its squad for the 2003 World Cup on 31 December 2002.[2] Australia made three replacements in the squad - Ian Harvey replacing Shane Watson on 25 January 2003,[3] Nathan Hauritz replacing Shane Warne on 24 February 2003,[4] and Nathan Bracken replacing Jason Gillespie on 5 March 2003.[5]
Coach: John Buchanan
England
The English squad for the 2003 Cricket World Cup was announced on 31 December 2002.[7]
Coach: Duncan Fletcher
|
India
Coach: John Wright
| Name | Date of birth | Batting | Bowling style | ODIs[6] | Domestic team |
|---|---|---|---|---|---|
| Sourav Ganguly (c) | 8 July 1972 | LHB | Right arm medium | 218 | |
| Ajit Agarkar | 4 December 1977 | RHB | Right arm fast medium | 110 | |
| Sanjay Bangar | 11 October 1972 | RHB | Right arm medium fast | 11 | |
| Rahul Dravid (wk) | 11 January 1973 | RHB | Right arm off spin | 196 | |
| Mohammad Kaif | 1 December 1980 | RHB | Right arm off spin | 37 | |
| Zaheer Khan | 7 October 1978 | RHB | Left arm fast medium | 56 | |
| Anil Kumble | 17 October 1970 | RHB | Right arm leg spin | 238 | |
| Dinesh Mongia | 17 April 1977 | LHB | Slow left arm orthodox | 32 | |
| Ashish Nehra | 29 April 1979 | RHB | Left arm fast medium | 30 | |
| Parthiv Patel (wk) | 9 March 1985 | LHB | WK | 13 | |
| Virender Sehwag | 20 October 1978 | RHB | Right arm off spin | 57 | |
| Harbhajan Singh | 3 July 1980 | RHB | Right arm off spin | 63 | |
| Yuvraj Singh | 12 December 1981 | LHB | Slow left arm orthodox | 59 | |
| Javagal Srinath | 31 August 1969 | RHB | Right arm fast medium | 229 | |
| Sachin Tendulkar | 24 April 1973 | RHB | Right arm leg spin | 303 |
Namibia
Coach: Dougie Brown
| Name | Date of birth | Batting | Bowling style | ODIs[6] | Domestic team |
|---|---|---|---|---|---|
| Deon Kotze (c) | 12 September 1973 | RHB | Right arm off spin | 0 | |
| Jan-Berrie Burger | 25 August 1981 | RHB | Right arm leg spin | 0 | |
| Louis Burger | 12 March 1978 | RHB | Right arm medium | 0 | |
| Sarel Burger | 13 February 1983 | RHB | Right arm medium fast | 0 | |
| Morne Karg (wk) | 12 July 1977 | RHB | Unknown | 0 | |
| Danie Keulder | 2 August 1973 | RHB | Right arm off spin | 0 | |
| Bjorn Kotze | 11 December 1978 | RHB | Right arm medium fast | 0 | |
| Lennie Louw | 19 June 1959 | RHB | Slow left arm orthodox | 0 | |
| Johannes van der Merwe | 5 February 1980 | RHB | Right arm off spin | 0 | |
| Bryan Murgatroyd | 19 October 1969 | RHB | Right arm medium | 0 | |
| Burton van Rooi | 9 July 1982 | RHB | Right arm medium fast | 0 | |
| Melt van Schoor (wk) | 8 December 1967 | RHB | Unknown | 0 | |
| Gerrie Snyman | 30 April 1981 | RHB | Right arm fast medium | 0 | |
| Stefan Swanepoel | 2 December 1981 | RHB | Unknown | 0 | |
| Rudi van Vuuren | 20 September 1972 | RHB | Right arm medium fast | 0 | |
| Riaan Walters | 10 August 1980 | RHB | Unknown | 0 |
- Johannes van der Merwe replaced Riaan Walters on 28 February 2003[8]
Netherlands
Coach: Emmerson Trotman
| Name | Date of birth | Batting | Bowling style | ODIs[6] | Domestic team |
|---|---|---|---|---|---|
| Roland Lefebvre (c) | 7 February 1963 | RHB | Right arm medium fast | 6 | |
| Daan van Bunge | 19 October 1982 | RHB | Right arm leg spin | 2 | |
| Jacob-Jan Esmeijer | 28 May 1972 | RHB | Slow left arm orthodox | 2 | |
| Victor Grandia | 10 January 1979 | RHB | Right arm medium | 1 | |
| Feiko Kloppenburg | 19 June 1974 | RHB | Right arm medium | 1 | |
| Tim de Leede | 25 January 1968 | RHB | Right arm medium | 7 | |
| Hendrik-Jan Mol | 29 March 1977 | LHB | Left arm medium | 1 | |
| Ruud Nijman | 15 June 1982 | RHB | Right arm medium fast | 0 | |
| Klaas-Jan van Noortwijk | 10 July 1970 | RHB | Right arm medium | 5 | |
| Adeel Raja | 15 August 1980 | RHB | Right arm off spin | 2 | |
| Edgar Schiferli | 17 May 1976 | RHB | Right arm fast medium | 2 | |
| Reinout Scholte (wk) | 10 August 1967 | RHB | Unknown | 2 | |
| Jeroen Smits (wk) | 21 June 1972 | RHB | Unknown | 0 | |
| Nick Statham | 15 March 1975 | RHB | Right arm off spin | 0 | |
| Luuk van Troost | 28 September 1969 | LHB | Left arm medium | 2 | |
| Bas Zuiderent | 3 March 1977 | RHB | Right arm medium | 7 |
- Ruud Nijman replaced Victor Grandia on 21 January 2003[9]
Pakistan
Coach: Richard Pybus
| Name | Date of birth | Batting | Bowling style | ODIs[6] | Domestic team |
|---|---|---|---|---|---|
| Waqar Younis (c) | 16 November 1971 | RHB | Right arm fast | 256 | |
| Abdul Razzaq | 2 December 1979 | RHB | Right arm fast medium | 119 | |
| Azhar Mahmood | 28 February 1975 | RHB | Right arm fast medium | 123 | |
| Inzamam-ul-Haq | 3 March 1970 | RHB | Slow left arm orthodox | 284 | |
| Mohammad Sami | 24 February 1981 | RHB | Right arm fast | 18 | |
| Rashid Latif (wk) | 14 October 1968 | RHB | Right arm leg spin | 143 | |
| Saeed Anwar | 6 September 1968 | LHB | Slow left arm orthodox | 242 | |
| Saleem Elahi | 21 November 1976 | RHB | Right arm off spin | 36 | |
| Saqlain Mushtaq | 29 December 1976 | RHB | Right arm off spin | 165 | |
| Shahid Afridi | 1 March 1980 | RHB | Right arm leg spin | 173 | |
| Shoaib Akhtar | 13 August 1975 | RHB | Right arm fast | 75 | |
| Taufeeq Umar | 20 June 1981 | LHB | Right arm off spin | 6 | |
| Wasim Akram | 3 June 1966 | LHB | Left arm fast | 350 | |
| Younis Khan | 29 November 1977 | RHB | Right arm leg spin | 70 | |
| Yousuf Youhana | 27 August 1974 | RHB | Right arm off spin | 121 |
Zimbabwe
Coach: Geoff Marsh
| Name | Date of birth | Batting | Bowling style | ODIs[6] | Domestic team |
|---|---|---|---|---|---|
| Heath Streak (c) | 16 March 1974 | RHB | Right arm fast medium | 149 | |
| Andy Blignaut | 1 August 1978 | LHB | Right arm fast medium | 16 | |
| Alistair Campbell | 23 September 1972 | LHB | Right arm off spin | 187 | |
| Dion Ebrahim | 7 August 1980 | RHB | Right arm medium | 36 | |
| Sean Ervine | 6 December 1982 | LHB | Right arm medium | 13 | |
| Andy Flower (wk) | 28 April 1968 | LHB | Right arm off spin | 205 | |
| Grant Flower | 20 December 1970 | RHB | Slow left arm orthodox | 192 | |
| Travis Friend | 7 January 1981 | RHB | Right arm fast medium | 39 | |
| Douglas Hondo | 7 July 1979 | RHB | Right arm fast medium | 13 | |
| Dougie Marillier | 24 April 1978 | RHB | Right arm off spin | 35 | |
| Stuart Matsikenyeri | 3 May 1983 | RHB | Right arm off spin | 2 | |
| Brian Murphy | 1 December 1976 | RHB | Right arm leg spin | 26 | |
| Henry Olonga | 3 July 1976 | RHB | Right arm fast | 48 | |
| Tatenda Taibu (wk) | 14 May 1983 | RHB | Right arm off spin | 20 | |
| Mark Vermeulen | 2 March 1979 | RHB | Right arm off spin | 7 | |
| Guy Whittall | 5 September 1972 | RHB | Right arm medium | 141 | |
| Craig Wishart | 9 January 1974 | RHB | Right arm off spin | 72 |
- Alistair Campbell replaced Mark Vermeulen on 10 March 2003[10]
- Stuart Matsikenyeri replaced Brian Murphy on 10 March 2003[10]
Group B
Bangladesh
Coach: Mohsin Kamal
| Name | Date of birth | Batting | Bowling style | ODIs[6] | Domestic team(s) |
|---|---|---|---|---|---|
| Khaled Mashud (c/wk) | 8 February 1976 | RHB | Unknown | 51 | |
| Akram Khan | 1 November 1968 | RHB | Right arm medium | 38 | |
| Al Sahariar | 23 April 1978 | RHB | Right arm leg spin | 22 | |
| Alok Kapali | 1 January 1984 | RHB | Right arm leg spin | 11 | |
| Ehsanul Haque | 1 December 1979 | RHB | Right arm off spin | 2 | |
| Habibul Bashar | 17 August 1972 | RHB | Right arm off spin | 27 | |
| Hannan Sarkar | 1 December 1982 | RHB | Right arm medium | 4 | |
| Khaled Mahmud | 26 July 1971 | RHB | Right arm medium fast | 34 | |
| Manjural Islam | 7 November 1979 | LHB | Left arm fast medium | 26 | |
| Mashrafe Mortaza | 5 October 1983 | RHB | Right arm fast medium | 3 | |
| Mohammad Ashraful | 7 July 1984 | RHB | Right arm leg spin | 11 | |
| Mohammad Rafique | 5 September 1970 | LHB | Slow left arm orthodox | 34 | |
| Sanwar Hossain | 5 August 1973 | RHB | Right arm off spin | 14 | |
| Talha Jubair | 10 December 1985 | RHB | Right arm medium fast | 4 | |
| Tapash Baisya | 15 December 1982 | RHB | Right arm fast medium | 10 | |
| Tushar Imran | 20 December 1983 | RHB | Right arm medium | 13 |
- Akram Khan replaced Mashrafe Mortaza on 19 February 2003[11]
Canada
Coach: Gus Logie
| Name | Date of birth | Batting | Bowling style | ODIs[6] | Domestic team |
|---|---|---|---|---|---|
| Joe Harris (c) | 16 August 1965 | RHB | Right arm off spin | 0 | |
| Ashish Bagai (wk) | 26 January 1982 | RHB | Unknown | 0 | |
| Ian Billcliff | 26 October 1972 | RHB | Right arm medium | 0 | |
| Desmond Chumney | 8 January 1968 | RHB | Right arm off spin | 0 | |
| Austin Codrington | 22 August 1975 | RHB | Right arm medium fast | 0 | |
| John Davison | 9 May 1970 | RHB | Right arm off spin | 0 | |
| Nicholas de Groot | 22 October 1975 | RHB | Right arm medium | 0 | |
| Nicholas Ifill | 24 November 1968 | RHB | Right arm medium | 0 | |
| Davis Joseph | 31 July 1963 | RHB | Right arm medium fast | 0 | |
| Ishwar Maraj | 26 January 1969 | LHB | Right arm off spin | 0 | |
| Ashish Patel | 31 July 1975 | RHB | Right arm medium | 0 | |
| Abdool Samad (wk) | 3 May 1979 | RHB | Right arm off spin | 0 | |
| Fazil Samad | 6 April 1975 | RHB | Right arm off spin | 0 | |
| Barry Seebaran | 12 September 1972 | RHB | Slow left arm orthodox | 0 | |
| Sanjayan Thuraisingam | 11 September 1969 | RHB | Right arm fast medium | 0 |
Kenya
Coach: Sandeep Patil
| Name | Date of birth | Batting | Bowling style | ODIs[6] | Domestic team |
|---|---|---|---|---|---|
| Steve Tikolo (c) | 25 June 1971 | RHB | Right arm medium | 51 | |
| Joseph Angara | 8 November 1971 | RHB | Right arm medium | 15 | |
| Aasif Karim | 15 December 1963 | RHB | Slow left arm orthodox | 30 | |
| Hitesh Modi | 13 October 1971 | LHB | Right arm off spin | 41 | |
| Collins Obuya | 27 July 1981 | RHB | Right arm leg spin | 16 | |
| David Obuya (wk) | 14 August 1979 | RHB | Unknown | 16 | |
| Thomas Odoyo | 12 May 1978 | RHB | Right arm medium fast | 51 | |
| Maurice Odumbe | 15 June 1969 | RHB | Right arm off spin | 50 | |
| Peter Ongondo | 10 February 1977 | RHB | Right arm medium | 8 | |
| Kennedy Otieno (wk) | 11 March 1972 | RHB | Unknown | 49 | |
| Brijal Patel | 14 November 1977 | RHB | Slow left arm orthodox | 13 | |
| Ravindu Shah | 28 August 1972 | RHB | Right arm medium | 33 | |
| Martin Suji | 2 June 1971 | RHB | Right arm medium fast | 49 | |
| Tony Suji | 5 February 1976 | RHB | Right arm medium | 35 | |
| Alpesh Vadher | 7 September 1974 | RHB | Unknown | 18 |
New Zealand
Coach: John Bracewell
| Name | Date of birth | Batting | Bowling style | ODIs[6] | Domestic team |
|---|---|---|---|---|---|
| Stephen Fleming (c) | 1 April 1973 | LHB | Right arm medium | 189 | |
| Andre Adams | 17 July 1975 | RHB | Right arm fast medium | 20 | |
| Nathan Astle | 15 September 1971 | RHB | Right arm medium | 167 | |
| Shane Bond | 7 June 1975 | RHB | Right arm fast | 18 | |
| Chris Cairns | 13 June 1970 | RHB | Right arm fast medium | 154 | |
| Chris Harris | 20 November 1969 | LHB | Right Arm Medium | 219 | |
| Brendon McCullum (wk) | 27 September 1981 | RHB | Right Arm Medium | 14 | |
| Craig McMillan | 13 September 1976 | RHB | Right arm medium | 124 | |
| Kyle Mills | 15 March 1979 | RHB | Right arm fast medium | 16 | |
| Jacob Oram | 28 July 1978 | LHB | Right arm fast medium | 29 | |
| Mathew Sinclair | 9 November 1975 | RHB | Right arm medium | 32 | |
| Scott Styris | 10 July 1975 | RHB | Right arm medium | 51 | |
| Daryl Tuffey | 11 June 1978 | RHB | Right arm fast medium | 44 | |
| Daniel Vettori | 27 January 1979 | LHB | Slow left arm orthodox | 99 | |
| Lou Vincent (wk) | 11 November 1978 | RHB | Right arm medium | 47 |
South Africa
Coach: Eric Simons
| Name | Date of birth | Batting | Bowling style | ODIs[6] | Domestic team |
|---|---|---|---|---|---|
| Shaun Pollock (c) | 16 July 1973 | RHB | Right arm fast medium | 180 | |
| Nicky Boje | 20 March 1973 | LHB | Slow left arm orthodox | 85 | |
| Mark Boucher (wk) | 6 December 1976 | RHB | Right arm medium | 137 | |
| Boeta Dippenaar | 14 June 1977 | RHB | Right arm off spin | 50 | |
| Allan Donald | 20 October 1966 | RHB | Right arm fast | 161 | |
| Herschelle Gibbs | 23 February 1974 | RHB | Right arm medium | 117 | |
| Andrew Hall | 31 July 1975 | RHB | Right arm fast medium | 26 | |
| Jacques Kallis | 16 October 1975 | RHB | Right arm fast medium | 168 | |
| Gary Kirsten | 23 November 1967 | LHB | Right arm off spin | 179 | |
| Lance Klusener | 4 September 1971 | LHB | Right arm fast medium | 149 | |
| Charl Langeveldt | 17 December 1974 | RHB | Right arm fast medium | 3 | |
| Makhaya Ntini | 6 July 1977 | RHB | Right arm fast | 62 | |
| Robin Peterson | 4 August 1979 | LHB | Slow left arm orthodox | 6 | |
| Jonty Rhodes | 27 July 1969 | RHB | Right arm medium | 243 | |
| Graeme Smith | 1 February 1981 | LHB | Right arm off spin | 19 | |
| Monde Zondeki | 25 July 1982 | RHB | Right arm fast | 2 |
- Graeme Smith replaced Jonty Rhodes on 13 February 2003[12]
Sri Lanka
Coach: Dav Whatmore
| Name | Date of birth | Batting | Bowling style | ODIs[6] | Domestic team |
|---|---|---|---|---|---|
| Sanath Jayasuriya (c) | 30 June 1969 | LHB | Slow left arm orthodox | 287 | |
| Russel Arnold | 25 October 1973 | LHB | Right arm off spin | 109 | |
| Marvan Atapattu | 22 November 1970 | RHB | Right arm leg spin | 180 | |
| Charitha Buddhika | 22 August 1980 | RHB | Right arm medium fast | 14 | |
| Aravinda de Silva | 17 October 1965 | RHB | Right arm off spin | 298 | |
| Dilhara Fernando | 19 July 1979 | RHB | Right arm fast | 45 | |
| Pulasthi Gunaratne | 27 September 1973 | RHB | Right arm fast medium | 17 | |
| Avishka Gunawardene | 26 May 1977 | LHB | Unknown | 40 | |
| Mahela Jayawardene | 27 May 1977 | RHB | Right arm medium | 131 | |
| Jehan Mubarak | 10 January 1981 | LHB | Right arm off spin | 5 | |
| Muttiah Muralitharan | 17 April 1972 | RHB | Right arm off spin | 203 | |
| Prabath Nissanka | 25 October 1980 | RHB | Right arm medium fast | 11 | |
| Kumar Sangakkara (wk) | 27 October 1977 | LHB | Right arm off spin | 75 | |
| Hashan Tillakaratne | 14 July 1967 | LHB | Right arm off spin | 188 | |
| Chaminda Vaas | 27 January 1974 | LHB | Left arm fast medium | 210 |
West Indies
Coach: Roger Harper
| Name | Date of birth | Batting | Bowling style | ODIs[6] | Domestic team |
|---|---|---|---|---|---|
| Carl Hooper (c) | 15 December 1966 | RHB | Right arm off spin | 221 | Guyana |
| Shivnarine Chanderpaul | 16 August 1974 | LHB | Right arm leg spin | 126 | Guyana |
| Pedro Collins | 12 August 1976 | RHB | Left arm fast medium | 20 | Barbados |
| Corey Collymore | 21 December 1977 | RHB | Right arm fast medium | 31 | Barbados |
| Mervyn Dillon | 5 June 1974 | RHB | Right arm fast medium | 74 | Trinidad and Tobago |
| Vasbert Drakes | 5 August 1969 | RHB | Right arm fast | 17 | Barbados |
| Chris Gayle | 21 September 1979 | LHB | Right arm off spin | 62 | Jamaica |
| Wavell Hinds | 7 September 1976 | LHB | Right arm medium | 64 | Jamaica |
| Ridley Jacobs (wk) | 26 November 1967 | LHB | Unknown | 112 | Leeward Islands |
| Brian Lara | 2 May 1969 | LHB | Right arm leg spin | 203 | Trinidad and Tobago |
| Jermaine Lawson | 13 January 1982 | RHB | Right arm fast medium | 5 | Jamaica |
| Nixon McLean | 20 July 1973 | LHB | Right arm fast | 44 | Windward Islands |
| Ricardo Powell | 16 December 1978 | RHB | Right arm off spin | 58 | Jamaica |
| Marlon Samuels | 5 January 1981 | RHB | Right arm off spin | 39 | Jamaica |
| Ramnaresh Sarwan | 23 June 1980 | RHB | Right arm leg spin | 29 | Guyana |
- Marlon Samuels was replaced by Ryan Hinds on 29 January 2003,[13] but was reinstated on 8 February 2003[14]
References
- ↑ "ICC explains procedure for replacing injured players at ICC Cricket World Cup 2003". Cricinfo.com. 16 December 2002. Retrieved 2006-11-24.
- ↑ "Australia announces squad". Cricinfo.com. 31 December 2002. Retrieved 2007-06-02.
- ↑ "Injured Watson ruled out of World Cup". Cricinfo.com. 25 January 2003. Retrieved 2006-11-24.
- ↑ "Mallett tells Hauritz to change his ways". Cricinfo.com. 24 February 2003. Retrieved 2006-11-24.
- ↑ "Ponting says Dizzy will be sorely missed". Cricinfo.com. 5 March 2003. Retrieved 2006-11-24.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Number of ODIs played up to 8 February 2003.
- ↑ "England World Cup squad announced". Cricinfo. 31 December 2002. Retrieved 2007-06-02.
- ↑ "2003 World Cup in South Africa – Namibia Squad". Cricinfo.com. Retrieved 2006-11-24.
- ↑ "2003 World Cup in South Africa – Netherlands Squad". Cricinfo.com. Retrieved 2006-11-24.
- 1 2 "Technical committee consents to two Zimbabwe replacements". Cricinfo.com. 10 March 2003. Retrieved 2006-11-24.
- ↑ "ICC Technical Committee confirms Bangladesh player replacement". Cricinfo.com. 19 February 2003. Retrieved 2006-11-24.
- ↑ "Rhodes out of World Cup, Smith gets call-up". Cricinfo.com. 13 February 2003. Retrieved 2006-11-24.
- ↑ "Ryan Hinds gets his chance". Cricinfo.com. 29 January 2003. Retrieved 2006-11-24.
- ↑ "ICC Technical Committee reinstate Marlon Samuels". Cricinfo.com. 8 February 2003. Retrieved 2006-11-24.
