2002 Canadian Mixed Curling Championship
The 2002 Canadian Mixed Curling Championship was held in Halifax, Nova Scotia.
Teams
| Province / Territory | Skip | Third | Second | Lead |
|---|---|---|---|---|
| | Ken Hunka | Sandy Bjornstad | Dwight Alfrey | Sandra Jenkins |
| | Craig Lepine | Karen Lepine | Ian Cordner | Dolores Cordner |
| | Nathan Asham | Chris Scalena | Arnold Asham (skip) | Lori Boudreau |
| | Wade Blanchard | Heidi Hanlon | Greg Hanlon | Judy Blanchard |
| | Ken Peddigrew | Michelle Jewer | Keith Jewer | Leslie Anne Walsh |
| | David MacInnes | Valerie MacInnes | Neil MacInnes | Judy MacInnes |
| | Mark Dacey | Heather Smith-Dacey | Rob Harris | Laine Peters |
| | Wayne Tuck Jr. | Kimberly Tuck | Jake Higgs | Sara Gatchell |
| | John Likely | Susan McInnis | Mark Butler | Nancy Cameron |
| | Daniel Gregoire | Caroline Boily | Noel-Yves Perron | Caroline Perron |
| | Gerald Shymko | Myrna Nielsen | Arnie Geisler | Lynne Doll |
| | Doug Bothamley | Dawn Moses | Ron Delmage | Kelly Kaylo |
Standings
| Locale | Skip | W | L |
|---|---|---|---|
| | Wayne Tuck Jr. | 10 | 1 |
| | Mark Dacey | 10 | 1 |
| | John Likely | 8 | 3 |
| | Gerald Shymko | 6 | 5 |
| | Ken Hunka | 6 | 5 |
| | Craig Lepine | 5 | 6 |
| | Ken Peddigrew | 5 | 6 |
| | David MacInnes | 4 | 7 |
| | Doug Bothamley | 4 | 7 |
| | Arnold Asham | 4 | 7 |
| | Wade Blanchard | 3 | 8 |
| | Daniel Gregoire | 1 | 10 |
Results
Draw 1
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | X | X | 3
|
| |
3 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | X | X | 9
|
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
| |
0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 8
|
| |
2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7
|
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 0 | 2 | 1 | 3 | 0 | 2 | 1 | X | X | 9
|
| |
0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | X | X | 2
|
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | X | X | 3
|
| |
2 | 2 | 4 | 0 | 1 | 0 | 2 | 2 | X | X | 13
|
Draw 2
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | 4
|
| |
1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | X | 9
|
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | X | 6
|
| |
0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | X | 5
|
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | X | 5
|
| |
0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 3
|
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 7
|
| |
0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5
|
Draw 3
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | X | X | 2
|
| |
1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | X | X | 8
|
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | X | 5
|
| |
0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | X | 7
|
Draw 4
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
4 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | X | X | 10
|
| |
0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | X | X | 3
|
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4
|
| |
0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 7
|
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 7
|
| |
0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 6
|
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | X | 6
|
| |
0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | X | 3
|
Draw 5
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | X | 7
|
| |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | X | 3
|
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
| |
1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 7
|
| |
0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 8
|
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
3 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | X | X | 9
|
| |
0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | X | X | 5
|
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 7
|
| |
0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6
|
Draw 6
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 4
|
| |
0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | X | 9
|
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | X | 5
|
| |
0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | X | 8
|
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
| |
1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 7
|
| |
0 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 10
|
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
2 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 2 | X | 11
|
| |
0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | X | 6
|
Draw 7
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | X | 3
|
| |
0 | 3 | 0 | 5 | 1 | 0 | 1 | 1 | X | X | 11
|
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | X | X | 9
|
| |
1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 3
|
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | X | 7
|
| |
0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | X | 5
|
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5
|
| |
0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 6
|
Draw 8
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 6
|
| |
2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 8
|
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | X | X | 3
|
| |
0 | 6 | 0 | 3 | 3 | 0 | 0 | 1 | X | X | 13
|
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
| |
1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6
|
| |
0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5
|
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | X | 4
|
| |
0 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | X | X | 9
|
Draw 9
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | X | X | 5
|
| |
0 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | X | X | 10
|
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
1 | 0 | 4 | 0 | 3 | 2 | 0 | 0 | 2 | X | 12
|
| |
0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | X | 6
|
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | X | 8
|
| |
2 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 3 | X | 11
|
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | X | X | 3
|
| |
0 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | X | X | 8
|
Draw 10
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | X | 4
|
| |
0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | X | 6
|
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 6
|
| |
1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4
|
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5
|
| |
0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 6
|
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 6
|
| |
0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4
|
Draw 11
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
2 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 8
|
| |
0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 7
|
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | X | 4
|
| |
0 | 1 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | X | 8
|
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
| |
1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 9
|
| |
0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 8
|
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 8
|
| |
0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6
|
Draw 12
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
| |
1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 5
|
| |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4
|
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
3 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | X | X | 11
|
| |
0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | X | X | 4
|
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
| |
1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 6
|
| |
0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5
|
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6
|
| |
0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 8
|
Draw 13
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | X | X | 4
|
| |
0 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | X | X | 9
|
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 7
|
| |
1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6
|
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | X | 5
|
| |
0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | X | 8
|
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 5
|
| |
0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6
|
Draw 14
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3
|
| |
0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5
|
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
2 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | X | X | 9
|
| |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | X | X | 2
|
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 7
|
| |
0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6
|
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | X | X | 4
|
| |
0 | 5 | 0 | 0 | 4 | 0 | 1 | 2 | X | X | 12
|
Draw 15
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6
|
| |
0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 7
|
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
2 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | X | 10
|
| |
0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | X | 6
|
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | X | X | 7
|
| |
0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | X | X | 3
|
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | X | 7
|
| |
0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | X | 4
|
Draw 16
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4
|
| |
0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5
|
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 6
|
| |
0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 7
|
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | X | X | 3
|
| |
1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | X | X | 7
|
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
| |
0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 5
|
| |
0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 6
|
Draw 17
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
3 | 0 | 4 | 0 | 2 | 1 | 0 | 2 | X | X | 12
|
| |
0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 3
|
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4
|
| |
0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 5
|
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | X | 2
|
| |
0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | X | 4
|
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
| |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5
|
| |
0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 6
|
Tiebreaker
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
| |
2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 9
|
| |
0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 7
|
| Player percentages | |||
|---|---|---|---|
| |
| ||
| Lynne Doll | 78% | Sandra Jenkins | 91% |
| Arnie Geisler | 83% | Dwight Alfrey | 78% |
| Myrna Nielsen | 80% | Sandy Bjornstad | 90% |
| Gerald Shymko | 84% | Ken Hunka | 84% |
| Total | 81% | Total | 86% |
Playoffs
| Page playoff system | Semifinal | Final | |||||||||||
| 1 | |
4 | |||||||||||
| 2 | |
8 | 2 | |
6 | ||||||||
| 1 | |
5 | 3 | |
4 | ||||||||
| 3 | |
6 | |||||||||||
| 3 | |
10 | |||||||||||
| 4 | |
5 | |||||||||||
1 vs. 2
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | X | 4
|
| |
1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | X | 8
|
| Player percentages | |||
|---|---|---|---|
| |
| ||
| Sara Gatchell | 81% | Laine Peters | 93% |
| Jake Higgs | 74% | Rob Harris | 83% |
| Kimberly Tuck | 82% | Heather Smith-Dacey | 94% |
| Wayne Tuck Jr. | 69% | Mark Dacey | 89% |
| Total | 77% | Total | 89% |
3 vs. 4
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
2 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | X | 10
|
| |
0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | X | 5
|
| Player percentages | |||
|---|---|---|---|
| |
| ||
| Nancy Cameron | 90% | Lynne Doll | 85% |
| Mark Butler | 79% | Arnie Geisler | 83% |
| Susan McInnis | 90% | Myrna Nielsen | 82% |
| John Likely | 99% | Gerald Shymko | 74% |
| Total | 89% | Total | 81% |
Semifinal
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5
|
| |
0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 6
|
| Player percentages | |||
|---|---|---|---|
| |
| ||
| Sara Gatchell | 88% | Nancy Cameron | 86% |
| Jake Higgs | 76% | Mark Butler | 90% |
| Kimberly Tuck | 68% | Susan McInnis | 63% |
| Wayne Tuck Jr. | 71% | John Likely | 76% |
| Total | 76% | Total | 79% |
Final
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| |
0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | X | 6
|
| |
0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | X | 4
|
| Player percentages | |||
|---|---|---|---|
| |
| ||
| Laine Peters | 86% | Nancy Cameron | 73% |
| Rob Harris | 89% | Mark Butler | 65% |
| Heather Smith-Dacey | 90% | Susan McInnis | 73% |
| Mark Dacey | 84% | John Likely | 85% |
| Total | 87% | Total | 73% |
External links
This article is issued from Wikipedia - version of the 9/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.