2001 US Open – Women's Singles
| Women's Singles | |
|---|---|
| 2001 US Open | |
| Champion |
|
| Runner-up |
|
| Final score | 6–2, 6–4 |
Venus Williams was the defending champion, and successfully defended her title defeating her sister Serena Williams in the final. Venus won the title without dropping a set.
Seeds
-
Martina Hingis (Semifinals) -
Jennifer Capriati (Semifinals) -
Lindsay Davenport (Quarterfinals) -
Venus Williams (Champion) -
Kim Clijsters (Quarterfinals) -
Justine Henin (Fourth Round) -
Monica Seles (Fourth Round) -
Amélie Mauresmo (Quarterfinals) -
Nathalie Tauziat (Fourth Round) -
Serena Williams (Final) -
Elena Dementieva (Fourth Round) -
Meghann Shaughnessy (Third Round) -
Amanda Coetzer (First Round) -
Jelena Dokić (Fourth Round) -
Magdalena Maleeva (Second Round) -
Silvia Farina Elia (First Round) -
Anke Huber (Third Round) -
Sandrine Testud (Fourth Round) -
Barbara Schett (Fourth Round) -
Arantxa Sánchez Vicario (Third Round) -
Elena Likhovtseva (Fourth Round) -
Iroda Tulyaganova (Second Round) -
Magüi Serna (First Round) -
Paola Suárez (First Round) -
Henrieta Nagyová (Third Round) -
Tamarine Tanasugarn (First Round) -
Ángeles Montolio (Third Round) -
Chanda Rubin (Third Round) -
Amy Frazier (First Round) -
Lisa Raymond (Third Round) -
Cristina Torrens Valero (First Round) -
Francesca Schiavone (First Round)
Qualifying
Main article: 2001 US Open – Women's Singles Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | |||||||||||||||||
| 1 | |
6 | 6 | ||||||||||||||||
| |
2 | 0 | |||||||||||||||||
| 1 | |
3 | 2 | ||||||||||||||||
| 10 | |
6 | 6 | ||||||||||||||||
| 3 | |
3 | 7 | 5 | |||||||||||||||
| 10 | |
6 | 67 | 7 | |||||||||||||||
| 10 | |
2 | 4 | ||||||||||||||||
| 4 | |
6 | 6 | ||||||||||||||||
| 5 | |
3 | 1 | ||||||||||||||||
| 4 | |
6 | 6 | ||||||||||||||||
| 4 | |
6 | 6 | ||||||||||||||||
| 2 | |
4 | 2 | ||||||||||||||||
| 8 | |
3 | 4 | ||||||||||||||||
| 2 | |
6 | 6 | ||||||||||||||||
Top Half
Section 1
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| WC | 2 | 0 | 1 | 6 | 6 | ||||||||||||||||||||||
| 7 | 6 | 0 | 2 | ||||||||||||||||||||||||
| 5 | 3 | 1 | 4 | 6 | 77 | ||||||||||||||||||||||
| 1 | 1 | 6 | 4 | 65 | |||||||||||||||||||||||
| 6 | 6 | 6 | 7 | ||||||||||||||||||||||||
| 6 | 6 | 4 | 5 | ||||||||||||||||||||||||
| 29 | 1 | 2 | 1 | 6 | 6 | ||||||||||||||||||||||
| 20 | 6 | 3 | 77 | 14 | 4 | 0 | |||||||||||||||||||||
| 3 | 6 | 65 | 20 | 6 | 6 | ||||||||||||||||||||||
| WC | 64 | 3 | 3 | 2 | |||||||||||||||||||||||
| 77 | 6 | 20 | 4 | 5 | |||||||||||||||||||||||
| Q | 4 | 3 | 14 | 6 | 7 | ||||||||||||||||||||||
| 6 | 6 | 3 | 3 | ||||||||||||||||||||||||
| 2 | 6 | 3 | 14 | 6 | 6 | ||||||||||||||||||||||
| 14 | 6 | 3 | 6 | ||||||||||||||||||||||||
Section 2
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
| 12 | 3 | 6 | 77 | ||||||||||||||||||||||||
| 6 | 3 | 62 | 12 | 77 | 6 | ||||||||||||||||||||||
| 0 | 4 | 64 | 3 | ||||||||||||||||||||||||
| 6 | 6 | 12 | 4 | 1 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 1 | 2 | 6 | 6 | ||||||||||||||||||||||||
| 7 | 6 | 1 | 3 | ||||||||||||||||||||||||
| 24 | 5 | 2 | 7 | 4 | 6 | ||||||||||||||||||||||
| 26 | 3 | 5 | 7 | 5 | 6 | 3 | |||||||||||||||||||||
| 6 | 7 | 1 | 5 | ||||||||||||||||||||||||
| WC | 3 | 3 | Q | 6 | 7 | ||||||||||||||||||||||
| Q | 6 | 6 | Q | 2 | 3 | ||||||||||||||||||||||
| 4 | 65 | 7 | 6 | 6 | |||||||||||||||||||||||
| Q | 6 | 77 | Q | 1 | 4 | ||||||||||||||||||||||
| 1 | 2 | 7 | 6 | 6 | |||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
Section 3
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 3 | 3 | 6 | 6 | |||||||||||||||||||||||
| 6 | 7 | 0 | 2 | ||||||||||||||||||||||||
| 3 | 5 | 3 | 6 | 6 | |||||||||||||||||||||||
| 6 | 4 | 6 | 27 | 3 | 2 | ||||||||||||||||||||||
| 4 | 6 | 3 | 2 | 1 | |||||||||||||||||||||||
| Q | 1 | 77 | 1 | 27 | 6 | 6 | |||||||||||||||||||||
| 27 | 6 | 62 | 6 | 3 | 6 | 0 | 6 | ||||||||||||||||||||
| 21 | 4 | 77 | 6 | 21 | 3 | 6 | 3 | ||||||||||||||||||||
| Q | 6 | 64 | 1 | 21 | 6 | 2 | 6 | ||||||||||||||||||||
| 6 | 63 | 6 | 4 | 6 | 4 | ||||||||||||||||||||||
| Q | 4 | 77 | 2 | 21 | 66 | 7 | 6 | ||||||||||||||||||||
| 4 | 7 | 4 | Q | 78 | 5 | 4 | |||||||||||||||||||||
| 6 | 5 | 6 | 1 | 64 | |||||||||||||||||||||||
| Q | 1 | 6 | 6 | Q | 6 | 77 | |||||||||||||||||||||
| 13 | 6 | 4 | 4 | ||||||||||||||||||||||||
Section 4
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
| 10 | 4 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 1 | 2 | 10 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 1 | 1 | ||||||||||||||||||||||||
| LL | 1 | 2 | 10 | 6 | 6 | ||||||||||||||||||||||
| 77 | 6 | 1 | 0 | ||||||||||||||||||||||||
| Q | 64 | 1 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 2 | 3 | ||||||||||||||||||||||||
| 23 | 3 | 1 | 10 | 7 | 6 | ||||||||||||||||||||||
| 31 | 6 | 1 | 1 | 6 | 5 | 0 | |||||||||||||||||||||
| 2 | 6 | 6 | 7 | 4 | 6 | ||||||||||||||||||||||
| 0 | 2 | 5 | 6 | 2 | |||||||||||||||||||||||
| 6 | 6 | 3 | 2 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| 4 | 1 | 79 | 1 | 4 | |||||||||||||||||||||||
| 3 | 3 | 6 | 67 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
Bottom Half
Section 5
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
| 1 | 1 | 5 | 6 | 6 | |||||||||||||||||||||||
| 77 | 65 | 3 | WC | 3 | 2 | ||||||||||||||||||||||
| WC | 63 | 77 | 6 | 5 | 6 | 7 | |||||||||||||||||||||
| 7 | 4 | 2 | 25 | 3 | 5 | ||||||||||||||||||||||
| 5 | 6 | 6 | 2 | 1 | |||||||||||||||||||||||
| 0 | 4 | 25 | 6 | 6 | |||||||||||||||||||||||
| 25 | 6 | 6 | 5 | 7 | 4 | 6 | |||||||||||||||||||||
| 17 | 6 | 6 | 11 | 5 | 6 | 2 | |||||||||||||||||||||
| 2 | 4 | 17 | 77 | 6 | |||||||||||||||||||||||
| WC | 6 | 64 | 6 | WC | 62 | 4 | |||||||||||||||||||||
| 3 | 77 | 1 | 17 | 3 | 5 | ||||||||||||||||||||||
| 7 | 5 | 62 | 11 | 6 | 7 | ||||||||||||||||||||||
| 5 | 6 | 77 | 65 | 7 | 0 | ||||||||||||||||||||||
| Q | 3 | 5 | 11 | 77 | 5 | 6 | |||||||||||||||||||||
| 11 | 6 | 7 | |||||||||||||||||||||||||
Section 6
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
| 16 | 2 | 4 | |||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 2 | 3 | ||||||||||||||||||||||||
| LL | 1 | 0 | 2 | 2 | |||||||||||||||||||||||
| 4 | 7 | 1 | 18 | 6 | 6 | ||||||||||||||||||||||
| 6 | 5 | 6 | 7 | 4 | 4 | ||||||||||||||||||||||
| Q | 3 | 2 | 18 | 5 | 6 | 6 | |||||||||||||||||||||
| 18 | 6 | 6 | 18 | 4 | 0 | ||||||||||||||||||||||
| 30 | 6 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||
| 2 | 3 | 30 | 6 | 6 | |||||||||||||||||||||||
| 5 | 4 | 2 | 1 | ||||||||||||||||||||||||
| 7 | 6 | 30 | 3 | 4 | |||||||||||||||||||||||
| 6 | 2 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||
| WC | 4 | 6 | 0 | 2 | 2 | ||||||||||||||||||||||
| Q | 2 | 3 | 4 | 6 | 6 | ||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
Section 7
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
| 8 | 3 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 1 | 4 | 8 | 78 | 6 | ||||||||||||||||||||||
| 77 | 6 | 66 | 2 | ||||||||||||||||||||||||
| 62 | 4 | 8 | 7 | 7 | |||||||||||||||||||||||
| Q | 6 | 6 | 28 | 5 | 5 | ||||||||||||||||||||||
| 3 | 2 | Q | 4 | 1 | |||||||||||||||||||||||
| 4 | 6 | 3 | 28 | 6 | 6 | ||||||||||||||||||||||
| 28 | 6 | 3 | 6 | 8 | 6 | 61 | 6 | ||||||||||||||||||||
| 22 | 6 | 6 | 9 | 0 | 77 | 3 | |||||||||||||||||||||
| 1 | 4 | 22 | 6 | 3 | 4 | ||||||||||||||||||||||
| 2 | 1 | Q | 1 | 6 | 6 | ||||||||||||||||||||||
| Q | 6 | 6 | Q | 1 | 6 | 3 | |||||||||||||||||||||
| 1 | 4 | 9 | 6 | 3 | 6 | ||||||||||||||||||||||
| Q | 6 | 6 | Q | 5 | 6 | 3 | |||||||||||||||||||||
| 6 | 3 | 2 | 9 | 7 | 1 | 6 | |||||||||||||||||||||
| 9 | 4 | 6 | 6 | ||||||||||||||||||||||||
Section 8
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
| 15 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 1 | 15 | 3 | 6 | 3 | ||||||||||||||||||||||
| 4 | 6 | 6 | 6 | 3 | 6 | ||||||||||||||||||||||
| WC | 6 | 2 | 4 | 5 | 6 | 3 | |||||||||||||||||||||
| 6 | 5 | 6 | 19 | 7 | 3 | 6 | |||||||||||||||||||||
| 2 | 7 | 4 | 4 | 65 | |||||||||||||||||||||||
| WC | 1 | 3 | 19 | 6 | 77 | ||||||||||||||||||||||
| 19 | 6 | 6 | 19 | 3 | 3 | ||||||||||||||||||||||
| 32 | 1 | 3 | 2 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 5 | 6 | 6 | |||||||||||||||||||||||
| Q | 6 | 78 | Q | 7 | 2 | 4 | |||||||||||||||||||||
| 4 | 66 | 4 | 4 | ||||||||||||||||||||||||
| 1 | 1 | 2 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 2 | 0 | ||||||||||||||||||||||||
| Q | 2 | 1 | 2 | 6 | 6 | ||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
See also
References
This article is issued from Wikipedia - version of the 7/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.