2001 European Athletics U23 Championships – Men's pole vault
| Events at the 2001 European Athletics U23 Championships ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | women | ||
| 10,000 m | men | women | ||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | women | ||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| 20 km walk | men | women | ||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | women | ||
| Javelin throw | men | women | ||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
The men's pole vault event at the 2001 European Athletics U23 Championships was held in Amsterdam, Netherlands, at Olympisch Stadion on 13 and 15 July.[1][2][3][4][5]
Medalists
| Gold | Lars Börgeling |
| Silver | Mikko Latvala |
| Bronze | Giuseppe Gibilisco |
Results
Final
15 July
| Rank | Name | Nationality | Attempts | Result | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 5.30 | 5.40 | 5.50 | 5.60 | 5.85 | |||||
| | Lars Börgeling | | – | – | o | xo | xxx | 5.60 | |
| | Mikko Latvala | | o | – | xo | xxx | 5.50 | ||
| | Giuseppe Gibilisco | | xo | – | xo | xxx | 5.50 | ||
| 4 | Pierre-Charles Peuf | | o | xxo | xo | xxx | 5.50 | ||
| 5 | Javier Gazol | | o | xxx | 5.30 | ||||
| 6 | Alhaji Jeng | | xo | – | xxx | 5.30 | |||
| 7 | Adam Ptáček | | xxo | xxx | 5.30 | ||||
| 8 | Filippos Sgouros | | xxx | NM | |||||
| 9 | Aleksey Khanafin | | xxx | NM | |||||
| 10 | Spas Bukhalov | | xxx | NM | |||||
| 11 | Gildas Verbist | | xxx | NM | |||||
| 12 | Yevgeniy Mikhailichenko | | DNS | ||||||
Qualifications
13 July
Qualifying 5.50 or 12 best to the Final
Group A
| Rank | Name | Nationality | Result | Notes |
|---|---|---|---|---|
| 1 | Pierre-Charles Peuf | | 5.30 | q |
| 2 | Adam Ptáček | | 5.30 | q |
| 2 | Javier Gazol | | 5.30 | q |
| 4 | Giuseppe Gibilisco | | 5.30 | q |
| 5 | Yevgeniy Mikhailichenko | | 5.15 | q |
| 6 | Nicholas Durand | | 5.15 | |
| 6 | Marvin Osei-Tutu | | 5.15 | |
| 6 | Marios Evaggelou | | 5.15 | |
| 9 | Thibaut Duval | | NM |
Group B
| Rank | Name | Nationality | Result | Notes |
|---|---|---|---|---|
| 1 | Spas Bukhalov | | 5.30 | q |
| 1 | Filippos Sgouros | | 5.30 | q |
| 1 | Alhaji Jeng | | 5.30 | q |
| 4 | Aleksey Khanafin | | 5.30 | q |
| 5 | Mikko Latvala | | 5.30 | q |
| 5 | Lars Börgeling | | 5.30 | q |
| 7 | Gildas Verbist | | 5.15 | q |
| 8 | Tobias Ulrich | | 5.15 | |
| 9 | Robert Villa | | 5.00 |
Participation
According to an unofficial count, 18 athletes from 11 countries participated in the event.
|
References
- ↑ European Athletics U23 Championships Ostrava 2011 - STATISTICS HANDBOOK - 3rd European Athletics U23 Championships - Amsterdam, Netherlands - 12.-15.7.2001 (PDF), European Athletics Association, pp. 30–42, retrieved 24 October 2014
- ↑ European Championships U23 - Amsterdam/NED - 12.-15.07.01 (PDF), sportfieber.pytalhost.com, retrieved 31 October 2014
- ↑ Pole Vault MEN Final 15/07/01 - 14:00 Official Results, European Athletics Association, 15 July 2001, retrieved 31 October 2014
- ↑ Pole Vault MEN QualifyingGr.A 13/07/01 - 17:00 Official Results, European Athletics Association, 13 July 2001, retrieved 31 October 2014
- ↑ Pole Vault MEN QualifyingGr.B 13/07/01 - 17:00 Official Results, European Athletics Association, 13 July 2001, retrieved 31 October 2014
This article is issued from Wikipedia - version of the 11/1/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
