2000 US Open – Men's Doubles
| Men's Doubles | |
|---|---|
| 2000 US Open | |
| Champions |  Lleyton Hewitt .svg.png) Max Mirnyi[1] | 
| Runners-up |  Ellis Ferreira  Rick Leach | 
| Final score | 6–4, 5–7, 7–6 | 
The 2000 US Open was held between August 28 – September 10, 2000.
Alex O'Brien and Sébastien Lareau were the defending champions but chose not to participate with each other. Sébastien partnered with Daniel Nestor and lost in the quarterfinals. Alex partnered with Jared Palmer and lost in the semi finals. Both teams lost to first time team and eventual champions Lleyton Hewitt and Max Mirnyi for their maiden Grand Slam.
Seeds
Champion seeds are indicated in bold text while text in italics indicates the round in which those seeds were eliminated.
 Todd Woodbridge / Todd Woodbridge / Mark Woodforde (Second Round) Mark Woodforde (Second Round)
 Paul Haarhuis / Paul Haarhuis / Sandon Stolle (Quarterfinals) Sandon Stolle (Quarterfinals)
 Alex O'Brien / Alex O'Brien / Jared Palmer (Semifinals) Jared Palmer (Semifinals)
 Ellis Ferreira / Ellis Ferreira / Rick Leach (Final) Rick Leach (Final)
 Jiří Novák / Jiří Novák / David Rikl (First Round) David Rikl (First Round)
 David Adams / David Adams / John-Laffnie de Jager (First Round) John-Laffnie de Jager (First Round)
 Sébastien Lareau / Sébastien Lareau / Daniel Nestor (Quarterfinals) Daniel Nestor (Quarterfinals)
 Wayne Ferreira / Wayne Ferreira / Yevgeny Kafelnikov (Semifinals) Yevgeny Kafelnikov (Semifinals)
- Unknown (Withdrew)
 Joshua Eagle / Joshua Eagle / Andrew Florent (First Round) Andrew Florent (First Round)
- Unknown (Withdrew)
 Jonas Björkman / Jonas Björkman / Byron Black (First Round) Byron Black (First Round)
 Donald Johnson / Donald Johnson / Piet Norval (First Round) Piet Norval (First Round)
 Roger Federer / Roger Federer / Andrew Kratzmann (Second Round) Andrew Kratzmann (Second Round)
 Andrei Olhovskiy / Andrei Olhovskiy / David Prinosil (First Round) David Prinosil (First Round)
 Tomás Carbonell / Tomás Carbonell / Martín García (First Round) Martín García (First Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final[1] | |||||||||||||||||
|  Lleyton Hewitt .svg.png) Max Mirnyi | 7 | 6 | |||||||||||||||||
| 7 |  Sébastien Lareau  Daniel Nestor | 65 | 4 | ||||||||||||||||
|  Lleyton Hewitt .svg.png) Max Mirnyi | 6 | 3 | 7 | ||||||||||||||||
| 3 |  Alex O'Brien  Jared Palmer | 4 | 6 | 68 | |||||||||||||||
| 3 |  Alex O'Brien  Jared Palmer | 6 | 6 | ||||||||||||||||
|  David Macpherson  Grant Stafford | 0 | 4 | |||||||||||||||||
|  Lleyton Hewitt .svg.png) Max Mirnyi | 6 | 5 | 7 | ||||||||||||||||
| 4 |  Ellis Ferreira  Rick Leach | 4 | 7 | 65 | |||||||||||||||
|  Mike Bryan  Bob Bryan | 1 | 2 | |||||||||||||||||
| 4 |  Ellis Ferreira  Rick Leach | 6 | 6 | ||||||||||||||||
| 4 |  Ellis Ferreira  Rick Leach | 6 | 5 | 6 | |||||||||||||||
| 8 |  Wayne Ferreira  Yevgeny Kafelnikov | 4 | 7 | 3 | |||||||||||||||
| 8 |  Wayne Ferreira  Yevgeny Kafelnikov | 6 | 7 | ||||||||||||||||
| 2 |  Paul Haarhuis  Sandon Stolle | 3 | 65 | ||||||||||||||||
Top Half
Section 1
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
| 1 |  T Woodbridge  M Woodforde | 6 | 6 | ||||||||||||||||||||||
|  C Mamiit  J Thomas | 4 | 1 | 1 |  T Woodbridge  M Woodforde | 1 | 6 | 64 | ||||||||||||||||||
|  L Hewitt .svg.png) M Mirnyi | 6 | 6 |  L Hewitt .svg.png) M Mirnyi | 6 | 4 | 7 | |||||||||||||||||||
|  J Stark  E Taino | 3 | 4 |  L Hewitt .svg.png) M Mirnyi | 6 | 6 | ||||||||||||||||||||
|  J Oncins  D Orsanic | 4 | 7 | 6 |  J Oncins  D Orsanic | 3 | 2 | |||||||||||||||||||
|  M Bhupathi  L Paes | 6 | 65 | 2 |  J Oncins  D Orsanic | 7 | 6 | |||||||||||||||||||
|  C Haggard .svg.png) T Vanhoudt | 6 | 5 | 6 |  C Haggard .svg.png) T Vanhoudt | 64 | 3 | |||||||||||||||||||
| 16 |  T Carbonell  M García | 4 | 7 | 4 |  L Hewitt .svg.png) M Mirnyi | 7 | 6 | ||||||||||||||||||
|  N Kulti  M Tillström | 6 | 6 | 7 |  S Lareau  D Nestor | 65 | 4 | |||||||||||||||||||
|  M Bertolini  C Brandi | 3 | 4 |  N Kulti  M Tillström | 7 | 7 | ||||||||||||||||||||
|  P Goldstein  C Woodruff | 6 | 64 | 7 |  P Goldstein  C Woodruff | 65 | 63 | |||||||||||||||||||
|  W Black  K Ullyett | 2 | 7 | 68 |  N Kulti  M Tillström | 65 | 3 | |||||||||||||||||||
|  P Albano  L Arnold | 68 | 6 | 6 | 7 |  S Lareau  D Nestor | 7 | 6 | ||||||||||||||||||
|  T Davis  R Ginepri | 7 | 3 | 1 |  P Albano  L Arnold | 3 | 3 | |||||||||||||||||||
| 7 |  S Lareau  D Nestor | 6 | 7 | 7 |  S Lareau  D Nestor | 6 | 6 | ||||||||||||||||||
|  M-K Goellner  M Kohlmann | 4 | 5 | |||||||||||||||||||||||
Section 2
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
| 3 |  A O'Brien  J Palmer | 6 | 6 | ||||||||||||||||||||||
|  J Gimelstob  M Knowles | 3 | 2 | 3 |  A O'Brien  J Palmer | 7 | 7 | |||||||||||||||||||
|  J Balcells  JI Carrasco | 7 | 6 |  J Balcells  JI Carrasco | 62 | 68 | ||||||||||||||||||||
|  A Martín  E Ran | 65 | 4 | 3 |  A O'Brien  J Palmer | 6 | 7 | |||||||||||||||||||
|  J-M Gambill  S Humphries | 7 | 6 |  F Bergh  P Nyborg | 4 | 5 | ||||||||||||||||||||
|  D Bowen  J Erlich | 61 | 3 |  J-M Gambill  S Humphries | 64 | 7 | 5 | |||||||||||||||||||
|  F Bergh  P Nyborg | 4 | 6 | 7 |  F Bergh  P Nyborg | 7 | 6 | 7 | ||||||||||||||||||
| 13 |  D Johnson  P Norval | 6 | 4 | 65 | 3 |  A O'Brien  J Palmer | 6 | 6 | |||||||||||||||||
|  M Damm  D Hrbatý | 6 | 6 |  D Macpherson  G Stafford | 0 | 4 | ||||||||||||||||||||
|  H Armando  M Sprengelmeyer | 4 | 2 |  M Damm  D Hrbatý | 6 | 6 | ||||||||||||||||||||
|  L Manta  L Tieleman | 7 | 6 |  L Manta  L Tieleman | 2 | ;4 | ||||||||||||||||||||
|  P Kilderry  P Tramacchi | 66 | 2 |  M Damm  D Hrbatý | 64 | 7 | 3 | |||||||||||||||||||
|  J Blake  K Kim | 7 | 6 |  D Macpherson  G Stafford | 7 | 65 | 6 | |||||||||||||||||||
|  P Pála  P Vízner | 64 | 1 |  J Blake  K Kim | 4 | 63 | ||||||||||||||||||||
|  D Macpherson  G Stafford | 6 | 6 |  D Macpherson  G Stafford | 6 | 7 | ||||||||||||||||||||
| 5 |  J Novák  D Rikl | 3 | 4 | ||||||||||||||||||||||
Bottom Half
Section 3
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
|  B Bryan  M Bryan | 6 | 7 | |||||||||||||||||||||||
| 6 |  D Adams  J-L de Jager | 4 | 66 |  B Bryan  M Bryan | 6 | 7 | |||||||||||||||||||
|  G Etlis  S Prieto | 7 | 6 |  G Etlis  S Prieto | 3 | 5 | ||||||||||||||||||||
|  P Kovačka  P Kudrnáč | 65 | 4 |  B Bryan  M Bryan | 6 | 2 | 6 | |||||||||||||||||||
|  P Hanley  N Healey | 64 | 6 | 7 |  J Coetzee  B Haygarth | 3 | 6 | 4 | ||||||||||||||||||
|  T Cibulec  L Friedl | 7 | 4 | 63 |  P Hanley  N Healey | 4 | 3 | |||||||||||||||||||
|  J Coetzee  B Haygarth | 6 | 6 |  J Coetzee  B Haygarth | 6 | 6 | ||||||||||||||||||||
| 12 |  J Björkman  B Black | 2 | 2 |  B Bryan  M Bryan | 1 | 2 | |||||||||||||||||||
| 14 |  R Federer  A Kratzmann | 6 | 6 | 4 |  E Ferreira  R Leach | 6 | 6 | ||||||||||||||||||
|  A Kitinov  J Siemerink | 4 | 4 | 14 |  R Federer  A Kratzmann | 4 | 66 | |||||||||||||||||||
|  W Arthurs  N Zimonjić | 6 | 6 |  W Arthurs  N Zimonjić | 6 | 7 | ||||||||||||||||||||
|  K Braasch  L Burgsmüller | 1 | 4 |  W Arthurs  N Zimonjić | 4 | 6 | 65 | |||||||||||||||||||
|  M Hood  J Waite | 6 | 7 | 4 |  E Ferreira  R Leach | 6 | 3 | 7 | ||||||||||||||||||
|  Á López Morón  A Portas | 3 | 63 |  M Hood  J Waite | 68 | 5 | ||||||||||||||||||||
| 4 |  E Ferreira  R Leach | 3 | 6 | 6 | 4 |  E Ferreira  R Leach | 7 | 7 | |||||||||||||||||
|  M Llodra  D Nargiso | 6 | 1 | 4 | ||||||||||||||||||||||
Section 4
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
| 8 |  W Ferreira  Y Kafelnikov | 3 | 6 | 6 | |||||||||||||||||||||
|  C Suk  J Weir-Smith | 6 | 2 | 4 | 8 |  W Ferreira  Y Kafelnikov | 7 | 7 | ||||||||||||||||||
|  A Gaudenzi  M Rosset | 2 | 6 | 7 |  A Gaudenzi  M Rosset | 5 | 5 | |||||||||||||||||||
|  M Ondruska  A Prieto | 6 | 4 | 65 | 8 |  W Ferreira  Y Kafelnikov | 6 | 6 | ||||||||||||||||||
|  T Dent  A Roddick | 7 | 5 | 6 |  J Knippschild  J Tarango | 3 | 0 | |||||||||||||||||||
|  N Godwin  M Hill | 69 | 7 | 4 |  T Dent  A Roddick | 6 | 3 | 4 | ||||||||||||||||||
|  J Knippschild  J Tarango | 6 | 7 |  J Knippschild  J Tarango | 3 | 6 | 6 | |||||||||||||||||||
| 10 |  J Eagle  A Florent | 3 | 64 | 8 |  W Ferreira  Y Kafelnikov | 6 | 7 | ||||||||||||||||||
|  J Boutter  F Santoro | 6 | 6 | 2 |  P Haarhuis  S Stolle | 3 | 65 | |||||||||||||||||||
| 15 |  A Olhovskiy  D Prinosil | 2 | 2 |  J Boutter  F Santoro | 65 | 5 | |||||||||||||||||||
|  M Barnard  R Koenig | 5 | 7 | 6 |  M Barnard  R Koenig | 7 | 7 | |||||||||||||||||||
|  C Franklin  G Oliver | 7 | 5 | 1 |  M Barnard  R Koenig | 7 | 61 | 5 | ||||||||||||||||||
|  P Galbraith  B MacPhie | 6 | 7 | 2 |  P Haarhuis  S Stolle | 62 | 7 | 7 | ||||||||||||||||||
|  T Shimada  M Wakefield | 3 | 65 |  P Galbraith  B MacPhie | 4 | 7 | 5 | |||||||||||||||||||
| 2 |  P Haarhuis  S Stolle | 4 | 7 | 6 | 2 |  P Haarhuis  S Stolle | 6 | 65 | 7 | ||||||||||||||||
|  S Aspelin  J Landsberg | 6 | 66 | 4 | ||||||||||||||||||||||
References
- 1 2 "2000 U.S. Open". International Tennis Federation. Retrieved 30 December 2014.
This article is issued from Wikipedia - version of the 3/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.