2000 Copa Libertadores
| 2000 Copa Toyota Libertadores de América 2000 Copa Toyota Libertadores da América | |
|---|---|
| Tournament details | |
| Dates | 15 February – 21 June |
| Teams | 32 (from 11 associations) |
| Final positions | |
| Champions |
|
| Runners-up |
|
| Tournament statistics | |
| Matches played | 126 |
| Goals scored | 431 (3.42 per match) |
| Top scorer(s) |
|
| Best player |
|
The 2000 edition of the Copa Libertadores was the 41st in the tournament's history. It was held between February 15 and June 21. Thirty-two teams participated in this event.
First round
- Teams in green qualified to the next round
Group 1
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 16 | 6 | 5 | 1 | 0 | 11 | 2 | +9 | |
| 10 | 6 | 3 | 1 | 2 | 8 | 7 | +1 | |
| 5 | 6 | 1 | 2 | 3 | 7 | 12 | -5 | |
| 2 | 6 | 0 | 2 | 4 | 3 | 8 | -5 |
Group 2
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 13 | 6 | 4 | 1 | 1 | 14 | 5 | +9 | |
| 9 | 6 | 2 | 3 | 1 | 12 | 9 | +3 | |
| 7 | 6 | 2 | 1 | 3 | 9 | 17 | -8 | |
| 4 | 6 | 1 | 1 | 4 | 10 | 14 | -4 |
Group 3
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 13 | 6 | 4 | 1 | 1 | 17 | 9 | +8 | |
| 10 | 6 | 3 | 1 | 2 | 15 | 9 | +6 | |
| 8 | 6 | 2 | 2 | 2 | 13 | 17 | -4 | |
| 2 | 6 | 0 | 2 | 4 | 3 | 13 | -10 |
Group 4
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 9 | 6 | 2 | 3 | 1 | 11 | 9 | +2 | |
| 8 | 6 | 2 | 2 | 2 | 13 | 10 | +3 | |
| 8 | 6 | 2 | 2 | 2 | 10 | 10 | 0 | |
| 7 | 6 | 2 | 1 | 3 | 11 | 16 | -5 |
Group 5
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 4 | 0 | 2 | 7 | 4 | +3 | |
| 10 | 6 | 3 | 1 | 2 | 9 | 6 | +3 | |
| 8 | 6 | 2 | 2 | 2 | 10 | 9 | +1 | |
| 4 | 6 | 1 | 1 | 4 | 2 | 9 | -7 |
Group 6
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 16 | 6 | 5 | 1 | 0 | 20 | 10 | +10 | |
| 9 | 6 | 2 | 3 | 1 | 19 | 17 | +2 | |
| 4 | 6 | 1 | 1 | 4 | 9 | 13 | -4 | |
| 4 | 6 | 1 | 1 | 4 | 10 | 18 | -8 |
Group 7
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 10 | 6 | 3 | 1 | 2 | 16 | 10 | +6 | |
| 10 | 6 | 3 | 1 | 2 | 10 | 7 | +3 | |
| 7 | 6 | 2 | 1 | 3 | 8 | 12 | -4 | |
| 7 | 6 | 2 | 1 | 3 | 10 | 15 | -5 |
Group 8
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 10 | 6 | 3 | 1 | 2 | 12 | 9 | +3 | |
| 9 | 6 | 3 | 0 | 3 | 9 | 7 | +2 | |
| 8 | 6 | 2 | 2 | 2 | 8 | 5 | +3 | |
| 6 | 6 | 1 | 3 | 2 | 7 | 15 | -8 |
Bracket
| Round of 16 | Quarterfinals | Semifinals | Finals | |||||||||||||||||||
| |
2 | 3 | 5 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |
1 | 2 | 3 | |||||||||||||||||||
| |
2 | 2 | 4 | |||||||||||||||||||
| |
0 | 1 | 1 | |||||||||||||||||||
| |
3 | 0 | 3 (3) | |||||||||||||||||||
| |
0 | 3 | 3 (5) | |||||||||||||||||||
| |
1 | 3 | 4 | |||||||||||||||||||
| |
4 | 1 | 5 | |||||||||||||||||||
| |
4 | 1 | 5 | |||||||||||||||||||
| |
0 | 0 | 0 | |||||||||||||||||||
| |
2 | 0 | 2 | |||||||||||||||||||
| |
1 | 3 | 4 | |||||||||||||||||||
| |
0 | 3 | 3 | |||||||||||||||||||
| |
0 | 5 | 5 | |||||||||||||||||||
| |
2 | 0 | 2 (4) | |||||||||||||||||||
| |
2 | 0 | 2 (2) | |||||||||||||||||||
| |
2 | 3 | 5 | |||||||||||||||||||
| |
0 | 1 | 1 | |||||||||||||||||||
| |
0 | 2 | 2 | |||||||||||||||||||
| |
2 | 3 | 5 | |||||||||||||||||||
| |
2 | 1 | 3 (2) | |||||||||||||||||||
| |
0 | 3 | 3 (3) | |||||||||||||||||||
| |
3 | 3 | 6 (5) | |||||||||||||||||||
| |
4 | 2 | 6 (4) | |||||||||||||||||||
| |
1 | 1 | 2 (5) | |||||||||||||||||||
| |
0 | 2 | 2 (3) | |||||||||||||||||||
| |
1 | 1 | 2 | |||||||||||||||||||
| |
1 | 2 | 3 | |||||||||||||||||||
| |
3 | 2 | 5 (3) | |||||||||||||||||||
| |
2 | 3 | 5 (4) | |||||||||||||||||||
Champion
| Copa Libertadores 2000 Winners |
|---|
![]() Boca Juniors Third Title |
References
- ↑ "Presentaron el auto que recibirá el mejor jugador de la fin". 19 June 2007. Retrieved 21 February 2015.
- ↑ "Conoce a los jugadores más valiosos de la Libertadores". 10 October 2012. Retrieved 23 February 2015.
This article is issued from Wikipedia - version of the 2/24/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
