2000 All-Pro Team
The 2000 All-Pro Team is composed of the National Football League players that were named to the Associated Press, Pro Football Writers Association, and The Sporting News All-Pro Teams in 2000. Both first and second teams are listed for the AP team. These are the three teams that are included in Total Football II: The Official Encyclopedia of the National Football League. In 2000 the Pro Football Writers Association and Pro Football Weekly combined their All-pro teams, a practice with continues through 2008. In 2000 the AP did not have a separate “Fullback” position.
Offense
| Position | First Team | Second Team | 
|---|---|---|
| Quarterback | Rich Gannon, Oakland Raiders (AP, PFWA, TSN) Daunte Culpepper, Minnesota Vikings (PFWA) | Peyton Manning, Indianapolis Colts (AP-2) | 
| Running back | Marshall Faulk, St. Louis Rams (AP, PFWA, TSN) Eddie George, Tennessee Titans (AP, PFWA) Edgerrin James, Indianapolis Colts (TSN) | Robert Smith, Minnesota Vikings (AP-2) Edgerrin James, Indianapolis Colts (AP-2) | 
| Wide receiver | Randy Moss, Minnesota Vikings (AP, PFWA, TSN) Marvin Harrison, Indianapolis Colts (PFWA, TSN) Terrell Owens, San Francisco 49ers (AP) | Rod Smith, Denver Broncos (AP-2) Marvin Harrison, Indianapolis Colts (AP-2) | 
| Tight end | Tony Gonzalez, Kansas City Chiefs (AP, PFWA, TSN) | Frank Wycheck, Tennessee Titans (AP-2t) Chad Lewis, Philadelphia Eagles (AP-2t) | 
| Tackle | Jonathan Ogden, Baltimore Ravens (AP, PFWA, TSN) William Roaf, New Orleans Saints (PFWA) Orlando Pace, St. Louis Rams (TSN) Kyle Turley, New Orleans Saints (AP) | William Roaf, New Orleans Saints (AP-2) Orlando Pace, St. Louis Rams (AP-2) | 
| Guard | Larry Allen, Dallas Cowboys (AP, PFWA, TSN) Bruce Matthews, Tennessee Titans (AP, PFWA, TSN) | Ruben Brown, Buffalo Bills (AP-2) Steve Wisniewski, Oakland Raiders (AP-2) | 
| Center | Tom Nalen, Denver Broncos  (AP, TSN) Kevin Mawae, New York Jets (PFWA) | Kevin Mawae, New York Jets (AP-2) | 
Defense
| Position | First Team | Second Team | 
|---|---|---|
| Defensive end | Jason Taylor, Miami Dolphins (AP, PFWA, TSN) Hugh Douglas, Philadelphia Eagles (AP, PFWA, TSN) Trevor Pryce, Denver Broncos (PFWA) | Rob Burnett, Baltimore Ravens (AP-2) Trace Armstrong, Miami Dolphins (AP-2) | 
| Defensive tackle | Warren Sapp, Tampa Bay Buccaneers (AP, PFWA, TSN) La'Roi Glover, New Orleans Saints (AP, PFWA, TSN) | Keith Hamilton, New York Giants (AP-2) Sam Adams, Baltimore Ravens (AP-2) | 
| Middle linebacker | Ray Lewis, Baltimore Ravens (AP, PFWA, TSN) Jeremiah Trotter, Philadelphia Eagles (AP) | Sam Cowart, Buffalo Bills (AP-2) Stephen Boyd, Detroit Lions (AP-2t) Randall Godfrey, Tennessee Titans (AP-2t) | 
| Outside linebacker | Derrick Brooks, Tampa Bay Buccaneers (AP, PFWA, TSN) Junior Seau, San Diego Chargers (AP, PFWA, TSN) | Jessie Armstead, New York Giants (AP-2) Mo Lewis, New York Jets (AP-2) | 
| Cornerback | Sam Madison, Miami Dolphins (AP, PFWA, TSN) Samari Rolle, Tennessee Titans (AP, PFWA, TSN) | Charles Woodson, Oakland Raiders (AP-2) Champ Bailey, Washington Redskins (AP-2) | 
| Safety | John Lynch, Tampa Bay Buccaneers (AP, PFWA, TSN) Darren Sharper, Green Bay Packers (AP, PFWA, TSN) | Rod Woodson, Baltimore Ravens (AP-2) Blaine Bishop, Tennessee Titans (AP-2) | 
Special teams
| Position | First Team | Second Team | 
|---|---|---|
| Kicker | Matt Stover, Baltimore Ravens (AP, PFWA, TSN) | Martín Gramática, Tampa Bay Buccaneers (AP-2) | 
| Punter | Shane Lechler, Oakland Raiders (AP, TSN) Darren Bennett, San Diego Chargers (PFWA) | Chris Gardocki, Cleveland Browns (AP-2) | 
| Kick Returner | Derrick Mason, Tennessee Titans (AP, PFWA, TSN) | Darrick Vaughn, Atlanta Falcons (AP-2) | 
| Punt Returner | Az Hakim, St. Louis Rams (PFWA, TSN) | |
| Special Teams | Michael Bates, Carolina Panthers (PFWA) | |
Key
- AP = Associated Press All-Pro team
- AP-2 = Associated Press Second-team All-Pro
- PFWA = Pro Football Writers Association/Pro Football Weekly All-Pro team
- TSN = The Sporting News All-Pro Team
References
This article is issued from Wikipedia - version of the 9/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.