2000–01 Iowa Hawkeyes men's basketball team
| 2000–01 Iowa Hawkeyes men's basketball | |
|---|---|
![]() | |
NCAA Men's Division I Tournament, Round of 32 | |
| Conference | Big Ten Conference |
| Ranking | |
| Coaches | No. 25 |
| AP | No. 24 |
| 2000–01 record | 23–12 (7–9 Big Ten) |
| Head coach | Steve Alford (2nd year) |
| Assistant coach | Brian Jones |
| Assistant coach | Greg Lansing |
| Assistant coach | Sam Alford |
| Home arena |
Carver-Hawkeye Arena (Capacity: 15,500) |
| 2000–01 Big Ten Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 Illinois | 13 | – | 3 | .813 | 27 | – | 8 | .771 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 Michigan State | 13 | – | 3 | .813 | 28 | – | 5 | .848 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #20 Indiana | 10 | – | 6 | .625 | 21 | – | 13 | .618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #25 Wisconsin | 9 | – | 7 | .563 | 18 | – | 11 | .621 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #24 Iowa † | 7 | – | 9 | .438 | 23 | – | 12 | .657 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | 7 | – | 9 | .438 | 21 | – | 12 | .636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purdue | 6 | – | 10 | .375 | 17 | – | 15 | .531 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota | 5 | – | 11 | .313 | 18 | – | 14 | .563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan | 4 | – | 12 | .250 | 10 | – | 18 | .357 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | 3 | – | 13 | .188 | 11 | – | 19 | .367 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio State* | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2001 Big Ten Tournament winner Rankings from AP Poll *Ohio State: 30 reg. season games; 1 NCAA Tourn. game vacated due to sanctions against the program Disputed record: Ohio State-(20-11)(11-5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2000–01 Iowa Hawkeyes men's basketball team represented the University of Iowa as members of the Big Ten Conference. The team was led by second-year head coach Steve Alford and played their home games at Carver-Hawkeye Arena. They finished the season 23-12 overall and 7–9 in Big Ten play. The Hawkeyes won the Big Ten Tournament to receive an automatic bid to the NCAA Tournament as #7 seed in the East Region. After defeating Creighton, the Hawkeyes fell to the Kentucky Wildcats in the second round.
Roster
| No. | Name | Position | Ht. | Year | Hometown |
| 2 | Ryan Hogan | G | 6–4 | Jr. | Deerfield, Illinois |
| 4 | Glen Worley | F | 6–7 | Fr. | Coralville, Iowa |
| 5 | Jared Reiner | C | 6–11 | Fr. | Tripp, South Dakota |
| 11 | Brody Boyd | G | 5–11 | Fr. | Dugger, Indiana |
| 20 | Dean Oliver | G | 5–11 | Sr. | Mason City, Iowa |
| 23 | Duez Henderson | F | 6–7 | Jr. | Detroit, Michigan |
| 24 | Luke Recker | G | 6–6 | Jr. | Auburn, Indiana |
| 25 | Rod Thompson | F | 6–6 | Fr. | Galesburg, Illinois |
| 30 | Kyle Galloway | G | 6–6 | Jr. | Sioux City, Iowa |
| 32 | Reggie Evans | F | 6–8 | Jr. | Pensacola, Florida |
| 43 | Jason Smith | G | 6–3 | Jr. | |
| 52 | Cortney Scott | F | 6–6 | Fr. | Jackson, Michigan |
| 53 | Sean Sonderleiter | C | 6–9 | Fr. | Des Moines, Iowa |
Schedule/results
| Date Time, TV |
Rank# | Opponent# | Result | Record | Site City, State | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | |||||||||||
| 12/9/2000* |
No. 25 Iowa State Rivalry |
W 80-68 | 7-0 |
Carver-Hawkeye Arena Iowa City, IA | |||||||
| 1/13/2001 |
at Purdue | W 83-73 | 14-2 (3-0) |
Mackey Arena West Lafayette, IN | |||||||
| Big Ten Tournament | |||||||||||
| 3/8/2001* |
vs. Northwestern First Round |
W 72-55 | 19-11 (7-9) |
United Center Chicago, IL | |||||||
| 3/9/2001* |
vs. No. 24 Ohio State Quarterfinals |
W 72-55 | 20-11 (7-9) |
United Center Chicago, IL | |||||||
| 3/10/2001* |
vs. Penn State Semifinals |
W 94-74 | 21-11 (7-9) |
United Center Chicago, IL | |||||||
| 3/11/2001* |
vs. Indiana Championship Game |
W 63-61 | 22-11 (7-9) |
United Center Chicago, IL | |||||||
| NCAA Tournament | |||||||||||
| 3/15/2001* |
No. 24 (7) | vs. No. (10) Creighton First Round |
W 69-56[1] | 23-11 (7-9) |
Nassau Veterans Memorial Coliseum Uniondale, NY | ||||||
| 3/17/2001* |
No. 24 (7) | vs. No. 9 (2) Kentucky Second Round |
L 92-79[2] | 23-12 (7-9) |
Nassau Veterans Memorial Coliseum Uniondale, NY | ||||||
| *Non-conference game. #Rankings from AP Poll. (#) Tournament seedings in parentheses. | |||||||||||
Rankings
Main article: 2000–01 NCAA Division I men's basketball rankings
References
- ↑ "Creighton vs. Iowa". USA Today. March 15, 2001. Retrieved January 10, 2016.
- ↑ "Kentucky, Prince go wild on Iowa, 92-79". The Baltimore Sun. March 18, 2001. Retrieved January 10, 2016.
This article is issued from Wikipedia - version of the 2/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
