1999 Estoril Open – Men's Singles
| Men's Singles | |
|---|---|
| 1999 Estoril Open | |
| Champion |
|
| Runner-up |
|
| Final score | 7–6(7–4), 2–6, 6–3 |
Main article: 1999 Estoril Open
Alberto Berasategui was the defending champion, but lost in the first round this year.
Albert Costa won the tournament, beating Todd Martin in the final, 7–6(7–4), 2–6, 6–3.
Seeds
-
Yevgeny Kafelnikov (First Round) -
Todd Martin (Final) -
Marcelo Ríos (Semifinals) -
Albert Costa (Champion) -
Gustavo Kuerten (Quarterfinals) -
Félix Mantilla (Quarterfinals) -
Francisco Clavet (First Round) -
Marat Safin (First Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final[1] | |||||||||||
| |
4 | 4 | ||||||||||
| 4 | |
6 | 6 | |||||||||
| 4 | |
77 | 2 | 6 | ||||||||
| 2 | |
64 | 6 | 3 | ||||||||
| 3 | |
3 | 63 | |||||||||
| 2 | |
6 | 77 | |||||||||
Top Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 3 | 6 | 3 | ||||||||||||||||||||||||
| 6 | 2 | 6 | 6 | 3 | 2 | ||||||||||||||||||||||
| Q | 4 | 0 | 3 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 4 | 61 | ||||||||||||||||||||||||
| 2 | 1 | 6 | 77 | ||||||||||||||||||||||||
| 6 | 6 | 3 | 2 | ||||||||||||||||||||||||
| 77 | 77 | 6 | 6 | ||||||||||||||||||||||||
| 7 | 63 | 65 | 4 | 4 | |||||||||||||||||||||||
| 4 | 6 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||
| 1 | 3 | 4 | 77 | 79 | |||||||||||||||||||||||
| 1 | 4 | Q | 65 | 67 | |||||||||||||||||||||||
| Q | 6 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||
| WC | 6 | 2 | 64 | 6 | 2 | 4 | |||||||||||||||||||||
| 1 | 6 | 77 | 3 | 2 | |||||||||||||||||||||||
| 3 | 2 | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
Bottom Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | 6 | 65 | 6 | ||||||||||||||||||||||||
| 3 | 77 | 4 | 5 | 6 | 6 | ||||||||||||||||||||||
| 77 | 6 | 3 | 4 | ||||||||||||||||||||||||
| 61 | 3 | 5 | 4 | 3 | |||||||||||||||||||||||
| Q | 6 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||
| WC | 1 | 1 | Q | 3 | 3 | ||||||||||||||||||||||
| 6 | 4 | 2 | 3 | 6 | 6 | ||||||||||||||||||||||
| 3 | 3 | 6 | 6 | 3 | 3 | 63 | |||||||||||||||||||||
| 8 | 66 | 7 | 3 | 2 | 6 | 77 | |||||||||||||||||||||
| 78 | 5 | 6 | 2 | 2 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 2 | 2 | 5d | |||||||||||||||||||||||||
| WC | 6 | 3 | 6 | 2 | 4 | ||||||||||||||||||||||
| Q | 2 | 6 | 3 | WC | 5 | 3 | |||||||||||||||||||||
| 1 | 63 | 2 | 7 | 6 | |||||||||||||||||||||||
| 2 | 6 | 77 | |||||||||||||||||||||||||
References
- 1 2 "1999 Estoril". International Tennis Federation. Retrieved 15 January 2015.
This article is issued from Wikipedia - version of the 1/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.