1999–2000 EHF Champions League
| 1999–20 | |||
| Tournament information | |||
|---|---|---|---|
| Sport | Handball | ||
| Final positions | |||
| Champions | FC Barcelona | ||
| 
 | |||
The 1999–00 EHF Champions League was the 40th edition of Europe's premier club handball tournament.
Group stage
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
|  THW Kiel | 6 | 4 | 1 | 1 | 172 | 138 | +34 | 9 | 
|  Ademar León | 6 | 3 | 0 | 3 | 165 | 156 | +9 | 6 | 
|  Montpellier HB | 6 | 3 | 0 | 3 | 139 | 148 | −9 | 6 | 
|  Sandefjord TIF | 6 | 1 | 1 | 4 | 130 | 164 | −34 | 3 | 
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
|  Celje Pivovarna Lasko | 6 | 5 | 0 | 1 | 188 | 141 | +47 | 10 | 
|  Hapoel Rishon Le Zion | 6 | 4 | 0 | 2 | 157 | 147 | +10 | 8 | 
|  KS Iskra-Lider Market | 6 | 3 | 0 | 3 | 173 | 186 | −13 | 6 | 
|  H.C. Alpi Prato | 6 | 0 | 0 | 6 | 137 | 181 | −44 | 0 | 
Group C
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
|  Badel 1862 Zagreb | 6 | 5 | 1 | 0 | 162 | 132 | +30 | 11 | 
|  ZTR Zaporozhye | 6 | 3 | 1 | 2 | 136 | 129 | +7 | 7 | 
|  TV Suhr-Handball | 6 | 2 | 0 | 4 | 145 | 166 | −21 | 4 | 
|  Skjern Handball | 6 | 1 | 0 | 5 | 134 | 150 | −16 | 2 | 
Group D
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
|  FC Barcelona | 6 | 6 | 0 | 0 | 183 | 129 | +54 | 12 | 
|  Fotex KC Veszprém | 6 | 3 | 0 | 3 | 150 | 147 | +3 | 6 | 
|  Kaustik Volgograd | 6 | 2 | 0 | 4 | 139 | 162 | −23 | 4 | 
|  Partizan Beograd | 6 | 1 | 0 | 5 | 130 | 164 | −34 | 2 | 
Knockout stage
Quarterfinals
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | 
|---|---|---|---|---|
| Rishon Le Zion  | 48:50 |  Kiel | 26:24 | 22:26 | 
| Ademar León  | 20:26 |  Celje | 20:26 | / | 
| Veszprém  | 27:25 |  Zagreb | 27:25 | / | 
| Zaporozhye  | 17:23 |  Barcelona | 17:23 | / | 
Semifinals
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | 
|---|---|---|---|---|
| THW Kiel  | 45:43 |  Badel 1862 Zagreb | 32:21 | 13:22 | 
| FC Barcelona  | 59:52 |  Celje Pivovarna Lasko | 39:25 | 20:27 | 
Finals
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | 
|---|---|---|---|---|
| THW Kiel  | 52:54 |  FC Barcelona | 28:25 | 24:29 | 
References
External links
This article is issued from Wikipedia - version of the 9/8/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.