1997 NHL Entry Draft
| 1997 NHL Draft | |||||
|---|---|---|---|---|---|
|  | |||||
| General information | |||||
| Date(s) | June 21, 1997 | ||||
| Location | Pittsburgh, Pennsylvania | ||||
| First selection |  Joe Thornton Selected by: Boston Bruins | ||||
| 
 | |||||
The 1997 NHL Entry Draft was held at the Civic Arena in Pittsburgh, Pennsylvania, on June 21, 1997.
Selections by round
| = NHL All-Star[1] · | = NHL All-Star[1] and NHL All-Star Team · | 
Club teams are located in North America unless otherwise noted.
Selections by round:
Round one
Round two
| # | Player | Nationality | NHL Team | College/Junior/Club Team | 
|---|---|---|---|---|
| 27 | Ben Clymer (Right Wing) |  United States | Boston Bruins | University of Minnesota (WCHA) | 
| 28 | Brad DeFauw (Left Wing) |  United States | Carolina Hurricanes (from San Jose) | University of North Dakota (WCHA) | 
| 29 | Scott Barney (Center) |  Canada | Los Angeles Kings | Peterborough Petes (OHL) | 
| 30 | Jean-Marc Pelletier (Goaltender) |  United States | Philadelphia Flyers (from Toronto) | Cornell University (ECAC) | 
| 31 | Jeff Zehr (Left Wing) |  Canada | New York Islanders | Windsor Spitfires (OHL) | 
| 32 | Evan Lindsay (Goaltender) |  Canada | Calgary Flames | Prince Albert Raiders (WHL) | 
| 33 | Kyle Kos (Defense) |  Canada | Tampa Bay Lightning | Red Deer Rebels (WHL) | 
| 34 | Ryan Bonni (Defense) |  Canada | Vancouver Canucks (from Carolina) | Saskatoon Blades (WHL) | 
| 35 | Jean-Francois Fortin (Defense) |  Canada | Washington Capitals | Sherbrooke Faucons (QMJHL) | 
| 36 | Harold Druken (Center) |  Canada | Vancouver Canucks | Detroit Whalers (OHL) | 
| 37 | Gregor Baumgartner (Right Wing) |  Austria | Montreal Canadiens | Laval Titan College Francais (QMJHL) | 
| 38 | Stanislav Gron (Center) |  Slovakia | New Jersey Devils (from Ottawa) | Slovan Bratislava (Slovakia) | 
| 39 | Jeremy Reich (Center) |  Canada | Chicago Blackhawks | Seattle Thunderbirds (WHL) | 
| 40 | Tyler Rennette (Center) |  Canada | St. Louis Blues (compensatory) | North Bay Centennials (OHL) | 
| 41 | Patrick Dovigi (Goaltender) |  Canada | Edmonton Oilers | Erie Otters (OHL) | 
| 42 | John Tripp (Right Wing) |  Canada | Calgary Flames (from St. Louis) | Oshawa Generals (OHL) | 
| 43 | Juha Gustafsson (Defense) |  Finland | Phoenix Coyotes | Kiekko-Espoo (Finland) | 
| 44 | Brian Gaffaney (Defense) |  United States | Pittsburgh Penguins | North Iowa Huskies (USHL) | 
| 45 | Maxim Balmochnykh (Left Wing) |  Russia | Mighty Ducks of Anaheim | Lada Togliatti (Russia) | 
| 46 | Wes Jarvis (Defense) |  Canada | New York Rangers | Kitchener Rangers (OHL) | 
| 47 | Kristian Huselius (Left Wing) |  Sweden | Florida Panthers | Farjestad BK (Sweden) | 
| 48 | Henrik Tallinder (Defense) |  Sweden | Buffalo Sabres | AIK IF Jr. (Sweden) | 
| 49 | Yuri Butsayev (Left Wing) |  Russia | Detroit Red Wings | Lada Togliatti (Russia) | 
| 50 | Pat Kavanagh (Right Wing) |  Canada | Philadelphia Flyers | Peterborough Petes (OHL) | 
| 51 | Dmitry Kokorev (Defense) |  Russia | Calgary Flames (from New Jersey via Carolina) | Dynamo Moscow (Russia) | 
| 52 | Roman Lyashenko (Center) |  Russia | Dallas Stars | Torpedo Yaroslavl (Russia) | 
| 53 | Graham Belak (Left Wing) |  Canada | Colorado Avalanche | Edmonton Ice (WHL) | 
Round three
| # | Player | Nationality | NHL Team | College/Junior/Club Team | 
|---|---|---|---|---|
| 54 | Mattias Karlin (Center) |  Sweden | Boston Bruins | Modo Hockey (Sweden) | 
| 55 | Rick Berry (Defense) |  Canada | Colorado Avalanche (from San Jose via St. Louis) | Seattle Thunderbirds (WHL) | 
| 56 | Vratislav Cech (Defense) |  Czech Republic | Florida Panthers (from Los Angeles) | Kitchener Rangers (OHL) | 
| 57 | Jeff Farkas (Center) |  United States | Toronto Maple Leafs | Boston College (Hockey East) | 
| 58 | Jani Hurme (Goaltender) |  Finland | Ottawa Senators (from New Jersey; compensatory) | TPS (Finland) | 
| 59 | Jarrett Smith (Center) |  Canada | New York Islanders | Prince George Cougars (WHL) | 
| 60 | Derek Schutz (Center) |  Canada | Calgary Flames | Spokane Chiefs (WHL) | 
| 61 | Matt Elich (Right Wing) |  United States | Tampa Bay Lightning | Windsor Spitfires (OHL) | 
| 62 | Kris Mallette (Defense) |  Canada | Philadelphia Flyers (from Carolina) | Kelowna Rockets (WHL) | 
| 63 | Lee Goren (Right Wing) |  Canada | Boston Bruins (from Washington) | University of North Dakota (WCHA) | 
| 64 | Kyle Freadrich (Left Wing) |  Canada | Vancouver Canucks | Regina Pats (WHL) | 
| 65 | Ilkka Mikkola (Defense) |  Finland | Montreal Canadiens | Karpat (Finland) | 
| 66 | Josh Langfeld (Right Wing) |  United States | Ottawa Senators (from Ottawa via New Jersey) | Lincoln Stars (USHL) | 
| 67 | Michael Souza (Left Wing) |  United States | Chicago Blackhawks | University of New Hampshire (Hockey East) | 
| 68 | Sergei Yerkovich (Defense) |  Belarus | Edmonton Oilers | Las Vegas Thunder (IHL) | 
| 69 | Maxim Afinogenov (Right Wing) |  Russia | Buffalo Sabres (from St. Louis) | Dynamo Moscow (Russia) | 
| 70 | Erik Andersson (Right Wing) |  Sweden | Calgary Flames (from Phoenix) | University of Denver (WCHA) | 
| 71 | Josef Melichar (Defense) |  Czech Republic | Pittsburgh Penguins | HC Ceske Budejovice (Czech Republic) | 
| 72 | Jay Legault (Right Wing) |  Canada | Mighty Ducks of Anaheim | London Knights (OHL) | 
| 73 | Burke Henry (Defense) |  Canada | New York Rangers | Brandon Wheat Kings (WHL) | 
| 74 | Nick Smith (Center) |  Canada | Florida Panthers | Barrie Colts (OHL) | 
| 75 | Jeff Martin (Center) |  Canada | Buffalo Sabres | Windsor Spitfires (OHL) | 
| 76 | Petr Sykora (Center) |  Czech Republic | Detroit Red Wings | HC Pardubice (Czech Republic) | 
| 77 | Steve Gainey (Left Wing) |  Canada | Dallas Stars (from Philadelphia) | Kamloops Blazers (WHL) | 
| 78 | Ville Nieminen (Left Wing) |  Finland | Colorado Avalanche (from New Jersey via St. Louis) | Tappara (Finland) | 
| 79 | Robert Schnabel (Defense) |  Czech Republic | New York Islanders (from Dallas) | Slavia Prague (Czech Republic) | 
| 80 | Francis Lessard (Right Wing) |  Canada | Carolina Hurricanes (from Colorado via New York Islanders and Calgary) | Val-d'Or Foreurs (QMJHL) | 
Round four
| # | Player | Nationality | NHL Team | College/Junior/Club Team | 
|---|---|---|---|---|
| 81 | Karol Bartanus (Right Wing) |  Slovakia | Boston Bruins | Drummondville Voltigeurs (QMJHL) | 
| 82 | Adam Colagiacomo (Right Wing) |  Canada | San Jose Sharks (from San Jose via New York Rangers) | Oshawa Generals (OHL) | 
| 83 | Joe Corvo (Defense) |  United States | Los Angeles Kings | Western Michigan University (CCHA) | 
| 84 | Adam Mair (Center) |  Canada | Toronto Maple Leafs | Owen Sound Platers (OHL) | 
| 85 | Petr Mika (Right Wing) |  Czech Republic | New York Islanders | Slavia Prague (Czech Republic) | 
| 86 | Didier Tremblay (Defense) |  Canada | St. Louis Blues (from Calgary) | Halifax Mooseheads (QMJHL) | 
| 87 | Brad Larsen (Left Wing) |  Canada | Colorado Avalanche (from Tampa Bay) | Swift Current Broncos (WHL) | 
| 88 | Shane Willis (Right Wing) |  Canada | Carolina Hurricanes | Lethbridge Hurricanes (WHL) | 
| 89 | Curtis Cruickshank (Goaltender) |  Canada | Washington Capitals | Kingston Frontenacs (OHL) | 
| 90 | Chris Stanley (Center) |  Canada | Vancouver Canucks | Belleville Bulls (OHL) | 
| 91 | Daniel Tetrault (Defense) |  Canada | Montreal Canadiens | Brandon Wheat Kings (WHL) | 
| 92 | Chris St. Croix (Defense) |  United States | Calgary Flames (from Ottawa) | Kamloops Blazers (WHL) | 
| 93 | Tomi Kallarsson (Defense) |  Finland | New York Rangers (from Chicago via San Jose) | HPK Jr. (Finland) | 
| 94 | Jonas Elofsson (Defense) |  Sweden | Edmonton Oilers | Farjestad BK (Sweden) | 
| 95 | Ivan Novoseltsev (Right Wing) |  Russia | Florida Panthers (from St. Louis) | Krylya Sovetov (Russia) | 
| 96 | Scott McCallum (Defense) |  Canada | Phoenix Coyotes | Tri-City Americans (WHL) | 
| 97 | Alexander Mathieu (Center) |  Canada | Pittsburgh Penguins | Halifax Mooseheads (QMJHL) | 
| 98 | Jan Horacek (Defense) |  Czech Republic | St. Louis Blues (from Anaheim via Colorado) | Slavia Prague (Czech Republic) | 
| 99 | Sean Blanchard (Defense) |  Canada | Los Angeles Kings (from New York Rangers) | Ottawa 67's (OHL) | 
| 100 | Ryan Ready (Left Wing) |  Canada | Calgary Flames (from Florida) | Belleville Bulls (OHL) | 
| 101 | Luc Theoret (Defense) |  Canada | Buffalo Sabres | Lethbridge Hurricanes (WHL) | 
| 102 | Quintin Laing (Left Wing) |  Canada | Detroit Red Wings | Kelowna Rockets (WHL) | 
| 103 | Mikhail Chernov (Defense) |  Russia | Philadelphia Flyers | Torpedo Yaroslavl (Russia) | 
| 104 | Lucas Nehrling (Defense) |  Canada | New Jersey Devils | Sarnia Sting (OHL) | 
| 105 | Marcus Kristoffersson (Left Wing) |  Sweden | Dallas Stars | Mora IK (Sweden) | 
| 106 | Jame Pollock (Defense) |  Canada | St. Louis Blues (from Colorado) | Seattle Thunderbirds (WHL) | 
Round five
| # | Player | Nationality | NHL Team | College/Junior/Club Team | 
|---|---|---|---|---|
| 107 | Adam Spylo (Right Wing) |  Canada | San Jose Sharks (from Boston) | Erie Otters (OHL) | 
| 108 | Mark Thompson (Defense) |  Canada | Tampa Bay Lightning (from San Jose) | Regina Pats (WHL) | 
| 109 | Jan Sulc (Center) |  Czech Republic | Tampa Bay Lightning (from Los Angeles) | HC Chemopetrol Jr. (Czech Republic) | 
| 110 | Ben Simon (Left Wing) |  United States | Chicago Blackhawks (compensatory) | University of Notre Dame (CCHA) | 
| 111 | Frantisek Mrazek (Center) |  Czech Republic | Toronto Maple Leafs | HC Ceske Budejovice (Czech Republic) | 
| 112 | Karel Betik (Defense) |  Czech Republic | Tampa Bay Lightning (from New York Islanders) | Kelowna Rockets (WHL) | 
| 113 | Martin Moise (Left Wing) |  Canada | Calgary Flames | Beauport Harfangs (QMJHL) | 
| 114 | David Darguzas (Left Wing) |  Canada | Vancouver Canucks (from Tampa Bay) | Edmonton Ice (WHL) | 
| 115 | Adam Edinger (Center) |  United States | New York Islanders (from Carolina) | Bowling Green State University (CCHA) | 
| 116 | Kevin Caulfield (Right Wing) |  United States | Washington Capitals | Boston College (Hockey East) | 
| 117 | Matt Cockell (Goaltender) |  Canada | Vancouver Canucks | Saskatoon Blades (WHL) | 
| 118 | Konstantin Sidulov (Defense) |  Russia | Montreal Canadiens | Mechel Chelyabinsk (Russia) | 
| 119 | Magnus Arvedson (Left Wing) |  Sweden | Ottawa Senators | Farjestad BK (Sweden) | 
| 120 | Pete Gardiner (Right Wing) |  Canada | Chicago Blackhawks | Rensselaer Polytechnic Institute (ECAC) | 
| 121 | Jason Chimera (Left Wing) |  Canada | Edmonton Oilers | Medicine Hat Tigers (WHL) | 
| 122 | Gennady Razin (Defense) |  Ukraine | Montreal Canadiens (from St. Louis) | Kamloops Blazers (WHL) | 
| 123 | Curtis Suter (Defense) |  Canada | Phoenix Coyotes | Spokane Chiefs (WHL) | 
| 124 | Harlan Pratt (Defense) |  Canada | Pittsburgh Penguins | Prince Albert Raiders (WHL) | 
| 125 | Luc Vaillancourt (Goaltender) |  Canada | Mighty Ducks of Anaheim | Beauport Harfangs (QMJHL) | 
| 126 | Jason McLean (Goaltender) |  Canada | New York Rangers | Moose Jaw Warriors (WHL) | 
| 127 | Pat Parthenais (Defense) |  United States | Florida Panthers | Detroit Whalers (OHL) | 
| 128 | Torrey DiRoberto (Center) |  United States | Buffalo Sabres | Seattle Thunderbirds (WHL) | 
| 129 | John Wikstrom (Defense) |  Sweden | Detroit Red Wings | Lulea HF (Sweden) | 
| 130 | Kyle Calder (Left Wing) |  Canada | Chicago Blackhawks (from Philadelphia) | Regina Pats (WHL) | 
| 131 | Jiri Bicek (Right Wing) |  Slovakia | New Jersey Devils | HC Kosice (Slovakia) | 
| 132 | Teemu Elomo (Left Wing) |  Finland | Dallas Stars | TPS (Finland) | 
| 133 | Aaron Miskovich (Center) |  United States | Colorado Avalanche | Green Bay Gamblers (USHL) | 
| 134 | Johan Lindbom (Left Wing) |  Sweden | New York Rangers (compensatory) | HV71 (Sweden) | 
Round six
| # | Player | Nationality | NHL Team | College/Junior/Club Team | 
|---|---|---|---|---|
| 135 | Denis Timofeev (Defense) |  Russia | Boston Bruins | CSKA Moscow (Russia) | 
| 136 | Mike York (Left Wing) |  United States | New York Rangers (from San Jose) | Michigan State University (CCHA) | 
| 137 | Richard Seeley (Defense) |  Canada | Los Angeles Kings | Prince Albert Raiders (WHL) | 
| 138 | Eric Gooldy (Left Wing) |  United States | Toronto Maple Leafs | Detroit Whalers (OHL) | 
| 139 | Bobby Leavins (Left Wing) |  Canada | New York Islanders | Brandon Wheat Kings (WHL) | 
| 140 | Ilja Demidov (Defense) |  Russia | Calgary Flames (from Calgary via New York Islanders) | Dynamo Moscow (Russia) | 
| 141 | Peter Sarno (Center) |  Canada | Edmonton Oilers (from Tampa Bay) | Windsor Spitfires (OHL) | 
| 142 | Kyle Dafoe (Defense) |  Canada | Carolina Hurricanes | Owen Sound Platers (OHL) | 
| 143 | Henrik Petre (Defense) |  Sweden | Washington Capitals | Djurgardens IF Jr. (Sweden) | 
| 144 | Matt Cooke (Left Wing) |  Canada | Vancouver Canucks | Windsor Spitfires (OHL) | 
| 145 | Jonathan Desroches (Defense) |  Canada | Montreal Canadiens | Granby Predateurs (QMJHL) | 
| 146 | Jeff Sullivan (Defense) |  Canada | Ottawa Senators | Halifax Mooseheads (QMJHL) | 
| 147 | Heath Gordon (Left Wing) |  United States | Chicago Blackhawks | Green Bay Gamblers (USHL) | 
| 148 | Larry Shapley (Defense) |  Canada | Vancouver Canucks (from Edmonton) | Welland Jr. Canadians (GOJHL) | 
| 149 | Nicholas Bilotto (Defense) |  Canada | St. Louis Blues | Beauport Harfangs (QMJHL) | 
| 150 | Jeff Katcher (Defense) |  Canada | Los Angeles Kings (compensatory) | Brandon Wheat Kings (WHL) | 
| 151 | Robert Francz (Left Wing) |  Germany | Phoenix Coyotes | Peterborough Petes (OHL) | 
| 152 | Petr Havelka (Left Wing) |  Czech Republic | Pittsburgh Penguins | Sparta Prague (Czech Republic) | 
| 153 | Andrei Skopintsev (Defense) |  Russia | Tampa Bay Lightning (from Anaheim) | TPS (Finland) | 
| 154 | Shawn Degagne (Goaltender) |  Canada | New York Rangers | Kitchener Rangers (OHL) | 
| 155 | Keith Delaney (Center) |  Canada | Florida Panthers | Barrie Colts (OHL) | 
| 156 | Brian Campbell (Defense) |  Canada | Buffalo Sabres | Ottawa 67's (OHL) | 
| 157 | B. J. Young (Right Wing) |  United States | Detroit Red Wings | Red Deer Rebels (WHL) | 
| 158 | Jordon Flodell (Defense) |  Canada | Philadelphia Flyers | Moose Jaw Warriors (WHL) | 
| 159 | Sascha Goc (Defense) |  Germany | New Jersey Devils | Schwenninger Wild Wings (Germany) | 
| 160 | Olexei Timkin (Left Wing) |  Ukraine | Dallas Stars | Torpedo Yaroslavl (Russia) | 
| 161 | David Aebischer (Goaltender) |  Switzerland | Colorado Avalanche | HC Fribourg-Gotteron (Switzerland) | 
Round seven
| # | Player | Nationality | NHL Team | College/Junior/Club Team | 
|---|---|---|---|---|
| 162 | Joel Trottier (Right Wing) |  Canada | Boston Bruins | Ottawa 67's (OHL) | 
| 163 | Joe Dusbabek (Right Wing) |  United States | San Jose Sharks | University of Notre Dame (CCHA) | 
| 164 | Todd Fedoruk (Left Wing) |  Canada | Philadelphia Flyers (from Los Angeles) | Kelowna Rockets (WHL) | 
| 165 | Hugo Marchand (Defense) |  Canada | Toronto Maple Leafs | Victoriaville Tigres (QMJHL) | 
| 166 | Kris Knoblauch (Left Wing) |  Canada | New York Islanders | Edmonton Ice (WHL) | 
| 167 | Jeremy Rondeau (Left Wing) |  Canada | Calgary Flames | Swift Current Broncos (WHL) | 
| 168 | Justin Jack (Right Wing) |  Canada | Tampa Bay Lightning | Kelowna Rockets (WHL) | 
| 169 | Andrew Merrick (Center) |  United States | Carolina Hurricanes (from Carolina via Philadelphia) | University of Michigan (CCHA) | 
| 170 | Eero Somervuori (Right Wing) |  Finland | Tampa Bay Lightning (from Washington) | Jokerit (Finland) | 
| 171 | Rod Leroux (Defense) |  Canada | Vancouver Canucks | Seattle Thunderbirds (WHL) | 
| 172 | Ben Guite (Center) |  Canada | Montreal Canadiens | University of Maine (Hockey East) | 
| 173 | Robin Bacul (Right Wing) |  Czech Republic | Ottawa Senators | Slavia Prague (Czech Republic) | 
| 174 | Jared Smith (Defense) |  Canada | Chicago Blackhawks | Portland Winter Hawks (WHL) | 
| 175 | Johan Holmqvist (Goaltender) |  Sweden | New York Rangers (compensatory) | Brynas IF (Sweden) | 
| 176 | Kevin Bolibruck (Defense) |  Canada | Edmonton Oilers | Peterborough Petes (OHL) | 
| 177 | Ladislav Nagy (Left Wing) |  Slovakia | St. Louis Blues | HC Kosice (Slovakia) | 
| 178 | Tony Mohagen (Left Wing) |  Canada | Mighty Ducks of Anaheim (from Phoenix via Philadelphia) | Seattle Thunderbirds (WHL) | 
| 179 | Mark Moore (Defense) |  Canada | Pittsburgh Penguins | Harvard University (ECAC) | 
| 180 | Jim Baxter (Defense) |  Canada | Boston Bruins (compensatory) | Oshawa Generals (OHL) | 
| 181 | Mat Snesrud (Defense) |  United States | Mighty Ducks of Anaheim | North Iowa Huskies (USHL) | 
| 182 | Mike Mottau (Defense) |  United States | New York Rangers | Boston College (Hockey East) | 
| 183 | Tyler Palmer (Defense) |  Canada | Florida Panthers | Lake Superior State University (CCHA) | 
| 184 | Jeremy Adduono (Right Wing) |  Canada | Buffalo Sabres | Sudbury Wolves (OHL) | 
| 185 | Samuel St. Pierre (Right Wing) |  Canada | Tampa Bay Lightning (compensatory) | Victoriaville Tigres (QMJHL) | 
| 186 | Mike Laceby (Center) |  Canada | Detroit Red Wings | Kingston Frontenacs (OHL) | 
| 187 | Chad Hinz (Center) |  Canada | Edmonton Oilers (from Philadelphia) | Moose Jaw Warriors (WHL) | 
| 188 | Mathieu Benoit (Right Wing) |  Canada | New Jersey Devils | Chicoutimi Sagueneens (QMJHL) | 
| 189 | Jeff McKercher (Defense) |  Canada | Dallas Stars | Barrie Colts (OHL) | 
| 190 | Shawn Thornton (Left Wing) |  Canada | Toronto Maple Leafs (from Colorado) | Peterborough Petes (OHL) | 
Round eight
| # | Player | Nationality | NHL Team | College/Junior/Club Team | 
|---|---|---|---|---|
| 191 | Antti Laaksonen (Left Wing) |  Finland | Boston Bruins | University of Denver (WCHA) | 
| 192 | Cam Severson (Left Wing) |  Canada | San Jose Sharks | Prince Albert Raiders (WHL) | 
| 193 | Jay Kopischke (Left Wing) |  United States | Los Angeles Kings | North Iowa Huskies (USHL) | 
| 194 | Russ Bartlett (Center) |  United States | Toronto Maple Leafs | Phillips Exeter Academy (USHS-New Hampshire) | 
| 195 | Niklas Nordgren (Left Wing) |  Sweden | Carolina Hurricanes (compensatory) | Modo Hockey Jr. (Sweden) | 
| 196 | Jeremy Symington (Goaltender) |  Canada | New York Islanders | Petrolia Jets (WOHL) | 
| 197 | Petr Kubos (Defense) |  Czech Republic | Montreal Canadiens (from Calgary) | Petra Vsetin (Czech Republic) | 
| 198 | Shawn Skolney (Defense) |  Canada | Tampa Bay Lightning | Seattle Thunderbirds (WHL) | 
| 199 | Randy Fitzgerald (Left Wing) |  Canada | Carolina Hurricanes | Detroit Whalers (OHL) | 
| 200 | Pierre-Luc Therrien (Goaltender) |  Canada | Washington Capitals | Drummondville Voltigeurs (QMJHL) | 
| 201 | Denis Martynyuk (Left Wing) |  Russia | Vancouver Canucks | CSKA Moscow (Russia) | 
| 202 | Andrei Sidyakin (Right Wing) |  Russia | Montreal Canadiens | Salavat Yulaev Ufa (Russia) | 
| 203 | Nick Gillis (Right Wing) |  United States | Ottawa Senators | Cushing Academy (USHS–MA) | 
| 204 | Sergei Shikhanov (Right Wing) |  Russia | Chicago Blackhawks | Lada Togliatti (Russia) | 
| 205 | Chris Kerr (Defense) |  Canada | Edmonton Oilers | Sudbury Wolves (OHL) | 
| 206 | Bob Haglund (Left Wing) |  United States | St. Louis Blues | Des Moines Buccaneers (USHL) | 
| 207 | Aleksandrs Andreyev (Defense) |  Latvia | Phoenix Coyotes | Weyburn Red Wings (SJHL) | 
| 208 | Andrew Ference (Defense) |  Canada | Pittsburgh Penguins | Portland Winter Hawks (WHL) | 
| 209 | Rene Stussi (Center) |  Switzerland | Mighty Ducks of Anaheim | HC Thurgau (Switzerland) | 
| 210 | Andrew Proskurnicki (Left Wing) |  Canada | New York Rangers | Sarnia Sting (OHL) | 
| 211 | Doug Schueller (Defense) |  United States | Florida Panthers | Twin Cities Vulcans (USHL) | 
| 212 | Kamil Piros (Right Wing) |  Czech Republic | Buffalo Sabres | HC Chemopetrol Jr. (Czech Republic) | 
| 213 | Steve Wilejto (Center) |  Canada | Detroit Red Wings | Prince Albert Raiders (WHL) | 
| 214 | Marko Kauppinen (Defense) |  Finland | Philadelphia Flyers | JYP (Finland) | 
| 215 | Scott Clemmensen (Goaltender) |  United States | New Jersey Devils | Des Moines Buccaneers (USHL) | 
| 216 | Alexei Komarov (Defense) |  Russia | Dallas Stars | Torpedo Yaroslavl (Russia) | 
| 217 | Doug Schmidt (Defense) |  United States | Colorado Avalanche | Waterloo Black Hawks (USHL) | 
Round nine
| # | Player | Nationality | NHL Team | College/Junior/Club Team | 
|---|---|---|---|---|
| 218 | Eric Van Acker (Defense) |  Canada | Boston Bruins | Chicoutimi Sagueneens (QMJHL) | 
| 219 | Mark Smith (Center) |  Canada | San Jose Sharks | Lethbridge Hurricanes (WHL) | 
| 220 | Konrad Brand (Defense) |  Canada | Los Angeles Kings | Medicine Hat Tigers (WHL) | 
| 221 | Jonathan Hedstrom (Right Wing) |  Sweden | Toronto Maple Leafs | Skelleftea AIK (Sweden) | 
| 222 | Ryan Clark (Defense) |  United States | New York Islanders | Lincoln Stars (USHL) | 
| 223 | Dustin Paul (Right Wing) |  Canada | Calgary Flames | Moose Jaw Warriors (WHL) | 
| 224 | Paul Comrie (Center) |  Canada | Tampa Bay Lightning | University of Denver (WCHA) | 
| 225 | Kent McDonell (Right Wing) |  Canada | Carolina Hurricanes | Guelph Storm (OHL) | 
| 226 | Matt Oikawa (Right Wing) |  Canada | Washington Capitals | St. Lawrence University (ECAC) | 
| 227 | Peter Brady (Goaltender) |  Canada | Vancouver Canucks | Powell River Paper Kings (BCJHL) | 
| 228 | Jarl-Espen Ygranes (Defense) |  Norway | Montreal Canadiens | Furuset (Norway) | 
| 229 | Karel Rachunek (Defense) |  Czech Republic | Ottawa Senators | HC Zlin (Czech Republic) | 
| 230 | Chris Feil (Defense) |  United States | Chicago Blackhawks | Ohio State University (CCHA) | 
| 231 | Alexander Fomitchev (Goaltender) |  Russia | Edmonton Oilers | St. Albert Saints (AJHL) | 
| 232 | Dmitri Plekhanov (Defense) |  Russia | St. Louis Blues | Neftekhimik Nizhnekamsk (Russia) | 
| 233 | Wyatt Smith (Center) |  United States | Phoenix Coyotes | University of Minnesota (WCHA) | 
| 234 | Eric Lind (Defense) |  United States | Pittsburgh Penguins | Avon Old Farms (USHS–CT) | 
| 235 | Tommi Degerman (Center) |  Finland | Mighty Ducks of Anaheim | Boston University (Hockey East) | 
| 236 | Richard Miller (Defense) |  United States | New York Rangers | Providence College (Hockey East) | 
| 237 | Benoit Cote (Center) |  United States | Florida Panthers | Shawinigan Cataractes (QMJHL) | 
| 238 | Dylan Kemp (Defense) |  Canada | Buffalo Sabres | Lethbridge Hurricanes (WHL) | 
| 239 | Greg Willers (Defense) |  Canada | Detroit Red Wings | Kingston Frontenacs (OHL) | 
| 240 | Par Styf (Defense) |  Sweden | Philadelphia Flyers | Modo Hockey Jr. (Sweden) | 
| 241 | Jan Srdinko (Defense) |  Czech Republic | New Jersey Devils | Petra Vsetin (Czech Republic) | 
| 242 | Brett McLean (Center) |  Canada | Dallas Stars | Kelowna Rockets (WHL) | 
| 243 | Kyle Kidney (Left Wing) |  United States | Colorado Avalanche | Salisbury School (USHS–CT) | 
| 244 | Marek Ivan (Left Wing) |  Czech Republic | St. Louis Blues (compensatory) | Lethbridge Hurricanes (WHL) | 
| 245 | Steve Lafleur (Defense) |  Canada | Colorado Avalanche (from Boston; compensatory) | Belleville Bulls (OHL) | 
| 246 | Jay Henderson (Left Wing) |  Canada | Boston Bruins (from Colorado; compensatory) | Edmonton Ice (WHL) | 
| = NHL All-Star[1] · | = NHL All-Star[1] and NHL All-Star Team · | 
Draftees based on nationality
| Rank | Country | Amount | 
|---|---|---|
| North America | 169 | |
| 1 |  Canada | 129 | 
| 2 |  United States | 40 | 
| Europe | 77 | |
| 3 |  Russia | 18 | 
| 4 |  Czech Republic | 16 | 
| 5 |  Sweden | 15 | 
| 6 |  Finland | 12 | 
| 7 |  Slovakia | 6 | 
| 8 |  Switzerland | 3 | 
| 9 |  Germany | 2 | 
| 9 |  Ukraine | 2 | 
| 9 |  Austria | 1 | 
| 12 |  Belarus | 1 | 
| 12 |  Latvia | 1 | 
See also
References
Diamond, Dan, ed. (2000). Total Hockey. Total Sports Publishing. pp. 348–349. ISBN 1-892129-85-X.
External links
- prosportstransactions.com: 1997 NHL Entry Draft Pick
- NHL.com: NHL.com - Players
- 1997 NHL Entry Draft player stats at The Internet Hockey Database
This article is issued from Wikipedia - version of the 6/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.