1996 Mid-American Conference Baseball Tournament
| 1996 Mid-American Conference Baseball Tournament | |||
|---|---|---|---|
| Classification | Division I | ||
| Season | 1996 | ||
| Teams | 4 | ||
| Format | Double-elimination | ||
| Site | Gene Michael Field Kent, OH | ||
| Champions | Akron (1st title) | ||
| Winning coach | Dave Fross (1st title) | ||
| MVP | Dave Yoder (Akron) | ||
| Mid-American Conference Baseball Tournament
| |||
| 1996 Mid-American Conference baseball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent State † | 21 | – | 7 | – | 0 | .750 | 30 | – | 20 | – | 0 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio | 21 | – | 11 | – | 0 | .656 | 34 | – | 23 | – | 0 | .596 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toledo | 18 | – | 14 | – | 0 | .563 | 27 | – | 27 | – | 0 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akron ‡y | 18 | – | 14 | – | 0 | .563 | 37 | – | 23 | – | 0 | .617 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball State | 16 | – | 14 | – | 0 | .533 | 32 | – | 20 | – | 1 | .613 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Michigan | 16 | – | 14 | – | 0 | .533 | 31 | – | 20 | – | 0 | .608 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Michigan | 16 | – | 16 | – | 0 | .500 | 26 | – | 29 | – | 0 | .473 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green | 14 | – | 17 | – | 0 | .452 | 28 | – | 22 | – | 0 | .560 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan | 10 | – | 21 | – | 0 | .323 | 17 | – | 34 | – | 0 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami | 5 | – | 27 | – | 0 | .156 | 12 | – | 40 | – | 0 | .231 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion ‡ – Tournament champion y – Invited to the NCAA Tournament As of June 30, 1996[1]; Rankings from Collegiate Baseball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1996 Mid-American Conference Baseball Tournament took place in May 1996. The top four regular season finishers met in the double-elimination tournament held at Gene Michael Field on the campus of Kent State University in Kent, Ohio. This was the eighth Mid-American Conference postseason tournament to determine a champion. Fourth seeded Akron won their first tournament championship to earn the conference's automatic bid to the 1996 NCAA Division I Baseball Tournament.[2][3]
Seeding and format
The top four finishers based on conference winning percentage only, participated in the tournament. The teams played double-elimination tournament. Toledo claimed the third seed over Akron by tiebreaker.
| Team | W | L | PCT | GB | Seed |
|---|---|---|---|---|---|
| Kent State | 21 | 7 | .750 | ||
| Ohio | 21 | 11 | .656 | ||
| Toledo | 18 | 14 | .563 | ||
| Akron | 18 | 14 | .563 | ||
| Ball State | 16 | 14 | .533 | ||
| Central Michigan | 16 | 14 | .533 | ||
| Eastern Michigan | 16 | 16 | .500 | ||
| Bowling Green | 14 | 17 | .452 | ||
| Western Michigan | 10 | 21 | .323 | ||
| Miami | 5 | 27 | .156 |
Results
| First round | Semifinals | Finals | ||||||||||||
| 1 | Kent State | 1 | ||||||||||||
| 4 | Akron | 4 | ||||||||||||
| 4 | Akron | 6 | ||||||||||||
| 2 | Ohio | 4 | ||||||||||||
| 2 | Ohio | 3 | ||||||||||||
| 3 | Toledo | 2 | ||||||||||||
| 4 | Akron | 15 | — | |||||||||||
| 2 | Ohio | 6 | — | |||||||||||
| 1 | Kent State | 2 | ||||||||||||
| 3 | Toledo | 7 | ||||||||||||
| 2 | Ohio | 6 | ||||||||||||
| 3 | Toledo | 4 | ||||||||||||
All-Tournament Team
The following players were named to the All-Tournament Team.[4]
| Name | School |
|---|---|
| Todd Maynard | Akron |
| Brady Gick | Ohio |
| Jay Bartos | Akron |
| Ron Warga | Toledo |
| Steve Smetana | Kent State |
| Damon Wilcox | Ohio |
| Dave Yoder | Akron |
| Mike Goldstein | Ohio |
| Brian Petrucci | Akron |
| Mike Doerbecker | Akron |
Most Valuable Player
Dave Yoder won the Tournament Most Valuable Player award. Yoder played for Akron.[4]
References
- ↑ "All-time Standings" (PDF). Mid-American Conference. Retrieved May 15, 2013.
- ↑ "Mid-American Conference Tournament History" (PDF). Mid-American Conference. Retrieved May 15, 2013.
- ↑ 2012 Record Book (PDF). Miami RedHawks. p. 11. Retrieved May 15, 2013.
- 1 2 "All-Tournament Teams & Tournament MVP's" (PDF). Mid-American Sports. Retrieved May 15, 2013.