1995 Valencia Open – Doubles
| Doubles | |
|---|---|
| 1995 Valencia Open | |
| Champions |
|
| Runners-up |
|
| Final score | 7–5, 6–3 |
Main article: 1995 Valencia Open
This was the first edition of the event
Tomás Carbonell and Francisco Roig won in the final 7–5, 6–3, against Tom Kempers and Jack Waite.
Seeds
-
Tomás Carbonell /
Francisco Roig (Champions) -
Sergio Casal /
Emilio Sánchez (First Round) -
Hendrik Jan Davids /
Piet Norval (Quarterfinals) -
Libor Pimek /
Byron Talbot (First Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
| First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 3 | 1 | 6 | 6 | |||||||||||||||||||||||
| 7 | 6 | 4 | 3 | ||||||||||||||||||||||||
| 5 | 1 | 1 | 6 | 6 | |||||||||||||||||||||||
| 4 | 4 | 4 | 3 | 2 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| Q | 3 | 6 | 4 | WC | 3 | 2 | |||||||||||||||||||||
| WC | 6 | 3 | 6 | 1 | 7 | 6 | |||||||||||||||||||||
| LL | 1 | 6 | 5 | 3 | |||||||||||||||||||||||
| 6 | 7 | 6 | 6 | 6 | |||||||||||||||||||||||
| WC | 3 | 1 | 3 | 7 | 3 | 4 | |||||||||||||||||||||
| 3 | 6 | 6 | 3 | 5 | |||||||||||||||||||||||
| 6 | 7 | 6 | 7 | ||||||||||||||||||||||||
| WC | 4 | 6 | 2 | 1 | |||||||||||||||||||||||
| 7 | 7 | 6 | 6 | ||||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
External links
This article is issued from Wikipedia - version of the 8/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.