1993 French Open – Men's Doubles
| Men's Doubles | |
|---|---|
| 1993 French Open | |
| Champion |
|
| Runner-up |
|
| Final score | 6–4, 6–7, 6–4 |
The Men's Doubles tournament at the 1993 French Open was held from 24 May until 6 June 1993 on the outdoor clay courts at the Stade Roland Garros in Paris, France. Luke Jensen and Murphy Jensen won the title, defeating Marc-Kevin Goellner and David Prinosil in the final.
Seeds
-
Todd Woodbridge /
Mark Woodforde (Semifinals) -
John Fitzgerald /
Anders Järryd (Third round) -
Mark Kratzmann /
Wally Masur (Quarterfinals) -
Jacco Eltingh /
Paul Haarhuis (Third round) -
Patrick McEnroe /
Jonathan Stark (First round) -
Grant Connell /
Patrick Galbraith (First round) -
Danie Visser /
Laurie Warder (First round) -
David Adams /
Andrei Olhovskiy (Second round) -
Steve DeVries /
David Macpherson (First round) -
Jakob Hlasek /
Marc Rosset (First round) -
Ken Flach /
Rick Leach (Second round) -
Sergio Casal /
Emilio Sánchez (Quarterfinals) -
Tom Nijssen /
Cyril Suk (Second round) -
Shelby Cannon /
Scott Melville (First round) -
Richey Reneberg /
David Wheaton (First round) -
Glenn Michibata /
David Pate (Third round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | |||||||||||||||||
| 1 | |
6 | 6 | ||||||||||||||||
| |
2 | 2 | |||||||||||||||||
| 1 | |
6 | 2 | ||||||||||||||||
| |
7 | 6 | |||||||||||||||||
| 3 | |
4 | 4 | ||||||||||||||||
| |
6 | 6 | |||||||||||||||||
| |
4 | 7 | 4 | ||||||||||||||||
| |
6 | 6 | 6 | ||||||||||||||||
| 12 | |
5 | 1 | ||||||||||||||||
| |
7 | 6 | |||||||||||||||||
| |
6 | 1 | |||||||||||||||||
| |
7 | 6 | |||||||||||||||||
| |
6 | 7 | 6 | ||||||||||||||||
| |
7 | 6 | 3 | ||||||||||||||||
Top Half
Section 1
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 7 | 6 | |||||||||||||||||||||||||
| 6 | 1 | 4 | 6 | 6 | |||||||||||||||||||||||
| WC | 3 | 2 | 6 | 3 | 4 | ||||||||||||||||||||||
| 6 | 6 | 1 | 3 | 6 | 6 | ||||||||||||||||||||||
| 2 | 6 | 6 | 16 | 6 | 4 | 2 | |||||||||||||||||||||
| 6 | 3 | 4 | 2 | 4 | |||||||||||||||||||||||
| WC | 1 | 1 | 16 | 6 | 6 | ||||||||||||||||||||||
| 16 | 6 | 6 | 1 | 6 | 6 | ||||||||||||||||||||||
| 9 | 6 | 6 | 2 | 2 | |||||||||||||||||||||||
| 7 | 7 | 6 | 3 | 6 | |||||||||||||||||||||||
| 3 | 1 | 4 | 6 | 3 | |||||||||||||||||||||||
| 6 | 6 | 6 | 3 | 7 | |||||||||||||||||||||||
| 6 | 6 | 6 | 3 | 6 | 9 | ||||||||||||||||||||||
| 4 | 7 | 8 | 6 | 7 | |||||||||||||||||||||||
| 3 | 1 | 8 | 4 | 6 | |||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
Section 2
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 3 | 6 | 5 | 6 | ||||||||||||||||||||||||
| 3 | 7 | 2 | 3 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 3 | 4 | ||||||||||||||||||||||||
| WC | 4 | 4 | 3 | 6 | 6 | ||||||||||||||||||||||
| WC | 1 | 4 | 3 | 1 | |||||||||||||||||||||||
| 6 | 6 | 6 | 7 | 6 | |||||||||||||||||||||||
| 2 | 6 | 13 | 7 | 5 | 4 | ||||||||||||||||||||||
| 13 | 6 | 7 | 3 | 4 | 4 | ||||||||||||||||||||||
| 11 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| 4 | 4 | 11 | 4 | 6 | 8 | ||||||||||||||||||||||
| WC | 3 | 4 | 6 | 4 | 10 | ||||||||||||||||||||||
| 6 | 6 | 4 | 4 | ||||||||||||||||||||||||
| 6 | 7 | 6 | 6 | ||||||||||||||||||||||||
| 4 | 6 | 6 | 5 | ||||||||||||||||||||||||
| 6 | 3 | 6 | 7 | 7 | |||||||||||||||||||||||
| 5 | 4 | 6 | 3 | ||||||||||||||||||||||||
Bottom Half
Section 3
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 6 | 2 | 6 | |||||||||||||||||||||||||
| 6 | 7 | 2 | 2 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 3 | 4 | 3 | 6 | 3 | |||||||||||||||||||||||
| WC | 4 | 6 | 6 | 12 | 6 | 3 | 6 | ||||||||||||||||||||
| 6 | 2 | 8 | 4 | 2 | |||||||||||||||||||||||
| 6 | 3 | 4 | 12 | 6 | 6 | ||||||||||||||||||||||
| 12 | 4 | 6 | 6 | 12 | 5 | 1 | |||||||||||||||||||||
| 14 | 5 | 6 | 7 | 6 | |||||||||||||||||||||||
| WC | 7 | 7 | WC | 3 | 1 | ||||||||||||||||||||||
| 6 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||
| 3 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 15 | 4 | 2 | 1 | ||||||||||||||||||||||
| 4 | 7 | 13 | 6 | 4 | 2 | ||||||||||||||||||||||
| 3 | 2 | 4 | 3 | 6 | 6 | ||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
Section 4
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 7 | 5 | 4 | |||||||||||||||||||||||||
| 7 | 6 | 3 | 7 | 10 | |||||||||||||||||||||||
| 4 | 6 | 12 | 6 | 6 | 12 | ||||||||||||||||||||||
| 6 | 4 | 10 | 6 | 1 | 7 | ||||||||||||||||||||||
| 7 | 2 | 5 | 3 | 6 | 5 | ||||||||||||||||||||||
| 6 | 6 | 7 | 4 | 2 | |||||||||||||||||||||||
| 6 | 7 | 6 | 6 | ||||||||||||||||||||||||
| 10 | 2 | 6 | 6 | 7 | 6 | ||||||||||||||||||||||
| 15 | 4 | 7 | 6 | 7 | 6 | 3 | |||||||||||||||||||||
| 6 | 6 | 8 | 6 | 7 | |||||||||||||||||||||||
| 6 | 4 | 6 | 4 | 6 | |||||||||||||||||||||||
| 2 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||
| 6 | 3 | 6 | 2 | 4 | 2 | ||||||||||||||||||||||
| 1 | 6 | 2 | 3 | 4 | |||||||||||||||||||||||
| 1 | 2 | 2 | 6 | 6 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
- Main Draw, ITFTennis.com.
This article is issued from Wikipedia - version of the 3/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.