1992 Toulon Tournament squads
The following is a list of the squads which competed in the 1992 Toulon Tournament
Players in boldface have been capped at full international level at some point in their career.
Group A
France 
Coach:
Marc Bourrier
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| GK | Richard Dutruel | 24 December 1972 (aged 19) | |||
| GK | Laurent Weber | 1 September 1972 (aged 19) | |||
| DF | Lilian Thuram | 1 January 1972 (aged 20) | |||
| DF | Francis Llacer | 9 September 1971 (aged 20) | |||
| DF | Serge Blanc | 22 September 1972 (aged 19) | |||
| DF | Fabien Leclercq | 19 October 1972 (aged 19) | |||
| DF | Éric Rabésandratana | 18 September 1972 (aged 19) | |||
| DF | Jean-Manuel Thétis | 5 November 1971 (aged 20) | |||
| DF | Jean-François Soucasse | 1 August 1972 (aged 19) | |||
| DF | Erwan Manac'h | 9 December 1971 (aged 20) | |||
| MF | Stéphane Ziani | 9 December 1971 (aged 20) | |||
| MF | Grégory Meilhac | 5 August 1971 (aged 20) | |||
| MF | Frédéric Johansen | 13 October 1972 (aged 19) | |||
| FW | Christophe Dugarry | 24 March 1972 (aged 20) | |||
| FW | Nicolas Ouédec | 28 October 1972 (aged 19) | |||
| FW | Tony Vairelles | 10 April 1973 (aged 19) | |||
| FW | Benoît Chagnaud | 2 October 1971 (aged 20) |
England 
Coach:
Dave Sexton
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| GK | Andy Marriott | 11 October 1971 (aged 20) | |||
| GK | Ian Walker | 31 October 1971 (aged 20) | |||
| MF | Ray Parlour | 7 March 1973 (aged 19) | |||
| DF | Ugo Ehiogu | 3 November 1972 (aged 19) | |||
| FW | Andrew Cole | 15 October 1971 (aged 20) | |||
| DF | Matthew Jackson | 19 October 1972 (aged 19) | |||
| DF | Scott Minto | 6 August 1971 (aged 20) | |||
| DF | Ian Hendon | 5 December 1971 (aged 20) | |||
| FW | Tommy Johnson | 15 January 1971 (aged 21) | |||
| FW | Paul Kitson | 9 January 1971 (aged 21) | |||
| FW | Bradley Allen | 13 September 1971 (aged 20) | |||
| DF | Daryl Sutch | 11 September 1971 (aged 20) | |||
| FW | Mike Sheron | 11 January 1972 (aged 20) | |||
| FW | Lee Clark | 27 August 1972 (aged 19) | |||
| FW | Neil Heaney | 3 November 1971 (aged 20) | |||
| FW | Richard Hall | 14 March 1972 (aged 20) | |||
| MF | Craig Ramage | 30 March 1970 (aged 22) |
Mexico
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| GK | José Alberto Guadarrama | 8 May 1972 (aged 20) | |||
| GK | Miguel Fuentes | 29 September 1971 (aged 20) | |||
| DF | Manuel Vidrio Solís | 23 August 1972 (aged 19) | |||
| DF | Silviano Delgado | 4 September 1969 (aged 22) | |||
| DF | José Eduardo Pavez | 13 October 1969 (aged 22) | |||
| MF | Alberto Macías | 28 December 1969 (aged 22) | |||
| MF | Jorge Castañeda | 12 January 1970 (aged 22) | |||
| MF | Ángel Lemus | 3 September 1971 (aged 20) | |||
| MF | Joaquín Hernández | 1 February 1971 (aged 21) | |||
| MF | Camilo Romero | 30 March 1970 (aged 22) | |||
| MF | Ricardo Cadena | 23 October 1969 (aged 22) | |||
| FW | David Rangel | 12 November 1969 (aged 22) | |||
| FW | Francisco Rotllán | 12 January 1970 (aged 22) | |||
| FW | Mario Arteaga | 29 November 1970 (aged 21) | |||
| FW | Pedro Pineda | 30 November 1971 (aged 20) | |||
| MF | Augustin Morales | 13 January 1971 (aged 21) |
Czechoslovakia
Coach:
Ivan Kopecky
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| GK | Jaromír Blazek | 29 December 1972 (aged 19) | |||
| GK | Miroslav König | 1 June 1972 (aged 19) | |||
| DF | Roman Klimes | 28 August 1972 (aged 19) | |||
| DF | Michal Kovář | 8 September 1973 (aged 18) | |||
| DF | Tomás Repka | 2 January 1974 (aged 18) | |||
| MF | Tomás Galásek | 15 January 1973 (aged 19) | |||
| MF | Robert Tomaschek | 25 August 1972 (aged 19) | |||
| MF | Peter Gunda | 3 July 1973 (aged 18) | |||
| MF | Jiří Lerch | 17 October 1971 (aged 20) | |||
| MF | Radek Bejbl | 29 August 1972 (aged 19) | |||
| FW | Štefan Rusnák | 7 August 1971 (aged 20) | |||
| SVOBODA | |||||
| KOZLEJ | |||||
| MOLNAR | |||||
| SKALA | |||||
| NEUMAN |
Group B
Scotland
Coach:
Craig Brown
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| GK | James Will | 7 October 1972 (aged 19) | |||
| GK | Chris Reid | 4 November 1971 (aged 20) | |||
| DF | Christian Dailly | 23 October 1973 (aged 18) | |||
| DF | Barry Smith | 19 February 1974 (aged 18) | |||
| DF | Darren Salton | 16 March 1972 (aged 20) | |||
| DF | Gary Bolan | 24 March 1973 (aged 19) | |||
| DF | Grant Johnson | 24 March 1972 (aged 20) | |||
| DF | Graeme Donald | 14 April 1974 (aged 18) | |||
| DF | Paul Bernard | 30 December 1972 (aged 19) | |||
| MF | Craig Burley | 24 September 1971 (aged 20) | |||
| MF | James Beattie | 16 February 1973 (aged 19) | |||
| MF | Darren Ferguson | 9 February 1972 (aged 20) | |||
| MF | Max Christie | 7 November 1971 (aged 20) | |||
| FW | Paul Dickov | 1 November 1972 (aged 19) | |||
| FW | Scott Booth | 16 December 1971 (aged 20) | |||
| FW | David Hagen | 5 May 1973 (aged 19) | |||
| FW | Andrew Roddie | 4 November 1971 (aged 20) |
United State
Coach:
Lothar Osiander
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| GK | Brad Friedel | 18 May 1971 (aged 21) | |||
| GK | Trey Harrington | ||||
| DF | Mike Burns | 14 September 1970 (aged 21) | |||
| DF | Alexi Lalas | 1 July 1970 (aged 21) | |||
| DF | Erik Imler | 1 June 1971 (aged 20) | |||
| DF | Mike Lapper | 28 August 1970 (aged 21) | |||
| MF | Manuel Lagos | 11 June 1971 (aged 20) | |||
| MF | Dario Brose | 27 January 1970 (aged 22) | |||
| MF | Claudio Reyna | 20 July 1973 (aged 18) | |||
| MF | Michael Huwiler | 4 January 1972 (aged 20) | |||
| FW | Steven Snow | 2 March 1971 (aged 21) | |||
| Yari Allnutt | 30 March 1970 (aged 22) | ||||
| FW | Dante Washington | 21 November 1970 (aged 21) | |||
| FW | Joe-Max Moore | 23 February 1971 (aged 21) | |||
| FW | Cobi Jones | 16 June 1970 (aged 21) | |||
| Curt Onalfo | 30 March 1970 (aged 22) | ||||
| HARTY |
Yugoslavia 
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| GK | Zeljko Cicovic | 2 September 1970 (aged 21) | |||
| GK | Željko Tadić | 9 June 1974 (aged 17) | |||
| DF | Igor Taševski | 27 July 1972 (aged 19) | |||
| DF | Zoran Mirković | 21 September 1971 (aged 20) | |||
| DF | Bolic | ||||
| FW | Zjeljko Petkovic | 15 October 1971 (aged 20) | |||
| DF | Nadj | ||||
| FW | Savo Milosevic | 6 August 1971 (aged 20) | |||
| DF | Stojkovski | ||||
| FW | Grujic | ||||
| FW | Dimitrijevic | ||||
| DF | Todorovic | ||||
| MF | Srđan Bajčetić | 7 November 1971 (aged 20) | |||
| FW | Miladin Bečanović | 18 April 1973 (aged 19) | |||
| FW | Sretko Vuksanovic | 14 March 1972 (aged 20) | |||
| FW | Nenad Bjeković, Jr. | 17 February 1974 (aged 18) |
Portugal 
Coach:
Jesualdo Ferreira
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| GK | Brassard | 11 April 1972 (aged 20) | |||
| GK | Tomas | 8 August 1971 (aged 20) | |||
| DF | Hélder Cristóvão | 21 March 1971 (aged 21) | |||
| DF | Jorge Costa | 14 October 1971 (aged 20) | |||
| DF | Nelson | 5 November 1971 (aged 20) | |||
| DF | Abel Xavier | 30 November 1972 (aged 19) | |||
| MF | Rui Costa | 29 March 1972 (aged 20) | |||
| MF | Marinho | 24 November 1970 (aged 21) | |||
| MF | Bino | 19 December 1972 (aged 19) | |||
| Miguel Bruno | 8 December 1971 (aged 20) | ||||
| Jorge Soares | 22 August 1971 (aged 20) | ||||
| Luis Miguel | 24 July 1972 (aged 19) | ||||
| FW | Toni | 2 August 1972 (aged 19) | |||
| FW | Capucho | 21 February 1972 (aged 20) | |||
| FW | João O. Pinto | 3 August 1971 (aged 20) | |||
| FW | Gil | 2 December 1972 (aged 19) |
References
- 1992 edition at Toulon Tournament official website
This article is issued from Wikipedia - version of the 10/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.