1992 NHL Entry Draft
| 1992 NHL Draft | |||||
|---|---|---|---|---|---|
![]() | |||||
| General information | |||||
| Date(s) | June 20, 1992 | ||||
| Location | Montreal, Quebec, Canada | ||||
| First selection |
Selected by: Tampa Bay Lightning | ||||
| Arena | Montreal Forum | ||||
| |||||
The 1992 NHL Entry Draft was held on June 20 at the Montreal Forum in Montreal, Quebec. A total of 264 players were drafted.
Selections by round
| = NHL All-Star Team · | = NHL All-Star[1] · | = NHL All-Star[1] and NHL All-Star Team · |
Selections by round:
Club teams are located in North America unless otherwise noted.
Round one
Round two
| Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|---|
| 25 | Chad Penney | Center | | Ottawa Senators | North Bay Centennials (OHL) |
| 26 | Drew Bannister | Defence | | Tampa Bay Lightning | Sault Ste. Marie Greyhounds (OHL) |
| 27 | Boris Mironov | Defence | | Winnipeg Jets | CSKA Moscow (Russia) |
| 28 | Paul Brousseau | Right Wing | | Quebec Nordiques | Hull Olympiques (QMJHL) |
| 29 | Tuomas Gronman | Defence | | Quebec Nordiques | Tacoma Rockets (WHL) |
| 30 | Chris O'Sullivan | Defence | | Calgary Flames | Catholic Memorial School (USHS–MA) |
| 31 | Denis Metlyuk | Center | | Philadelphia Flyers | Lada Togliatti (Russia) |
| 32 | Jim Carey | Goalie | | Washington Capitals | Catholic Memorial School (USHS–MA) |
| 33 | Valeri Bure | Right Wing | | Montreal Canadiens | Spokane Chiefs (WHL) |
| 34 | Jarkko Varvio | Right Wing | | Minnesota North Stars | HPK (Finland) |
| 35 | Jozef Cierny | Left Wing | | Buffalo Sabres | ZTK Zvolen (Czechoslovakia) |
| 36 | Jeff Shantz | Center | | Chicago Blackhawks | Regina Pats (WHL) |
| 37 | Martin Reichel | Right Wing | | Edmonton Oilers | EHC Freiburg (Germany) |
| 38 | Igor Korolev | Center | | St. Louis Blues | Dynamo Moscow (Russia) |
| 39 | Justin Hocking | Defence | | Los Angeles Kings | Spokane Chiefs (WHL) |
| 40 | Michael Peca | Center | | Vancouver Canucks | Ottawa 67's (OHL) |
| 41 | Sergei Klimovich | Center | | Chicago Blackhawks | Dynamo Moscow (Russia) |
| 42 | Sergei Brylin | Center | | New Jersey Devils | Dynamo Moscow (Russia) |
| 43 | Marc Hussey | Defence | | Pittsburgh Penguins | Moose Jaw Warriors (WHL) |
| 44 | Keli Corpse | Center | | Montreal Canadiens | Kingston Frontenacs (OHL) |
| 45 | Mike Fountain | Goalie | | Vancouver Canucks | Oshawa Generals (OHL) |
| 46 | Darren McCarty | Left Wing | | Detroit Red Wings | Belleville Bulls (OHL) |
| 47 | Andrei Nikolishin | Center | | Hartford Whalers | Dynamo Moscow (Russia) |
| 48 | Mattias Norstrom | Defence | | New York Rangers | AIK IF (Sweden) |
| Reference: | |||||
Round three
| Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|---|
| 49 | Brent Gretzky | Center | | Tampa Bay Lightning | Belleville Bulls (OHL) |
| 50 | Patrick Traverse | Defence | | Ottawa Senators | Shawinigan Cataractes (QMJHL) |
| 51 | Alexander Cherbayev | Right Wing | | San Jose Sharks | Khimik Voskresensk (Russia) |
| 52 | Manny Fernandez | Goalie | | Quebec Nordiques | Laval Titan (QMJHL) |
| 53 | Stefan Ustorf | Left Wing | | Washington Capitals | ESV Kaufbeuren (Germany) |
| 54 | Mathias Johansson | Left Wing | | Calgary Flames | Farjestad BK (Sweden) |
| 55 | Sergei Zholtok | Center | | Boston Bruins | Riga Stars (Latvia) |
| 56 | Jarrett Deuling | Left Wing | | New York Islanders | Kamloops Blazers (OHL) |
| 57 | Jan Vopat | Defence | | Hartford Whalers | Chemopetrol Litvinov (Czechoslovakia) |
| 58 | Jeff Bes | Center | | Minnesota North Stars | Guelph Storm (OHL) |
| 59 | Ondrej Steiner | Center | | Buffalo Sabres | Skoda Plzen (Czechoslovakia) |
| 60 | Jeremy Stevenson | Left Wing | | Winnipeg Jets | Cornwall Royals (OHL) |
| 61 | Simon Roy | Defence | | Edmonton Oilers | Shawinigan Cataractes (QMJHL) |
| 62 | Vitali Karamnov | Left Wing | | St. Louis Blues | Dynamo Moscow (Russia) |
| 63 | Sandy Allan | Goalie | | Los Angeles Kings | North Bay Centennials (OHL) |
| 64 | Vitali Prokhorov | Left Wing | | St. Louis Blues | Spartak Moscow (Russia) |
| 65 | Kirk Maltby | Left/Right Wing | | Edmonton Oilers | Owen Sound Platers (OHL) |
| 66 | Cale Hulse | Defenseman | | New Jersey Devils | Portland Winter Hawks (WHL) |
| 67 | Travis Thiessen | Defence | | Pittsburgh Penguins | Moose Jaw Warriors (WHL) |
| 68 | Craig Rivet | Defence | | Montreal Canadiens | Kingston Frontenacs (OHL) |
| 69 | Jeff Connolly | Center | | Vancouver Canucks | Saint Sebastian's School (USHS–MA) |
| 70 | Sylvain Cloutier | Center | | Detroit Red Wings | Guelph Storm (OHL) |
| 71 | Martin Gendron | Right Wing | | Washington Capitals | Saint-Hyacinthe Laser (QMJHL) |
| 72 | Eric Cairns | Left Wing | | New York Rangers | Detroit Junior Red Wings (OHL) |
| Reference: | |||||
Round four
| Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|---|
| 73 | Radek Hamr | Defence | | Ottawa Senators | Sparta Prague (Czechoslovakia) |
| 74 | Aaron Gavey | Center/Winger | | Tampa Bay Lightning | Sault Ste. Marie Greyhounds (OHL) |
| 75 | Jan Caloun | Right Wing | | San Jose Sharks | Chemopetrol Litvinov (Czechoslovakia) |
| 76 | Ian McIntyre | Left Wing | | Quebec Nordiques | Beauport Harfangs (QMJHL) |
| 77 | Nikolai Borschevsky | Right Wing | | Toronto Maple Leafs | Spartak Moscow (Russia) |
| 78 | Robert Svehla | Defence | | Calgary Flames | Dukla Trencin (Slovakia) |
| 79 | Kevin Smyth | Left Wing | | Hartford Whalers | Moose Jaw Warriors (WHL) |
| 80 | Dean Melanson | Defence | | Buffalo Sabres | Saint-Hyacinthe Laser (QMJHL) |
| 81 | Jason McBain | Defence | | Hartford Whalers | Portland Winter Hawks (WHL) |
| 82 | Louis Bernard | Defence | | Montreal Canadiens | Drummondville Voltigeurs (QMJHL) |
| 83 | Matthew Barnaby | Right Wing | | Buffalo Sabres | Beauport Harfangs (QMJHL) |
| 84 | Mark Visheau | Defence | | Winnipeg Jets | London Knights (OHL) |
| 85 | Chris Ferraro | Center | | New York Rangers | Waterloo Black Hawks (USHL) |
| 86 | Lee Leslie | Left Wing | | St. Louis Blues | Prince Albert Raiders (WHL) |
| 87 | Kevin Brown | Right Wing | | Los Angeles | Belleville Bulls (OHL) |
| 88 | Jere Lehtinen | Right Wing | | Minnesota North Stars | Kiekko-Espoo (Finland) |
| 89 | Andy MacIntyre | Left Wing | | Chicago Blackhawks | Saskatoon Blades (WHL) |
| 90 | Vitaly Tomilin | Left Wing | | New Jersey Devils | Krylya Sovetov (Russia) |
| 91 | Todd Klassen | Defence | | Pittsburgh Penguins | Tri-City Americans (WHL) |
| 92 | Marc Lamothe | Goalie | | Montreal Canadiens | Kingston Frontenacs (OHL) |
| 93 | Brent Tully | Defence | | Vancouver Canucks | Peterborough Petes (OHL) |
| 94 | Scott McCabe | Defence | | New Jersey Devils | Detroit GPD Midgets (MWEHL) |
| 95 | Mark Raiter | Defence | | Toronto Maple Leafs | Saskatoon Blades (WHL) |
| 96 | Ralph Intranuovo | Left Wing | | Edmonton Oilers | Sault Ste. Marie Greyhounds (OHL) |
| Reference: | |||||
Round five
| Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|---|
| 97 | Brantt Myhres | Left Wing | | Tampa Bay Lightning | Lethbridge Hurricanes (WHL) |
| 98 | Daniel Guerard | Right Wing | | Ottawa Senators | Victoriaville Tigres (QHL) |
| 99 | Marcus Ragnarsson | Defence | | San Jose Sharks | Djurgardens IF (Sweden) |
| 100 | Charlie Wasley | Defence | | Quebec Nordiques | St. Paul Vulcans (NAHL) |
| 101 | Janne Gronvall | Defence | | Toronto Maple Leafs | Lukko (Finland) |
| 102 | Sami Helenius | Defence | | Calgary Flames | Jokerit (Finland) |
| 103 | Vladislav Boulin | Defence | | Philadelphia Flyers | Dizelist Penza (Russia) |
| 104 | Tomas Klimt | Center | | New York Islanders | Skoda Plzen (Czechoslovakia) |
| 105 | Ryan Duthie | Center | | New York Islanders | Spokane Chiefs (WHL) |
| 106 | Chris DeRuiter | Ringt Wing | | Toronto Maple Leafs | Kingston Frontenacs (OHL) |
| 107 | Markus Ketterer | Goalie | | Buffalo Sabres | Jokerit (Finland) |
| 108 | Yuri Khmylev | Left Wing | | Buffalo Sabres | Krylya Sovetov (Russia) |
| 109 | Joaquin Gage | Goaltender | | Edmonton Oilers | Portland Winter Hawks (WHL) |
| 110 | Brian Loney | Right Wing | | Vancouver Canucks | Ohio State University (CCHA) |
| 111 | Jeff Shevalier | Left Wing | | Los Angeles Kings | North Bay Centennials (OHL) |
| 112 | Scott Bailey | Goalie | | Boston Bruins | Spokane Chiefs (WHL) |
| 113 | Tim Hogan | Defence | | Chicago Blackhawks | University of Michigan (CCHA) |
| 114 | Ryan Black | Left Wing | | New Jersey Devils | Peterborough Petes (OHL) |
| 115 | Philippe DeRouville | Goalie | | Pittsburgh Penguins | Verdun College Francais (QMJHL) |
| 116 | Don Chase | Center | | Montreal Canadiens | Springfield Olympics (EJHL) |
| 117 | Adrian Aucoin | Defence | | Vancouver Canucks | Boston University (Hockey East) |
| 118 | Mike Sullivan | Center | | Detroit Red Wings | Reading High School (USHS–MA) |
| 119 | John Varga | Left Wing | | Washington Capitals | Tacoma Rockets (WHL) |
| 120 | Dmitri Starostenko | Right Wing | | New York Rangers | CSKA Moscow (Russia) |
| Reference: | |||||
Round six
| Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|---|
| 121 | Al Sinclair | Defence | | Ottawa Senators | University of Michigan (CCHA) |
| 122 | Martin Tanguay | Center | | Tampa Bay Lightning | Verdun College Francais (QMJHL) |
| 123 | Michal Sykora | Defence | | San Jose Sharks | Tacoma Rockets (WHL) |
| 124 | Paxton Schulte | Left | | Quebec Nordiques | Spokane Chiefs (WHL) |
| 125 | Mikael Hakanson | Center | | Toronto Maple Leafs | Nacka HK (Sweden) |
| 126 | Ravil Yakubov | Center | | Calgary Flames | Dynamo Moscow (Russia) |
| 127 | Roman Zolotov | Defence | | Philadelphia Flyers | Dynamo Moscow (Russia) |
| 128 | Derek Armstrong | Centre | | New York Islanders | Sudbury Wolves (OHL) |
| 129 | Joel Bouchard | Defence | | Calgary Flames | Verdun College Francais (QMJHL) |
| 130 | Michael Johnson | Defence | | Minnesota North Stars | Ottawa 67's (OHL) |
| 131 | Paul Rushforth | Centre | | Buffalo Sabres | North Bay Centennials (OHL) |
| 132 | Alexander Alexeyev | Defence | | Winnipeg Jets | Sokil Kyiv (Ukraine) |
| 133 | Jiri Dopita | Centre | | Boston Bruins | DS Olomouc (Czechoslovakia) |
| 134 | Bob Lachance | Right Wing | | St. Louis Blues | Springfield Olympics (EJHL) |
| 135 | Rem Murray | Left Wing | | Los Angeles Kings | Michigan State University (CCHA) |
| 136 | Grigorijs Pantelejevs | Left Wing | | Boston Bruins | Riga Stars (Latvia) |
| 137 | Gerry Skrypec | Defence | | Chicago Blackhawks | Ottawa 67's (OHL) |
| 138 | Dan Trebil | Defence | | New Jersey Devils | Bloomington Jefferson High School (USHS–MN) |
| 139 | Artem Kopot | Defence | | Pittsburgh Penguins | Traktor Chelyabinsk (Russia) |
| 140 | Martin Sychra | Center | | Montreal Canadiens | Zetor Brno (Czechoslovakia) |
| 141 | Jason Clark | Center | | Vancouver Canucks | St. Thomas Stars (WOHL) |
| 142 | Jason MacDonald | Right Wing | | Detroit Red Wings | Owen Sound Platers (OHL) |
| 143 | Jarrett Reid | Center | | Hartford Whalers | Sault Ste. Marie Greyhound (OHL) |
| 144 | David Dal Grande | Defence | | New York Rangers | Ottawa Jr. Senators (CCHL) |
| Reference: | |||||
Round seven
| Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|---|
| 145 | Derek Wilkinson | Goalie | | Tampa Bay Lightning | Detroit Whalers (OHL) |
| 146 | Jaroslav Miklenda | Goalie | | Ottawa Senators | DS Olomouc (Czechoslovakia) |
| 147 | Eric Bellerose | Left Wing | | San Jose Sharks | Trois-Rivieres Draveurs (QMJHL) |
| 148 | Martin Lepage | Defence | | Quebec Nordiques | Hull Olympiques (QMJHL) |
| 149 | Patrik Augusta | Right Wing | | Toronto Maple Leafs | Dukla Jihlava (Czechoslovakia) |
| 150 | Pavel Rajnoha | Defence | | Calgary Flames | ZPS Zlin (Czechoslovakia) |
| 151 | Kirk Daubenspeck | Goalie | | Philadelphia Flyers | Culver Military Academy (USHS–IN) |
| 152 | Vladimir Grachev | Right Wing | | New York Islanders | Dynamo-2 Moscow (Russia) |
| 153 | Ken Belanger | Left Wing | | Hartford Whalers | Ottawa 67's (OHL) |
| 154 | Kyle Peterson | Center | | Minnesota North Stars | Thunder Bay Flyers (USHL) |
| 155 | Artur Oktyabrev | Defence | | Winnipeg Jets | CSKA Moscow (Russia) |
| 156 | Andrei Raisky | Left Wing | | Winnipeg Jets | Torpedo Ust-Kamenogorsk (Kazakhstan) |
| 157 | Steve Gibson | Left Wing | | Edmonton Oilers | Windsor Spitfires (OHL) |
| 158 | Ian Laperriere | Right Wing | | St. Louis Blues | Drummondville Voltigeurs (QMJHL) |
| 159 | Steve O'Rourke | Right Wing | | New York Islanders | Tri-City Americans (WHL) |
| 160 | Lance Burns | Center | | St. Louis Blues | Lethbridge Hurricanes (WHL) |
| 161 | Mike Prokopec | Right Wing | | Chicago Blackhawks | Cornwall Royals (OHL) |
| 162 | Geordie Kinnear | Defence | | New Jersey Devils | Peterborough Petes (OHL) |
| 163 | Jan Alinc | Left Wing | | Pittsburgh Penguins | Chemopetrol Litvinov (Czechoslovakia) |
| 164 | Christian Proulx | Defence | | Montreal Canadiens | Saint-Jean Lynx (QMJHL) |
| 165 | Scott Hollis | Right Wing | | Vancouver Canucks | Oshawa Generals (OHL) |
| 166 | Greg Scott | Goalie | | Detroit Red Wings | Niagara Falls Thunder (OHL) |
| 167 | Mark Matier | Defence | | Washington Capitals | Sault Ste. Marie Greyhounds (OHL) |
| 168 | Matt Oates | Left Wing | | New York Rangers | Miami University (CCHA) |
| Reference: | |||||
Round eight
| Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|---|
| 169 | Jay Kenney | Defence | | Ottawa Senators | Canterbury High School (USHS–CT) |
| 170 | Dennis Maxwell | Center | | Tampa Bay Lightning | Niagara Falls Thunder (OHL) |
| 171 | Ryan Smith | Defence | | San Jose Sharks | Brandon Wheat Kings (WHL) |
| 172 | Mike Jickling | Center | | Quebec Nordiques | Spokane Chiefs (WHL) |
| 173 | Ryan VandenBussche | Right Wing | | Toronto Maple Leafs | Cornwall Royals (OHL) |
| 174 | Ryan Mulhern | Center | | Calgary Flames | Canterbury High School (USHS–CT) |
| 175 | Claude Jutras Jr. | Right Wing | | Philadelphia Flyers | Hull Olympiques (QMJHL) |
| 176 | Jason Widmer | Defence | | New York Islanders | Lethbridge Hurricanes (WHL) |
| 177 | Konstantin Korotkov | Center | | Hartford Whalers | Spartak Moscow (Russia) |
| 178 | Juha Lind | Left Wing | | Minnesota North Stars | Jokerit (Finland) |
| 179 | Dean Tiltgen | Center | | Buffalo Sabres | Tri-City Americans (WHL) |
| 180 | Igor Boldin | Center | | St. Louis Blues | Spartak Moscow (Russia) |
| 181 | Kyuin Shim | Left Wing | | Edmonton Oilers | Sherwood Park Crusaders (AJHL) |
| 182 | Nick Naumenko | Defence | | St. Louis Blues | Dubuque Fighting Saints (USHL) |
| 183 | Justin Krall | Defence | | Detroit Red Wings | Omaha Lancers (USHL) |
| 184 | Kurt Seher | Defence | | Boston Bruins | Seattle Thunderbirds (WHL) |
| 185 | Layne Roland | Right Wing | | Chicago Blackhawks | Portland Winter Hawks (WHL) |
| 186 | Stephane Yelle | Center | | New Jersey Devils | Oshawa Generals (OHL) |
| 187 | Fran Bussey | Center | | Pittsburgh Penguins | East High School (USHS–MN) |
| 188 | Michael Burman | Defence | | Montreal Canadiens | North Bay Centennials (OHL) |
| 189 | C. J. Denomme | Goalie | | Detroit Red Wings | Kitchener Rangers (OHL) |
| 190 | Colin Schmidt | Center | | Edmonton Oilers | Regina Pats Canadians (SMAAAHL) |
| 191 | Mike Mathers | Left Wing | | Washington Capitals | Kamloops Blazers (WHL) |
| 192 | Mickey Elick | Defence | | New York Rangers | University of Wisconsin (WCHA) |
| Reference: | |||||
Round nine
| Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|---|
| 193 | Andrew Kemper | Defence | | Tampa Bay Lightning | Seattle Thunderbirds (WHL) |
| 194 | Claude Savoie | Right Wing | | Ottawa Senators | Victoriaville Tigres (QMJHL) |
| 195 | Chris Burns | Goalie | | San Jose Sharks | Thunder Bay Flyers (USHL) |
| 196 | Steve Passmore | Goaltender | | Quebec Nordiques | Kamloops Blazers (WHL) |
| 197 | Wayne Clarke | Right Wing | | Toronto Maple Leafs | Rensselaer Polytechnic Institute (ECAC) |
| 198 | Brandon Carper | Defence | | Calgary Flames | Bowling Green University (WCHA) |
| 199 | Jonas Hakansson | Right Wing | | Philadelphia Flyers | Malmo IF (Sweden) |
| 200 | Daniel Paradis | Center | | New York Islanders | Chicoutimi Sagueneens (QMJHL) |
| 201 | Greg Zwakman | Defence | | Hartford Whalers | Edina High School (USHS–MN) |
| 202 | Lars Edstrom | Left Wing | | Minnesota North Stars | Lulea HF (Sweden) |
| 203 | Todd Simon | Center | | Buffalo Sabres | Niagara Falls Thunder (OHL) |
| 204 | Nikolai Khabibulin | Goalie | | Winnipeg Jets | CSKA Moscow (Russia) |
| 205 | Marko Tuomainen | Right Wing | | Edmonton Oilers | Clarkson University (ECAC) |
| 206 | Todd Harris | Defence | | St. Louis Blues | Tri-City Americans (WHL) |
| 207 | Magnus Wernblom | Right Wing | | Los Angeles Kings | Modo Hockey (Sweden) |
| 208 | Mattias Timander | Defence | | Boston Bruins | Modo Hockey (Sweden) |
| 209 | David Hymovitz | Left Wing | | Chicago Blackhawks | Thayer Academy (USHS–MA) |
| 210 | Jeff Toms | Left Wing | | New Jersey Devils | Sault Ste. Marie Greyhounds (OHL) |
| 211 | Brian Bonin | Center | | Pittsburgh Penguins | White Bear Lake Area High School (USHS–MN) |
| 212 | Earl Cronan | Left Wing | | Montreal Canadiens | St. Mark's School (USHS–MA) |
| 213 | Sonny Mignacca | Goalie | | Vancouver Canucks | Medicine Hat Tigers (WHL) |
| 214 | Jeff Walker | Defence | | Detroit Red Wings | Peterborough Petes (OHL) |
| 215 | Brian Stagg | Right Wing | | Washington Capitals | Kingston Frontenacs (OHL) |
| 216 | Daniel Brierley | Defence | | New York Rangers | Choate Rosemary Hall (USHS–CT) |
| Reference: | |||||
Round ten
| Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|---|
| 217 | Jake Grimes | Center | | Ottawa Senators | Belleville Bulls (OHL) |
| 218 | Marc Tardif | Left Wing | | Tampa Bay Lightning | Shawinigan Cataractes (QMJHL) |
| 219 | Alex Kholomeyev | Right Wing | | San Jose Sharks | Izhorets (Russia) |
| 220 | Anson Carter | Right Wing | | Quebec Nordiques | Wexford Raiders (MetJHL) |
| 221 | Sergei Simonov | Defence | | Toronto Maple Leafs | Kristall Saratov (Russia) |
| 222 | Jonas Hoglund | Right Wing | | Calgary Flames | Farjestad BK |
| 223 | Chris Herperger | Left Wing | | Philadelphia Flyers | Swift Current Broncos (WHL) |
| 224 | David Wainwright | Defence | | New York Islanders | Thayer Academy (USHS–MA) |
| 225 | Steven Halko | Defence | | Hartford Whalers | Thornhill Islanders (OJHL) |
| 226 | Jeff Romfo | Center | | Minnesota North Stars | Blaine High School (USHS–MN) |
| 227 | Rick Kowalsky | Right Wing | | Buffalo Sabres | Sault Ste. Marie Greyhounds (OHL) |
| 228 | Evgeny Garanin | Center | | Winnipeg Jets | Khimik Voskresensk (Russia) |
| 229 | Teemu Numminen | Center | | Winnipeg Jets | Stoneham High School (USHS–MA) |
| 230 | Yuri Gunko | Defence | | St. Louis Blues | Sokil Kyiv (Ukraine) |
| 231 | Ryan Pisiak | Right Wing | | Los Angeles Kings | Prince Albert Raiders (WHL) |
| 232 | Chris Crombie | Left Wing | | Boston Bruins | London Knights (OHL) |
| 233 | Richard Raymond | Defence | | Chicago Blackhawks | Cornwall Royals (OHL) |
| 234 | Heath Weenk | Defence | | New Jersey Devils | Regina Pats (WHL) |
| 235 | Brian Callahan | Center | | Pittsburgh Penguins | Belmont High School (USHS–MA) |
| 236 | Trent Cavicchi | Goalie | | Montreal Canadiens | Dartmouth Midget All Stars (NSMMHL) |
| 237 | Mark Wotton | Defence | | Vancouver Canucks | Saskatoon Blades (WHL) |
| 238 | Dan McGillis | Defence | | Detroit Red Wings | Hawkesbury Hawks (CJHL) |
| 239 | Greg Callahan | Defence | | Washington Capitals | Belmont Hill High School (USHS–MA) |
| 240 | Vladimir Vorobiev | Right Wing | | New York Rangers | Severstal Cherepovets (Russia) |
| Reference: | |||||
Round eleven
| Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|---|
| 241 | Tom MacDonald | Center | | Tampa Bay Lightning | Sault Ste. Marie Greyhounds (OHL) |
| 242 | Tomas Jelinek | Right Wing | | Ottawa Senators | HPK (Finland) |
| 243 | Viktors Ignatjevs | Defence | | San Jose Sharks | HK Riga (Latvia) |
| 244 | Aaron Ellis | Goalie | | Quebec Nordiques | Culver Military Academy (USHS–IN) |
| 245 | Nathan Dempsey | Defence | | Toronto Maple Leafs | Regina Pats (WHL) |
| 246 | Andrei Potaichuk | Right Wing | | Calgary Flames | Krylya Sovetov (Russia) |
| 247 | Patrice Paquin | Left Wing | | Philadelphia Flyers | Beauport Harfangs (QMJHL) |
| 248 | Andrei Vasilyev | Left Wing | | New York Islanders | CSKA Moscow (Russia) |
| 249 | Joacim Esbjors | Defence | | Hartford Whalers | Vastra Frolunda HC (Sweden) |
| 250 | Jeff Moen | Goalie | | Minnesota North Stars | Roseville Area High School (USHS–MN) |
| 251 | Chris Clancy | Left Wing | | Buffalo Sabres | Cornwall Royals (OHL) |
| 252 | Andrei Karpovtsev | Right Wing | | Winnipeg Jets | Dynamo Moscow (Russia) |
| 253 | Brian Rasmussen | Left Wing | | Edmonton Oilers | Saint Louis Park High School (USHS–MN) |
| 254 | Ivan Vologjaninov | Left Wing | | Winnipeg Jets | Sokil Kyiv (Ukraine) |
| 255 | Jukka Tiilikainen | Left Wing | | Los Angeles Kings | Kiekko-Espoo (Finland) |
| 256 | Denis Chervyakov | Defence | | Boston Bruins | HK Riga (Latvia) |
| 257 | Eugene Pavlov | Right Wing | | Boston Bruins | SKA Leningrad (Russia) |
| 258 | Vladislav Yakovenko | Left Wing | | New Jersey Devils | Argus Moscow (Russia) |
| 259 | Wade Salzman | Goalie | | St. Louis Blues | East High School (USHS-MN) |
| 260 | Hiroyuki Miura | Defence | | Montreal Canadiens | Seibu Tetsudo Tokyo (JIHL) |
| 261 | Aaron Boh | Defence | | Vancouver Canucks | Spokane Chiefs (WHL) |
| 262 | Ryan Bach | Goalie | | Detroit Red Wings | Notre Dame Hounds (SJHL) |
| 263 | B. J. MacPherson | Left Wing | | Washington Capitals | Oshawa Generals (OHL) |
| 264 | Petter Ronnquist | Goalie | | Ottawa Senators | Nacka HK (Sweden) |
| Reference: | |||||
| = NHL All-Star Team · | = NHL All-Star[1] · | = NHL All-Star[1] and NHL All-Star Team · |
Draftees based on nationality
| Rank | Country | Amount |
|---|---|---|
| North America | 175 | |
| 1 | | 137 |
| 3 | | 38 |
| Europe | 89 | |
| 2 | | 41 |
| 4 | | 20 |
| 5 | | 11 |
| 6 | | 10 |
| 7 | | 3 |
| 7 | | 2 |
| 9 | | 1 |
| 9 | | 1 |
| 9 | | 1 |
See also
References
- Diamond, Dan, ed. (2000). Total Hockey. Total Sports Publishing. pp. 340–341. ISBN 1-892129-85-X.
- 1 2 3 4 Players are identified as an All-Star if they were selected for the All-Star game at any time in their career.
External links
This article is issued from Wikipedia - version of the 9/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
