1990 NAIA Men's Division I Basketball Tournament
| 1990 NAIA Men's Division I Basketball Tournament | |||||
|---|---|---|---|---|---|
| Teams | 32 | ||||
| Finals Site |
Kemper Arena Kansas City, Missouri | ||||
| Champions |
Birmingham Southern (1 title, 1 title game, 1 Final Four) | ||||
| Runner-Up |
Wisconsin Eau Claire (2 title game, 2 Final Four) | ||||
| Semifinalists |
Georgetown (KY) (4 Final Four) David Lipscomb (2 Final Four) | ||||
| Chuck Taylor MVP |
Stacey Butler (Birmingham Southern) | ||||
Charles Stevenson Hustle Award |
Tim Blair (Wisconsin Eau Claire) | ||||
| |||||
The 1990 NAIA Men's Division I Basketball Tournament was held in March at Kemper Arena in Kansas City, Missouri. The 53rd annual NAIA basketball tournament featured 32 teams playing in a single-elimination format.[1]
Awards and honors
- Leading scorers:
- Leading rebounder:
- Player of the Year: est. 1994.[2]
1990 NAIA bracket
| First Round | Second Round | Elite Eight | NAIA National Semifinals | NAIA National Championship | ||||||||||||||||||||
| 1 | David Lipscomb | 92 | ||||||||||||||||||||||
| - | Midland Lutheran (NE) | 73 | ||||||||||||||||||||||
| 1 | David Lipscomb | 70 | ||||||||||||||||||||||
| - | Central Arkansas | 66' | ||||||||||||||||||||||
| - | Central Arkansas | 62 | ||||||||||||||||||||||
| 16 | Paul Quinn (TX) | 53 | ||||||||||||||||||||||
| 1 | David Lipscomb | 125 | ||||||||||||||||||||||
| TOP TIER | ||||||||||||||||||||||||
| - | Pfeiffer | 83 | ||||||||||||||||||||||
| - | Pfeiffer (NC) | 97 | ||||||||||||||||||||||
| 9 | George Fox (OR) | 73 | ||||||||||||||||||||||
| - | Pfeiffer | 92 | ||||||||||||||||||||||
| - | IUPUI | 86 | ||||||||||||||||||||||
| - | IUPUI | 87 | ||||||||||||||||||||||
| 8 | Siena Heights (MI) | 80 | ||||||||||||||||||||||
| 1 | David Lipscomb | 96 | ||||||||||||||||||||||
| 4 | Birmingham Southern | 98 | ||||||||||||||||||||||
| 5 | South Carolina Spartansburg | 80 | ||||||||||||||||||||||
| - | Geneva (PA) | 56 | ||||||||||||||||||||||
| 5 | South Carolina-Spartanburg | 75 | ||||||||||||||||||||||
| 12 | Grand Canyon (AZ) | 69 | ||||||||||||||||||||||
| 12 | Grand Canyon (AZ) | 73 | ||||||||||||||||||||||
| - | Briar Cliff (IA) | 66 | ||||||||||||||||||||||
| 5 | South Carolina Spartanburg | 80 | ||||||||||||||||||||||
| TOP TIER | ||||||||||||||||||||||||
| 4 | Birmingham Southern | 87 | ||||||||||||||||||||||
| - | Southwestern (TX) | 65 | ||||||||||||||||||||||
| 13 | Georgia College | 45 | ||||||||||||||||||||||
| - | Southwestern (TX) | 67 | ||||||||||||||||||||||
| 4 | Birmingham Southern (AL) | 72 | ||||||||||||||||||||||
| 4 | Birmingham Southern (AL) | 97' | ||||||||||||||||||||||
| - | Husson (ME) | 64 | ||||||||||||||||||||||
| 4 | Birmingham Southern | 88 | ||||||||||||||||||||||
| 2 | Wisconsin Eau Claire | 80 | ||||||||||||||||||||||
| 3 | Oral Roberts | 93 | ||||||||||||||||||||||
| - | The King’s (NY) | 79 | ||||||||||||||||||||||
| - | Columbia (MO) | 86 | ||||||||||||||||||||||
| 3 | Oral Roberts | 106 | ||||||||||||||||||||||
| - | Columbia (MO) | 93 | ||||||||||||||||||||||
| 14 | Malone (OH) | 88 | ||||||||||||||||||||||
| 3 | Oral Roberts (OK) | 78 | ||||||||||||||||||||||
| BOTTOM TIER | ||||||||||||||||||||||||
| 11 | Georgetown | 80 | ||||||||||||||||||||||
| - | Louisiana College | 73 | ||||||||||||||||||||||
| 11 | Georetown (KY) | 99 | ||||||||||||||||||||||
| 11 | Georgetown | 73 | ||||||||||||||||||||||
| 6 | Minnesota Duluth | 72 | ||||||||||||||||||||||
| 6 | Minnesota-Duluth | 73 | ||||||||||||||||||||||
| - | Hawaii-Pacific | 66 | ||||||||||||||||||||||
| 11 | Georgetown | 65 | ||||||||||||||||||||||
| 2 | Wisconsin Eau Claire | 76 | ||||||||||||||||||||||
| 7 | Central Washington | 69 | ||||||||||||||||||||||
| - | Northern State (SD) | 45 | ||||||||||||||||||||||
| 7 | Central Washington | 92 | ||||||||||||||||||||||
| 10 | Alderson Broaddus (WV) | 81 | ||||||||||||||||||||||
| 10 | Alderson-Broaddus (WV) | 75 | ||||||||||||||||||||||
| - | Olivet Nazarene (IL) | 74 | ||||||||||||||||||||||
| 7 | Central Washington | 57 | ||||||||||||||||||||||
| BOTTOM TIER | ||||||||||||||||||||||||
| 2 | Wisconsin Eau Claire | 84 | ||||||||||||||||||||||
| 15 | Southern California College | 102 | ||||||||||||||||||||||
| - | Washburn (KS) | 82 | ||||||||||||||||||||||
| 15 | Southern California College | 59 | ||||||||||||||||||||||
| 2 | Wisconsin Eau Claire | 92 | ||||||||||||||||||||||
| 2 | Wisconsin Eau Claire | 75 | ||||||||||||||||||||||
| - | Philadelphia Pharmacy (PA) | 51 | ||||||||||||||||||||||
- * denotes overtime.
References
See also
- 1990 NAIA Women’s Division I Basketball Tournament
- 1990 NCAA Men's Division I Basketball Tournament
- 1990 NCAA Men's Division II Basketball Tournament
- 1990 NCAA Men's Division III Basketball Tournament
- 1990 National Invitation Tournament
This article is issued from Wikipedia - version of the 2/19/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.