1987 Burgundy 500
| Round details | |||
|---|---|---|---|
![]() | |||
| Round 3 of 11 in the 1987 World Touring Car Championship season at Circuit de Dijon-Prenois in Dijon, France. | |||
| Date | 10 May, 1987 | ||
| Location | Dijon, France | ||
| Course | Circuit de Dijon-Prenois 3.886 km | ||
| Race One | |||
| Laps | 112 | ||
| Pole position | |||
| Driver | |
BMW Motorsport | |
| Time | 1:25.170 | ||
| Podium | |||
| First | | CiBiEmme Sport | |
| Second | | BMW Motorsport | |
| Third | | Eggenberger Motorsport | |
| Fastest Lap | |||
| Driver | |
BMW Motorsport | |
| Time | 1:28.20[1] | ||
The 1987 Burgundy 500 was the third round of the inaugural World Touring Car Championship. The race was held for cars eligible for Group A touring car regulations. It was held on May 10, 1987 at Dijon-Prenois, in Dijon, France.
The race was won by Gianfranco Brancatelli and Johnny Cecotto, driving a BMW M3.
Class structure
Cars were divided into three classes based on engine capacity:
- Division 1: 1-1600cc
- Division 2: 1601-2500cc
- Division 3: Over 2500cc
Official results
Results were as follows:[2][3]
| Pos | Class | No | Team | Drivers | Car | Laps | Qual Pos |
Series Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 42 | |
|
BMW M3 | 112 | 6 | 40 |
| 2 | 2 | 40 | |
|
BMW M3 | 112 | 4 | 30 |
| 3 | 3 | 6 | |
|
Ford Sierra RS Cosworth | 112 | 3 | 32 |
| 4 | 3 | 7 | |
|
Ford Sierra RS Cosworth | 112 | 5 | 25 |
| 5 | 3 | 8 | |
|
Ford Sierra RS Cosworth | 111 | 7 | 20 |
| 6 | 2 | |
BMW M3 | 109 | 2 | |||
| 7 | 3 | |
BMW 635CSi | 108 | 15 | |||
| 8 | 2 | 76 | |
|
Alfa Romeo 75 | 108 | 12 | 18 |
| 9 | 2 | 75 | |
|
Alfa Romeo 75 | 108 | 14 | 14 |
| 10 | 3 | |
|
BMW 635CSi | 106 | 21 | ||
| 11 | 2 | 77 | |
|
Alfa Romeo 75 | 106 | 13 | 11 |
| 12 | 2 | 78 | |
|
Alfa Romeo 75 | 106 | 22 | 8 |
| 13 | 3 | |
BMW 635CSi | 106 | 9 | |||
| 14 | 2 | 70 | Dixi Sport | |
Mercedes 190E | 106 | 17 | |
| 15 | 2 | ÚAMK | |
BMW M3 | 104 | 23 | ||
| 16 | 2 | 79 | |
|
Alfa Romeo 75 | 103 | 19 | 5 |
| 17 | 2 | 62 | Duindistel | |
BMW 325i | 103 | 25 | |
| 18 | 1 | 90 | |
|
Toyota Corolla GT | 102 | 32 | |
| 19 | 1 | 106 | |
|
Toyota Corolla GT | 102 | 30 | |
| 20 | 1 | 91 | RAS Sport | |
Toyota Corolla GT | 102 | 31 | |
| 21 | 2 | 44 | Dixi Sport | |
Alfa Romeo 75 | 101 | 29 | 3 |
| 22 | 1 | 95 | |
Toyota Corolla GT | 101 | 33 | ||
| 23 | 3 | 97 | |
|
Ford Mustang GT | 100 | 28 | |
| 24 | 1 | 103 | Fina Racing Team | |
Toyota Corolla GT | 100 | 34 | |
| 25 | 1 | 102 | |
|
Audi 80 | 99 | 36 | |
| 26 | 1 | 104 | Fina Racing Team | |
Toyota Corolla GT | 98 | 37 | |
| 27 | 1 | |
Alfa Romeo 33 | 94 | 38 | |||
| 28 | 2 | 45 | Dixi Sport | |
Alfa Romeo 75 | 93 | 26 | |
| 29 | 2 | 80 | |
|
Alfa Romeo 75 | 92 | 20 | 2 |
| 30 | 3 | |
BMW 635CSi | 86 | 24 | |||
| DNF | 2 | 46 | |
|
BMW M3 | 76 | 1 | |
| DNF | 2 | 43 | |
|
BMW M3 | 71 | 8 | |
| DNF | 3 | 5 | |
|
Holden VL Commodore SS Group A | 44 | 10 | |
| DNF | 3 | 1 | |
|
Maserati Biturbo | 10 | 27 | |
| DNF | 2 | 48 | |
|
BMW M3 | 11 | ||
| DNF | 2 | |
BMW M3 | 16 | ||||
| DNF | 3 | |
BMW 635CSi | 18 | ||||
| DNF | 1 | |
Toyota Corolla GT | 39 | ||||
| DNS | 3 | |
|
Maserati Biturbo | 35 | |||
- Drivers in italics practiced in the car but did not take part in the race.
See also
References
- ↑ 1987 500 km de Bourgogne at History of Touring Car Racing
- ↑ "500 km Dijon (Qualifying Results)". Racing Sports Cars. Retrieved 2013-02-27.
- ↑ "500 km Dijon (Race Results)". Racing Sports Cars. Retrieved 2013-02-27.
| World Touring Car Championship | ||
|---|---|---|
| Previous race: 1987 Jarama 4 Hours |
1987 season | Next race: 1987 Nürburgring Touring Car Grand Prix |
This article is issued from Wikipedia - version of the 5/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
