1982 PGA Tour
The 1982 PGA Tour season was played from January 7 to October 31, and consisted of 44 official money events. Calvin Peete, Craig Stadler, and Tom Watson won the most tournaments, four, and there were five first-time winners. The tournament results, leaders, and award winners are listed below.
The season began as the "TPA Tour," then reverted to the "PGA Tour" in mid-March.[1][2] The "Tournament Players Association" name had been adopted less than seven months earlier, in late August 1981.[3][4]
Tournament results
The following table shows all the official money events for the 1982 season. "Date" is the ending date of the tournament, usually a Sunday. The numbers in parentheses after the winners' names are the number of wins they had on the tour up to and including that event. Majors are shown in bold.
| Date | Tournament | Location | Winner | Score | Purse ($) | Winner's share ($) |
|---|---|---|---|---|---|---|
| Jan 10 | Joe Garagiola-Tucson Open | Arizona | | 266 (−14) | 300,000 | 54,000 |
| Jan 17 | Bob Hope Desert Classic | California | | 335 (−25) | 250,000 | 50,000 |
| Jan 25 | Phoenix Open | Arizona | | 263 (−21) | 300,000 | 54,000 |
| Jan 31 | Wickes-Andy Williams San Diego Open | California | | 270 (−18) | 300,000 | 54,000 |
| Feb 7 | Bing Crosby National Pro-Am | California | | 274 (−14) | 300,000 | 54,000 |
| Feb 14 | Hawaiian Open | Hawaii | | 277 (−11) | 325,000 | 58,500 |
| Feb 21 | Glen Campbell-Los Angeles Open | California | | 271 (−13) | 300,000 | 54,000 |
| Feb 28 | Doral-Eastern Open | Florida | | 278 (−10) | 300,000 | 54,000 |
| Mar 7 | Bay Hill Classic | Florida | | 278 (−6) | 300,000 | 54,000 |
| Mar 14 | Honda Inverrary Classic | Florida | | 269 (−19) | 400,000 | 72,000 |
| Mar 21 | Tournament Players Championship | Florida | | 280 (−8) | 500,000 | 90,000 |
| Mar 28 | Sea Pines Heritage | South Carolina | | 280 (−4) | 300,000 | 54,000 |
| Apr 5 | Greater Greensboro Open | North Carolina | | 285 (−3) | 300,000 | 54,000 |
| Apr 11 | Masters Tournament | Georgia | | 284 (−4) | 365,000 | 64,000 |
| Apr 18 | Tallahassee Open | Florida | | 272 (−16) | 100,000 | 18,000 |
| Apr 18 | MONY Tournament of Champions | California | | 280 (−8) | 350,000 | 63,000 |
| Apr 25 | USF&G Classic | Louisiana | | 206 (−10) | 300,000 | 54,000 |
| May 2 | Byron Nelson Golf Classic | Texas | | 266 (−14) | 350,000 | 63,000 |
| May 9 | Michelob-Houston Open | Texas | | 275 (−9) | 350,000 | 63,000 |
| May 16 | Colonial National Invitation | Texas | | 273 (−7) | 350,000 | 63,000 |
| May 23 | Georgia-Pacific Atlanta Golf Classic | Georgia | | 273 (−15) | 300,000 | 54,000 |
| May 30 | Memorial Tournament | Ohio | | 281 (−7) | 350,000 | 63,000 |
| Jun 6 | Kemper Open | Maryland | | 275 (−13) | 400,000 | 72,000 |
| Jun 13 | Danny Thomas Memphis Classic | Tennessee | | 271 (−17) | 400,000 | 72,000 |
| Jun 20 | U.S. Open | California | | 282 (−6) | 375,000 | 60,000 |
| Jun 27 | Manufacturers Hanover Westchester Classic | New York | | 261 (−19) | 400,000 | 72,000 |
| Jul 4 | Western Open | Illinois | | 276 (−12) | 350,000 | 63,000 |
| Jul 11 | Greater Milwaukee Open | Wisconsin | | 274 (−14) | 250,000 | 45,000 |
| Jul 18 | Miller High Life QCO | Illinois | | 268 (−12) | 200,000 | 36,000 |
| Jul 18 | British Open | Scotland | | 284 (−4) | 425,000 | 54,400 |
| Jul 25 | Anheuser-Busch Golf Classic | Virginia | | 203 (−10) | 350,000 | 63,000 |
| Aug 1 | Canadian Open | Canada | | 277 (−7) | 425,000 | 76,500 |
| Aug 8 | PGA Championship | Oklahoma | | 272 (−8) | 450,000 | 65,000 |
| Aug 15 | Sammy Davis Jr.-Greater Hartford Open | Connecticut | | 259 (−25) | 300,000 | 54,000 |
| Aug 22 | Buick Open | Michigan | | 273 (−15) | 350,000 | 63,000 |
| Aug 29 | World Series of Golf | Ohio | | 278 (−2) | 400,000 | 100,000 |
| Sep 5 | B.C. Open | New York | | 265 (−19) | 275,000 | 49,500 |
| Sep 12 | Bank of Boston Classic | Massachusetts | | 271 (−13) | 300,000 | 54,000 |
| Sep 19 | Hall of Fame | North Carolina | | 276 (−8) | 250,000 | 45,000 |
| Sep 26 | Southern Open | Georgia | | 266 (−14) | 250,000 | 45,000 |
| Oct 3 | Texas Open | Texas | | 262 (−18) | 250,000 | 45,000 |
| Oct 10 | LaJet Classic | Texas | | 271 (−17) | 350,000 | 63,000 |
| Oct 24 | Pensacola Open | Florida | | 268 (−16) | 200,000 | 36,000 |
| Oct 31 | Walt Disney World Golf Classic | Florida | | 269 (−19) | 400,000 | 72,000 |
Leaders
Scoring Average leaders
| Rank | Player | Country | Average |
|---|---|---|---|
| 1 | Tom Kite | | 70.21 |
| 2 | Calvin Peete | | 70.33 |
| 3 | Curtis Strange | | 70.39 |
| 4 | Tom Watson | | 70.45 |
| 5 | Wayne Levi | | 70.64 |
Full 1982 Scoring Average List
Money List leaders
| Rank | Player | Country | Earnings ($) | Events | Wins |
|---|---|---|---|---|---|
| 1 | Craig Stadler | | 446,462 | 25 | 4 |
| 2 | Raymond Floyd | | 386,809 | 23 | 3 |
| 3 | Tom Kite | | 341,081 | 25 | 1 |
| 4 | Calvin Peete | | 318,470 | 27 | 4 |
| 5 | Tom Watson | | 316,483 | 20 | 4 |
Career Money List leaders
| Rank | Player | Country | Earnings ($) | Wins |
|---|---|---|---|---|
| 1 | Jack Nicklaus | | 3,992,070 | 71 |
| 2 | Tom Watson | | 2,866,383 | 32 |
| 3 | Lee Trevino | | 2,643,085 | 28 |
| 4 | Raymond Floyd | | 2,178,796 | 18 |
| 5 | Tom Weiskopf | | 2,158,631 | 16 |
Full 1982 Career Official Money List
Awards
References
- ↑ "Tour Changes Its Name Again". The New York Times. March 20, 1982. Retrieved April 1, 2014.
- ↑ "Professional golf gets a new look". Montreal Gazette. Associated Press. March 20, 1982. p. H10.
- ↑ "Pro Golf Tour Changes Name". The New York Times. August 31, 1981. Retrieved April 1, 2014.
- ↑ "Touring pros get new name - TPA". Eugene Register-Guard. Associated Press. August 31, 1981. p. 2B.