1979 Tokyo Indoor – Singles
| Singles | |
|---|---|
| 1979 Tokyo Indoor | |
| Champion |
|
| Runner-up |
|
| Final score | 6–2, 6–2 |
Main article: 1979 Tokyo Indoor
Björn Borg was the defending champion and successfully defended his title, defeating Jimmy Connors in the final, 6–2, 6–2.
Seeds
-
Björn Borg (Champion) -
Jimmy Connors (Final) -
Roscoe Tanner (First Round) -
Vitas Gerulaitis (Semifinals) -
Guillermo Vilas (First Round) -
Tim Gullikson (Quarterfinals) -
Pat Du Pré (First Round) -
Yannick Noah (Quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | |||||||||||
| 1 | |
6 | 6 | |||||||||
| |
3 | 1 | ||||||||||
| 1 | |
6 | 6 | |||||||||
| 2 | |
2 | 2 | |||||||||
| 4 | |
7 | 2 | 3 | ||||||||
| 2 | |
6 | 6 | 6 | ||||||||
Top Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 7 | 7 | ||||||||||||||||||||||||
| 7 | 6 | 6 | 1 | 2 | 7 | 6 | |||||||||||||||||||||
| 6 | 6 | 6 | 6 | 1 | |||||||||||||||||||||||
| 2 | 2 | 1 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 6 | 3 | 3 | |||||||||||||||||||||||
| 4 | 7 | 4 | 7 | 6 | |||||||||||||||||||||||
| 7 | 6 | 5 | 0 | ||||||||||||||||||||||||
| 7 | 6 | 2 | 1 | 6 | 6 | ||||||||||||||||||||||
| 3 | 3 | 6 | 3 | 1 | |||||||||||||||||||||||
| 6 | 7 | 6 | 4 | 6 | |||||||||||||||||||||||
| 3 | 7 | 6 | 0 | 6 | 3 | ||||||||||||||||||||||
| Q | 6 | 6 | 2 | 2 | 6 | 6 | |||||||||||||||||||||
| 6 | 6 | 6 | 4 | 3 | |||||||||||||||||||||||
| 3 | 2 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 3 | 3 | ||||||||||||||||||||||||
| 5 | 4 | 4 | |||||||||||||||||||||||||
Bottom Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 8 | 6 | 7 | |||||||||||||||||||||||||
| 2 | 5 | 8 | 6 | 4 | 7 | ||||||||||||||||||||||
| 2 | 4 | 4 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 8 | 3 | 2 | |||||||||||||||||||||||
| 6 | 3 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||
| 4 | 6 | 7 | 3 | 1 | |||||||||||||||||||||||
| 7 | 3 | 2 | 4 | 6 | 6 | ||||||||||||||||||||||
| 4 | 6 | 6 | 6 | 4 | 7 | 2 | 3 | ||||||||||||||||||||
| 6 | 7 | 4 | 6 | 2 | 6 | 6 | 6 | ||||||||||||||||||||
| 6 | 6 | 3 | 6 | 6 | 4 | 6 | |||||||||||||||||||||
| 6 | 6 | 1 | 6 | 2 | |||||||||||||||||||||||
| 2 | 3 | 6 | 2 | 2 | |||||||||||||||||||||||
| 6 | 3 | 2 | 6 | 6 | |||||||||||||||||||||||
| 7 | 6 | 3 | 0 | ||||||||||||||||||||||||
| Q | 1 | 6 | 3 | 2 | 6 | 6 | |||||||||||||||||||||
| 2 | 6 | 4 | 6 | ||||||||||||||||||||||||
References
This article is issued from Wikipedia - version of the 7/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.