1978 CONCACAF U-20 Tournament
| Tournament details | |
|---|---|
| Host country | Honduras |
| Dates | 26 November - 17 December |
| Teams | 13 |
| Final positions | |
| Champions |
|
| Runners-up |
|
| Third place |
|
| Fourth place |
|
The CONCACAF Under-20 Championship 1978 was held in Honduras. It also served as qualification for the 1979 FIFA World Youth Championship.
Teams
The following teams entered the tournament:
Round 1
Group A
| Teams | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 7 | 0 | +7 | 4 | |
| 2 | 1 | 0 | 1 | 9 | 2 | +7 | 2 | |
| 2 | 0 | 0 | 2 | 0 | 14 | –14 | 0 |
| 26 November | Canada |
9–0 | |
| 30 November | Honduras |
5–0 | |
| 3 December | Honduras |
2–0 |
Group B
| Teams | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 6 | 0 | +6 | 4 | |
| 2 | 1 | 0 | 1 | 2 | 5 | –3 | 2 | |
| 2 | 0 | 0 | 2 | 1 | 4 | –3 | 0 |
| 28 November | United States |
2–0 | |
| 1 December | United States |
4–0 | |
| 4 December | Puerto Rico |
1–2 |
Group C
| Teams | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 14 | 0 | +14 | 6 | |
| 3 | 2 | 0 | 1 | 5 | 2 | +3 | 4 | |
| 3 | 1 | 0 | 2 | 3 | 9 | –6 | 2 | |
| 3 | 0 | 0 | 3 | 2 | 13 | –11 | 0 |
| 26 November | Mexico |
7–0 | |
| 27 November | El Salvador |
2–0 | |
| 30 November | Netherlands Antilles |
3–2 | |
| El Salvador |
0–2 | ||
| 3 December | El Salvador |
3–0 | |
| Mexico |
5–0 |
Group D
| Teams | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 5 | 2 | +3 | 4 | |
| 2 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | |
| 2 | 0 | 0 | 2 | 3 | 6 | –3 | 0 |
| 28 November | Haiti |
2–1 | |
| 1 December | Costa Rica |
4–2 | |
| 4 December | Costa Rica |
1–0 |
Round 2
Group A
| Teams | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 5 | 0 | +5 | 6 | |
| 3 | 1 | 1 | 1 | 3 | 1 | +2 | 3 | |
| 3 | 1 | 0 | 2 | 3 | 7 | –4 | 2 | |
| 3 | 0 | 1 | 2 | 1 | 4 | –3 | 1 |
| 7 December | Canada |
0–0 | |
| Honduras |
3–0 | ||
| 10 December | Canada |
0–1 | |
| United States |
1–3 | ||
| 12 December | Canada |
3–0 | |
| Honduras |
1–0 |
Group B
| Teams | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 7 | 2 | +5 | 5 | |
| 3 | 2 | 0 | 1 | 5 | 4 | +1 | 4 | |
| 3 | 1 | 1 | 1 | 6 | 4 | +2 | 3 | |
| 3 | 0 | 0 | 3 | 0 | 8 | –8 | 0 |
| 7 December | Costa Rica |
1–1 | |
| Mexico |
1–0 | ||
| 10 December | El Salvador |
1–3 | |
| Costa Rica |
3–0 | ||
| 12 December | El Salvador |
4–0 | |
| Costa Rica |
3–1 |
Semifinals
Third Place Match
Final
| 1978 CONCACAF U-20 Championship |
|---|
Mexico Sixth title |
Qualification to World Youth Championship
The two best performing teams qualified for the 1979 FIFA World Youth Championship.
External links
This article is issued from Wikipedia - version of the 2/21/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.