1972 Road Atlanta Can-Am
The 1972 Road Atlanta Can-Am race was the second round of the 1972 Can-Am season. It was held July 9, 1972, at Road Atlanta in Braselton, Georgia. It was the third Can-Am race held at the track.
Results
- Pole position: Denny Hulme, 1:14.134 (122.373 mph (196.940 km/h))
- Fastest lap: Peter Revson, 1:16.281 (118.929 mph (191.398 km/h))
- Race distance: 189.06 miles (304.26 km)
- Winner's average speed: 114.123 miles per hour (183.663 km/h)
| Pos | No | Driver | Car | Team | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | | Porsche 917/10 TC | | 75 | 1:39:36.200 | 2 | 20 |
| 2 | 2 | | McLaren M8F-Chevrolet | | 74 | -1 lap | 7 | 15 |
| 3 | 0 | | Porsche 917/10 | | 74 | -1 lap | 5 | 12 |
| 4 | 23 | | Lola T222-Chevrolet | | 73 | -2 laps | 11 | 10 |
| 5 | 59 | | Porsche 917/10 | | 72 | -3 laps; out of fuel | 6 | 8 |
| 6 | 11 | | McLaren M8D-Chevrolet | | 71 | -4 laps | 9 | 6 |
| 7 | 1 | | Lola T310-Chevrolet | | 71 | -4 laps | 8 | 4 |
| 8 | 79 | | Lola T160/3-Chevrolet | | 69 | -6 laps | 15 | 3 |
| 9 | 33 | | Alfa Romeo T33/4 | | 69 | -6 laps | 13 | 2 |
| 10 | 55 | | McLaren M8FP-Chevrolet | | 68 | -7 laps | 12 | 1 |
| 11 | 61 | | Lola T260-Chevrolet | | 66 | -9 laps | 17 | |
| 12 | 50 | | McLaren M8C-Chevrolet | | 65 | -10 laps | 16 | |
| 13 | 17 | | Lola T222-Chevrolet | | 63 | -12 laps | 18 | |
| 14 | 34 | | McLaren M8C-Chevrolet | | 59 | Blown engine | 20 | |
| 15 | 15 | | McLaren M8C-Chevrolet | | 57 | -18 laps | 21 | |
| 16 | 99 | | McLaren M12-Chevrolet | | 49 | -26 laps | 19 | |
| DNF | 77 | | McLaren M1C-Chevrolet | | 42 | Oil leak | 22 | |
| DNF | 96 | | McLaren M8E-Chevrolet | | 33 | Blown engine | 10 | |
| DNF | 22 | | McLaren M8F-Chevrolet | | 20 | Camshaft | 4 | |
| DNF | 101 | | Shadow Mk.3-Chevrolet | | 20 | Blown engine | 14 | |
| DNF | 35 | | Lola T160-Chevrolet | | 13 | Stopped on course | 23 | |
| DNF | 4 | | McLaren M20-Chevrolet | | 13 | Rotor arm | 3 | |
| DNF | 5 | | McLaren M20-Chevrolet | | 4 | Accident | 1 | |
| DNS | - | | McKee-Hodges Mk.2-Chevrolet | | ||||
| DNS | 9 | | McLaren M8D-Chevrolet | | ||||
| DNS | 81 | | Lola T163-Chevrolet | |
External links
This article is issued from Wikipedia - version of the 3/17/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.