1969 NAIA Men's Division I Basketball Tournament
| 1969 NAIA Men's Division I Basketball Tournament | |||||
|---|---|---|---|---|---|
| Teams | 32 | ||||
| Finals Site |
Municipal Auditorium Kansas City, Missouri | ||||
| Champions |
Eastern New Mexico (1st title, 1st title game, 1st Final Four) | ||||
| Runner-Up |
Maryland State (1st title game, 1st Final Four) | ||||
| Semifinalists |
Central Washington (1st Final Four) Elizabeth City (1st Final Four) | ||||
| Coach of the Year |
Joe Retton (Farimont State (W.Va.)) | ||||
| Chuck Taylor MVP |
Jake Ford (Maryland State) | ||||
Charles Stevenson Hustle Award |
Larry Vanzant (Eastern New Mexico) | ||||
| Top scorer |
Jake Ford (Maryland State) (156 points) | ||||
| |||||
The 1969 NAIA Men's Division I Basketball Tournament was held in March at Municipal Auditorium in Kansas City, Missouri. The 32nd annual NAIA basketball tournament featured 32 teams playing in a single-elimination format.[1]
Awards and honors
- Leading scorer: Jake Ford, Maryland State; 5 games, 52 field goals, 52 free throws, 156 total points (31.2 average points per game)
- Leading rebounder: Bruce Sanderson, Central Washington; 5 games, 65 total rebounds (13.0 average rebounds per game)
- Player of the Year: est. 1994
- Most tournament appearances: Georgetown (Ky.), 8th of 28, appearances to the NAIA Tournament[2]
1969 NAIA bracket
| First Round | Second Round | Elite Eight | NAIA National Semifinals | NAIA National Championship | ||||||||||||||||||||
| 1 | Fairmont State (W.Va.) | 93 | ||||||||||||||||||||||
| - | Indiana Central | 75 | ||||||||||||||||||||||
| 1 | Fairmont State | 72 | ||||||||||||||||||||||
| 16 | Washburn | 74 | ||||||||||||||||||||||
| - | Western Montana | 68 | ||||||||||||||||||||||
| 16 | Washburn (Kan.) | 90 | ||||||||||||||||||||||
| 16 | Washburn | 88 | ||||||||||||||||||||||
| TOP TIER | ||||||||||||||||||||||||
| 9 | Elizabeth City | 90 | ||||||||||||||||||||||
| 9 | Elizabeth City (N.C.) | 86 | ||||||||||||||||||||||
| - | Valdosta State (Ga.) | 78 | ||||||||||||||||||||||
| 9 | Elizabeth City | 88 | ||||||||||||||||||||||
| 8 | Southwestern Oklahoma | 81 | ||||||||||||||||||||||
| - | Yankton (S.D.) | 91 | ||||||||||||||||||||||
| 8 | Southwestern Oklahoma State | 100 | ||||||||||||||||||||||
| 9 | Elizabeth City | 72 | ||||||||||||||||||||||
| 12 | Eastern New Mexico | 75 | ||||||||||||||||||||||
| 5 | Eastern Michigan | 87 | ||||||||||||||||||||||
| - | Georgetown (Ky.) | 85 | ||||||||||||||||||||||
| 5 | Eastern Michigan | 69 | ||||||||||||||||||||||
| 12 | Eastern New Mexico | 77 | ||||||||||||||||||||||
| - | Millikin (Ill.) | 71 | ||||||||||||||||||||||
| 12 | Eastern New Mexico | 89 | ||||||||||||||||||||||
| 12 | Eastern New Mexico | 77 | ||||||||||||||||||||||
| TOP TIER | ||||||||||||||||||||||||
| - | High Point | 73 | ||||||||||||||||||||||
| 13 | Whittier (Calif.) | 77 | ||||||||||||||||||||||
| - | Corpus Christi (Tex.) | 66 | ||||||||||||||||||||||
| 13 | Whittier | 82 | ||||||||||||||||||||||
| 4 | High Point | 100 | ||||||||||||||||||||||
| - | Missouri-St. Louis | 90 | ||||||||||||||||||||||
| 4 | High Point (N.C.) | 102 | ||||||||||||||||||||||
| 12 | Eastern New Mexico | 99 | ||||||||||||||||||||||
| - | Maryland State | 76 | ||||||||||||||||||||||
| 3 | Central State (Ohio) | 59 | ||||||||||||||||||||||
| - | Monmouth (.NJ.) | 63 | ||||||||||||||||||||||
| Monmouth | 115 | |||||||||||||||||||||||
| - | Asheville-Biltmore | 81 | ||||||||||||||||||||||
| - | Asheville-Biltmore (N.C.) | 86 | ||||||||||||||||||||||
| 14 | Grambling State (La.) | 74 | ||||||||||||||||||||||
| Monmouth | 94 | |||||||||||||||||||||||
| BOTTOM TIER | ||||||||||||||||||||||||
| - | Maryland State | 99 | ||||||||||||||||||||||
| 10 | Linfield (Ore.) | 80 | ||||||||||||||||||||||
| - | Stout State (Wis.) | 113 | ||||||||||||||||||||||
| - | Wisconsin-Stout | 83 | ||||||||||||||||||||||
| - | Maryland State | 85 | ||||||||||||||||||||||
| - | Maryland State | 99 | ||||||||||||||||||||||
| 7 | Wartburg (Iowa) | 90 | ||||||||||||||||||||||
| - | Maryland State | 93 | ||||||||||||||||||||||
| 15 | Central Washington | 87 | ||||||||||||||||||||||
| 6 | Gannon (Pa.) | 81 | ||||||||||||||||||||||
| - | Jackson State (Miss.) | 58 | ||||||||||||||||||||||
| 6 | Gannon | 78 | ||||||||||||||||||||||
| 11 | Henderson State | 80 | ||||||||||||||||||||||
| - | St. John's (Minn.) | 76 | ||||||||||||||||||||||
| 11 | Henderson State (Ark.) | 78 | ||||||||||||||||||||||
| 11 | Henderson State | 64 | ||||||||||||||||||||||
| BOTTOM TIER | ||||||||||||||||||||||||
| 15 | Central Washington | 96 | ||||||||||||||||||||||
| 15 | Central Washington State | 92 | ||||||||||||||||||||||
| - | New Haven (Conn.) | 82 | ||||||||||||||||||||||
| 15 | Central Washington | 96 | ||||||||||||||||||||||
| 2 | Howard Payne | 74 | ||||||||||||||||||||||
| - | Wayne State (Neb.) | 70 | ||||||||||||||||||||||
| 2 | Howard Payne (Tex.) | 94 | ||||||||||||||||||||||
3rd place game
The third place game featured the losing teams from the national semifinalist to determine 3rd and 4th places in the tournament. This game was played until 1988.
| NAIA Third Place Game | ||||
| 9 | Elizabeth City | 82 | ||
| 15 | Central Washington | 96 | ||
References
- ↑ "NAIA.org". Archived from the original on 2009-05-05. Retrieved 2009-04-19.
- ↑ NAIA. "NAIA Championship History" (PDF). Archived (PDF) from the original on 2009-05-04. Retrieved 2009-04-19.
See also
- 1969 NCAA Men's Division I Basketball Tournament
- 1969 NCAA Men's Division II Basketball Tournament
- 1969 National Invitation Tournament
This article is issued from Wikipedia - version of the 9/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.