1968 African Cup of Nations squads
Below is a list of squads used in the 1968 African Cup of Nations.
Group A
Algeria
Coach:
Lucien Leduc
| # | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Mohamed Abrouk | 30 November 1945 (aged 22) | ||||
| GK | Abdelkrim Laribi | 25 December 1943 (aged 24) | ||||
| DF | Ali Attoui | 21 January 1942 (aged 25) | ||||
| DF | Boubeker Belbekri (c) | |||||
| DF | Ahmed Bouden | 4 December 1938 (aged 29) | ||||
| DF | Messaoud Belloucif | 30 November 1940 (aged 27) | ||||
| DF | Lakhdar Bouyahi | |||||
| DF | Kamel Lemoui | 10 July 1939 (aged 28) | ||||
| MF | Djilali Abdi | 25 November 1943 (aged 24) | ||||
| MF | Hacène Djemaâ | 6 January 1942 (aged 26) | ||||
| MF | Abdellah Kechra | 31 January 1945 (aged 22) | ||||
| MF | Djilali Selmi | 4 September 1946 (aged 21) | ||||
| MF | Mustapha Seridi | 18 April 1941 (aged 26) | ||||
| MF | Hacène Lalmas | 12 March 1943 (aged 24) | ||||
| FW | Boualem Amirouche | |||||
| FW | Kamel Beroudji | |||||
| FW | Hacène Achour | |||||
| FW | Noureddine Hachouf | |||||
| FW | Mokhtar Khalem | 10 October 1944 (aged 23) |
Ethiopia
| # | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Getachew Abebe | |||||
| GK | Amdemichael Gebreselassie | |||||
| GK | Awad Mohammed | |||||
| Abraha Araya | ||||||
| Fesseha Woldemanuel | ||||||
| Bekuretsion Gebrehiwot | ||||||
| DF | Berhe Goitom | |||||
| MF | Luciano Vassalo | 15 August 1935 (aged 32) | ||||
| Girma Asmerom | ||||||
| MF | Mengistu Worku | |||||
| Kiflom Araya | ||||||
| Shewangizaw Agonafer | ||||||
| Getachew Wolde | ||||||
| Abdulrahman Abdalla | ||||||
| Haile Tesfagabir | ||||||
| Bereket Amdemichael | ||||||
| Tekeda Alemu | ||||||
| Getachew Gelashe | ||||||
| Haile-Abebe Woldegiorgis | ||||||
| Eshetu Gebrehiwot | ||||||
| Getachew Abdo | ||||||
| Tesfaye Gebremedhin |
Ivory Coast
| # | Pos. | Player | Date of birth (age) | Caps | Goals | Club| |
|---|---|---|---|---|---|---|
| GK | Jean Keita | |||||
| Joseph Niankouri | ||||||
| François Zady | ||||||
| DF | Henri Konan | |||||
| Mathias Diagou | ||||||
| Jean-Louis Bozon | ||||||
| Christophe Bazo | ||||||
| DF | Séry Wawa | |||||
| Yapobi | ||||||
| Joseph Bléziri | ||||||
| FW | Eustache Manglé | |||||
| FW | François Tahi | |||||
| FW | Laurent N'Dri Pokou | |||||
| Dominique Yovan | ||||||
| MF | Ernest Kallet Bialy | |||||
| FW | Maurice Déhi | |||||
| Apollinaire N'Zi |
Uganda
Coach: Robert Kiberu
| # | Pos. | Player | Date of birth (age) | Caps | Goals | Club| |
|---|---|---|---|---|---|---|
| GK | Joseph Masajjage | |||||
| GK | George Bukenya | |||||
| James Lukwago | ||||||
| Ibrahim Dafala | ||||||
| DF | David Otti | |||||
| Ben Ezaga | ||||||
| Stephen Baraza | ||||||
| Parry Oketch (C) | ||||||
| John Ddibya | ||||||
| Polly Ouma | ||||||
| Swalleh Wasswa | ||||||
| FW | Denis Obua | |||||
| Kefa Lori | ||||||
| Peter Okee | ||||||
| Ben Mukasa | ||||||
| Francis Kulabigwo |
Group B
Congo-Brazzaville
Coach: Paul Ebondzibato
| # | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Maxime Matsima | |||||
| GK | Joseph Ngassaki | |||||
| GK | Paul Tandou | |||||
| DF | Louis Akouala | |||||
| DF | Adolphe "Amoyen" Bibandzoulou | |||||
| DF | Serge-Samuel Boukaka | |||||
| DF | Alphonse Niangou | |||||
| MF | Maurice "Fontaine" Ondzola | |||||
| MF | Germain "Jadot" Dzabana | |||||
| MF | Marcel Koko | |||||
| MF | Michel "Chine" Miéré | |||||
| FW | Emile Batoukeba | |||||
| FW | Jean-Chrysostome Bikouri | |||||
| FW | Jean-Bernard Foundoux | |||||
| FW | Jean "Jeannot" Foutika | |||||
| FW | Jean-Michel M'Bono | 27 January 1946 (aged 21) | ||||
| FW | Michel Ongagna | |||||
| Maurice Filankembo | ||||||
| Christophe Ombelle | ||||||
| François Poaty | ||||||
| Léon Tchikaya |
Congo-Kinshasa
| # | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Kazadi Mwamba | 6 March 1947 (aged 20) | ||||
| GK | Bernard Matumona | |||||
| GK | Augustin Ebengo | |||||
| Salomon Mange | ||||||
| Elias Tshimanga | ||||||
| DF | Pierre Katumba | |||||
| DF | Mwanza Mukombo | 17 December 1945 (aged 22) | ||||
| MF | Kembo Uba Kembo | 27 December 1947 (aged 20) | ||||
| MF | Kidumu Mantantu | 17 November 1946 (aged 21) | ||||
| MF | Kibonge Mafu | 12 February 1945 (aged 22) | ||||
| FW | Pierre Kalala Mukendi | 22 November 1939 (aged 28) | ||||
| Mwana Kasongo | ||||||
| Léon Mungamuni | ||||||
| Albert Bilengi | ||||||
| Ignace Muwawa | ||||||
| Kabamba wa Kabengu (c) | ||||||
| Yenga Mokili | ||||||
| DF | Paul Mbuli | |||||
| Albert Mwila | ||||||
| Emmanuel Ngenyibungi | ||||||
| Philippe Mvukani | ||||||
| Freddy Mulongo | ||||||
| Simon Lembi |
Ghana
Coach:
Carlos Alberto Parreira
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| GK | John Bortey Naawu | 27 August 1947 (aged 20) | |||
| GK | Robert Mensah | ||||
| GK | Emmanuel Anue Kofi | ||||
| DF | Charles Addo Odametey | 23 February 1937 (aged 30) | |||
| DF | Tetteh Bukey | ||||
| DF | Franklin Crentsil | ||||
| DF | John Eshun | 17 July 1942 (aged 25) | |||
| DF | Ben Kusi | 1 June 1939 (aged 28) | |||
| MF | Oliver Acquah | 22 March 1946 (aged 21) | |||
| MF | Edward Boye | ||||
| MF | Joe Ghartey | ||||
| MF | Osei Kofi | 3 June 1940 (aged 27) | |||
| MF | Frank Odoi | 23 February 1943 (aged 24) | |||
| MF | Ibrahim Sunday | 22 July 1944 (aged 23) | |||
| MF | Joseph Wilson | 2 December 1939 (aged 28) | |||
| FW | Robert Foley | 16 October 1943 (aged 24) | |||
| FW | Amusa Gbadamosi | 15 April 1942 (aged 25) | |||
| FW | Malik Jabir | 8 December 1944 (aged 23) | |||
| FW | Cecil Jones Attuquayefio | 18 October 1944 (aged 23) | |||
| FW | Wilberforce Mfum | 28 August 1936 (aged 31) | |||
| FW | Sammy Stevens Sampene | 18 December 1942 (aged 25) |
Senegal
Coach:Lamine Diack
| # | Pos. | Player | Date of birth (age) | Caps | Goals | Club| |
|---|---|---|---|---|---|---|
| GK | Amady Thiam | |||||
| GK | Toumani Diallo* | |||||
| Amadou Moustapha Dieng | ||||||
| DF | Issa Mbaye | |||||
| Djibril Alioune Guèye | ||||||
| FW | Louis Camara | |||||
| MF | Louis Gomis | |||||
| Baye Moussé Paye | ||||||
| Yatma Diouck | ||||||
| Yérim Diagne | {{{age}}} | {{{caps}}} | ||||
| Mohamed Diongue | ||||||
| Abdoulaye Diaye | ||||||
| Moustapha Diop | ||||||
| Insa Diagne |
- Toumani Diallo was injured shortly before the tournament, and perhaps didn't travel with the squad.
External links
- 1968 African Cup of Nations details - rsssf.com
- Afcon 1968 - footballzz
This article is issued from Wikipedia - version of the 11/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.