1963 U.S. Open (golf)
| Tournament information | |
|---|---|
| Dates | June 20–23, 1963 | 
| Location | Brookline, Massachusetts | 
| Course(s) | The Country Club | 
| Organized by | USGA | 
| Tour(s) | PGA Tour | 
| Statistics | |
| Par | 71 | 
| Length | 6,870 yards (6,282 m)[1] | 
| Field | 148 players, 51 after cut | 
| Cut | 152 (+10) | 
| Prize fund | $88,550[2] | 
| Winner's share | $17,500 | 
| Champion | |
|  Julius Boros | |
| 293 (+9), playoff | |
| «1962  1964»  | |




The 1963 U.S. Open was the 63rd U.S. Open, held June 20–23 at The Country Club in Brookline, Massachusetts, a suburb southwest of Boston. Julius Boros won his second U.S. Open title in an 18-hole Sunday playoff with Jacky Cupit and Arnold Palmer.[3] The U.S. Open returned to The Country Club for the first time in fifty years to celebrate the golden anniversary of Francis Ouimet's playoff victory in 1913.[4][5]
Past champions in the field
Made the cut
| Player | Country | Year won | R1 | R2 | R3 | R4 | Total | To par | Finish | 
|---|---|---|---|---|---|---|---|---|---|
| Julius Boros |  United States | 1952 | 71 | 74 | 76 | 72 | 293 | +9 | 1 | 
| Arnold Palmer |  United States | 1960 | 73 | 69 | 77 | 74 | 293 | +9 | T2 | 
| Gene Littler |  United States | 1961 | 75 | 77 | 80 | 72 | 304 | +20 | T21 | 
| Ed Furgol |  United States | 1954 | 74 | 78 | 79 | 78 | 309 | +25 | T38 | 
Missed the cut
| Player | Country | Year(s) won | R1 | R2 | Total | To par | 
|---|---|---|---|---|---|---|
| Jack Nicklaus |  United States | 1962 | 76 | 77 | 153 | +11 | 
| Jack Fleck |  United States | 1955 | 75 | 78 | 153 | +11 | 
| Tommy Bolt |  United States | 1958 | 77 | 76 | 153 | +11 | 
| Dick Mayer |  United States | 1957 | 74 | 81 | 155 | +13 | 
| Cary Middlecoff |  United States | 1949, 1956 | 80 | 78 | 158 | +16 | 
Final round
Saturday, June 22, 1963 (afternoon)
Cupit owned the 54-hole lead by a stroke over Palmer, Tony Lema, and Walter Burkemo, with Boros in a group three behind. Boros recorded two birdies on his final three holes to post a 72 and 293 total. Cupit still held the lead until a double-bogey on the 17th dropped him into a tie with Boros and Palmer. He then missed a 12-foot (3.7 m) putt for birdie at the last that would have won the championship.[7]
| Place | Player | Country | Score | To par | Money ($) | 
|---|---|---|---|---|---|
| T1 | Julius Boros |  United States | 71-74-76-72=293 | +9 | Playoff | 
| Jacky Cupit |  United States | 70-72-76-75=293 | |||
| Arnold Palmer |  United States | 73-69-77-74=293 | |||
| 4 | Paul Harney |  United States | 78-70-73-73=294 | +10 | 5,000 | 
| T5 | Bruce Crampton |  Australia | 74-72-75-74=295 | +11 | 3,166 | 
| Tony Lema |  United States | 71-74-74-76=295 | |||
| Billy Maxwell |  United States | 73-73-75-74=295 | |||
| T8 | Walter Burkemo |  United States | 72-71-76-77=296 | +12 | 1,875 | 
| Gary Player | .svg.png) South Africa | 74-75-75-72=296 | |||
| 10 | Dan Sikes |  United States | 77-73-73-74=297 | +13 | 1,550 | 
Playoff
Sunday, June 23, 1963
Boros took command early in the playoff and had a three-stroke lead at the turn. Palmer took himself out of contention with a triple-bogey at 11, while Cupit bogeyed the same hole. Boros cruised to the win from there, carding a 70 to Cupit's 73 and Palmer's 76.[3] At 43, Boros was the second-oldest winner in U.S. Open history, and only a month younger than Ted Ray when he won the 1920 Open. For Palmer, it was the second consecutive year he lost in a playoff at the Open.[4]
High winds made scoring conditions extremely difficult throughout the entire week, especially on Saturday during the final two rounds, when gusts approached 50 mph (80 km/h).[4] The winning score of 293 remains the highest in post-World War II U.S. Open history, while the 77.4 final-round scoring average set a record for the post-war era. The latter mark, however, would be broken in 1972 at Pebble Beach. For the first time in U.S. Open history, no amateur made the cut.
First prize was $16,000, and each of the three playoff participants received a bonus of $1,500 from the playoff gate receipts.[2]
| Place | Player | Country | Score | To par | Money ($) | 
|---|---|---|---|---|---|
| 1 | Julius Boros |  United States | 70 | –1 | 17,500 | 
| T2 | Jacky Cupit |  United States | 73 | +2 | 8,500 | 
| Arnold Palmer |  United States | 76 | +5 | 
- Included in earnings is a playoff bonus of $1,500 each, from the playoff gate receipts.[2]
- Previously, three-way playoffs determined a third-place finisher (last in 1950); non-winners now tied for second.
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 
|  Boros | E | +1 | +1 | E | –1 | –1 | –1 | –1 | –2 | –2 | –2 | –2 | E | E | E | E | –1 | –1 | 
|  Cupit | E | E | +2 | +2 | +1 | +2 | +2 | +2 | +2 | +2 | +3 | +3 | +3 | +3 | +3 | +3 | +2 | +2 | 
|  Palmer | +1 | +1 | +2 | +2 | +2 | +1 | +1 | +1 | +1 | +2 | +5 | +6 | +6 | +7 | +6 | +5 | +6 | +5 | 
References
- 1 2 Grimsley, Will (June 24, 1963). "Boros' 70 wins 63rd Open". Spokesman-Review. Spokane, Washington. Associated Press. p. 8.
- 1 2 3 "U.S. Open history: 1963". USGA. Retrieved June 19, 2012.
- 1 2 Bartlett, Charles (June 24, 1963). "Boros wins Open title by 3 strokes". Chicago Tribune. p. 1, part 3.
- 1 2 3 Wright, Alfred (July 1, 1963). "Big Jay has his day". Sports Illustrated. p. 16.
- 1 2 Smith, Red (June 24, 1963). "Views of Sports: Walking with Francis". Youngstown Vindicator. Ohio. p. 13.
- ↑ "National Open Scorecard (Second round)". Pittsburgh Post-Gazette. Associated Press. June 22, 1963. p. 13.
- ↑ Bartlett, Charles (June 23, 1963). "Palmer, Boros, and Cupit tie". Chicago Tribune. p. 1, part 2.
- ↑ "Winners, playoff cards". Montreal Gazette. Associated Press. June 24, 1963. p. 17.
External links
- About.com – 1963 U.S. Open
- USGA Championship Database
- USOpen.com - 1963
| Preceded by 1963 Masters | Major Championships | Succeeded by 1963 Open Championship | 
Coordinates: 42°18′54″N 71°08′53″W / 42.315°N 71.148°W