1926 Duluth Eskimos season
| 1926 Duluth Eskimos season | |
|---|---|
| Head coach | Dewey Scanlon |
| Results | |
| Record | 6–5–3 |
| League place | 8th NFL |
The 1926 Duluth Eskimos season was their fourth in the league and first season as the Eskimos. The team improved on their previous output of 0–3, winning six games.[1] They finished eighth in the league.
Schedule
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | September 19, 1926 | Kansas City Cowboys | W 7–0 |
| 2 | October 3, 1926 | at Green Bay Packers | T 0–0 |
| 3 | October 10, 1926 | at Hammond Pros | W 26–0 |
| 4 | October 17, 1926 | at Racine Tornadoes | W 21–0 |
| 5 | October 24, 1926 | at Chicago Bears | L 24–6 |
| 6 | October 31, 1926 | at Milwaukee Badgers | W 7–6 |
| 7 | November 7, 1926 | at Detroit Panthers | T 0–0 |
| 8 | November 11, 1926 | at New York Giants | L 14–13 |
| 9 | November 13, 1926 | at Frankford Yellow Jackets | L 10–0 |
| 10 | November 14, 1926 | at Pottsville Maroons | L 13–0 |
| 11 | November 21, 1926 | at Canton Bulldogs | W 10–2 |
| 12 | November 27, 1926 | at Hartford Blues | W 16–0 |
| 13 | November 28, 1926 | at Providence Steam Roller | T 0–0 |
| 14 | December 12, 1926 | at Kansas City Cowboys | L 12–7 |
Standings
| NFL standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | PF | PA | STK | |||
| Frankford Yellow Jackets | 14 | 1 | 2 | .933 | 236 | 49 | W6 | ||
| Chicago Bears | 12 | 1 | 3 | .923 | 216 | 63 | L1 | ||
| Pottsville Maroons | 10 | 2 | 2 | .833 | 155 | 29 | T1 | ||
| Kansas City Cowboys | 8 | 3 | 0 | .727 | 76 | 53 | W7 | ||
| Green Bay Packers | 7 | 3 | 3 | .700 | 151 | 61 | T1 | ||
| New York Giants | 8 | 4 | 1 | .667 | 151 | 61 | W3 | ||
| Los Angeles Buccaneers | 6 | 3 | 1 | .667 | 67 | 57 | L1 | ||
| Duluth Eskimos | 6 | 5 | 3 | .545 | 113 | 81 | L1 | ||
| Buffalo Rangers | 4 | 4 | 2 | .500 | 53 | 62 | T1 | ||
| Chicago Cardinals | 5 | 6 | 1 | .455 | 74 | 98 | L1 | ||
| Providence Steam Roller | 5 | 7 | 1 | .417 | 89 | 103 | L1 | ||
| Detroit Panthers | 4 | 6 | 2 | .400 | 107 | 60 | L3 | ||
| Hartford Blues | 3 | 7 | 0 | .300 | 57 | 99 | L1 | ||
| Brooklyn Lions | 3 | 8 | 0 | .273 | 60 | 150 | L3 | ||
| Milwaukee Badgers | 2 | 7 | 0 | .222 | 41 | 66 | L5 | ||
| Dayton Triangles | 1 | 4 | 1 | .200 | 15 | 82 | L2 | ||
| Akron Indians | 1 | 4 | 3 | .200 | 23 | 89 | T1 | ||
| Racine Tornadoes | 1 | 4 | 0 | .200 | 8 | 92 | T4 | ||
| Columbus Tigers | 1 | 6 | 0 | .143 | 26 | 93 | L5 | ||
| Canton Bulldogs | 1 | 9 | 3 | .100 | 46 | 161 | L1 | ||
| Hammond Pros | 0 | 4 | 0 | .000 | 3 | 56 | L4 | ||
| Louisville Colonels | 0 | 4 | 0 | .000 | 0 | 108 | L4 | ||
Note: Tie games were not officially counted in the standings until 1972.
References
This article is issued from Wikipedia - version of the 11/15/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.